Table 2.0
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Systemwide
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 48 21 5 1 0 0 75
Women 50 6 5 4 0 0 65
Total 98 27 10 5 0 0 140
17 Men 187 12 7 6 0 0 212
Women 341 12 10 7 0 0 370
Total 528 24 17 13 0 0 582
18 Men 11,872 207 30 9 1 0 12,119
Women 18,182 187 39 12 0 0 18,420
Total 30,054 394 69 21 1 0 30,539
19 Men 10,618 3,156 236 29 1 0 14,040
Women 13,778 5,240 374 43 0 0 19,435
Total 24,396 8,396 610 72 1 0 33,475
20 Men 2,861 6,408 3,380 258 1 2 12,910
Women 3,073 9,206 6,159 406 1 8 18,853
Total 5,934 15,614 9,539 664 2 10 31,763
21 Men 483 3,042 8,040 2,722 6 25 14,318
Women 452 3,322 11,859 5,588 43 48 21,312
Total 935 6,364 19,899 8,310 49 73 35,630
22 Men 194 809 6,062 7,239 96 228 14,628
Women 173 906 7,125 10,447 765 481 19,897
Total 367 1,715 13,187 17,686 861 709 34,525
23 Men 111 356 3,078 6,939 315 508 11,307
Women 97 363 3,665 7,929 1,493 1,091 14,638
Total 208 719 6,743 14,868 1,808 1,599 25,945
24 Men 83 209 1,887 4,821 395 669 8,064
Women 49 201 2,094 5,029 1,402 1,380 10,155
Total 132 410 3,981 9,850 1,797 2,049 18,219
25-29 Men 125 345 3,582 9,748 1,799 2,748 18,347
Women 119 350 4,152 9,159 4,146 5,036 22,962
Total 244 695 7,734 18,907 5,945 7,784 41,309
30-34 Men 37 84 1,063 2,687 1,061 1,471 6,403
Women 34 127 1,468 2,873 1,852 2,229 8,583
Total 71 211 2,531 5,560 2,913 3,700 14,986
35-59 Men 32 91 821 2,326 1,728 1,643 6,641
Women 40 163 2,011 4,298 3,323 3,005 12,840
Total 72 254 2,832 6,624 5,051 4,648 19,481
Table 2.0
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Systemwide
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 1 0 16 41 78 50 186
Women 1 1 16 55 62 51 186
Total 2 1 32 96 140 101 372
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 26,652 14,740 28,207 36,826 5,481 7,344 119,250
Women 36,389 20,084 38,977 45,850 13,087 13,329 167,716
Total 63,041 34,824 67,184 82,676 18,568 20,673 286,966
Mean Men 18.8 20.5 23.2 25.5 33.2 30.9 23.5
Women 18.7 20.4 23.4 25.7 30.9 30.7 23.8
Total 18.7 20.5 23.3 25.6 31.5 30.8 23.7
Median Men 19 20 22 24 30 28 22
Women 18 20 22 23 27 28 22
Total 19 20 22 23 28 28 22
Range Men 13-91 12-57 15-85 16-77 18-83 20-79 12-91
Women 13-62 15-65 16-93 15-84 20-83 20-75 13-93
Total 13-91 12-65 15-93 15-84 18-83 20-79 12-93
Table 2.1
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Bakersfield
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 1 1 0 0 0 0 2
Women 0 0 0 1 0 0 1
Total 1 1 0 1 0 0 3
17 Men 1 0 0 0 0 0 1
Women 5 0 0 0 0 0 5
Total 6 0 0 0 0 0 6
18 Men 188 1 1 0 0 0 190
Women 332 2 0 0 0 0 334
Total 520 3 1 0 0 0 524
19 Men 155 56 0 1 0 0 212
Women 244 106 4 1 0 0 355
Total 399 162 4 2 0 0 567
20 Men 36 90 50 5 0 0 181
Women 51 164 125 6 0 0 346
Total 87 254 175 11 0 0 527
21 Men 14 47 109 31 0 0 201
Women 13 58 204 101 2 1 379
Total 27 105 313 132 2 1 580
22 Men 6 14 58 86 5 1 170
Women 3 15 120 168 28 6 340
Total 9 29 178 254 33 7 510
23 Men 6 11 40 74 11 11 153
Women 4 8 72 143 42 18 287
Total 10 19 112 217 53 29 440
24 Men 3 7 36 49 13 3 111
Women 2 9 46 79 30 15 181
Total 5 16 82 128 43 18 292
25-29 Men 5 14 51 127 66 35 298
Women 10 9 119 187 121 64 510
Total 15 23 170 314 187 99 808
30-34 Men 1 5 27 49 48 30 160
Women 4 8 51 91 70 37 261
Total 5 13 78 140 118 67 421
35-59 Men 2 3 33 67 86 45 236
Women 3 13 114 198 176 101 605
Total 5 16 147 265 262 146 841
Table 2.1
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Bakersfield
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 0 4 1 5
Women 0 0 0 2 2 2 6
Total 0 0 0 2 6 3 11
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 418 249 405 489 233 126 1,920
Women 671 392 855 977 471 244 3,610
Total 1,089 641 1,260 1,466 704 370 5,530
Mean Men 19.1 21.1 24.6 27.3 34.2 34.0 25.4
Women 18.9 21.3 25.6 28.4 32.9 34.6 26.2
Total 19.0 21.2 25.3 28.0 33.3 34.4 25.9
Median Men 19 20 22 24 32 31 23
Women 18 20 22 24 31 32 23
Total 19 20 22 24 31 31 23
Range Men 13-54 13-48 18-58 19-57 22-71 22-60 13-71
Women 17-45 18-59 19-58 15-64 21-60 21-64 15-64
Total 13-54 13-59 18-58 15-64 21-71 21-64 13-71
Table 2.2
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Channel Islands
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
18 Men 0 0 1 0 0 0 1
Women 0 0 0 0 0 0 0
Total 0 0 1 0 0 0 1
19 Men 0 0 0 0 0 0 0
Women 0 0 2 0 0 0 2
Total 0 0 2 0 0 0 2
20 Men 0 0 8 0 0 0 8
Women 0 1 16 1 0 0 18
Total 0 1 24 1 0 0 26
21 Men 0 0 14 1 0 0 15
Women 0 0 27 0 0 0 27
Total 0 0 41 1 0 0 42
22 Men 0 0 17 2 1 0 20
Women 0 0 20 4 4 0 28
Total 0 0 37 6 5 0 48
23 Men 0 0 17 1 3 0 21
Women 0 0 16 5 6 0 27
Total 0 0 33 6 9 0 48
24 Men 0 0 10 1 1 0 12
Women 0 0 12 2 16 0 30
Total 0 0 22 3 17 0 42
25-29 Men 0 0 17 4 2 0 23
Women 0 0 25 2 22 0 49
Total 0 0 42 6 24 0 72
30-34 Men 0 1 10 3 4 0 18
Women 0 0 9 3 10 0 22
Total 0 1 19 6 14 0 40
35-59 Men 0 0 8 1 5 0 14
Women 0 0 15 6 16 0 37
Total 0 0 23 7 21 0 51
Table 2.2
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Channel Islands
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 0 1 0 1
Women 0 0 0 0 0 0 0
Total 0 0 0 0 1 0 1
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 0 1 102 13 17 0 133
Women 0 1 142 23 74 0 240
Total 0 2 244 36 91 0 373
Mean Men 0.0 34.0 25.4 27.1 34.8 0.0 26.8
Women 0.0 20.0 25.5 29.8 29.5 0.0 27.1
Total 0.0 27.0 25.5 28.8 30.5 0.0 27.0
Median Men - 34 23 28 31 - 24
Women - 20 23 24 26 - 24
Total - 27 23 26 27 - 24
Range Men . - 34-34 18-55 21-37 22-64 - 18-64
Women . - 20-20 19-48 20-51 22-51 - 19-51
Total . - 20-34 18-55 20-51 22-64 - 18-64
Table 2.3
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Chico
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 1 0 0 0 1
Total 0 0 1 0 0 0 1
17 Men 9 1 0 0 0 0 10
Women 17 0 0 0 0 0 17
Total 26 1 0 0 0 0 27
18 Men 580 3 1 0 0 0 584
Women 884 7 2 0 0 0 893
Total 1,464 10 3 0 0 0 1,477
19 Men 617 143 8 1 0 0 769
Women 742 273 21 1 0 0 1,037
Total 1,359 416 29 2 0 0 1,806
20 Men 181 365 201 7 0 0 754
Women 156 422 423 21 0 1 1,023
Total 337 787 624 28 0 1 1,777
21 Men 25 202 503 148 0 2 880
Women 7 156 664 424 1 2 1,254
Total 32 358 1,167 572 1 4 2,134
22 Men 14 41 414 474 4 4 951
Women 1 29 319 608 57 21 1,035
Total 15 70 733 1,082 61 25 1,986
23 Men 2 14 165 499 19 22 721
Women 3 14 141 376 71 44 649
Total 5 28 306 875 90 66 1,370
24 Men 2 10 96 315 24 37 484
Women 0 3 57 212 56 49 377
Total 2 13 153 527 80 86 861
25-29 Men 4 10 156 555 77 103 905
Women 4 4 118 309 108 94 637
Total 8 14 274 864 185 197 1,542
30-34 Men 1 3 58 111 40 41 254
Women 0 0 43 95 50 44 232
Total 1 3 101 206 90 85 486
35-59 Men 0 0 39 78 64 56 237
Women 1 1 86 156 102 93 439
Total 1 1 125 234 166 149 676
Table 2.3
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Chico
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 0 1 0 2
Women 0 0 0 3 1 1 5
Total 0 0 1 3 2 1 7
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,435 792 1,642 2,188 229 265 6,551
Women 1,815 909 1,875 2,205 446 349 7,599
Total 3,250 1,701 3,517 4,393 675 614 14,150
Mean Men 18.8 20.4 22.9 24.7 31.8 29.8 22.9
Women 18.6 20.0 22.8 24.8 29.9 30.9 22.8
Total 18.7 20.2 22.8 24.7 30.5 30.5 22.9
Median Men 19 20 22 23 29 27 22
Women 19 20 21 23 26 27 21
Total 19 20 21 23 27 27 21
Range Men 17-31 17-33 18-62 19-58 22-61 21-57 17-62
Women 17-43 18-45 16-56 19-62 21-79 20-64 16-79
Total 17-43 17-45 16-62 19-62 21-79 20-64 16-79
Table 2.4
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Dominguez Hills
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 1 0 0 1 0 0 2
Total 1 0 0 1 0 0 2
17 Men 9 1 1 0 0 0 11
Women 17 1 0 1 0 0 19
Total 26 2 1 1 0 0 30
18 Men 132 0 0 0 0 0 132
Women 413 1 0 0 0 0 414
Total 545 1 0 0 0 0 546
19 Men 92 11 2 1 0 0 106
Women 234 26 3 1 0 0 264
Total 326 37 5 2 0 0 370
20 Men 47 64 18 0 0 0 129
Women 70 162 40 3 0 0 275
Total 117 226 58 3 0 0 404
21 Men 8 29 54 13 0 0 104
Women 16 77 167 37 1 2 300
Total 24 106 221 50 1 2 404
22 Men 2 21 82 58 1 5 169
Women 8 25 161 159 20 12 385
Total 10 46 243 217 21 17 554
23 Men 8 8 43 65 6 7 137
Women 5 21 105 147 33 26 337
Total 13 29 148 212 39 33 474
24 Men 2 10 35 70 12 16 145
Women 2 10 62 148 52 39 313
Total 4 20 97 218 64 55 458
25-29 Men 2 18 119 177 72 89 477
Women 3 20 192 297 231 249 992
Total 5 38 311 474 303 338 1,469
30-34 Men 3 3 41 74 61 62 244
Women 2 7 100 148 130 143 530
Total 5 10 141 222 191 205 774
35-59 Men 0 11 59 101 93 100 364
Women 1 16 164 280 190 255 906
Total 1 27 223 381 283 355 1,270
Table 2.4
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Dominguez Hills
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 3 2 4 2 11
Women 0 0 3 3 5 1 12
Total 0 0 6 5 9 3 23
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 305 176 457 561 249 281 2,029
Women 772 366 997 1,225 662 727 4,749
Total 1,077 542 1,454 1,786 911 1,008 6,778
Mean Men 19.0 22.9 27.0 28.9 34.6 33.9 27.9
Women 18.7 22.2 27.3 29.4 32.0 33.5 27.7
Total 18.8 22.5 27.2 29.2 32.7 33.6 27.7
Median Men 19 21 24 26 32 32 25
Women 18 20 24 26 29 31 25
Total 18 21 24 26 30 31 25
Range Men 17-33 17-48 17-85 19-63 22-65 22-66 17-85
Women 16-45 17-56 19-65 16-66 21-75 21-60 16-75
Total 16-45 17-56 17-85 16-66 21-75 21-66 16-85
Table 2.5
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Fresno
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 3 0 0 0 0 0 3
Women 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 3
17 Men 15 0 1 0 0 0 16
Women 17 1 0 0 0 0 18
Total 32 1 1 0 0 0 34
18 Men 623 8 3 1 0 0 635
Women 1,024 13 2 0 0 0 1,039
Total 1,647 21 5 1 0 0 1,674
19 Men 585 128 11 2 0 0 726
Women 761 303 25 3 0 0 1,092
Total 1,346 431 36 5 0 0 1,818
20 Men 177 318 176 11 0 0 682
Women 206 538 365 27 0 0 1,136
Total 383 856 541 38 0 0 1,818
21 Men 46 188 411 120 1 0 766
Women 56 190 647 320 2 5 1,220
Total 102 378 1,058 440 3 5 1,986
22 Men 19 63 346 350 11 14 803
Women 17 74 370 601 74 29 1,165
Total 36 137 716 951 85 43 1,968
23 Men 11 28 181 378 25 25 648
Women 5 23 202 448 129 74 881
Total 16 51 383 826 154 99 1,529
24 Men 3 20 96 267 32 43 461
Women 4 13 99 275 90 81 562
Total 7 33 195 542 122 124 1,023
25-29 Men 9 28 177 473 104 144 935
Women 5 20 168 409 198 223 1,023
Total 14 48 345 882 302 367 1,958
30-34 Men 2 13 57 145 48 58 323
Women 3 12 75 134 65 82 371
Total 5 25 132 279 113 140 694
35-59 Men 2 9 42 136 75 83 347
Women 4 13 121 250 203 163 754
Total 6 22 163 386 278 246 1,101
Table 2.5
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Fresno
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 1 0 0 2 6 4 13
Women 0 0 1 4 4 2 11
Total 1 0 1 6 10 6 24
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,496 803 1,501 1,885 302 371 6,358
Women 2,102 1,200 2,075 2,471 765 659 9,272
Total 3,598 2,003 3,576 4,356 1,067 1,030 15,630
Mean Men 18.9 21.1 23.2 25.7 31.8 30.7 23.5
Women 18.8 20.6 23.4 25.7 30.4 30.6 23.7
Total 18.9 20.8 23.3 25.7 30.8 30.6 23.6
Median Men 19 20 22 24 28 28 22
Women 19 20 21 23 26 27 22
Total 19 20 22 23 27 27 22
Range Men 15-91 18-57 17-58 18-66 21-82 22-71 15-91
Women 17-59 17-50 18-62 19-65 21-75 21-75 17-75
Total 15-91 17-57 17-62 18-66 21-82 21-75 15-91
Table 2.6
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Fullerton
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 1 0 0 0 0 0 1
Women 1 0 0 0 0 0 1
Total 2 0 0 0 0 0 2
17 Men 9 0 0 0 0 0 9
Women 22 0 0 0 0 0 22
Total 31 0 0 0 0 0 31
18 Men 906 5 1 0 0 0 912
Women 1,676 8 2 0 0 0 1,686
Total 2,582 13 3 0 0 0 2,598
19 Men 785 138 7 0 0 0 930
Women 1,100 339 12 0 0 0 1,451
Total 1,885 477 19 0 0 0 2,381
20 Men 203 461 158 6 0 0 828
Women 213 749 463 18 0 4 1,447
Total 416 1,210 621 24 0 4 2,275
21 Men 23 203 606 130 0 0 962
Women 18 219 1,148 370 3 1 1,759
Total 41 422 1,754 500 3 1 2,721
22 Men 8 49 461 463 6 12 999
Women 5 39 700 829 73 38 1,684
Total 13 88 1,161 1,292 79 50 2,683
23 Men 7 9 315 457 28 40 856
Women 5 14 402 608 162 73 1,264
Total 12 23 717 1,065 190 113 2,120
24 Men 1 5 170 334 25 34 569
Women 1 4 223 404 123 83 838
Total 2 9 393 738 148 117 1,407
25-29 Men 4 6 315 692 112 209 1,338
Women 6 7 373 645 257 299 1,587
Total 10 13 688 1,337 369 508 2,925
30-34 Men 1 1 84 131 58 128 403
Women 0 4 107 156 112 110 489
Total 1 5 191 287 170 238 892
35-59 Men 0 0 43 93 87 106 329
Women 1 0 135 240 200 138 714
Total 1 0 178 333 287 244 1,043
Table 2.6
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Fullerton
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 5 8 1 15
Women 0 0 1 1 3 2 7
Total 0 0 2 6 11 3 22
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,948 877 2,161 2,311 324 530 8,151
Women 3,048 1,383 3,566 3,271 933 748 12,949
Total 4,996 2,260 5,727 5,582 1,257 1,278 21,100
Mean Men 18.7 20.3 23.3 25.1 32.6 30.6 23.2
Women 18.6 20.1 23.1 25.2 29.6 29.6 23.1
Total 18.6 20.1 23.2 25.1 30.3 30.0 23.1
Median Men 19 20 22 24 29 29 22
Women 18 20 22 23 26 27 22
Total 18 20 22 23 27 28 22
Range Men 16-32 18-31 18-67 20-66 22-69 22-60 16-69
Women 16-58 18-32 18-64 20-63 21-81 20-61 16-81
Total 16-58 18-32 18-67 20-66 21-81 20-61 16-81
Table 2.7
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Hayward
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 1 0 0 0 0 0 1
Total 1 0 0 0 0 0 1
17 Men 4 0 0 0 0 0 4
Women 13 0 1 0 0 0 14
Total 17 0 1 0 0 0 18
18 Men 205 3 1 0 1 0 210
Women 380 5 0 1 0 0 386
Total 585 8 1 1 1 0 596
19 Men 171 33 2 0 0 0 206
Women 322 94 12 1 0 0 429
Total 493 127 14 1 0 0 635
20 Men 67 100 53 5 0 0 225
Women 102 188 133 19 1 0 443
Total 169 288 186 24 1 0 668
21 Men 17 74 155 66 1 1 314
Women 19 118 266 188 2 1 594
Total 36 192 421 254 3 2 908
22 Men 12 38 151 173 4 3 381
Women 14 36 263 304 17 8 642
Total 26 74 414 477 21 11 1,023
23 Men 8 26 108 182 14 17 355
Women 5 27 141 259 50 22 504
Total 13 53 249 441 64 39 859
24 Men 5 8 66 128 21 24 252
Women 5 13 98 184 51 58 409
Total 10 21 164 312 72 82 661
25-29 Men 5 17 147 346 79 95 689
Women 10 30 207 426 172 262 1,107
Total 15 47 354 772 251 357 1,796
30-34 Men 2 3 48 112 53 70 288
Women 1 8 105 200 108 122 544
Total 3 11 153 312 161 192 832
35-59 Men 1 2 45 138 117 69 372
Women 3 24 161 299 189 122 798
Total 4 26 206 437 306 191 1,170
Table 2.7
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Hayward
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 2 6 1 10
Women 0 1 0 2 4 3 10
Total 0 1 1 4 10 4 20
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 497 304 777 1,152 296 280 3,306
Women 875 544 1,387 1,883 594 598 5,881
Total 1,372 848 2,164 3,035 890 878 9,187
Mean Men 19.1 21.3 24.7 27.0 34.6 31.2 25.8
Women 19.0 21.9 25.7 27.7 32.6 30.7 26.2
Total 19.0 21.7 25.3 27.4 33.3 30.8 26.0
Median Men 19 21 23 25 32 29 23
Women 19 20 23 24 30 28 23
Total 19 21 23 25 30 29 23
Range Men 17-44 18-44 18-60 20-63 18-81 21-65 17-81
Women 16-41 18-65 17-59 18-66 20-65 21-67 16-67
Total 16-44 18-65 17-60 18-66 18-81 21-67 16-81
Table 2.8
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Humboldt
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 1 0 0 0 0 0 1
Women 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1
17 Men 2 1 1 0 0 0 4
Women 9 0 0 0 0 0 9
Total 11 1 1 0 0 0 13
18 Men 203 4 0 0 0 0 207
Women 385 7 0 1 0 0 393
Total 588 11 0 1 0 0 600
19 Men 227 68 3 1 0 0 299
Women 251 140 17 1 0 0 409
Total 478 208 20 2 0 0 708
20 Men 60 136 68 5 0 0 269
Women 55 182 156 11 0 0 404
Total 115 318 224 16 0 0 673
21 Men 12 90 178 50 0 1 331
Women 6 93 229 135 0 0 463
Total 18 183 407 185 0 1 794
22 Men 7 33 165 156 4 4 369
Women 7 28 137 232 7 10 421
Total 14 61 302 388 11 14 790
23 Men 4 12 86 166 7 7 282
Women 2 12 71 206 25 23 339
Total 6 24 157 372 32 30 621
24 Men 3 13 64 133 12 14 239
Women 2 4 59 131 19 24 239
Total 5 17 123 264 31 38 478
25-29 Men 8 15 118 299 35 74 549
Women 6 20 98 275 76 81 556
Total 14 35 216 574 111 155 1,105
30-34 Men 4 2 35 76 27 32 176
Women 2 0 20 60 33 25 140
Total 6 2 55 136 60 57 316
35-59 Men 1 3 24 79 20 32 159
Women 3 7 41 92 43 33 219
Total 4 10 65 171 63 65 378
Table 2.8
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Humboldt
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 0 4 0 4
Women 0 0 0 0 1 1 2
Total 0 0 0 0 5 1 6
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 532 377 742 965 109 164 2,889
Women 728 493 828 1,144 204 197 3,594
Total 1,260 870 1,570 2,109 313 361 6,483
Mean Men 19.1 20.9 23.7 26.2 32.1 30.3 24.0
Women 18.8 20.6 23.4 25.5 30.4 29.0 23.5
Total 18.9 20.8 23.5 25.8 31.0 29.6 23.7
Median Men 19 20 22 24 28 28 22
Women 18 20 22 23 27 26 22
Total 19 20 22 24 27 27 22
Range Men 15-48 17-50 17-56 19-58 22-83 21-59 15-83
Women 17-55 18-45 19-58 18-57 22-71 22-64 17-71
Total 15-55 17-50 17-58 18-58 22-83 21-64 15-83
Table 2.9
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Long Beach
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 2 0 0 0 0 0 2
Women 1 0 0 0 0 0 1
Total 3 0 0 0 0 0 3
17 Men 4 0 0 1 0 0 5
Women 21 0 0 0 0 0 21
Total 25 0 0 1 0 0 26
18 Men 752 18 0 0 0 0 770
Women 1,551 22 4 1 0 0 1,578
Total 2,303 40 4 1 0 0 2,348
19 Men 1,026 213 13 3 0 0 1,255
Women 1,675 465 36 2 0 0 2,178
Total 2,701 678 49 5 0 0 3,433
20 Men 250 536 206 21 0 0 1,013
Women 324 945 488 36 0 0 1,793
Total 574 1,481 694 57 0 0 2,806
21 Men 17 233 720 183 0 1 1,154
Women 21 328 1,187 514 2 4 2,056
Total 38 561 1,907 697 2 5 3,210
22 Men 11 50 542 594 6 17 1,220
Women 10 72 650 1,080 51 37 1,900
Total 21 122 1,192 1,674 57 54 3,120
23 Men 4 23 257 581 29 56 950
Women 4 16 287 800 122 88 1,317
Total 8 39 544 1,381 151 144 2,267
24 Men 1 10 156 440 37 50 694
Women 4 11 153 514 107 105 894
Total 5 21 309 954 144 155 1,588
25-29 Men 4 8 252 958 153 224 1,599
Women 2 12 240 864 358 354 1,830
Total 6 20 492 1,822 511 578 3,429
30-34 Men 0 4 50 257 89 96 496
Women 0 1 54 221 139 123 538
Total 0 5 104 478 228 219 1,034
35-59 Men 0 1 25 167 99 91 383
Women 1 4 58 237 179 175 654
Total 1 5 83 404 278 266 1,037
Table 2.9
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Long Beach
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 3 8 3 15
Women 0 0 0 3 5 4 12
Total 0 0 1 6 13 7 27
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 2,071 1,096 2,222 3,208 421 538 9,556
Women 3,614 1,876 3,157 4,272 963 890 14,772
Total 5,685 2,972 5,379 7,480 1,384 1,428 24,328
Mean Men 18.8 20.3 22.6 25.5 31.9 29.9 23.3
Women 18.7 20.1 22.3 24.8 29.7 29.9 22.8
Total 18.7 20.2 22.5 25.1 30.3 29.9 23.0
Median Men 19 20 22 24 29 27 22
Women 19 20 21 23 26 27 21
Total 19 20 22 23 27 27 22
Range Men 16-26 18-45 19-63 17-76 22-74 21-74 16-76
Women 16-36 18-43 18-56 18-68 21-75 21-63 16-75
Total 16-36 18-45 18-63 17-76 21-75 21-74 16-76
Table 2.10
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Los Angeles
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 34 19 5 0 0 0 58
Women 42 6 3 2 0 0 53
Total 76 25 8 2 0 0 111
17 Men 11 4 2 5 0 0 22
Women 37 3 4 2 0 0 46
Total 48 7 6 7 0 0 68
18 Men 369 1 3 6 0 0 379
Women 716 7 1 1 0 0 725
Total 1,085 8 4 7 0 0 1,104
19 Men 262 76 12 6 1 0 357
Women 517 152 9 5 0 0 683
Total 779 228 21 11 1 0 1,040
20 Men 77 176 81 9 0 0 343
Women 163 359 129 15 0 0 666
Total 240 535 210 24 0 0 1,009
21 Men 32 103 179 81 0 0 395
Women 49 203 328 170 2 3 755
Total 81 306 507 251 2 3 1,150
22 Men 19 44 135 195 5 7 405
Women 17 88 256 351 21 29 762
Total 36 132 391 546 26 36 1,167
23 Men 7 40 98 234 11 18 408
Women 9 42 172 350 57 67 697
Total 16 82 270 584 68 85 1,105
24 Men 7 24 71 173 15 25 315
Women 8 27 90 265 50 82 522
Total 15 51 161 438 65 107 837
25-29 Men 12 43 175 529 99 146 1,004
Women 14 60 207 673 272 389 1,615
Total 26 103 382 1,202 371 535 2,619
30-34 Men 4 13 38 197 74 92 418
Women 3 29 68 269 115 207 691
Total 7 42 106 466 189 299 1,109
35-59 Men 4 18 42 252 106 148 570
Women 3 21 63 309 107 208 711
Total 7 39 105 561 213 356 1,281
Table 2.10
Full-Time Enrollment by Age, Sex and Student Level, Fall 2002 Profile
Los Angeles
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 2 2 3 7
Women 0 0 1 7 2 4 14
Total 0 0 1 9 4 7 21
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
