Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2002 Profile
Foreign Countries Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 2 1 26 67 1 10 1 0 0 30 5
Albania 0 0 1 0 0 1 1 0 0 0 0 0 3 2
Algeria 0 0 0 0 0 0 2 0 1 0 0 0 6 0
Andorra 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Angola 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Argentina 2 0 3 8 6 11 3 0 16 17 0 0 48 11
Armenia 1 0 0 1 16 4 0 0 3 0 0 0 144 16
Australia 0 0 2 4 1 16 6 1 15 4 0 3 14 5
Austria 0 0 2 1 0 4 0 0 6 1 0 1 3 3
Azerbaijan 2 0 0 0 0 1 0 0 0 0 0 0 1 0
Bahamas 0 0 1 0 0 0 0 0 0 1 4 0 0 1
Bahrain 0 0 0 0 0 1 0 0 0 1 4 0 1 1
Bangladesh 0 0 1 2 3 8 3 0 12 13 0 1 29 10
Barbados 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Belarus 0 0 1 0 1 1 1 0 0 0 0 0 1 0
Belgium 0 0 1 3 2 3 1 0 3 2 0 0 9 0
Belize (British Honduras) 2 0 0 20 2 3 3 0 4 16 0 0 19 1
Bermuda 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Bhutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia 0 0 1 1 2 5 2 2 1 6 0 1 19 7
Bosnia And Herzegowina 0 0 2 1 0 3 3 0 8 0 0 0 1 1
Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 5 6 8 18 7 1 23 6 0 1 27 22
British Indian Ocean Terr 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Brunei Darussalam 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bulgaria 0 0 1 0 2 6 4 0 4 2 0 2 16 6
Burkina Faso (Upper Volta 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Burundi 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Cambodia 6 0 2 18 30 25 14 0 115 25 2 0 17 25
Cameroon 0 0 0 1 0 0 0 0 1 1 0 0 1 1
Canada 16 3 15 20 34 78 43 9 46 18 1 6 68 47
Cape Verde 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cayman Islands 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Central African Republic 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Chad 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Chile 0 0 1 3 2 2 1 1 6 3 0 2 8 6
Christmas Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colombia 1 0 1 5 3 17 5 2 16 14 1 0 21 12
Comoros 0 0 0 0 0 0 3 0 0 3 0 0 0 0
Congo, The Democratic Rep of 0 0 1 0 0 0 0 0 1 1 0 0 0 2
Cook Islands 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Costa Rica 0 0 0 1 1 3 0 0 10 5 0 0 8 3
Croatia 0 0 1 2 2 2 2 0 3 0 0 0 0 1
Cuba 0 0 1 0 1 5 0 0 6 7 0 0 5 1
Cyprus 0 0 7 1 4 2 0 0 12 3 0 0 8 0
Czech Republic 2 0 0 1 0 3 3 0 5 1 0 0 7 4
Democratic & Federal Republic
of Germany 5 0 5 7 10 21 13 4 24 10 0 0 28 20
Denmark 2 0 0 0 1 2 0 0 6 1 0 0 6 1
Djibouti 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominica (Leeward Islands) 0 0 0 0 0 0 0 0 1 2 0 0 0 0
Dominican Republic 0 0 0 1 1 2 0 0 0 0 0 0 1 1
East Timor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2002 Profile
Foreign Countries Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Ecuador 1 0 0 3 3 11 0 0 16 15 0 0 10 12
Egypt 1 0 1 3 3 14 5 0 17 6 0 2 32 29
El Salvador 18 0 2 76 14 62 22 4 89 299 0 6 300 63
Eritrea 1 0 2 2 0 1 8 0 1 0 0 0 0 4
Estonia 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ethiopia 2 0 1 16 6 9 27 1 21 40 1 0 22 11
Falkland Islands 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Faroe Islands 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Fiji 0 0 2 1 1 7 40 0 2 0 0 1 10 3
Finland 0 0 1 0 1 2 0 2 5 1 0 0 0 0
France 5 1 4 3 8 13 3 5 19 7 0 2 19 6
French Antilles 0 0 0 0 0 0 0 0 0 0 0 0 2 0
French Guiana 1 0 0 0 0 0 0 0 0 0 0 0 1 0
French Polynesia 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Gabon 0 1 1 0 0 0 1 0 0 0 0 0 0 2
Gambia 0 0 0 1 0 0 2 0 0 0 0 0 0 0
Ghana 3 0 0 2 1 3 3 1 7 5 1 0 6 6
Gibraltar 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Greece 1 0 0 0 1 4 2 0 6 1 0 0 3 3
Greenland 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Grenada 0 0 0 1 0 0 1 0 0 2 0 0 0 0
Guatemala 5 0 4 55 2 29 8 4 51 120 0 2 155 37
Guinea 0 0 0 0 0 1 0 0 0 1 0 0 1 0
Guinea-Bissau (Portugese Guinea)0 0 0 0 0 2 0 0 0 0 0 0 0 0
Guyana 0 0 0 1 0 1 2 0 2 3 0 0 1 2
Haiti 0 0 0 1 1 3 0 0 1 5 0 0 2 2
Honduras 0 0 0 8 2 5 2 1 12 19 0 0 23 6
Hong Kong 1 0 4 1 8 81 115 0 57 128 0 2 40 225
Hungary 1 0 0 0 1 1 1 0 2 1 0 0 15 1
Iceland 1 0 0 0 0 0 0 0 1 0 0 0 1 0
India 25 2 18 17 108 130 156 1 75 30 1 0 125 118
Indonesia (West Irian) 4 0 5 3 32 102 19 0 59 50 0 2 76 149
Iran 2 0 4 4 14 83 14 2 81 52 0 0 418 57
Iraq 0 0 0 0 0 3 0 0 0 4 0 0 11 2
Ireland 1 1 3 1 1 4 1 3 4 1 0 0 2 0
Israel 0 0 1 0 2 2 2 0 10 5 0 1 71 4
Italy 0 0 0 3 4 5 3 1 2 4 0 2 10 5
Ivory Coast 0 0 0 0 0 0 3 0 0 2 0 0 1 0
Jamaica 1 0 1 9 6 2 3 0 8 9 0 0 21 3
Japan 17 0 131 23 164 218 143 22 435 73 0 6 246 61
Jordan 0 1 2 1 14 9 7 0 10 0 0 0 25 5
Kazakhstan 0 0 0 0 1 0 2 0 0 0 0 0 1 0
Kenya 2 0 2 5 3 8 15 0 8 6 0 0 17 11
Kiribati (Gilbert Islands) 0 0 0 0 0 2 0 1 0 2 0 0 0 1
Korea, North 0 0 0 1 1 6 0 0 54 4 0 1 14 5
Korea, South 2 1 6 10 15 204 28 3 278 71 2 3 250 227
Kuwait 0 0 20 1 56 23 0 0 33 4 2 0 13 3
Kyrgyzstan 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Laos 2 0 34 2 160 5 17 5 5 6 1 0 1 5
Latvia 0 0 0 1 0 5 1 0 2 0 0 0 0 0
Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2002 Profile
Foreign Countries Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Lebanon 2 0 4 0 5 17 2 0 25 10 0 1 42 21
Lesotho 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Liberia 0 0 0 0 2 0 5 0 0 3 0 0 6 0
Libya 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania 0 0 0 0 0 0 1 1 0 0 1 0 0 0
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macao 0 0 0 0 0 1 6 0 1 1 0 0 0 10
Macedonia, The Former Yugoslav 0 0 0 0 0 0 0 0 6 0 0 0 0 0
Madagascar 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Malawi 0 0 0 0 0 0 2 0 0 0 0 0 1 2
Malaysia 0 0 10 4 44 13 10 1 22 10 0 0 9 21
Maldives 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mali 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Malta 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Marshall Islands 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Mauritania 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Mauritius 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Mayotte 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mexico 255 13 131 277 620 588 97 13 504 791 0 146 719 408
Moldova 0 0 0 0 1 0 0 0 1 0 0 0 1 0
Monaco 1 0 0 0 0 0 0 0 2 0 0 0 1 0
Mongolia 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Morocco 0 0 3 0 4 2 1 0 3 0 0 0 11 3
Mozambique 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Myanmar (Burma) 3 0 6 1 2 7 4 2 13 9 0 0 6 20
Namibia 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Nepal 0 0 1 2 2 1 7 0 10 3 0 3 7 1
Netherlands 0 0 1 1 2 1 1 1 8 2 0 1 3 1
Netherlands Antilles 0 0 0 0 0 1 0 0 0 0 0 0 0 0
New Guinea (Papua) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 1 0 3 3 2 0 9 1 0 0 3 2
Nicaragua 0 0 3 24 1 21 15 3 36 43 0 2 45 25
Niger 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Nigeria 7 0 0 35 8 13 33 0 27 27 0 0 34 15
Niue 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norway 2 1 4 1 1 4 1 1 9 0 0 0 5 0
Oman 0 0 10 0 3 0 0 0 4 1 0 0 0 0
Pakistan 1 0 10 3 6 31 40 0 24 11 0 0 49 32
Palau 0 0 1 1 0 0 0 0 0 0 0 0 0 1
Palestinian Territory, Occupied 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 1 4 0 5 6 3 1 3 6
Paraguay 0 0 0 0 4 3 0 0 0 3 0 0 1 3
Peoples Dem Rep Yemen 0 0 0 0 0 1 1 0 3 0 0 0 1 0
Peoples Rep of China 8 0 27 10 28 150 153 1 116 196 0 1 66 253
Peru 6 0 2 9 0 45 12 0 48 25 0 2 61 24
Philippines 28 1 10 67 39 211 177 0 303 193 6 10 299 255
Pitcairn Island 0 0 0 0 2 0 0 0 0 1 0 0 2 26
Poland 0 1 1 2 3 8 3 0 11 2 0 0 16 3
Portugal (Azores) 0 0 0 1 3 2 2 0 2 3 0 1 2 3
Qatar 0 0 0 1 1 0 0 0 6 0 1 0 0 0
Republic of Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2002 Profile
Foreign Countries Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Reunion 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania 1 0 8 1 2 17 13 1 14 6 0 0 19 7
Russian Federation 0 0 3 0 7 15 10 0 19 20 2 0 1 10
Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint Lucia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint Vincent/Grenadines 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Samoa 0 0 0 0 0 0 0 0 1 0 0 0 0 0
San Marino 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 8 1 8 3 1 0 66 5 4 0 5 1
Senegal 2 0 0 0 0 2 0 0 2 0 0 0 1 3
Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra Leone 0 0 1 2 0 2 0 0 1 2 0 0 5 1
Singapore 0 0 2 0 6 7 3 1 6 2 0 0 1 7
Slovakia 0 0 0 0 0 0 2 0 2 0 1 0 0 1
Slovenia 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Somalia 0 0 0 0 0 4 1 0 2 1 0 0 2 5
South Africa 2 0 2 1 2 7 2 0 6 2 0 0 3 3
Spain 0 0 3 1 2 5 4 1 8 3 0 1 5 3
Sri Lanka (Ceylon) 1 0 10 4 3 5 3 1 17 4 0 0 17 9
St Kitts-Nevis 0 0 0 1 0 0 1 0 0 0 0 0 0 0
St. Helena 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sudan 1 0 0 0 1 0 1 0 0 0 0 1 2 1
Suriname 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Svalbard And Jan Mayen Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 2 5 11 13 7 0 29 5 0 0 50 6
Switzerland 0 0 2 0 4 4 5 0 8 1 0 0 8 2
Syria 0 0 0 0 0 11 0 0 8 5 0 0 21 8
Taiwan 7 0 24 5 16 391 68 2 168 230 1 0 82 385
Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania 1 0 0 1 2 4 2 1 1 0 0 0 1 2
Thailand 6 0 60 13 189 69 40 2 141 50 0 0 56 71
Togo 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Tonga 1 0 0 0 0 1 0 0 1 0 0 2 1 1
Trinidad + Tobago 1 0 0 5 0 0 3 0 5 4 0 0 5 1
Tunisia 0 0 0 0 0 1 1 0 1 0 0 0 1 0
Turkey 0 0 3 1 0 6 1 1 18 1 0 0 11 4
Turkmenistan 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Tuvalu (Ellice Island) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uganda 0 0 0 0 0 0 1 0 1 2 0 0 6 3
Ukraine 1 0 2 0 5 6 7 0 6 0 1 0 5 4
United Arab Emirates 0 0 23 30 6 4 0 0 35 3 0 0 2 2
United Kingdom 6 0 15 9 26 33 30 10 47 12 1 3 52 36
Uraguay 0 0 0 0 0 1 1 0 1 1 0 0 4 4
USSR 6 0 0 2 0 3 4 1 0 115 0 0 423 1
Uzbekistan 0 0 0 0 2 0 2 0 1 0 0 0 0 1
Vatican 0 0 0 1 0 6 0 0 0 0 0 0 2 0
Venezuela 2 0 0 3 0 3 1 0 8 7 0 1 8 3
Vietnam 3 2 32 20 28 568 276 2 409 234 0 3 161 495
Virgin Islands (British) 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Table 15
Undergraduate Noncitizen Students by Source Country and Campus, Fall 2002 Profile
Foreign Countries Bak C I Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Western Somoa 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Yemen Arab Rep 2 0 1 0 3 0 0 0 0 0 0 0 1 1
Yugoslavia 1 0 0 0 1 3 0 0 3 4 0 1 18 2
Zaire 0 0 0 0 0 0 0 0 2 0 0 0 1 1
Zambia 0 0 2 2 0 2 2 0 3 0 0 0 2 3
Zimbabwe (Rhodesia) 1 0 0 0 1 0 3 0 1 2 0 0 0 3
Foreign Countries Total 498 28 737 917 1,879 3,659 1,923 123 3,982 3,203 42 227 4,880 3,510
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2002 Profile
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Afghanistan 18 2 34 14 58 1 2 0 2 274 0 0 274
Albania 2 2 2 0 2 0 0 0 1 17 0 0 17
Algeria 0 0 3 0 1 0 0 0 0 13 0 0 13
Andorra 0 0 0 0 1 0 0 0 0 2 0 0 2
Angola 2 0 0 0 1 0 0 0 0 5 0 0 5
Argentina 3 2 5 11 5 4 1 1 0 157 0 0 157
Armenia 16 1 0 5 1 0 0 0 0 208 0 0 208
Australia 6 1 24 12 11 8 2 5 1 141 0 0 141
Austria 0 2 4 2 0 1 2 0 0 32 0 0 32
Azerbaijan 0 0 1 2 0 0 0 0 0 7 0 0 7
Bahamas 0 0 1 1 8 0 0 0 0 17 0 0 17
Bahrain 0 2 2 0 0 0 0 0 0 12 0 0 12
Bangladesh 6 4 2 4 15 1 1 0 0 115 0 0 115
Barbados 0 0 0 1 3 0 0 0 0 6 0 0 6
Belarus 0 0 0 12 3 2 0 0 0 22 0 0 22
Belgium 4 0 3 2 3 2 2 0 0 40 0 0 40
Belize (British Honduras) 2 5 1 0 3 0 0 1 0 82 0 0 82
Bermuda 0 0 0 0 18 0 0 0 0 20 0 0 20
Bhutan 1 0 0 0 0 0 0 0 0 1 0 0 1
Bolivia 0 0 4 8 7 2 0 0 0 68 0 0 68
Bosnia And Herzegowina 16 1 3 15 9 4 0 0 0 67 0 0 67
Botswana 0 0 0 1 0 0 0 1 0 2 0 0 2
Brazil 11 4 64 35 16 7 3 1 1 266 0 0 266
British Indian Ocean Terr 0 0 1 0 0 0 0 0 0 2 0 0 2
Brunei Darussalam 0 0 0 0 0 0 0 0 0 1 0 0 1
Bulgaria 1 4 11 12 7 1 0 2 1 82 0 0 82
Burkina Faso (Upper Volta 1 0 0 0 0 0 0 0 0 2 0 0 2
Burundi 0 0 0 0 0 0 0 0 0 1 0 0 1
Cambodia 23 4 12 8 35 4 4 2 18 389 0 0 389
Cameroon 0 1 0 7 4 0 0 0 0 17 0 0 17
Canada 39 21 65 60 84 35 18 3 3 732 3 0 735
Cape Verde 1 0 0 0 0 0 0 0 0 1 0 0 1
Cayman Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Central African Republic 0 2 0 0 1 0 1 0 0 5 0 0 5
Chad 0 7 0 0 4 0 0 0 0 14 0 0 14
Chile 3 1 6 4 5 3 0 2 2 61 1 0 62
Christmas Island 0 0 0 1 0 0 0 0 0 1 0 0 1
Colombia 6 3 10 11 12 6 3 1 1 151 0 0 151
Comoros 0 0 0 4 2 0 0 0 0 12 0 0 12
Congo, The Democratic Rep of 0 0 0 0 0 0 0 0 0 5 0 0 5
Cook Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Costa Rica 1 1 2 3 0 2 0 0 0 40 0 0 40
Croatia 3 0 3 3 2 1 0 1 0 26 0 0 26
Cuba 0 1 2 2 0 0 0 1 0 32 0 0 32
Cyprus 2 1 7 4 0 2 0 1 0 54 0 0 54
Czech Republic 2 1 5 9 5 0 1 0 0 49 0 0 49
Democratic & Federal Republic
of Germany 11 16 58 31 19 28 5 7 5 327 0 0 327
Denmark 2 0 1 10 2 0 2 1 3 40 0 0 40
Djibouti 0 0 1 0 0 0 0 0 0 1 0 0 1
Dominica (Leeward Islands) 0 0 0 1 0 0 0 0 0 4 0 0 4
Dominican Republic 1 0 1 1 1 0 0 0 1 11 0 0 11
East Timor 0 0 0 1 0 0 0 0 0 1 0 0 1
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2002 Profile
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Ecuador 0 2 4 3 2 2 0 0 1 85 0 0 85
Egypt 7 9 7 6 7 1 1 0 0 151 0 0 151
El Salvador 9 30 18 87 31 13 7 6 6 1,162 0 0 1,162
Eritrea 8 8 5 5 5 2 0 1 0 53 0 0 53
Estonia 0 2 0 1 6 0 0 0 0 10 0 0 10
Ethiopia 12 4 26 40 63 3 2 1 2 310 0 0 310
Falkland Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Faroe Islands 0 0 0 0 0 0 0 0 0 1 0 0 1
Fiji 54 3 1 14 15 1 0 0 13 168 0 0 168
Finland 0 0 2 3 2 1 0 2 0 22 0 0 22
France 4 3 37 34 22 13 2 3 0 213 1 0 214
French Antilles 0 0 0 1 0 0 0 0 0 3 0 0 3
French Guiana 0 0 0 0 0 0 0 0 0 2 0 0 2
French Polynesia 0 0 1 0 0 0 0 0 0 3 0 0 3
Gabon 1 0 0 1 0 0 0 1 0 8 0 0 8
Gambia 1 0 0 0 0 0 0 0 0 4 0 0 4
Ghana 5 6 3 3 5 0 1 1 0 62 0 0 62
Gibraltar 0 0 0 0 0 0 0 0 0 1 0 0 1
Greece 2 1 6 6 3 0 2 0 0 41 0 0 41
Greenland 0 0 0 0 0 0 0 0 0 1 0 0 1
Grenada 0 0 0 0 0 0 0 0 0 4 0 0 4
Guatemala 7 21 13 26 19 11 4 7 4 584 1 0 585
Guinea 0 0 0 0 0 0 0 0 0 3 0 0 3
Guinea-Bissau (Portugese Guinea)0 0 0 0 0 0 0 0 0 2 0 0 2
Guyana 0 0 0 1 0 1 0 0 0 14 0 0 14
Haiti 0 1 1 1 0 0 0 1 0 19 0 0 19
Honduras 3 6 3 30 3 0 1 1 0 125 0 0 125
Hong Kong 61 6 23 268 214 52 3 3 3 1,295 0 0 1,295
Hungary 8 1 3 5 2 1 1 2 0 46 0 0 46
Iceland 3 0 0 1 1 0 0 0 1 9 0 0 9
India 96 20 26 70 424 44 6 7 26 1,525 0 0 1,525
Indonesia (West Irian) 13 20 44 125 72 12 2 1 6 796 0 0 796
Iran 32 5 48 40 113 18 9 1 28 1,025 0 0 1,025
Iraq 1 0 33 5 7 0 3 0 7 76 0 0 76
Ireland 1 0 3 10 4 1 0 0 2 43 1 0 44
Israel 2 0 14 25 16 4 2 5 0 166 0 0 166
Italy 1 1 22 9 11 5 3 3 1 95 0 0 95
Ivory Coast 0 0 0 0 0 1 0 0 0 7 0 0 7
Jamaica 2 7 5 3 6 2 0 1 1 90 0 0 90
Japan 66 49 150 338 117 33 31 37 15 2,375 3 0 2,378
Jordan 6 3 11 8 10 1 0 1 0 114 0 0 114
Kazakhstan 0 0 1 3 0 0 0 0 0 8 0 0 8
Kenya 10 11 7 3 13 0 0 4 5 130 0 0 130
Kiribati (Gilbert Islands) 1 0 0 0 1 0 0 0 0 8 0 0 8
Korea, North 0 3 1 10 13 0 0 0 0 113 0 0 113
Korea, South 34 11 37 113 116 42 4 1 3 1,461 3 0 1,464
Kuwait 0 1 2 1 3 1 0 1 1 165 0 0 165
Kyrgyzstan 0 0 1 2 0 1 0 0 0 5 0 0 5
Laos 107 2 40 13 10 2 4 3 32 456 0 0 456
Latvia 4 0 1 5 1 0 0 0 0 20 0 0 20
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2002 Profile
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Lebanon 1 5 6 10 10 2 4 0 2 169 0 0 169
Lesotho 0 0 0 0 0 1 0 0 0 2 0 0 2
Liberia 2 1 0 0 1 0 0 0 0 20 1 0 21
Libya 1 0 0 0 0 0 0 0 0 1 0 0 1
Lithuania 1 0 0 2 1 0 0 0 0 7 0 0 7
Luxembourg 0 0 0 1 0 0 0 0 0 1 0 0 1
Macao 2 0 0 8 9 4 0 0 0 42 0 0 42
Macedonia, The Former Yugoslav 0 0 0 0 1 1 0 0 0 8 0 0 8
Madagascar 0 0 1 0 0 0 0 0 0 5 0 0 5
Malawi 0 1 0 0 0 0 0 0 0 6 0 0 6
Malaysia 14 3 10 42 41 6 3 4 0 267 0 0 267
Maldives 0 0 1 1 0 0 0 0 0 2 0 0 2
Mali 0 0 0 0 1 0 0 0 0 4 0 0 4
Malta 0 0 0 0 0 0 0 0 0 2 0 0 2
Marshall Islands 0 0 0 0 0 0 0 0 0 2 0 0 2
Mauritania 0 0 0 2 0 0 0 0 0 4 0 0 4
Mauritius 1 0 1 2 0 0 0 0 0 6 0 0 6
Mayotte 0 0 0 0 0 0 0 0 0 1 0 0 1
Mexico 366 386 745 154 392 149 219 76 222 7,271 15 0 7,286
Moldova 11 0 2 5 0 1 0 0 0 22 1 0 23
Monaco 1 0 0 0 0 0 0 0 0 5 0 0 5
Mongolia 0 0 0 2 0 0 0 0 0 4 0 0 4
Morocco 3 1 4 9 2 1 1 0 0 48 0 0 48
Mozambique 0 0 0 0 1 0 0 0 0 1 0 0 1
Myanmar (Burma) 2 1 4 30 45 14 1 2 0 172 0 0 172
Namibia 0 0 0 0 0 0 0 0 0 1 0 0 1
Nepal 1 0 0 21 13 2 0 1 1 76 0 0 76
Netherlands 0 0 3 9 7 3 2 2 1 49 0 0 49
Netherlands Antilles 0 0 0 3 0 0 0 1 0 5 0 0 5
New Guinea (Papua) 0 0 1 0 0 0 0 0 0 1 0 0 1
New Zealand 1 2 2 0 3 0 0 0 2 34 0 0 34
Nicaragua 13 20 9 42 26 4 0 1 1 334 0 0 334
Niger 0 0 0 0 1 0 2 0 1 7 0 0 7
Nigeria 21 15 4 25 22 1 0 3 1 291 0 0 291
Niue 0 0 0 2 1 0 0 0 0 3 0 0 3
Norway 1 1 9 14 7 1 0 0 1 63 0 0 63
Oman 2 3 4 1 0 0 0 0 0 28 0 0 28
Pakistan 16 5 7 13 60 6 3 0 1 318 0 0 318
Palau 0 0 0 0 0 0 0 0 0 3 0 0 3
Palestinian Territory, Occupied 0 0 0 0 0 0 0 0 0 1 0 0 1
Panama 2 4 3 7 2 1 3 0 2 53 0 0 53
Paraguay 0 0 0 2 2 1 0 0 0 19 0 0 19
Peoples Dem Rep Yemen 2 0 1 0 1 0 0 0 2 12 0 0 12
Peoples Rep of China 85 26 51 650 382 56 12 6 17 2,294 4 0 2,298
Peru 7 10 8 46 26 6 4 4 0 345 0 0 345
Philippines 140 60 233 421 296 38 24 9 9 2,829 1 0 2,830
Pitcairn Island 0 0 0 0 0 0 0 0 0 31 0 0 31
Poland 7 1 12 10 13 5 1 0 0 99 0 0 99
Portugal (Azores) 0 1 3 10 16 1 0 0 13 63 0 0 63
Qatar 0 1 1 0 0 0 1 0 0 12 0 0 12
Republic of Georgia 1 0 0 4 0 2 0 0 0 7 0 0 7
Table 15
UndergraduateNoncitizen Students by Source Country and Campus, Fall 2002 Profile
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Reunion 0 0 0 2 0 0 0 0 0 2 0 0 2
Romania 21 10 6 2 6 3 0 0 0 137 2 0 139
Russian Federation 53 2 10 54 15 5 0 0 2 228 0 0 228
Rwanda 0 3 0 1 0 0 0 0 0 4 0 0 4
Saint Lucia 0 1 0 0 0 0 0 0 0 1 0 0 1
Saint Vincent/Grenadines 0 1 0 0 0 0 0 0 0 2 0 0 2
Samoa 0 0 0 1 0 0 0 0 0 2 0 0 2
San Marino 0 0 0 1 0 0 0 0 0 1 0 0 1
Saudi Arabia 13 14 2 3 3 0 1 0 3 141 0 0 141
Senegal 0 0 0 1 1 0 0 0 0 12 0 0 12
Serbia 0 0 0 1 0 0 0 0 0 1 0 0 1
Seychelles 1 1 0 1 0 0 0 0 0 3 0 0 3
Sierra Leone 0 2 2 4 1 0 0 0 0 23 0 0 23
Singapore 5 1 2 22 15 2 0 0 0 82 0 0 82
Slovakia 0 1 0 5 1 0 0 1 1 15 0 0 15
Slovenia 0 0 0 0 1 1 0 0 0 3 0 0 3
Somalia 3 0 21 6 4 0 0 0 0 49 0 0 49
South Africa 9 3 16 2 5 6 2 2 0 75 1 0 76
Spain 1 0 10 5 6 0 1 2 0 61 0 0 61
Sri Lanka (Ceylon) 2 5 4 7 9 3 0 0 0 104 0 0 104
St Kitts-Nevis 1 0 0 0 1 0 0 0 0 4 0 0 4
St. Helena 0 0 0 0 1 0 0 0 0 1 0 0 1
