Table 5A
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 1960 - Fall 1969
Enrollment
Discipline Division Type 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Agriculture Full-Time 1,964 2,113 2,314 2,810 3,014 2,814 2,922 3,121 3,381 3,661
Part-Time 215 184 203 283 308 215 237 230 299 386
Total 2,179 2,297 2,517 3,093 3,322 3,029 3,159 3,351 3,680 4,047
Architecture Full-Time 191 241 273 303 349 299 362 386 1,554 1,763
Part-Time 34 57 53 70 69 94 80 79 173 212
Total 225 298 326 373 418 393 442 465 1,727 1,975
Area Studies Full-Time 26 30 43 53 64 96 213 242 446 645
Part-Time 9 20 16 20 35 35 111 116 163 245
Total 35 50 59 73 99 131 324 358 609 890
Biological Sciences Full-Time 2,417 2,563 2,953 3,655 4,592 4,988 5,505 5,855 6,283 6,601
Part-Time 590 635 764 946 1,027 1,032 1,106 1,181 1,257 1,299
Total 3,007 3,198 3,717 4,601 5,619 6,020 6,611 7,036 7,540 7,900
Business-Management Full-Time 7,009 7,750 8,322 9,157 10,489 11,284 12,957 13,955 15,789 16,310
Part-Time 2,885 3,201 3,553 3,984 4,135 4,103 4,494 4,921 5,391 5,480
Total 9,894 10,951 11,875 13,141 14,624 15,387 17,451 18,876 21,180 21,790
Communications Full-Time 581 656 776 823 926 1,112 1,360 1,645 1,946 2,267
Part-Time 115 127 151 156 201 177 236 321 347 362
Total 696 783 927 979 1,127 1,289 1,596 1,966 2,293 2,629
Education Full-Time 12,495 14,258 14,738 14,233 9,816 6,371 5,592 6,287 7,462 8,533
Part-Time 4,945 5,083 5,194 5,425 4,465 2,935 1,684 1,607 1,937 1,984
Total 17,440 19,341 19,932 19,658 14,281 9,306 7,276 7,894 9,399 10,517
Engineering Full-Time 5,761 6,046 6,604 7,152 7,828 7,742 8,136 8,481 8,690 8,863
Part-Time 1,723 1,856 1,987 2,162 2,124 1,902 1,887 1,827 1,858 1,762
Total 7,484 7,902 8,591 9,314 9,952 9,644 10,023 10,308 10,548 10,625
Fine and Applied Arts Full-Time 2,447 2,907 3,188 3,565 4,566 5,224 6,157 6,895 8,038 8,709
Part-Time 833 921 1,148 1,406 1,639 1,721 2,204 2,460 2,819 2,808
Total 3,280 3,828 4,336 4,971 6,205 6,945 8,361 9,355 10,857 11,517
Foreign Languages Full-Time 546 758 930 1,272 1,678 2,090 2,441 2,648 2,773 2,732
Part-Time 148 191 239 378 501 587 763 736 841 790
Total 694 949 1,169 1,650 2,179 2,677 3,204 3,384 3,614 3,522
Health Professions Full-Time 1,058 1,422 1,739 1,964 2,267 2,222 2,373 2,543 2,986 3,154
Part-Time 658 817 848 1,081 1,068 1,063 1,064 1,035 1,144 1,127
Total 1,716 2,239 2,587 3,045 3,335 3,285 3,437 3,578 4,130 4,281
Home Economics Full-Time 1,033 1,189 1,391 1,569 1,872 2,038 2,300 2,599 2,820 2,918
Part-Time 222 268 340 418 471 489 601 648 782 816
Total 1,255 1,457 1,731 1,987 2,343 2,527 2,901 3,247 3,602 3,734
Table 5A
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 1960 - Fall 1969
Enrollment
Discipline Division Type 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Information Sciences Full-Time 0 0 0 0 0 0 0 36 68 212
Part-Time 0 0 0 0 0 0 0 3 2 11
Total 0 0 0 0 0 0 0 39 70 223
Interdisciplinary Studies Full-Time 103 106 110 113 139 143 186 215 283 476
Part-Time 20 39 38 56 48 38 56 61 66 122
Total 123 145 148 169 187 181 242 276 349 598
Letters Full-Time 2,645 3,348 3,932 4,794 6,569 7,593 9,195 10,021 11,445 11,425
Part-Time 821 1,144 1,377 1,736 1,958 2,278 2,781 2,975 3,328 3,019
Total 3,466 4,492 5,309 6,530 8,527 9,871 11,976 12,996 14,773 14,444
Mathematics Full-Time 1,367 1,614 1,848 2,165 2,634 2,956 3,050 3,264 3,609 3,719
Part-Time 491 529 702 748 830 899 968 991 1,073 1,061
Total 1,858 2,143 2,550 2,913 3,464 3,855 4,018 4,255 4,682 4,780
Physical Sciences Full-Time 1,670 1,893 1,968 2,154 2,348 2,538 2,696 2,789 3,094 3,070
Part-Time 634 655 701 726 718 675 693 695 730 705
Total 2,304 2,548 2,669 2,880 3,066 3,213 3,389 3,484 3,824 3,775
Psychology Full-Time 1,442 1,595 1,879 2,420 3,325 3,594 4,181 4,850 5,910 6,587
Part-Time 550 685 752 915 1,169 1,229 1,392 1,593 1,801 1,747
Total 1,992 2,280 2,631 3,335 4,494 4,823 5,573 6,443 7,711 8,334
Public Affairs Full-Time 933 1,212 1,358 1,572 2,030 2,243 2,738 3,080 3,626 4,031
Part-Time 565 579 579 674 825 854 1,028 1,075 1,256 1,100
Total 1,498 1,791 1,937 2,246 2,855 3,097 3,766 4,155 4,882 5,131
Social Sciences Full-Time 4,984 6,701 7,862 9,677 13,953 16,668 20,089 22,518 25,860 27,976
Part-Time 1,512 1,964 2,368 2,996 3,755 4,257 5,473 6,097 6,936 6,796
Total 6,496 8,665 10,230 12,673 17,708 20,925 25,562 28,615 32,796 34,772
Undeclared Full-Time 4,727 4,391 5,830 6,644 8,764 10,346 9,123 10,652 14,163 15,974
Part-Time 2,746 2,182 2,772 2,566 3,184 3,506 2,772 3,210 4,097 3,853
Total 7,473 6,573 8,602 9,210 11,948 13,852 11,895 13,862 18,260 19,827
All Divisions Full-Time 53,399 60,793 68,058 76,095 87,223 92,361 101,576 112,082 130,226 139,626
Part-Time 19,716 21,137 23,785 26,746 28,530 28,089 29,630 31,861 36,300 35,685
Total 73,115 81,930 91,843 102,841 115,753 120,450 131,206 143,943 166,526 175,311
Table 5B
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 1970 - Fall 1979
Enrollment
Discipline Division Type 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Agriculture Full-Time 3,931 4,167 4,536 5,173 5,929 6,354 6,559 7,213 6,945 6,806
Part-Time 360 532 676 817 916 1,005 942 1,113 1,167 1,207
Total 4,291 4,699 5,212 5,990 6,845 7,359 7,501 8,326 8,112 8,013
Architecture Full-Time 1,809 1,835 1,711 1,686 1,665 1,770 1,848 1,728 1,699 1,789
Part-Time 224 319 387 405 363 362 347 348 314 346
Total 2,033 2,154 2,098 2,091 2,028 2,132 2,195 2,076 2,013 2,135
Area Studies Full-Time 659 619 611 513 421 389 307 240 197 189
Part-Time 248 228 257 272 250 221 170 177 168 117
Total 907 847 868 785 671 610 477 417 365 306
Biological Sciences Full-Time 7,573 8,480 10,094 10,496 10,636 10,394 9,631 9,197 8,248 7,905
Part-Time 1,578 2,299 3,229 3,612 3,893 3,984 3,654 3,576 3,452 3,215
Total 9,151 10,779 13,323 14,108 14,529 14,378 13,285 12,773 11,700 11,120
Business-Management Full-Time 17,670 18,146 20,241 20,460 22,268 25,864 27,389 29,840 31,849 36,516
Part-Time 6,147 8,071 10,071 10,676 12,284 14,508 14,873 16,604 17,270 18,170
Total 23,817 26,217 30,312 31,136 34,552 40,372 42,262 46,444 49,119 54,686
Communications Full-Time 2,494 2,943 3,531 3,891 4,522 5,140 5,451 5,822 5,997 6,760
Part-Time 524 700 931 1,070 1,270 1,437 1,542 1,673 1,863 1,934
Total 3,018 3,643 4,462 4,961 5,792 6,577 6,993 7,495 7,860 8,694
Education Full-Time 9,949 10,804 11,739 11,650 10,770 10,586 10,133 10,454 9,840 9,227
Part-Time 2,468 3,405 3,875 4,262 4,231 4,270 3,975 4,230 4,136 3,962
Total 12,417 14,209 15,614 15,912 15,001 14,856 14,108 14,684 13,976 13,189
Engineering Full-Time 9,287 8,697 8,146 7,087 7,434 9,172 9,497 11,644 13,118 14,810
Part-Time 1,883 2,115 2,388 2,482 2,769 3,129 3,013 3,674 4,251 4,912
Total 11,170 10,812 10,534 9,569 10,203 12,301 12,510 15,318 17,369 19,722
Fine and Applied Arts Full-Time 9,825 10,510 10,879 10,737 10,834 11,003 10,627 10,751 10,581 10,315
Part-Time 3,051 3,992 4,658 4,848 4,913 5,030 4,826 4,955 4,970 4,589
Total 12,876 14,502 15,537 15,585 15,747 16,033 15,453 15,706 15,551 14,904
Foreign Languages Full-Time 2,874 2,890 2,839 2,731 2,425 2,150 1,865 1,643 1,491 1,405
Part-Time 709 866 931 935 934 902 866 827 726 688
Total 3,583 3,756 3,770 3,666 3,359 3,052 2,731 2,470 2,217 2,093
Health Professions Full-Time 3,770 5,073 6,224 6,793 6,737 7,345 7,698 8,035 7,945 7,745
Part-Time 1,256 1,893 2,242 2,736 2,855 3,427 3,629 3,728 3,963 3,989
Total 5,026 6,966 8,466 9,529 9,592 10,772 11,327 11,763 11,908 11,734
Home Economics Full-Time 3,049 3,062 3,418 3,682 3,753 3,708 3,784 3,770 3,398 3,178
Part-Time 765 963 1,390 1,205 1,231 1,245 1,234 1,274 1,273 1,229
Total 3,814 4,025 4,808 4,887 4,984 4,953 5,018 5,044 4,671 4,407
Table 5B
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 1970 - Fall 1979
Enrollment
Discipline Division Type 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Information Sciences Full-Time 463 489 644 993 928 1,147 1,395 1,638 2,057 3,200
Part-Time 20 40 104 454 420 517 597 740 958 1,361
Total 483 529 748 1,447 1,348 1,664 1,992 2,378 3,015 4,561
Interdisciplinary Studies Full-Time 561 921 1,358 3,919 6,901 8,466 9,053 9,188 8,722 8,252
Part-Time 165 231 327 1,079 1,775 2,518 2,825 3,134 3,142 3,069
Total 726 1,152 1,685 4,998 8,676 10,984 11,878 12,322 11,864 11,321
Letters Full-Time 11,949 11,849 10,868 8,954 7,458 6,723 5,823 5,592 5,118 4,637
Part-Time 3,097 3,730 3,853 3,596 3,401 3,110 2,584 2,705 2,499 2,367
Total 15,046 15,579 14,721 12,550 10,859 9,833 8,407 8,297 7,617 7,004
Mathematics Full-Time 3,878 3,788 3,564 3,021 2,535 2,235 1,946 1,772 1,698 1,562
Part-Time 1,061 1,252 1,301 1,175 1,118 1,047 869 854 796 723
Total 4,939 5,040 4,865 4,196 3,653 3,282 2,815 2,626 2,494 2,285
Physical Sciences Full-Time 3,208 3,383 3,416 3,413 3,327 3,475 3,465 3,553 3,530 3,473
Part-Time 790 982 1,148 1,221 1,188 1,397 1,348 1,340 1,405 1,443
Total 3,998 4,365 4,564 4,634 4,515 4,872 4,813 4,893 4,935 4,916
Psychology Full-Time 7,720 7,730 8,495 8,751 8,265 8,854 7,933 7,650 7,238 6,836
Part-Time 1,948 2,614 2,985 3,452 3,598 3,787 3,487 3,615 3,493 3,383
Total 9,668 10,344 11,480 12,203 11,863 12,641 11,420 11,265 10,731 10,219
Public Affairs Full-Time 4,931 5,944 7,005 7,697 8,216 9,713 9,890 9,764 9,214 8,061
Part-Time 1,319 1,865 2,376 2,702 3,075 3,580 3,600 3,692 3,478 3,101
Total 6,250 7,809 9,381 10,399 11,291 13,293 13,490 13,456 12,692 11,162
Social Sciences Full-Time 30,503 30,369 27,983 23,992 19,689 17,871 15,297 14,101 12,434 10,894
Part-Time 7,405 9,336 9,846 9,463 8,670 8,033 7,127 6,781 6,112 5,418
Total 37,908 39,705 37,829 33,455 28,359 25,904 22,424 20,882 18,546 16,312
Undeclared Full-Time 14,719 14,779 14,125 17,758 19,825 19,959 19,392 18,508 18,805 19,019
Part-Time 3,957 4,353 4,534 5,992 7,987 8,084 6,632 7,154 7,498 7,775
Total 18,676 19,132 18,659 23,750 27,812 28,043 26,024 25,662 26,303 26,794
All Divisions Full-Time 150,822 156,478 161,427 163,397 164,538 172,318 168,983 172,103 170,124 172,579
Part-Time 38,975 49,786 57,509 62,454 67,141 71,593 68,140 72,194 72,934 72,998
Total 189,797 206,264 218,936 225,851 231,679 243,911 237,123 244,297 243,058 245,577
Table 5C
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 1980 - Fall 1989
Enrollment
Discipline Division Type 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Agriculture Full-Time 6,768 6,452 6,163 5,906 5,641 5,158 4,662 4,480 4,424 4,647
Part-Time 1,106 1,181 1,007 973 898 867 839 844 871 776
Total 7,874 7,633 7,170 6,879 6,539 6,025 5,501 5,324 5,295 5,423
Architecture Full-Time 2,057 1,904 1,762 1,962 1,945 1,943 2,115 2,244 2,416 2,549
Part-Time 361 406 293 319 385 388 366 512 529 617
Total 2,418 2,310 2,055 2,281 2,330 2,331 2,481 2,756 2,945 3,166
Area Studies Full-Time 156 144 141 143 158 155 149 143 160 175
Part-Time 122 134 118 103 93 107 77 76 88 78
Total 278 278 259 246 251 262 226 219 248 253
Biological Sciences Full-Time 7,427 7,219 7,163 7,463 7,568 7,485 7,326 7,132 7,467 7,610
Part-Time 2,959 2,874 2,701 2,585 2,556 2,712 2,611 2,668 2,614 2,548
Total 10,386 10,093 9,864 10,048 10,124 10,197 9,937 9,800 10,081 10,158
Business-Management Full-Time 39,713 40,165 38,789 37,911 38,321 42,308 45,645 46,818 48,420 48,570
Part-Time 18,973 19,292 18,414 16,988 17,738 19,074 19,902 20,838 21,113 20,884
Total 58,686 59,457 57,203 54,899 56,059 61,382 65,547 67,656 69,533 69,454
Communications Full-Time 7,485 7,434 7,742 8,784 8,745 8,878 8,952 9,208 9,570 9,590
Part-Time 2,103 2,077 2,170 2,412 2,452 2,616 2,877 3,012 3,173 3,297
Total 9,588 9,511 9,912 11,196 11,197 11,494 11,829 12,220 12,743 12,887
Education Full-Time 9,147 8,317 8,419 8,712 8,362 8,550 8,553 9,433 9,459 9,905
Part-Time 3,610 3,639 3,500 3,413 3,476 3,635 3,728 3,896 4,080 3,969
Total 12,757 11,956 11,919 12,125 11,838 12,185 12,281 13,329 13,539 13,874
Engineering Full-Time 16,907 17,755 18,434 18,605 19,137 18,830 18,940 18,409 18,748 18,992
Part-Time 5,070 5,659 6,150 5,997 5,981 5,936 6,427 6,394 6,706 6,674
Total 21,977 23,414 24,584 24,602 25,118 24,766 25,367 24,803 25,454 25,666
Fine and Applied Arts Full-Time 9,782 9,715 9,546 9,217 8,611 8,743 8,993 9,216 9,798 9,819
Part-Time 4,354 4,373 4,105 3,644 3,571 3,870 3,865 4,128 4,309 4,318
Total 14,136 14,088 13,651 12,861 12,182 12,613 12,858 13,344 14,107 14,137
Foreign Languages Full-Time 1,271 1,203 1,180 1,199 1,218 1,175 1,230 1,255 1,370 1,343
Part-Time 645 586 567 533 512 586 583 592 610 586
Total 1,916 1,789 1,747 1,732 1,730 1,761 1,813 1,847 1,980 1,929
Health Professions Full-Time 7,744 7,608 7,694 7,933 7,435 7,401 7,257 6,889 6,684 6,774
Part-Time 3,839 3,839 3,654 3,679 3,520 3,640 3,539 3,565 3,501 3,450
Total 11,583 11,447 11,348 11,612 10,955 11,041 10,796 10,454 10,185 10,224
Home Economics Full-Time 3,135 2,996 2,881 2,943 3,261 3,260 3,192 3,102 3,017 2,880
Part-Time 1,150 1,039 979 940 1,028 1,047 1,039 1,030 1,040 1,023
Total 4,285 4,035 3,860 3,883 4,289 4,307 4,231 4,132 4,057 3,903
Table 5C
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 1980 - Fall 1989
Enrollment
Discipline Division Type 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Information Sciences Full-Time 4,600 6,483 8,259 10,089 10,420 10,057 9,296 8,437 7,316 6,950
Part-Time 1,788 2,642 3,158 3,786 4,065 4,159 4,262 4,340 4,179 3,913
Total 6,388 9,125 11,417 13,875 14,485 14,216 13,558 12,777 11,495 10,863
Interdisciplinary Studies Full-Time 7,593 7,514 7,671 7,830 8,143 8,970 10,282 11,980 13,454 14,445
Part-Time 2,956 3,123 2,932 2,840 3,089 3,545 4,330 5,130 5,802 6,060
Total 10,549 10,637 10,603 10,670 11,232 12,515 14,612 17,110 19,256 20,505
Letters Full-Time 4,541 5,032 5,230 4,932 5,225 5,797 6,431 7,012 7,611 8,178
Part-Time 2,219 2,402 2,201 1,943 2,189 2,435 2,592 2,939 3,156 3,174
Total 6,760 7,434 7,431 6,875 7,414 8,232 9,023 9,951 10,767 11,352
Mathematics Full-Time 1,534 1,718 2,252 2,904 3,165 3,074 2,822 2,615 2,465 2,330
Part-Time 743 816 1,024 1,229 1,442 1,479 1,425 1,324 1,199 1,071
Total 2,277 2,534 3,276 4,133 4,607 4,553 4,247 3,939 3,664 3,401
Physical Sciences Full-Time 3,473 3,702 3,818 3,832 3,587 3,429 3,171 2,915 2,850 2,785
Part-Time 1,359 1,472 1,479 1,523 1,545 1,483 1,485 1,434 1,280 1,233
Total 4,832 5,174 5,297 5,355 5,132 4,912 4,656 4,349 4,130 4,018
Psychology Full-Time 6,547 6,750 6,894 7,097 6,972 7,325 7,663 8,313 9,448 10,244
Part-Time 3,167 3,150 3,062 2,959 3,030 3,353 3,520 3,767 4,097 4,269
Total 9,714 9,900 9,956 10,056 10,002 10,678 11,183 12,080 13,545 14,513
Public Affairs Full-Time 7,299 6,593 6,154 6,179 6,045 6,348 6,214 6,611 6,996 7,190
Part-Time 2,795 2,644 2,294 2,048 2,309 2,401 2,510 2,752 2,941 2,909
Total 10,094 9,237 8,448 8,227 8,354 8,749 8,724 9,363 9,937 10,099
Social Sciences Full-Time 10,088 10,074 10,202 10,510 10,406 10,413 10,809 11,489 12,892 13,975
Part-Time 4,983 4,938 4,450 4,250 4,375 4,375 4,674 5,037 5,452 5,534
Total 15,071 15,012 14,652 14,760 14,781 14,788 15,483 16,526 18,344 19,509
Undeclared Full-Time 21,507 22,075 23,219 24,243 23,942 21,806 19,142 18,764 19,572 19,519
Part-Time 8,542 9,211 8,704 8,737 9,154 8,560 8,334 8,144 8,800 8,672
Total 30,049 31,286 31,923 32,980 33,096 30,366 27,476 26,908 28,372 28,191
All Divisions Full-Time 178,774 180,853 183,613 188,394 188,307 191,105 192,844 196,465 204,137 208,470
Part-Time 72,844 75,497 72,962 70,901 73,408 76,268 78,985 82,422 85,540 85,055
Total 251,618 256,350 256,575 259,295 261,715 267,373 271,829 278,887 289,677 293,525
Table 5D
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 1990 - Fall 1999
Enrollment
Discipline Division Type 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Agriculture Full-Time 4,664 4,664 4,675 4,546 4,720 4,819 5,018 5,158 5,152 4,970
Part-Time 879 759 689 633 572 599 569 562 513 543
Total 5,543 5,423 5,364 5,179 5,292 5,418 5,587 5,720 5,665 5,513
Architecture Full-Time 2,577 2,480 2,304 2,114 1,971 1,901 1,892 1,885 1,890 2,065
Part-Time 608 695 633 569 497 449 352 346 292 303
Total 3,185 3,175 2,937 2,683 2,468 2,350 2,244 2,231 2,182 2,368
Area Studies Full-Time 179 182 184 193 206 184 204 173 188 164
Part-Time 95 106 111 87 81 79 80 85 66 76
Total 274 288 295 280 287 263 284 258 254 240
Biological Sciences Full-Time 8,027 8,359 8,783 9,425 10,192 11,193 11,917 11,833 11,188 10,731
Part-Time 2,578 2,697 2,654 2,632 2,887 3,135 3,145 3,101 3,016 2,813
Total 10,605 11,056 11,437 12,057 13,079 14,328 15,062 14,934 14,204 13,544
Business-Management Full-Time 48,158 44,803 41,519 39,036 36,906 37,669 38,366 38,212 38,064 39,084
Part-Time 20,611 20,411 18,296 16,277 14,749 14,562 14,561 13,916 13,587 13,498
Total 68,769 65,214 59,815 55,313 51,655 52,231 52,927 52,128 51,651 52,582
Communications Full-Time 9,658 9,386 8,802 8,098 7,563 7,550 7,895 8,149 8,396 9,258
Part-Time 3,323 3,248 2,888 2,481 2,280 2,155 2,186 2,049 1,976 2,134
Total 12,981 12,634 11,690 10,579 9,843 9,705 10,081 10,198 10,372 11,392
Education Full-Time 10,015 9,927 9,653 9,556 9,716 9,748 10,349 10,701 11,212 11,637
Part-Time 4,227 4,174 3,750 3,444 3,263 3,212 3,326 3,300 3,409 3,308
Total 14,242 14,101 13,403 13,000 12,979 12,960 13,675 14,001 14,621 14,945
Engineering Full-Time 19,270 18,811 18,179 17,363 15,844 15,549 15,528 15,352 15,601 16,078
Part-Time 6,609 6,680 6,213 5,352 4,957 4,561 4,205 4,157 3,961 3,915
Total 25,879 25,491 24,392 22,715 20,801 20,110 19,733 19,509 19,562 19,993
Fine and Applied Arts Full-Time 10,095 9,645 9,574 9,167 9,019 9,655 10,154 10,783 11,272 11,953
Part-Time 4,457 4,376 3,951 3,498 3,328 3,340 3,428 3,369 3,356 3,471
Total 14,552 14,021 13,525 12,665 12,347 12,995 13,582 14,152 14,628 15,424
Foreign Languages Full-Time 1,453 1,404 1,444 1,455 1,454 1,529 1,567 1,680 1,650 1,607
Part-Time 604 603 626 563 564 575 590 617 586 576
Total 2,057 2,007 2,070 2,018 2,018 2,104 2,157 2,297 2,236 2,183
Health Professions Full-Time 7,395 7,942 8,617 9,086 9,541 10,184 9,979 9,481 8,592 8,105
Part-Time 3,704 4,016 3,840 3,895 3,779 3,905 3,903 3,464 3,790 3,491
Total 11,099 11,958 12,457 12,981 13,320 14,089 13,882 12,945 12,382 11,596
Home Economics Full-Time 2,874 2,544 2,290 2,093 1,979 1,940 2,048 2,109 2,118 2,066
Part-Time 981 1,012 890 767 745 700 668 670 684 659
Total 3,855 3,556 3,180 2,860 2,724 2,640 2,716 2,779 2,802 2,725
Table 5D
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 1990 - Fall 1999
Enrollment
Discipline Division Type 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Information Sciences Full-Time 6,734 6,313 6,123 6,035 6,108 6,796 7,827 9,767 12,292 14,226
Part-Time 4,027 3,754 3,530 3,191 3,053 3,114 3,471 3,847 4,499 5,094
Total 10,761 10,067 9,653 9,226 9,161 9,910 11,298 13,614 16,791 19,320
Interdisciplinary Studies Full-Time 15,030 14,926 14,362 14,444 14,114 15,155 16,672 18,243 19,948 21,242
Part-Time 6,392 6,544 5,819 5,080 4,940 4,778 4,877 5,092 5,271 5,541
Total 21,422 21,470 20,181 19,524 19,054 19,933 21,549 23,335 25,219 26,783
Letters Full-Time 8,476 8,666 8,515 8,054 7,941 8,035 8,376 8,471 8,510 8,621
Part-Time 3,331 3,455 3,291 2,983 2,844 2,798 2,743 2,689 2,497 2,509
Total 11,807 12,121 11,806 11,037 10,785 10,833 11,119 11,160 11,007 11,130
Mathematics Full-Time 2,196 2,046 1,883 1,742 1,749 1,757 1,794 1,794 1,721 1,799
Part-Time 1,038 1,003 937 799 756 708 661 670 677 673
Total 3,234 3,049 2,820 2,541 2,505 2,465 2,455 2,464 2,398 2,472
Physical Sciences Full-Time 2,736 2,634 2,500 2,579 2,723 2,635 2,807 2,693 2,312 2,241
Part-Time 1,181 1,091 1,043 948 977 959 866 850 792 742
Total 3,917 3,725 3,543 3,527 3,700 3,594 3,673 3,543 3,104 2,983
Psychology Full-Time 11,041 11,305 11,432 11,505 11,537 11,878 12,228 12,036 11,319 11,291
Part-Time 4,489 4,522 4,492 4,132 4,033 4,010 4,010 3,870 3,802 3,702
Total 15,530 15,827 15,924 15,637 15,570 15,888 16,238 15,906 15,121 14,993
Public Affairs Full-Time 7,669 8,130 8,609 8,905 8,963 9,585 10,215 10,212 9,934 9,852
Part-Time 3,017 3,078 3,030 2,865 2,785 2,888 3,039 3,072 2,926 2,888
Total 10,686 11,208 11,639 11,770 11,748 12,473 13,254 13,284 12,860 12,740
Social Sciences Full-Time 14,848 14,896 15,101 14,617 14,313 14,696 15,341 15,296 14,822 15,284
Part-Time 5,934 5,993 6,032 5,389 5,211 5,246 5,192 5,021 4,964 4,907
Total 20,782 20,889 21,133 20,006 19,524 19,942 20,533 20,317 19,786 20,191
Undeclared Full-Time 18,907 16,999 16,404 13,458 15,947 16,013 16,938 17,456 18,294 18,942
Part-Time 8,281 7,508 7,310 6,106 6,658 6,393 6,689 7,531 7,631 7,389
Total 27,188 24,507 23,714 19,564 22,605 22,406 23,627 24,987 25,925 26,331
All Divisions Full-Time 212,002 206,062 200,953 193,471 192,506 198,471 207,115 211,484 214,475 221,216
Part-Time 86,366 85,725 80,025 71,691 68,959 68,166 68,561 68,278 68,295 68,232
Total 298,368 291,787 280,978 265,162 261,465 266,637 275,676 279,762 282,770 289,448
Table 5E
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 2000 - Fall 2002 Profile
Enrollment
Discipline Division Type 2000 2001 2002
Agriculture Full-Time 5,046 5,006 4,958
Part-Time 531 487 453
Total 5,577 5,493 5,411
Architecture Full-Time 2,153 2,274 2,447
Part-Time 286 341 341
Total 2,439 2,615 2,788
Area Studies Full-Time 175 212 241
Part-Time 61 80 69
Total 236 292 310
Biological Sciences Full-Time 9,994 10,083 10,319
Part-Time 2,638 2,515 2,495
Total 12,632 12,598 12,814
Business-Management Full-Time 40,204 42,427 45,161
Part-Time 13,582 14,190 14,249
Total 53,786 56,617 59,410
Communications Full-Time 9,762 10,771 11,571
Part-Time 2,350 2,367 2,483
Total 12,112 13,138 14,054
Education Full-Time 11,676 11,999 12,414
Part-Time 3,330 3,395 3,552
Total 15,006 15,394 15,966
Engineering Full-Time 16,660 18,225 18,846
Part-Time 3,922 3,930 3,952
Total 20,582 22,155 22,798
Fine and Applied Arts Full-Time 12,773 14,186 15,102
Part-Time 3,579 3,855 3,955
Total 16,352 18,041 19,057
Foreign Languages Full-Time 1,495 1,646 1,686
Part-Time 593 611 624
Total 2,088 2,257 2,310
Health Professions Full-Time 7,737 7,705 8,117
Part-Time 3,359 3,478 3,518
Total 11,096 11,183 11,635
Home Economics Full-Time 2,051 2,157 2,281
Part-Time 646 700 656
Total 2,697 2,857 2,937
Table 5E
Enrollment of Full-Time and Part-Time Students in Undergraduate Degree Programs
by Discipline Division, Systemwide, Fall 2000 - Fall 2002 Profile
Enrollment
Discipline Division Type 2000 2001 2002
Information Sciences Full-Time 14,718 15,679 14,605
Part-Time 5,403 5,525 5,267
Total 20,121 21,204 19,872
Interdisciplinary Studies Full-Time 21,941 22,828 23,533
Part-Time 5,777 6,221 6,472
Total 27,718 29,049 30,005
Letters Full-Time 8,761 9,468 10,131
Part-Time 2,580 2,651 2,750
Total 11,341 12,119 12,881
Mathematics Full-Time 1,882 2,079 2,324
Part-Time 640 643 676
Total 2,522 2,722 3,000
Physical Sciences Full-Time 2,131 2,231 2,476
Part-Time 754 700 714
Total 2,885 2,931 3,190
Psychology Full-Time 11,580 12,133 12,889
Part-Time 3,646 3,896 3,870
Total 15,226 16,029 16,759
Public Affairs Full-Time 9,563 9,906 10,408
Part-Time 2,951 2,983 2,907
Total 12,514 12,889 13,315
Social Sciences Full-Time 15,371 16,410 17,842
Part-Time 5,040 5,215 5,297
Total 20,411 21,625 23,139
Undeclared Full-Time 20,402 22,022 23,359
Part-Time 8,490 8,873 8,954
Total 28,892 30,895 32,313
All Divisions Full-Time 226,075 239,447 250,710
Part-Time 70,158 72,656 73,254
Total 296,233 312,103 323,964