Table 13
Undergraduate Transfers by Segment of Origin and Sex, Fall 2002 Profile*
California Foreign
State Community Univ of Private California Other and Campus
Campus Sex University Colleges California Institutions Total States Unknown Total
Bakersfield Men 13 217 5 9 244 25 3 272
Women 31 464 9 15 519 38 3 560
Total 44 681 14 24 763 63 6 832
Channel Islands Men 10 159 6 1 176 7 1 184
Women 19 259 1 3 282 10 0 292
Total 29 418 7 4 458 17 1 476
Chico Men 20 506 4 1 531 32 8 571
Women 27 581 5 5 618 39 6 663
Total 47 1,087 9 6 1,149 71 14 1,234
Dominguez Hills Men 19 317 4 7 347 34 18 399
Women 40 727 6 17 790 46 16 852
Total 59 1,044 10 24 1,137 80 34 1,251
Fresno Men 51 686 11 20 768 10 71 849
Women 60 941 5 32 1,038 10 74 1,122
Total 111 1,627 16 52 1,806 20 145 1,971
Fullerton Men 67 1,126 5 14 1,212 30 11 1,253
Women 91 1,812 14 21 1,938 45 21 2,004
Total 158 2,938 19 35 3,150 75 32 3,257
Hayward Men 34 425 12 9 480 30 8 518
Women 55 754 13 18 840 60 19 919
Total 89 1,179 25 27 1,320 90 27 1,437
Humboldt Men 17 336 11 4 368 59 2 429
Women 35 328 5 1 369 89 0 458
Total 52 664 16 5 737 148 2 887
Long Beach Men 40 1,336 18 21 1,415 60 14 1,489
Women 64 1,659 13 30 1,766 77 33 1,876
Total 104 2,995 31 51 3,181 137 47 3,365
Los Angeles Men 24 498 12 25 559 56 5 620
Women 53 860 17 19 949 52 14 1,015
Total 77 1,358 29 44 1,508 108 19 1,635
Maritime Academy Men 3 23 0 2 28 19 1 48
Women 1 0 1 0 2 1 0 3
Total 4 23 1 2 30 20 1 51
Monterey Bay Men 4 162 0 2 168 16 0 184
Women 20 250 0 5 275 17 2 294
Total 24 412 0 7 443 33 2 478
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 13
Undergraduate Transfers by Segment of Origin and Sex, Fall 2002 Profile*
California Foreign
State Community Univ of Private California Other and Campus
Campus Sex University Colleges California Institutions Total States Unknown Total
Northridge Men 42 1,129 15 12 1,198 60 15 1,273
Women 63 1,635 12 19 1,729 102 18 1,849
Total 105 2,764 27 31 2,927 162 33 3,122
Pomona Men 30 618 12 19 679 23 1 703
Women 31 562 13 10 616 23 0 639
Total 61 1,180 25 29 1,295 46 1 1,342
Sacramento Men 92 1,117 20 15 1,244 81 5 1,330
Women 155 1,673 24 34 1,886 79 7 1,972
Total 247 2,790 44 49 3,130 160 12 3,302
San Bernardino Men 23 446 6 8 483 47 19 549
Women 54 871 13 15 953 53 11 1,017
Total 77 1,317 19 23 1,436 100 30 1,566
San Diego Men 40 1,160 2 8 1,210 68 10 1,288
Women 60 1,516 9 16 1,601 117 19 1,737
Total 100 2,676 11 24 2,811 185 29 3,025
San Francisco Men 95 1,125 28 27 1,275 82 34 1,391
Women 141 1,475 27 27 1,670 136 50 1,856
Total 236 2,600 55 54 2,945 218 84 3,247
San Jose Men 57 1,022 17 15 1,111 53 18 1,182
Women 88 1,253 30 16 1,387 71 42 1,500
Total 145 2,275 47 31 2,498 124 60 2,682
San Luis Obispo Men 10 367 0 2 379 19 0 398
Women 10 310 1 2 323 6 0 329
Total 20 677 1 4 702 25 0 727
San Marcos Men 34 391 4 12 441 21 5 467
Women 61 621 4 8 694 41 2 737
Total 95 1,012 8 20 1,135 62 7 1,204
Sonoma Men 14 258 2 9 283 5 22 310
Women 35 395 7 7 444 11 45 500
Total 49 653 9 16 727 16 67 810
Stanislaus Men 17 283 2 7 309 18 2 329
Women 41 531 8 19 599 31 2 632
Total 58 814 10 26 908 49 4 961
Campus Totals Men 756 13,707 196 249 14,908 855 273 16,036
Women 1,235 19,477 237 339 21,288 1,154 384 22,826
Total 1,991 33,184 433 588 36,196 2,009 657 38,862
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 13
Undergraduate Transfers by Segment of Origin and Sex, Fall 2002 Profile*
California Foreign
State Community Univ of Private California Other and Campus
Campus Sex University Colleges California Institutions Total States Unknown Total
Intl Programs Men 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Grand Totals Men 756 13,707 196 249 14,908 855 273 16,036
Women 1,235 19,477 237 339 21,288 1,154 384 22,826
Total 1,991 33,184 433 588 36,196 2,009 657 38,862
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown