Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 2001-2002
Community College Bak Chi D H Fre Ful Hay Hum L B L A M A M B
ALAMEDA 0 0 0 1 0 81 0 2 0 0 0
ALLEN HANCOCK 6 7 1 7 3 1 6 2 3 0 2
AMERICAN RIVER 0 24 1 4 1 6 19 5 0 0 1
ANTELOPE VALLEY 103 4 6 6 4 0 5 14 4 0 0
BAKERSFIELD 395 12 2 21 0 2 8 10 3 0 0
BARSTOW 1 0 0 0 3 0 0 3 2 0 0
BUTTE 0 450 0 2 2 2 16 0 1 0 1
CABRILLO 0 14 0 4 0 4 14 4 1 1 20
CANADA 0 4 0 0 0 18 1 1 2 0 3
CANYONS 3 6 0 1 1 1 0 8 4 0 0
CERRITOS 0 1 110 0 132 1 1 165 49 0 0
CERRO COSO 15 8 2 3 1 1 2 1 0 0 0
CHABOT/LAS POSITAS CEN 1 23 0 4 1 336 4 6 0 0 2
CHAFFEY 0 3 5 1 70 4 4 11 12 0 0
CITRUS 0 0 3 1 100 2 4 31 54 0 0
COASTLINE 0 1 7 0 32 0 1 19 3 0 1
COLUMBIA 0 12 0 2 1 1 10 0 0 0 0
COMPTON 0 0 41 0 0 1 0 12 1 0 0
CONTRA COSTA 0 1 1 0 0 77 1 0 0 0 0
COPPER MOUNTAIN COMMUNITY COLLEGE D 0 0 0 0 1 0 0 0 0 0 0
COSUMNES RIVER 0 17 3 2 2 1 3 4 0 0 1
CRAFTON HILLS 0 1 1 1 5 0 3 2 0 0 0
CUESTA 5 31 1 24 2 9 9 12 1 0 5
CUYAMACA 0 0 0 1 0 1 6 0 0 0 0
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 2001-2002
Community College Bak Chi D H Fre Ful Hay Hum L B L A M A M B
CYPRESS 0 1 10 0 234 0 6 150 8 0 0
DE ANZA 1 21 3 7 3 64 8 5 3 0 2
DESERT 1 3 2 1 8 1 4 17 1 0 0
DIABLO VALLEY 0 75 1 6 5 266 27 13 0 0 3
EAST LOS ANGELES 4 0 55 0 24 0 1 31 324 0 0
EL CAMINO 0 7 259 2 34 0 3 247 28 2 0
EVERGREEN VALLEY 0 1 0 2 1 11 0 1 1 0 2
FEATHER RIVER 0 21 0 0 1 0 10 0 0 0 0
FOOTHILL 0 8 0 1 1 27 2 4 3 0 2
FRESNO 0 9 5 671 2 6 14 10 2 0 2
FULLERTON 0 1 8 2 651 2 6 91 10 0 2
GAVILAN 0 5 0 3 0 0 2 0 0 0 5
GLENDALE 1 0 4 0 9 1 2 20 123 0 1
GOLDEN WEST 3 1 11 0 137 0 3 208 6 1 0
GROSSMONT 0 4 3 1 6 3 13 15 3 0 1
HARTNELL 1 18 2 16 0 1 3 4 0 0 19
IMPERIAL VALLEY 0 1 2 0 3 1 0 2 0 0 0
INDIAN VALLEY 0 0 0 0 0 1 0 0 0 0 0
IRVINE VALLEY 0 1 1 1 168 0 1 54 1 0 0
KINGS RIVER 4 4 1 272 0 0 1 4 0 0 1
LAKE TAHOE 1 1 0 0 2 1 4 2 1 0 0
LANEY 0 1 0 1 0 87 1 2 1 0 0
LAS POSITAS 0 0 0 0 1 96 4 1 0 0 0
LASSEN 1 18 0 1 0 0 0 0 0 0 0
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 2001-2002
Community College Bak Chi D H Fre Ful Hay Hum L B L A M A M B
LONG BEACH CITY 1 1 97 0 43 1 5 258 13 0 0
LOS ANGELES CITY 3 0 36 0 5 0 0 21 175 0 0
LOS ANGELES HARBOR 1 0 139 1 5 0 1 66 8 0 0
LOS ANGELES MISSION 0 0 4 0 1 0 0 0 8 0 0
LOS ANGELES PIERCE 2 2 14 0 1 1 4 12 18 0 0
LOS ANGELES SOUTHWEST 1 0 77 0 1 1 1 8 19 0 0
LOS ANGELES TRADE-TECH 1 0 48 0 2 1 0 15 71 0 0
LOS ANGELES VALLEY 4 1 8 0 4 2 4 14 50 0 0
LOS MEDANOS 1 9 0 1 0 39 1 2 1 1 0
MARIN 0 6 3 0 0 3 0 0 0 1 1
MENDOCINO 0 21 0 1 0 1 8 1 1 0 1
MERCED 0 6 0 37 2 1 2 4 0 0 2
MERRITT 0 0 0 0 0 43 3 1 0 0 0
MIRA COSTA 0 5 0 1 7 2 5 7 0 0 1
MISSION 0 0 1 0 0 16 0 3 1 0 0
MODESTO 0 34 1 37 1 6 11 6 1 0 1
MONTEREY PENINSULA 0 4 5 5 2 2 9 4 1 0 42
MOORPARK 2 21 3 3 2 1 7 19 2 0 2
MT. SAN ANTONIO 1 3 13 0 259 1 7 34 64 0 0
MT. SAN JACINTO 0 2 1 1 6 1 2 2 1 0 0
NAPA 0 13 0 2 1 12 1 2 1 1 1
OHLONE 0 10 0 3 0 151 3 1 1 0 1
ORANGE COAST 3 9 6 2 341 2 6 372 6 0 1
OXNARD 0 2 1 1 0 0 1 8 2 0 0
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 2001-2002
Community College Bak Chi D H Fre Ful Hay Hum L B L A M A M B
PALO VERDE 0 0 0 0 0 0 0 0 0 0 0
PALOMAR 1 14 2 2 11 1 11 27 3 2 2
PASADENA CITY 4 2 6 0 40 2 4 66 357 0 1
PORTERVILLE 32 5 0 29 0 0 3 3 0 0 1
RANCHO SANTIAGO 1 1 3 1 331 0 3 98 4 0 0
REDWOODS 0 20 0 1 0 2 254 2 0 0 0
RIO HONDO 1 0 16 0 82 0 1 47 98 0 1
RIVERSIDE CITY 0 7 10 2 67 3 2 33 7 0 0
SACRAMENTO CITY 2 13 3 6 0 3 6 7 2 0 1
SADDLEBACK 1 13 7 1 270 1 9 83 4 0 2
SAN BERNARDINO VALLEY 0 0 3 1 8 0 0 5 0 0 0
SAN DIEGO CITY 1 0 4 1 2 1 1 4 1 0 0
SAN DIEGO EVENING 0 0 0 0 0 0 0 0 0 0 0
SAN DIEGO MESA 0 7 7 3 7 5 3 12 2 1 1
SAN DIEGO MIRAMAR 0 0 0 0 5 2 0 1 0 0 0
SAN FRANCISCO CITY 0 3 1 1 1 35 2 5 8 1 0
SAN JOAQUIN DELTA 1 40 1 18 1 11 15 9 0 0 3
SAN JOSE CITY 0 4 0 0 0 9 2 1 0 0 0
SAN MATEO 0 18 2 0 0 50 5 3 1 0 1
SANTA BARBARA 1 11 0 3 3 2 10 31 3 1 1
SANTA MONICA 3 1 56 1 16 3 5 100 67 0 0
SANTA ROSA 1 52 1 6 1 4 33 5 1 1 2
SANTIAGO CANYON COLLEGE 0 0 0 0 50 0 0 4 0 0 0
SEQUOIAS 13 11 4 230 1 4 6 7 0 0 3
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 2001-2002
Community College Bak Chi D H Fre Ful Hay Hum L B L A M A M B
SHASTA 2 138 1 0 0 1 28 1 0 2 3
SIERRA 1 87 1 3 0 3 31 9 1 0 4
SISKIYOUS 0 13 1 0 0 2 7 0 0 0 0
SKYLINE 1 0 1 0 0 24 3 1 0 0 0
SOLANO 1 8 3 3 0 15 2 1 1 1 2
SOUTHWESTERN 0 2 5 1 5 1 4 6 4 1 1
TAFT 25 0 0 0 0 0 0 1 0 0 0
VENTURA 4 21 2 4 1 1 9 10 6 0 1
VICTOR VALLEY 0 3 2 1 12 0 3 5 0 0 0
VISTA 0 0 0 1 0 28 1 0 0 0 1
WEST HILLS 2 1 0 44 0 0 1 0 0 0 0
WEST LOS ANGELES 0 1 72 1 1 1 0 19 23 0 0
WEST VALLEY 1 21 1 3 1 16 3 4 1 0 4
YUBA 1 89 0 2 0 4 7 2 0 1 0
Grand Total 666 1,575 1,223 1,536 3,250 1,638 787 2,665 1,693 18 164
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 2001-2002
Grand
Community College Nor Pom Sac S B S D S F S J SLO S M Son Sta Total
ALAMEDA 0 0 2 0 3 34 11 0 0 1 0 135
ALLEN HANCOCK 9 2 6 2 15 6 7 92 2 8 5 192
AMERICAN RIVER 4 0 618 2 10 18 13 20 0 10 2 758
ANTELOPE VALLEY 92 6 1 10 15 2 0 7 4 2 2 287
BAKERSFIELD 19 3 5 0 15 5 4 26 0 2 1 533
BARSTOW 0 3 0 15 2 1 0 0 0 0 0 30
BUTTE 1 0 11 0 3 16 1 4 0 1 1 512
CABRILLO 2 2 14 1 13 31 116 16 1 6 4 268
CANADA 0 0 1 0 5 34 21 2 0 3 1 96
CANYONS 230 3 5 2 11 4 5 11 2 3 2 302
CERRITOS 6 10 0 7 6 0 4 1 0 1 0 494
CERRO COSO 1 1 1 2 2 4 0 1 0 7 0 52
CHABOT/LAS POSITAS CEN 3 1 11 0 21 57 60 8 0 5 8 551
CHAFFEY 5 97 1 201 9 2 1 0 1 1 0 428
CITRUS 9 147 0 17 8 8 1 3 0 3 0 391
COASTLINE 2 1 1 3 0 0 0 0 1 0 0 72
COLUMBIA 1 0 6 1 1 0 3 1 0 4 29 72
COMPTON 1 2 0 1 0 1 0 0 0 0 0 60
CONTRA COSTA 0 0 4 1 5 45 7 3 0 6 0 151
COPPER MOUNTAIN COMMUNITY COLLEGE D 0 1 0 2 0 0 1 0 0 0 0 5
COSUMNES RIVER 0 2 250 2 3 9 7 6 0 2 2 316
CRAFTON HILLS 2 2 0 113 9 0 0 1 1 0 0 141
CUESTA 4 2 24 0 29 37 17 431 3 10 6 662
CUYAMACA 0 1 1 0 105 4 0 3 6 0 0 128
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 2001-2002
Grand
Community College Nor Pom Sac S B S D S F S J SLO S M Son Sta Total
CYPRESS 3 22 0 3 5 6 2 1 0 1 0 452
DE ANZA 3 4 12 1 39 53 549 34 2 5 3 822
DESERT 6 2 2 110 18 4 0 2 4 0 0 186
DIABLO VALLEY 4 4 64 0 51 230 51 39 1 32 2 874
EAST LOS ANGELES 9 30 0 3 2 0 2 1 0 0 0 486
EL CAMINO 25 20 1 5 25 19 3 12 1 3 2 698
EVERGREEN VALLEY 0 0 4 1 4 3 190 5 0 2 3 231
FEATHER RIVER 0 0 0 0 0 0 3 0 1 0 1 37
FOOTHILL 2 3 4 0 6 51 148 8 0 3 2 275
FRESNO 4 2 8 1 16 19 16 4 0 1 3 795
FULLERTON 6 54 2 9 19 7 5 2 3 0 0 880
GAVILAN 1 0 3 0 7 4 55 6 1 5 1 98
GLENDALE 217 24 0 5 7 6 3 0 0 0 0 423
GOLDEN WEST 5 34 1 6 10 4 2 4 0 2 0 438
GROSSMONT 7 8 8 16 520 18 8 5 43 4 1 687
HARTNELL 3 2 19 0 13 11 37 24 1 5 9 188
IMPERIAL VALLEY 4 2 0 3 129 1 1 2 4 1 2 158
INDIAN VALLEY 0 0 0 0 0 0 0 0 0 2 0 3
IRVINE VALLEY 3 8 0 8 6 4 0 5 2 0 0 263
KINGS RIVER 0 0 0 1 0 1 1 10 0 1 2 303
LAKE TAHOE 0 0 12 0 1 1 2 5 0 1 1 35
LANEY 0 1 2 0 0 85 9 3 0 0 0 193
LAS POSITAS 0 0 17 0 0 3 11 6 0 7 4 150
LASSEN 0 0 5 1 0 1 1 1 0 1 3 33
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 2001-2002
Grand
Community College Nor Pom Sac S B S D S F S J SLO S M Son Sta Total
LONG BEACH CITY 5 17 2 5 9 7 4 2 1 0 0 471
LOS ANGELES CITY 55 8 1 1 1 2 1 2 0 1 0 312
LOS ANGELES HARBOR 5 3 1 0 1 0 1 2 0 1 0 235
LOS ANGELES MISSION 110 1 0 1 1 1 0 1 0 0 0 128
LOS ANGELES PIERCE 505 10 1 1 11 10 6 5 0 1 0 604
LOS ANGELES SOUTHWEST 3 0 0 1 0 0 0 0 0 0 0 112
LOS ANGELES TRADE-TECH 10 4 0 2 0 0 0 0 0 0 1 155
LOS ANGELES VALLEY 438 2 0 1 4 12 3 1 0 2 0 550
LOS MEDANOS 1 0 19 0 2 13 9 2 0 4 2 107
MARIN 0 1 4 0 5 70 4 4 0 42 1 145
MENDOCINO 1 0 2 0 4 0 1 0 1 37 0 80
MERCED 0 1 16 0 5 3 2 10 1 2 134 228
MERRITT 0 0 1 0 0 18 1 1 0 0 0 68
MIRA COSTA 1 4 1 2 71 7 0 9 132 1 0 256
MISSION 3 2 2 0 3 5 147 2 0 2 0 187
MODESTO 1 1 22 1 15 21 15 26 0 8 338 546
MONTEREY PENINSULA 2 0 10 0 8 13 23 12 1 5 6 154
MOORPARK 321 0 5 2 51 7 2 20 3 6 1 480
MT. SAN ANTONIO 5 305 4 48 14 5 3 3 4 2 1 776
MT. SAN JACINTO 1 6 0 59 10 2 0 2 33 0 1 130
NAPA 2 0 32 0 7 18 5 4 0 55 0 157
OHLONE 0 1 9 0 10 26 127 4 0 5 5 357
ORANGE COAST 5 35 0 6 49 19 3 23 3 6 0 897
OXNARD 83 2 0 1 3 0 1 4 1 0 0 110
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 2001-2002
Grand
Community College Nor Pom Sac S B S D S F S J SLO S M Son Sta Total
PALO VERDE 0 0 0 4 0 0 0 0 0 0 0 4
PALOMAR 14 8 8 5 207 16 5 6 287 7 1 640
PASADENA CITY 90 175 0 8 13 14 2 6 0 2 1 793
PORTERVILLE 5 0 1 0 1 2 0 4 0 1 0 87
RANCHO SANTIAGO 2 38 0 4 9 1 1 4 2 0 0 503
REDWOODS 1 1 4 0 4 6 4 5 1 9 0 314
RIO HONDO 4 48 0 5 2 2 1 0 0 0 1 309
RIVERSIDE CITY 8 64 3 345 14 6 1 2 5 3 2 584
SACRAMENTO CITY 6 1 501 2 14 29 8 7 0 5 4 620
SADDLEBACK 7 16 6 3 48 16 6 17 32 6 0 548
SAN BERNARDINO VALLEY 0 11 1 235 0 1 0 0 0 0 0 265
SAN DIEGO CITY 9 0 3 3 214 5 1 2 5 0 1 258
SAN DIEGO EVENING 0 0 0 0 1 0 0 0 0 0 0 1
SAN DIEGO MESA 8 5 7 1 456 15 8 3 19 6 0 576
SAN DIEGO MIRAMAR 0 1 0 2 59 0 0 2 113 0 0 185
SAN FRANCISCO CITY 3 4 6 0 2 749 81 21 0 6 1 930
SAN JOAQUIN DELTA 4 2 160 0 17 23 19 17 4 8 181 534
SAN JOSE CITY 4 1 2 1 3 5 154 1 0 1 3 191
SAN MATEO 1 2 9 2 17 175 90 12 0 6 1 395
SANTA BARBARA 69 4 5 2 47 54 12 37 6 6 0 308
SANTA MONICA 343 21 0 2 14 23 6 10 0 1 0 672
SANTA ROSA 4 3 57 0 26 79 21 37 1 392 0 727
SANTIAGO CANYON COLLEGE 0 0 0 0 0 0 0 0 0 0 0 54
SEQUOIAS 5 2 6 2 18 6 7 19 1 4 7 356
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 2001-2002
Grand
Community College Nor Pom Sac S B S D S F S J SLO S M Son Sta Total
SHASTA 2 0 30 1 12 9 5 10 1 9 1 256
SIERRA 1 0 419 4 18 15 6 24 0 16 2 645
SISKIYOUS 1 0 3 0 2 3 2 1 0 5 1 41
SKYLINE 3 1 5 0 6 185 21 2 1 6 1 261
SOLANO 1 1 122 0 8 41 12 4 0 18 2 246
SOUTHWESTERN 5 6 2 1 336 5 6 8 15 1 1 416
TAFT 0 1 0 0 0 0 0 0 0 0 0 27
VENTURA 195 3 7 0 22 7 4 21 1 5 4 328
VICTOR VALLEY 2 8 1 112 2 1 0 0 1 0 1 154
VISTA 1 1 0 0 0 12 0 2 0 1 0 48
WEST HILLS 2 0 2 0 0 1 0 4 0 0 2 59
WEST LOS ANGELES 23 0 1 0 2 0 2 1 0 0 0 147
WEST VALLEY 3 0 7 0 26 22 333 12 1 9 2 470
YUBA 1 0 113 0 5 4 3 9 1 7 2 251
Grand Total 3,077 1,337 2,749 1,430 3,077 2,640 2,557 1,264 761 871 814 35,792