Table 1.0
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Systemwide
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 706 11 4 4 0 0 725
Women 973 10 6 3 1 0 993
Total 1,679 21 10 7 1 0 1,718
17 Men 1,265 9 9 4 0 0 1,287
Women 1,894 7 11 2 0 0 1,914
Total 3,159 16 20 6 0 0 3,201
18 Men 12,902 161 27 16 0 0 13,106
Women 19,015 191 41 8 0 0 19,255
Total 31,917 352 68 24 0 0 32,361
19 Men 10,969 2,967 241 26 1 1 14,205
Women 14,238 4,631 325 33 0 0 19,227
Total 25,207 7,598 566 59 1 1 33,432
20 Men 3,184 6,813 3,046 216 0 4 13,263
Women 3,328 9,656 5,848 347 5 6 19,190
Total 6,512 16,469 8,894 563 5 10 32,453
21 Men 589 3,482 8,369 2,541 14 30 15,025
Women 593 3,957 12,219 5,044 64 55 21,932
Total 1,182 7,439 20,588 7,585 78 85 36,957
22 Men 265 1,122 6,907 7,363 129 249 16,035
Women 235 1,247 8,317 11,095 873 559 22,326
Total 500 2,369 15,224 18,458 1,002 808 38,361
23 Men 157 556 4,016 8,020 362 605 13,716
Women 143 558 4,704 9,700 1,642 1,308 18,055
Total 300 1,114 8,720 17,720 2,004 1,913 31,771
24 Men 98 314 2,609 6,386 506 940 10,853
Women 103 326 2,986 6,927 1,909 1,786 14,037
Total 201 640 5,595 13,313 2,415 2,726 24,890
25-29 Men 213 525 5,714 14,988 3,039 5,603 30,082
Women 209 653 6,543 14,876 7,196 9,555 39,032
Total 422 1,178 12,257 29,864 10,235 15,158 69,114
30-34 Men 72 179 1,882 5,337 2,247 3,830 13,547
Women 91 229 2,766 5,842 3,848 5,367 18,143
Total 163 408 4,648 11,179 6,095 9,197 31,690
35-59 Men 93 185 1,839 5,539 4,207 5,419 17,282
Women 197 425 4,504 9,890 8,594 9,921 33,531
Total 290 610 6,343 15,429 12,801 15,340 50,813
Table 1.0
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Systemwide
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 13 11 66 130 431 189 840
Women 25 27 103 189 421 239 1,004
Total 38 38 169 319 852 428 1,844
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 30,526 16,335 34,729 50,570 10,936 16,870 159,966
Women 41,044 21,917 48,373 63,956 24,553 28,796 228,639
Total 71,570 38,252 83,102 114,526 35,489 45,666 388,605
Mean Men 18.8 20.9 24.2 27.0 35.9 33.2 25.5
Women 18.7 21.0 24.9 27.6 33.7 33.6 26.2
Total 18.8 21.0 24.6 27.3 34.4 33.4 25.9
Median Men 19 20 22 25 32 31 23
Women 18 20 22 24 30 30 23
Total 18 20 22 24 31 30 23
Range Men 11-82 14-82 13-92 15-86 19-90 19-84 11-92
Women 11-82 15-87 12-92 14-90 16-90 20-88 11-92
Total 11-82 14-87 12-92 14-90 16-90 19-88 11-92
Table 1.1
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Bakersfield
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 5 0 0 0 0 0 5
Women 14 0 1 0 0 0 15
Total 19 0 1 0 0 0 20
17 Men 11 1 0 0 0 0 12
Women 21 0 0 0 0 0 21
Total 32 1 0 0 0 0 33
18 Men 165 1 1 0 0 0 167
Women 325 1 0 1 0 0 327
Total 490 2 1 1 0 0 494
19 Men 129 42 6 0 0 0 177
Women 233 88 2 1 0 0 324
Total 362 130 8 1 0 0 501
20 Men 51 93 35 2 0 0 181
Women 61 176 87 4 0 0 328
Total 112 269 122 6 0 0 509
21 Men 17 44 100 29 1 0 191
Women 13 78 180 92 4 1 368
Total 30 122 280 121 5 1 559
22 Men 11 20 80 95 5 4 215
Women 5 32 139 199 15 7 397
Total 16 52 219 294 20 11 612
23 Men 6 20 54 76 7 4 167
Women 10 16 60 180 36 18 320
Total 16 36 114 256 43 22 487
24 Men 4 12 30 77 13 6 142
Women 3 12 47 115 40 23 240
Total 7 24 77 192 53 29 382
25-29 Men 4 25 67 179 97 57 429
Women 5 41 124 245 223 103 741
Total 9 66 191 424 320 160 1,170
30-34 Men 4 8 30 88 59 41 230
Women 7 14 80 128 106 75 410
Total 11 22 110 216 165 116 640
35-59 Men 4 11 47 141 168 91 462
Women 21 40 142 349 364 232 1,148
Total 25 51 189 490 532 323 1,610
Table 1.1
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Bakersfield
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 1 0 2 12 1 16
Women 2 0 2 4 6 3 17
Total 2 1 2 6 18 4 33
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 411 278 450 689 362 204 2,394
Women 720 498 864 1,318 794 462 4,656
Total 1,131 776 1,314 2,007 1,156 666 7,050
Mean Men 19.3 22.4 25.4 29.1 36.9 35.8 27.7
Women 19.6 23.0 26.8 29.8 35.3 36.5 28.6
Total 19.5 22.8 26.3 29.6 35.8 36.3 28.3
Median Men 19 21 23 26 34 32 24
Women 18 20 23 25 33 35 24
Total 19 20 23 25 33 34 24
Range Men 12-47 17-60 18-57 20-60 21-81 22-67 12-81
Women 13-72 18-53 14-71 18-68 21-78 21-88 13-88
Total 12-72 17-60 14-71 18-68 21-81 21-88 12-88
Table 1.2
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Chico
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 26 1 0 0 0 0 27
Women 28 0 0 0 0 0 28
Total 54 1 0 0 0 0 55
17 Men 42 0 1 0 0 0 43
Women 82 0 0 0 0 0 82
Total 124 0 1 0 0 0 125
18 Men 620 3 1 1 0 0 625
Women 956 12 2 0 0 0 970
Total 1,576 15 3 1 0 0 1,595
19 Men 633 166 7 1 0 0 807
Women 683 327 11 2 0 0 1,023
Total 1,316 493 18 3 0 0 1,830
20 Men 222 408 176 1 0 0 807
Women 158 566 435 17 0 1 1,177
Total 380 974 611 18 0 1 1,984
21 Men 29 243 549 141 0 0 962
Women 21 189 689 406 3 1 1,309
Total 50 432 1,238 547 3 1 2,271
22 Men 6 49 437 528 6 18 1,044
Women 7 44 326 665 65 23 1,130
Total 13 93 763 1,193 71 41 2,174
23 Men 5 19 216 508 17 33 798
Women 0 14 153 455 83 38 743
Total 5 33 369 963 100 71 1,541
24 Men 3 4 138 359 26 49 579
Women 4 6 93 216 65 61 445
Total 7 10 231 575 91 110 1,024
25-29 Men 7 19 236 610 119 162 1,153
Women 4 11 174 390 176 131 886
Total 11 30 410 1,000 295 293 2,039
30-34 Men 2 4 49 157 76 76 364
Women 0 5 64 118 81 67 335
Total 2 9 113 275 157 143 699
35-59 Men 3 5 67 155 137 99 466
Women 5 7 138 283 277 163 873
Total 8 12 205 438 414 262 1,339
Table 1.2
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Chico
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 2 2 1 6
Women 1 0 2 5 11 3 22
Total 1 0 3 7 13 4 28
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,598 921 1,878 2,463 383 438 7,681
Women 1,949 1,181 2,087 2,557 761 488 9,023
Total 3,547 2,102 3,965 5,020 1,144 926 16,704
Mean Men 18.8 20.6 23.3 25.5 33.7 30.6 23.7
Women 18.6 20.2 23.6 25.7 33.1 32.9 24.0
Total 18.7 20.4 23.4 25.6 33.3 31.8 23.8
Median Men 19 20 22 24 31 28 22
Women 18 20 21 23 29 29 21
Total 19 20 22 23 30 28 22
Range Men 14-41 16-49 17-61 18-71 22-86 22-60 14-86
Women 13-73 18-53 18-62 19-66 21-83 20-67 13-83
Total 13-73 16-53 17-62 18-71 21-86 20-67 13-86
Table 1.3
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Dominguez Hills
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 31 0 1 0 0 0 32
Women 68 0 2 0 0 0 70
Total 99 0 3 0 0 0 102
17 Men 64 0 0 1 0 0 65
Women 79 0 0 0 0 0 79
Total 143 0 0 1 0 0 144
18 Men 139 2 0 0 0 0 141
Women 341 2 0 0 0 0 343
Total 480 4 0 0 0 0 484
19 Men 116 14 2 0 0 0 132
Women 257 29 4 0 0 0 290
Total 373 43 6 0 0 0 422
20 Men 41 53 13 2 0 0 109
Women 79 176 31 4 0 1 291
Total 120 229 44 6 0 1 400
21 Men 14 49 76 8 0 1 148
Women 21 111 187 39 3 3 364
Total 35 160 263 47 3 4 512
22 Men 8 14 67 66 0 2 157
Women 15 48 197 141 22 12 435
Total 23 62 264 207 22 14 592
23 Men 7 21 63 78 10 11 190
Women 3 32 141 201 47 35 459
Total 10 53 204 279 57 46 649
24 Men 4 12 50 85 22 16 189
Women 5 17 112 169 80 59 442
Total 9 29 162 254 102 75 631
25-29 Men 8 27 178 272 208 160 853
Women 7 53 312 550 475 538 1,935
Total 15 80 490 822 683 698 2,788
30-34 Men 3 14 92 191 173 183 656
Women 3 18 209 347 311 425 1,313
Total 6 32 301 538 484 608 1,969
35-59 Men 4 12 109 299 309 395 1,128
Women 13 57 463 862 539 987 2,921
Total 17 69 572 1,161 848 1,382 4,049
Table 1.3
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Dominguez Hills
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 8 9 21 17 55
Women 0 0 15 17 14 28 74
Total 0 0 23 26 35 45 129
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 439 218 659 1,011 743 785 3,855
Women 891 543 1,673 2,330 1,491 2,088 9,016
Total 1,330 761 2,332 3,341 2,234 2,873 12,871
Mean Men 18.9 23.7 28.7 31.8 36.1 37.1 31.3
Women 18.9 24.1 30.4 33.1 34.0 36.7 31.6
Total 18.9 24.0 29.9 32.7 34.7 36.8 31.5
Median Men 18 21 26 29 33 35 29
Women 18 21 27 30 31 34 29
Total 18 21 26 30 32 34 29
Range Men 12-47 18-53 13-92 17-65 23-74 21-76 12-92
Women 11-53 18-56 15-76 20-72 21-74 20-82 11-82
Total 11-53 18-56 13-92 17-72 21-74 20-82 11-92
Table 1.4
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Fresno
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 170 1 0 0 0 0 171
Women 298 0 0 0 0 0 298
Total 468 1 0 0 0 0 469
17 Men 243 1 2 0 0 0 246
Women 382 2 0 0 0 0 384
Total 625 3 2 0 0 0 630
18 Men 625 2 2 1 0 0 630
Women 1,023 8 4 0 0 0 1,035
Total 1,648 10 6 1 0 0 1,665
19 Men 513 166 6 1 0 0 686
Women 704 280 25 2 0 0 1,011
Total 1,217 446 31 3 0 0 1,697
20 Men 167 313 152 7 0 0 639
Women 184 546 324 23 0 1 1,078
Total 351 859 476 30 0 1 1,717
21 Men 35 197 374 132 0 4 742
Women 32 228 687 312 8 3 1,270
Total 67 425 1,061 444 8 7 2,012
22 Men 10 68 362 369 10 18 837
Women 9 68 420 593 64 34 1,188
Total 19 136 782 962 74 52 2,025
23 Men 6 36 203 408 32 53 738
Women 6 35 222 471 115 91 940
Total 12 71 425 879 147 144 1,678
24 Men 7 22 133 301 35 55 553
Women 6 12 135 341 126 110 730
Total 13 34 268 642 161 165 1,283
25-29 Men 10 48 283 669 146 285 1,441
Women 7 27 247 556 311 367 1,515
Total 17 75 530 1,225 457 652 2,956
30-34 Men 3 12 74 226 129 127 571
Women 3 10 114 239 142 179 687
Total 6 22 188 465 271 306 1,258
35-59 Men 5 13 98 255 201 232 804
Women 12 28 231 447 466 436 1,620
Total 17 41 329 702 667 668 2,424
Table 1.4
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Fresno
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 3 2 6 6 62 8 87
Women 3 6 9 17 64 7 106
Total 6 8 15 23 126 15 193
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,797 881 1,695 2,375 615 782 8,145
Women 2,669 1,250 2,418 3,001 1,296 1,228 11,862
Total 4,466 2,131 4,113 5,376 1,911 2,010 20,007
Mean Men 18.5 21.3 24.3 26.8 37.4 32.2 25.2
Women 18.3 21.1 24.6 27.3 34.7 33.1 25.5
Total 18.4 21.2 24.5 27.1 35.6 32.7 25.4
Median Men 18 20 22 24 33 29 23
Women 18 20 22 24 30 30 22
Total 18 20 22 24 31 29 22
Range Men 12-82 16-66 17-67 18-72 22-90 21-67 12-90
Women 14-80 17-78 18-77 19-88 21-88 20-74 14-88
Total 12-82 16-78 17-77 18-88 21-90 20-74 12-90
Table 1.5
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Fullerton
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 121 0 0 0 0 0 121
Women 177 0 0 0 0 0 177
Total 298 0 0 0 0 0 298
17 Men 357 0 0 0 0 0 357
Women 543 1 0 0 0 0 544
Total 900 1 0 0 0 0 901
18 Men 976 3 1 0 0 0 980
Women 1,527 10 1 0 0 0 1,538
Total 2,503 13 2 0 0 0 2,518
19 Men 793 158 7 1 0 0 959
Women 1,164 325 18 2 0 0 1,509
Total 1,957 483 25 3 0 0 2,468
20 Men 224 472 160 15 0 0 871
Women 248 788 432 15 0 0 1,483
Total 472 1,260 592 30 0 0 2,354
21 Men 36 223 660 121 2 3 1,045
Women 41 258 1,116 338 5 4 1,762
Total 77 481 1,776 459 7 7 2,807
22 Men 11 64 572 520 8 16 1,191
Women 11 65 831 958 85 39 1,989
Total 22 129 1,403 1,478 93 55 3,180
23 Men 5 31 378 571 18 33 1,036
Women 8 20 514 807 145 98 1,592
Total 13 51 892 1,378 163 131 2,628
24 Men 3 5 279 463 35 75 860
Women 4 9 336 554 136 141 1,180
Total 7 14 615 1,017 171 216 2,040
25-29 Men 10 8 588 1,189 154 456 2,405
Women 17 18 771 1,236 401 794 3,237
Total 27 26 1,359 2,425 555 1,250 5,642
30-34 Men 4 5 181 407 105 299 1,001
Women 4 1 279 453 209 370 1,316
Total 8 6 460 860 314 669 2,317
35-59 Men 2 4 146 308 165 389 1,014
Women 6 2 414 637 413 644 2,116
Total 8 6 560 945 578 1,033 3,130
Table 1.5
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Fullerton
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 1 2 9 12 12 36
Women 0 0 4 14 9 11 38
Total 0 1 6 23 21 23 74
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 2,542 974 2,974 3,604 499 1,283 11,876
Women 3,750 1,497 4,716 5,014 1,403 2,101 18,481
Total 6,292 2,471 7,690 8,618 1,902 3,384 30,357
Mean Men 18.4 20.5 24.4 26.7 34.0 32.8 24.8
Women 18.4 20.2 25.0 27.1 31.9 32.8 25.2
Total 18.4 20.3 24.7 26.9 32.4 32.8 25.1
Median Men 18 20 23 25 31 30 23
Women 18 20 22 24 28 29 23
Total 18 20 23 24 29 30 23
Range Men 14-51 18-61 18-74 19-73 21-74 21-78 14-78
Women 14-59 17-45 18-75 19-75 21-84 21-78 14-84
Total 14-59 17-61 18-75 19-75 21-84 21-78 14-84
Table 1.6
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Hayward
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 1 0 0 0 0 1
Women 2 0 0 0 0 0 2
Total 2 1 0 0 0 0 3
17 Men 32 1 0 0 0 0 33
Women 43 0 1 0 0 0 44
Total 75 1 1 0 0 0 77
18 Men 192 1 0 0 0 0 193
Women 370 6 2 0 0 0 378
Total 562 7 2 0 0 0 571
19 Men 173 40 6 1 0 0 220
Women 319 85 8 1 0 0 413
Total 492 125 14 2 0 0 633
20 Men 58 124 57 4 0 0 243
Women 109 241 145 17 0 0 512
Total 167 365 202 21 0 0 755
21 Men 26 81 184 77 0 2 370
Women 38 133 321 174 3 3 672
Total 64 214 505 251 3 5 1,042
22 Men 16 48 176 159 13 20 432
Women 18 67 255 314 28 20 702
Total 34 115 431 473 41 40 1,134
23 Men 10 20 119 170 20 35 374
Women 12 30 181 313 62 71 669
Total 22 50 300 483 82 106 1,043
24 Men 10 16 89 171 24 31 341
Women 8 18 112 264 69 80 551
Total 18 34 201 435 93 111 892
25-29 Men 7 27 200 484 148 247 1,113
Women 16 36 269 691 268 505 1,785
Total 23 63 469 1,175 416 752 2,898
30-34 Men 5 5 69 212 124 195 610
Women 8 17 148 319 158 275 925
Total 13 22 217 531 282 470 1,535
35-59 Men 7 8 101 280 203 256 855
Women 8 32 281 607 349 455 1,732
Total 15 40 382 887 552 711 2,587
Table 1.6
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Hayward
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 4 6 18 11 39
Women 0 0 2 10 10 9 31
Total 0 0 6 16 28 20 70
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 536 372 1,005 1,564 550 797 4,824
Women 951 665 1,725 2,710 947 1,418 8,416
Total 1,487 1,037 2,730 4,274 1,497 2,215 13,240
Mean Men 19.5 21.8 25.7 28.8 35.4 33.3 28.1
Women 19.3 22.2 26.9 29.4 34.0 33.0 28.3
Total 19.4 22.1 26.5 29.1 34.5 33.1 28.2
Median Men 19 21 23 26 32 31 25
Women 19 21 23 26 30 30 25
Total 19 21 23 26 31 30 25
Range Men 17-51 16-59 19-72 19-70 22-83 21-84 16-84
Women 16-49 18-53 17-61 19-82 21-82 21-73 16-82
Total 16-51 16-59 17-72 19-82 21-83 21-84 16-84
Table 1.7
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Humboldt
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 12 0 1 0 0 0 13
Women 12 0 0 0 0 0 12
Total 24 0 1 0 0 0 25
17 Men 22 0 0 0 0 0 22
Women 31 0 0 1 0 0 32
Total 53 0 0 1 0 0 54
18 Men 200 5 1 0 0 0 206
Women 318 5 1 0 0 0 324
Total 518 10 2 0 0 0 530
19 Men 205 61 9 0 0 0 275
Women 254 154 14 1 0 0 423
Total 459 215 23 1 0 0 698
20 Men 74 146 62 4 0 0 286
Women 72 192 149 6 0 0 419
Total 146 338 211 10 0 0 705
21 Men 20 106 166 55 1 0 348
Women 16 95 225 139 1 1 477
Total 36 201 391 194 2 1 825
22 Men 7 34 157 162 4 4 368
Women 5 30 144 277 12 12 480
Total 12 64 301 439 16 16 848
23 Men 2 25 88 183 9 7 314
Women 1 16 86 230 17 22 372
Total 3 41 174 413 26 29 686
24 Men 3 13 55 169 4 15 259
Women 2 19 58 175 15 27 296
Total 5 32 113 344 19 42 555
25-29 Men 12 25 117 368 51 99 672
Women 3 19 102 322 66 85 597
Total 15 44 219 690 117 184 1,269
30-34 Men 1 9 32 115 28 39 224
Women 4 6 41 83 45 41 220
Total 5 15 73 198 73 80 444
35-59 Men 1 3 32 113 48 33 230
Women 3 10 47 148 109 65 382
Total 4 13 79 261 157 98 612
Table 1.7
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Humboldt
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 3 1 7 2 55 2 70
Women 4 2 6 2 43 4 61
Total 7 3 13 4 98 6 131
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 562 428 727 1,171 200 199 3,287
Women 725 548 873 1,384 308 257 4,095
Total 1,287 976 1,600 2,555 508 456 7,382
Mean Men 19.3 21.4 24.3 26.8 43.3 30.5 25.5
Women 19.0 21.1 24.0 26.3 39.3 32.0 25.2
Total 19.1 21.3 24.1 26.5 40.9 31.3 25.3
Median Men 19 21 22 25 35 28 23
Women 19 20 22 24 34 28 22
Total 19 20 22 24 35 28 23
Range Men 14-68 18-66 16-75 20-85 21-82 22-72 14-85
Women 15-71 18-67 18-72 17-74 21-90 21-78 15-90
Total 14-71 18-67 16-75 17-85 21-90 21-78 14-90
Table 1.8
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Long Beach
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 4 0 0 0 0 0 4
Women 8 0 0 0 0 0 8
Total 12 0 0 0 0 0 12
17 Men 16 0 0 0 0 0 16
Women 45 0 0 0 0 0 45
Total 61 0 0 0 0 0 61
18 Men 1,262 12 3 0 0 0 1,277
Women 2,323 25 1 0 0 0 2,349
Total 3,585 37 4 0 0 0 3,626
19 Men 936 174 19 1 0 1 1,131
Women 1,532 396 24 2 0 0 1,954
Total 2,468 570 43 3 0 1 3,085
20 Men 244 622 192 7 0 1 1,066
Women 294 1,086 473 16 2 0 1,871
Total 538 1,708 665 23 2 1 2,937
21 Men 35 266 693 154 0 2 1,150
Women 41 359 1,269 390 4 3 2,066
Total 76 625 1,962 544 4 5 3,216
22 Men 11 76 614 569 5 14 1,289
Women 7 93 781 994 61 52 1,988
Total 18 169 1,395 1,563 66 66 3,277
23 Men 4 36 350 690 24 48 1,152
Women 6 35 415 936 123 99 1,614
Total 10 71 765 1,626 147 147 2,766
24 Men 9 18 211 605 34 94 971
Women 6 19 237 711 158 142 1,273
Total 15 37 448 1,316 192 236 2,244
25-29 Men 4 19 446 1,567 224 457 2,717
Women 2 34 448 1,455 591 746 3,276
Total 6 53 894 3,022 815 1,203 5,993
30-34 Men 2 10 114 572 164 304 1,166
Women 3 17 133 527 294 415 1,389
Total 5 27 247 1,099 458 719 2,555
35-59 Men 2 15 88 563 256 453 1,377
Women 6 33 181 658 441 639 1,958
Total 8 48 269 1,221 697 1,092 3,335
Table 1.8
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Long Beach
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 3 1 5 10 41 20 80
Women 3 7 3 17 32 10 72
Total 6 8 8 27 73 30 152
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 2,532 1,249 2,735 4,738 748 1,394 13,396
Women 4,276 2,104 3,965 5,706 1,706 2,106 19,863
Total 6,808 3,353 6,700 10,444 2,454 3,500 33,259
Mean Men 18.7 20.9 23.7 27.4 35.6 33.1 25.4
Women 18.6 20.9 23.4 26.8 32.0 32.5 24.8
Total 18.7 20.9 23.5 27.1 33.1 32.7 25.1
Median Men 18 20 22 25 32 31 23
Women 18 20 22 24 28 30 22
Total 18 20 22 25 30 30 23
Range Men 16-82 18-61 18-69 19-76 22-80 19-79 16-82
Women 15-80 18-87 18-64 19-79 20-81 21-75 15-87
Total 15-82 18-87 18-69 19-79 20-81 19-79 15-87
Table 1.9
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Los Angeles
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 138 8 2 3 0 0 151
Women 207 9 1 2 1 0 220
Total 345 17 3 5 1 0 371
17 Men 61 2 5 3 0 0 71
Women 102 0 2 1 0 0 105
Total 163 2 7 4 0 0 176
18 Men 354 5 4 9 0 0 372
Women 617 5 1 4 0 0 627
Total 971 10 5 13 0 0 999
19 Men 274 107 9 4 0 0 394
Women 517 150 6 3 0 0 676
Total 791 257 15 7 0 0 1,070
20 Men 120 223 68 10 0 0 421
Women 179 386 147 15 0 1 728
Total 299 609 215 25 0 1 1,149
21 Men 35 127 186 72 1 1 422
Women 46 235 368 160 3 2 814
Total 81 362 554 232 4 3 1,236
22 Men 17 68 196 198 12 10 501
Women 25 85 326 396 35 32 899
Total 42 153 522 594 47 42 1,400
23 Men 10 33 125 252 35 24 479
Women 13 33 239 439 80 74 878
Total 23 66 364 691 115 98 1,357
24 Men 4 26 80 270 38 39 457
Women 10 19 147 392 137 127 832
Total 14 45 227 662 175 166 1,289
25-29 Men 23 50 257 810 316 360 1,816
Women 16 61 370 1,100 769 888 3,204
Total 39 111 627 1,910 1,085 1,248 5,020
30-34 Men 6 16 105 391 270 304 1,092
Women 9 24 148 523 377 481 1,562
Total 15 40 253 914 647 785 2,654
35-59 Men 9 18 104 535 460 479 1,605
Women 7 21 161 704 617 728 2,238
Total 16 39 265 1,239 1,077 1,207 3,843
Table 1.9
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Los Angeles
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 1 0 12 10 19 42
Women 1 1 6 14 28 19 69
Total 1 2 6 26 38 38 111
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,051 684 1,141 2,569 1,142 1,236 7,823
Women 1,749 1,029 1,922 3,753 2,047 2,352 12,852
Total 2,800 1,713 3,063 6,322 3,189 3,588 20,675
Mean Men 18.7 21.8 25.5 29.5 35.0 34.7 28.4
Women 18.6 21.5 25.3 28.9 32.9 32.9 27.7
Total 18.6 21.6 25.4 29.1 33.7 33.5 28.0
Median Men 18 20 23 27 32 32 26
Women 18 20 23 26 29 30 25
Total 18 20 23 26 31 31 26
Range Men 11-51 14-80 16-58 16-74 21-72 21-79 11-80
Women 13-60 15-77 12-71 14-73 16-72 20-81 12-81
Total 11-60 14-80 12-71 14-74 16-72 20-81 11-81
Table 1.10
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Maritime Academy
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
18 Men 54 1 0 0 0 0 55
Women 13 2 0 0 0 0 15
Total 67 3 0 0 0 0 70
19 Men 27 39 2 0 0 0 68
Women 8 9 1 0 0 0 18
Total 35 48 3 0 0 0 86
20 Men 9 33 35 3 0 0 80
Women 2 8 10 2 0 0 22
Total 11 41 45 5 0 0 102
21 Men 5 15 28 31 0 0 79
Women 1 0 9 11 0 0 21
Total 6 15 37 42 0 0 100
22 Men 4 11 11 40 1 0 67
Women 0 0 1 9 0 0 10
Total 4 11 12 49 1 0 77
23 Men 2 2 4 37 0 0 45
Women 2 0 0 2 0 0 4
Total 4 2 4 39 0 0 49
24 Men 0 6 3 12 0 0 21
Women 0 1 1 2 0 0 4
Total 0 7 4 14 0 0 25
25-29 Men 3 5 12 32 6 0 58
Women 1 1 1 3 0 0 6
Total 4 6 13 35 6 0 64
30-34 Men 0 0 2 13 2 0 17
Women 0 0 0 2 0 0 2
Total 0 0 2 15 2 0 19
35-59 Men 1 0 3 6 3 0 13
Women 0 0 0 0 0 0 0
Total 1 0 3 6 3 0 13
Table 1.10
Total Enrollment by Age, Sex and Student Level, Fall 2001 Profile
Maritime Academy
Age Postbacca-
