Table 7
Residence of Postbaccalaureate and Graduate Students*
by Campus and Sex, Fall 2001 Profile
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Bakersfield Men 552 4 0 10 566
Women 1,250 0 0 6 1,256
Total 1,802 4 0 16 1,822
Chico Men 705 7 0 109 821
Women 1,188 12 0 49 1,249
Total 1,893 19 0 158 2,070
Dominguez Hills Men 1,496 2 0 30 1,528
Women 3,554 1 0 24 3,579
Total 5,050 3 0 54 5,107
Fresno Men 1,293 15 0 89 1,397
Women 2,474 5 0 45 2,524
Total 3,767 20 0 134 3,921
Fullerton Men 1,723 21 0 38 1,782
Women 3,445 22 0 37 3,504
Total 5,168 43 0 75 5,286
Hayward Men 1,157 11 0 179 1,347
Women 2,102 7 1 255 2,365
Total 3,259 18 1 434 3,712
Humboldt Men 383 16 0 0 399
Women 548 15 0 2 565
Total 931 31 0 2 964
Long Beach Men 1,973 11 0 158 2,142
Women 3,659 15 0 138 3,812
Total 5,632 26 0 296 5,954
Los Angeles Men 2,239 7 0 132 2,378
Women 4,194 18 0 187 4,399
Total 6,433 25 0 319 6,777
Maritime Academy Men 9 4 0 0 13
Total 9 4 0 0 13
Monterey Bay Men 81 1 0 0 82
Women 179 4 0 2 185
Total 260 5 0 2 267
Northridge Men 2,017 6 0 85 2,108
*Residence of enrollment is based on fee status.
Table 7
Residence of Postbaccalaureate and Graduate Students*
by Campus and Sex, Fall 2001 Profile
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Northridge Women 4,772 15 0 90 4,877
Total 6,789 21 0 175 6,985
Pomona Men 924 6 0 18 948
Women 1,277 6 1 16 1,300
Total 2,201 12 1 34 2,248
Sacramento Men 1,639 5 0 143 1,787
Women 3,556 18 0 59 3,633
Total 5,195 23 0 202 5,420
San Bernardino Men 1,582 1 0 139 1,722
Women 3,133 9 0 102 3,244
Total 4,715 10 0 241 4,966
San Diego Men 2,059 98 0 218 2,375
Women 3,587 125 2 215 3,929
Total 5,646 223 2 433 6,304
San Francisco Men 2,055 33 0 189 2,277
Women 4,118 60 1 240 4,419
Total 6,173 93 1 429 6,696
San Jose Men 2,093 37 0 187 2,317
Women 3,809 45 0 194 4,048
Total 5,902 82 0 381 6,365
San Luis Obispo Men 417 9 0 21 447
Women 552 8 0 6 566
Total 969 17 0 27 1,013
San Marcos Men 309 1 0 4 314
Women 957 2 0 6 965
Total 1,266 3 0 10 1,279
Sonoma Men 344 3 0 7 354
Women 943 2 0 13 958
Total 1,287 5 0 20 1,312
Stanislaus Men 529 3 0 6 538
Women 1,369 2 0 1 1,372
Total 1,898 5 0 7 1,910
Campus Totals Men 25,579 301 0 1,762 27,642
Women 50,666 391 5 1,687 52,749
Total 76,245 692 5 3,449 80,391
Intl Programs Men 14 0 0 0 14
*Residence of enrollment is based on fee status.
Table 7
Residence of Postbaccalaureate and Graduate Students*
by Campus and Sex, Fall 2001 Profile
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Intl Programs Women 17 0 0 0 17
Total 31 0 0 0 31
CalStateTEACH Men 150 0 0 0 150
Women 582 1 0 0 583
Total 732 1 0 0 733
Grand Totals Men 25,743 301 0 1,762 27,806
Women 51,265 392 5 1,687 53,349
Total 77,008 693 5 3,449 81,155
*Residence of enrollment is based on fee status.