Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Counties Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Alameda 9 561 12 146 41 5,688 215 195 28 25 93 83 79
Alpine 0 1 0 1 0 5 0 1 0 0 1 0 0
Amador 2 30 0 4 2 0 11 6 0 0 4 0 2
Butte 2 3,545 1 8 7 9 74 26 1 2 17 15 5
Calaveras 0 34 0 9 0 3 21 5 0 1 4 1 2
Colusa 0 71 0 0 0 0 2 3 0 0 3 2 3
Contra Costa 9 937 10 98 30 1,687 185 206 8 34 78 47 78
Del Norte 0 21 0 3 0 3 74 0 1 1 2 1 0
El Dorado 1 179 1 13 7 7 58 40 2 8 18 4 8
Fresno 20 79 13 9,762 37 19 47 131 10 3 39 70 36
Glenn 0 266 2 3 0 2 5 3 0 0 3 2 1
Humboldt 5 139 2 8 3 4 2,060 18 3 2 16 10 4
Imperial 5 15 0 7 15 1 8 46 4 0 9 20 58
Inyo 4 9 0 8 6 1 11 4 0 1 1 1 5
Kern 4,190 110 8 227 37 9 61 109 13 5 32 180 43
Kings 8 16 5 610 2 3 12 14 0 1 5 6 16
Lake 1 69 0 3 0 2 29 14 0 1 9 4 3
Lassen 2 83 2 2 1 4 15 5 1 1 2 2 0
Los Angeles 473 402 7,042 282 7,464 77 476 14,134 12,752 49 218 19,187 9,979
Madera 0 21 1 871 2 1 6 19 4 0 2 6 3
Marin 0 216 4 11 5 12 57 45 1 11 25 13 13
Mariposa 0 3 0 18 0 0 8 0 0 0 1 0 0
Mendocino 0 116 3 6 2 4 104 8 4 0 7 2 5
Merced 4 74 1 332 15 15 23 26 8 2 14 6 5
Modoc 0 28 0 1 0 0 6 0 0 0 0 1 0
Mono 0 5 0 3 1 0 8 2 0 0 2 2 0
Monterey 10 191 19 232 15 21 60 73 5 13 843 26 31
Napa 1 114 0 9 5 13 43 12 1 18 29 3 3
Nevada 2 280 0 8 2 2 61 30 0 7 19 4 4
Orange 27 349 199 77 13,609 23 206 7,101 107 51 97 153 1,810
Placer 1 343 3 25 13 4 93 62 6 6 23 15 10
Plumas 0 91 0 1 3 0 18 2 0 0 3 0 0
Riverside 20 94 73 69 1,257 25 106 634 64 8 36 112 937
Sacramento 5 555 14 71 43 34 142 139 13 30 81 49 54
San Benito 1 32 1 39 0 3 15 14 3 0 53 3 5
San Bernardino 20 95 76 50 1,708 17 123 517 177 7 44 179 2,529
San Diego 32 437 82 110 311 31 336 917 84 50 108 273 401
San Francisco 3 70 7 12 15 214 60 63 15 9 25 41 46
San Joaquin 7 288 6 286 21 103 62 103 8 7 50 36 25
San Luis Obispo 15 132 4 82 24 12 60 67 4 4 62 38 16
San Mateo 1 329 8 38 17 311 102 121 6 10 54 35 63
Santa Barbara 32 96 10 101 26 14 64 144 22 4 42 197 31
Santa Clara 17 724 22 134 43 428 189 286 27 17 180 96 155
Santa Cruz 6 118 3 37 2 6 67 44 5 9 160 9 16
Shasta 2 567 3 13 3 6 94 18 0 5 6 8 2
Sierra 0 11 1 1 0 0 4 2 0 1 1 2 0
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Counties Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Siskiyou 0 118 0 0 0 2 52 7 0 3 3 3 3
Solano 4 231 9 39 9 195 52 55 4 45 36 21 32
Sonoma 2 439 4 40 8 9 163 59 1 12 34 28 23
Stanislaus 3 210 4 232 16 45 40 79 2 3 23 9 20
Sutter 0 314 1 6 2 2 16 8 1 1 2 1 1
Tehama 2 331 0 4 1 1 14 3 0 1 2 0 0
Trinity 0 38 0 1 0 0 30 1 0 0 1 14 1
Tulare 211 90 11 1,471 17 7 52 114 6 3 29 51 19
Tuolumne 1 42 0 18 3 4 28 6 0 0 6 1 1
Ventura 20 252 25 83 60 13 103 258 47 15 36 2,581 83
Yolo 2 128 0 11 5 8 37 9 1 9 22 6 6
Yuba 0 168 0 2 1 2 12 8 0 1 4 4 1
California Total 5,182 14,307 7,692 15,738 24,916 9,111 6,080 26,016 13,449 496 2,719 23,663 16,676
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alameda 445 9 471 2,347 2,399 702 4 233 50 13,835 22 0 13,857
Alpine 0 0 9 1 0 0 0 0 0 19 1 0 20
Amador 94 2 6 20 2 14 0 7 5 211 0 0 211
Butte 76 4 42 39 27 115 7 27 7 4,056 8 0 4,064
Calaveras 45 0 16 4 9 24 0 18 63 259 0 0 259
Colusa 94 0 7 1 2 19 0 15 0 222 0 0 222
Contra Costa 690 4 629 1,497 511 759 9 358 40 7,904 18 0 7,922
Del Norte 11 1 1 3 2 12 0 18 3 157 0 0 157
El Dorado 793 2 108 29 12 145 3 62 6 1,506 6 0 1,512
Fresno 104 10 153 92 72 351 6 30 40 11,124 1 0 11,125
Glenn 18 0 10 2 2 18 0 10 0 347 0 0 347
Humboldt 63 3 25 36 15 93 7 71 5 2,592 14 0 2,606
Imperial 6 67 726 7 9 55 32 6 2 1,098 4 0 1,102
Inyo 7 0 5 1 3 17 0 5 0 89 0 0 89
Kern 52 28 197 51 49 421 7 21 14 5,864 4 0 5,868
Kings 13 3 58 16 10 74 0 6 5 883 0 0 883
Lake 40 0 8 13 2 26 0 73 3 300 1 0 301
Lassen 17 2 6 5 2 8 0 5 4 169 0 0 169
Los Angeles 192 375 2,255 867 397 1,196 96 283 65 78,261 112 0 78,373
Madera 16 1 17 8 12 49 1 4 19 1,063 0 0 1,063
Marin 80 0 167 399 51 230 3 345 4 1,692 11 0 1,703
Mariposa 1 0 3 1 1 11 0 8 15 70 1 0 71
Mendocino 42 0 21 25 6 58 4 155 0 572 4 0 576
Merced 218 1 42 29 53 115 5 23 964 1,975 4 0 1,979
Modoc 2 2 1 1 2 4 1 2 2 53 0 0 53
Mono 3 1 8 1 2 9 1 2 1 51 0 0 51
Monterey 194 5 200 125 407 401 2 71 42 2,986 3 0 2,989
Napa 176 2 56 79 26 85 0 242 2 919 5 0 924
Nevada 186 0 37 28 12 110 2 59 8 861 7 0 868
Orange 89 71 1,478 328 126 847 201 126 17 27,092 43 0 27,135
Placer 1,320 5 169 80 32 259 4 60 7 2,540 10 0 2,550
Plumas 7 1 3 2 3 9 1 8 0 152 0 0 152
Riverside 49 3,122 686 73 51 196 435 37 23 8,107 15 0 8,122
Sacramento 10,362 6 419 277 167 578 4 158 37 13,238 22 0 13,260
San Benito 26 2 18 19 136 42 2 11 17 442 1 0 443
San Bernardino 57 6,867 498 90 74 186 62 40 25 13,441 19 0 13,460
San Diego 153 102 15,374 507 176 1,059 4,151 275 26 24,995 49 0 25,044
San Francisco 113 1 90 6,966 1,096 263 7 83 3 9,202 15 0 9,217
San Joaquin 1,232 6 195 210 223 318 10 74 1,093 4,363 2 0 4,365
San Luis Obispo 94 3 149 128 56 2,508 9 68 15 3,550 20 0 3,570
San Mateo 176 0 317 3,121 1,063 463 9 159 17 6,420 7 0 6,427
Santa Barbara 49 5 271 147 75 699 18 58 10 2,115 2 0 2,117
Santa Clara 350 12 781 749 12,102 1,383 14 233 40 17,982 25 0 18,007
Santa Cruz 121 1 135 138 554 276 2 93 8 1,810 12 0 1,822
Shasta 141 2 48 27 28 104 2 49 4 1,132 2 0 1,134
Sierra 1 1 4 6 5 5 0 3 1 49 1 0 50
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Siskiyou 40 2 14 4 5 35 0 20 2 313 2 0 315
Solano 1,346 3 130 445 253 213 2 209 12 3,345 3 0 3,348
Sonoma 301 5 254 329 88 474 14 1,925 14 4,226 19 0 4,245
Stanislaus 219 5 131 107 161 287 4 45 2,586 4,231 3 0 4,234
Sutter 265 1 20 9 14 45 1 20 1 731 0 0 731
Tehama 27 1 7 6 4 33 1 7 1 446 0 0 446
Trinity 3 0 4 0 1 10 0 5 1 110 1 0 111
Tulare 62 7 123 36 70 290 8 40 71 2,788 7 0 2,795
Tuolumne 37 0 14 11 12 42 0 18 117 361 0 0 361
Ventura 43 11 574 115 46 646 20 96 22 5,149 12 0 5,161
Yolo 782 0 38 46 24 149 3 41 2 1,329 6 0 1,335
Yuba 150 2 10 6 5 9 0 8 5 398 0 0 398
California Total 21,293 10,766 27,238 19,709 20,747 16,549 5,174 6,128 5,546 299,195 524 0 299,719
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Other States Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Alabama 0 1 0 0 0 0 1 0 0 0 0 0 0
Alaska 0 5 0 2 2 1 23 3 0 12 0 2 0
Arizona 2 2 0 3 4 4 2 11 1 2 2 10 7
Arkansas 0 0 0 0 1 0 1 0 1 0 1 2 0
Colorado 3 4 0 0 2 2 12 6 0 1 2 9 1
Connecticut 0 1 0 0 0 0 3 2 0 0 0 1 0
Delaware 0 0 0 0 0 0 2 0 0 0 0 0 0
District of Columbia 0 0 0 2 0 0 0 0 0 0 0 0 0
Florida 1 0 1 1 4 3 4 3 3 1 1 2 2
Georgia 0 3 0 4 0 1 5 2 2 0 0 1 0
Hawaii 0 2 2 8 2 5 6 3 4 9 3 4 12
Idaho 0 3 0 4 2 0 6 0 0 0 1 3 2
Illinois 0 2 0 2 4 0 13 6 1 1 1 5 1
Indiana 0 0 0 3 0 0 7 0 0 0 1 1 1
Iowa 0 5 0 0 2 0 5 3 1 0 0 2 1
Kansas 0 3 0 0 1 0 4 2 1 0 0 1 0
Kentucky 0 1 0 0 0 0 0 1 0 0 0 0 1
Louisiana 0 0 1 0 2 0 3 0 0 0 0 2 0
Maine 0 3 0 3 1 0 2 0 0 0 0 0 3
Maryland 0 1 0 2 1 0 10 5 0 0 0 1 3
Massachusetts 0 2 0 1 3 0 22 2 0 0 1 9 1
Michigan 0 0 0 3 0 0 5 5 2 2 1 2 2
Minnesota 1 3 0 0 1 0 7 4 3 0 2 4 0
Mississippi 0 1 0 0 0 0 1 0 0 0 0 0 0
Missouri 0 1 0 1 0 0 0 9 2 0 1 3 1
Montana 0 3 0 1 1 1 5 1 0 2 0 2 1
Nebraska 0 2 0 2 1 0 1 1 0 0 1 3 0
Nevada 1 3 0 2 1 1 8 12 1 2 1 2 3
New Hampshire 0 1 0 0 0 0 9 0 0 0 0 1 0
New Jersey 0 0 0 1 4 3 4 1 0 0 0 5 0
New Mexico 0 0 0 1 3 2 9 3 0 0 0 2 5
New York 0 5 1 6 6 3 20 3 4 1 2 9 1
North Carolina 0 2 1 0 0 1 5 1 0 0 0 1 0
North Dakota 0 0 0 0 0 0 1 0 0 0 0 0 0
Ohio 0 2 0 2 1 2 15 5 0 0 0 2 1
Oklahoma 0 0 0 0 3 0 1 2 0 0 0 2 0
Oregon 0 16 1 6 4 0 28 10 3 8 1 3 3
Pennsylvania 0 0 0 0 2 1 13 5 2 1 1 6 0
Rhode Island 0 0 0 0 0 0 2 1 0 0 0 1 0
South Carolina 1 2 1 0 0 0 6 0 0 0 0 0 0
South Dakota 0 1 0 0 0 0 2 0 0 0 0 0 0
Tennessee 0 0 1 0 0 0 0 1 0 0 0 2 1
Texas 1 4 0 8 7 2 8 11 4 1 1 4 0
Utah 1 1 0 2 2 1 5 5 3 0 0 4 1
Vermont 0 0 0 0 0 0 4 1 0 0 0 0 0
Virginia 0 1 0 2 1 1 10 2 0 0 0 2 1
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Other States Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Washington 3 10 0 8 10 6 18 7 1 23 3 13 5
West Virginia 0 0 1 0 0 0 0 0 0 0 0 1 0
Wisconsin 0 2 0 0 1 1 8 3 1 2 0 0 2
Wyoming 0 0 0 2 0 1 5 0 0 1 0 0 0
Other States Total 14 98 10 82 79 42 331 142 40 69 27 129 62
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alabama 0 0 1 0 0 0 0 0 0 3 0 0 3
Alaska 1 1 9 2 4 22 0 3 2 94 0 0 94
Arizona 2 0 39 6 8 25 2 2 3 137 0 0 137
Arkansas 1 0 3 1 1 1 0 0 0 13 0 0 13
Colorado 2 2 14 5 3 25 0 4 1 98 0 0 98
Connecticut 1 0 7 2 3 3 0 1 2 26 0 0 26
Delaware 0 0 1 0 0 0 0 0 0 3 0 0 3
District of Columbia 0 0 2 1 0 0 0 0 0 5 0 0 5
Florida 1 1 6 6 3 0 0 0 0 43 0 0 43
Georgia 0 0 2 5 6 0 1 2 0 34 0 0 34
Hawaii 5 1 18 6 16 20 0 11 0 137 0 0 137
Idaho 1 0 6 1 2 22 0 1 2 56 0 0 56
Illinois 2 5 10 6 10 8 1 1 2 81 0 0 81
Indiana 1 0 2 2 2 4 0 1 0 25 0 0 25
Iowa 2 0 2 0 1 0 0 1 1 26 0 0 26
Kansas 1 0 4 2 2 4 0 0 0 25 0 0 25
Kentucky 0 0 0 1 0 1 0 1 0 6 0 0 6
Louisiana 1 0 6 1 2 0 0 1 0 19 0 0 19
Maine 0 0 0 0 0 2 0 0 0 14 0 0 14
Maryland 0 0 6 7 2 5 0 0 0 43 0 0 43
Massachusetts 1 1 6 4 1 6 0 6 0 66 1 0 67
Michigan 1 0 11 3 1 4 0 1 0 43 0 0 43
Minnesota 2 0 12 5 0 6 0 4 1 55 0 0 55
Mississippi 0 0 1 0 0 0 0 1 0 4 0 0 4
Missouri 0 1 5 1 8 2 0 3 0 38 0 0 38
Montana 3 2 0 3 3 9 0 0 2 39 0 0 39
Nebraska 1 0 4 1 1 2 0 0 1 21 0 0 21
Nevada 4 2 16 4 2 27 0 4 2 98 0 0 98
New Hampshire 1 0 2 0 0 4 0 0 0 18 1 0 19
New Jersey 1 0 7 3 2 2 0 1 0 34 0 0 34
New Mexico 6 1 11 3 1 3 0 2 1 53 0 0 53
New York 4 4 11 12 3 4 0 0 1 100 0 0 100
North Carolina 0 1 0 0 4 1 0 2 0 19 0 0 19
North Dakota 1 0 1 0 0 2 0 0 0 5 0 0 5
Ohio 3 0 4 5 1 4 0 0 0 47 0 0 47
Oklahoma 2 0 2 0 2 2 0 1 0 17 0 0 17
Oregon 7 2 17 9 10 72 2 6 1 209 1 0 210
Pennsylvania 1 1 8 3 2 4 1 2 0 53 0 0 53
Rhode Island 0 0 5 0 1 1 0 0 0 11 0 0 11
South Carolina 1 0 2 0 0 3 0 0 0 16 0 0 16
South Dakota 0 0 1 0 0 1 0 0 0 5 0 0 5
Tennessee 1 1 4 0 1 4 0 0 0 16 0 0 16
Texas 6 1 25 8 4 14 1 2 0 112 0 0 112
Utah 2 1 6 3 1 9 0 2 2 51 0 0 51
Vermont 0 1 1 0 0 0 0 2 0 9 0 0 9
Virginia 2 0 5 3 0 1 1 2 0 34 0 0 34
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Washington 9 2 38 13 11 94 2 3 0 279 1 0 280
West Virginia 0 0 0 1 0 1 0 0 0 4 0 0 4
Wisconsin 0 0 5 1 1 4 1 2 0 34 0 0 34
Wyoming 0 0 2 1 1 7 0 0 0 20 0 0 20
Other States Total 80 31 350 140 126 435 12 75 24 2,398 4 0 2,402
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
U.S.A. Possessions Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
American Samoa 0 0 2 0 0 0 0 0 0 0 0 0 0
Guam 1 0 0 0 1 1 0 2 4 1 0 2 1
Northern Mariana 0 0 0 0 0 1 0 0 0 0 0 0 0
Panama Canal Zone 0 0 0 0 0 0 0 0 0 1 0 0 0
Puerto Rico 0 0 1 0 0 0 0 0 0 0 0 0 0
U.S.A. Possessions Total 1 0 3 0 1 2 0 2 4 2 0 2 1
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
U.S.A. Possessions Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
American Samoa 0 0 0 0 0 0 0 0 0 2 0 0 2
Guam 1 0 3 4 4 2 0 0 0 27 0 0 27
Northern Mariana 0 0 0 0 0 0 0 0 0 1 0 0 1
Panama Canal Zone 0 0 0 0 0 0 0 0 0 1 0 0 1
Puerto Rico 0 0 0 0 0 2 0 0 0 3 0 0 3
U.S.A. Possessions Total 1 0 3 4 4 4 0 0 0 34 0 0 34
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Foreign Countries Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Afghanistan 0 0 0 0 0 0 0 1 0 0 0 0 0
Albania 0 0 0 0 0 0 0 0 0 0 0 1 0
Algeria 0 0 0 0 0 0 0 0 0 0 0 2 0
Angola 0 1 0 0 0 2 0 0 0 0 0 0 0
Argentina 1 1 0 0 0 2 0 2 3 0 0 2 0
Armenia 0 0 0 0 0 0 0 0 0 0 0 1 0
Australia 0 0 0 2 0 0 0 1 1 0 0 1 0
Austria 0 0 0 0 0 0 0 2 0 0 1 0 0
Bahamas 0 0 0 0 0 1 0 0 0 3 0 0 0
Bahrain 0 0 0 0 0 0 0 1 0 6 0 0 0
Bangladesh 0 1 2 3 0 0 0 3 1 0 0 7 0
Barbados 0 0 0 0 0 0 0 0 0 0 0 0 0
Belarus 0 0 0 0 0 0 0 1 0 0 0 0 0
Belgium 0 1 0 1 0 0 0 1 0 0 0 0 0
Belize (British Honduras) 0 0 1 1 0 0 0 1 0 0 0 0 0
Bolivia 0 0 0 2 0 1 0 0 0 0 0 0 0
Bosnia And Herzegowina 0 0 0 0 0 0 0 1 0 0 0 0 0
Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 5 0 2 0 2 0 1 3 0 0 5 0
Bulgaria 0 0 0 0 0 1 0 0 0 1 0 1 0
Cambodia 0 0 0 0 0 0 0 3 0 0 0 2 0
Cameroon 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada 4 5 0 2 5 8 1 7 2 0 0 13 2
Cayman Islands 0 0 1 0 0 0 0 0 0 0 0 0 0
Chile 0 0 0 0 0 0 0 1 0 0 0 0 0
Colombia 0 0 0 0 0 2 1 1 1 0 0 3 0
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 1 0 0 0 0 0 1 0 0 0 0 0
Cyprus 0 10 0 3 2 0 0 14 3 0 0 6 0
Czech Republic 1 0 0 0 0 1 0 1 0 0 0 0 0
Democratic & Federal Repu 1 3 0 3 0 6 2 18 6 0 1 6 0
Denmark 1 0 1 0 0 0 0 1 1 0 0 2 0
Dominica (Leeward Islands 0 0 0 0 0 0 0 1 1 0 0 0 0
Dominican Republic 0 1 0 0 0 0 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 2 2 0 0 4 0
Egypt 0 0 0 0 1 1 0 3 1 0 0 1 0
El Salvador 0 0 0 0 0 1 0 1 0 0 0 1 0
Estonia 0 0 0 0 0 0 0 0 0 0 1 0 0
Ethiopia 0 0 1 0 0 0 0 0 0 0 0 0 0
Fiji 0 0 0 0 0 2 0 0 0 0 0 2 0
Finland 0 1 0 0 0 0 0 1 1 0 0 0 0
France 0 1 1 1 0 6 0 3 3 0 0 6 4
French Antilles (Guadelup 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambia 0 0 0 0 0 2 0 0 0 0 0 0 0
Georgia 0 0 0 0 0 1 0 0 0 0 0 0 0
Ghana 0 0 0 0 0 1 0 1 0 0 0 1 0
Greece 0 0 0 0 1 1 0 5 0 0 0 1 0
Guatemala 0 0 0 0 0 0 0 0 2 0 0 0 0
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Foreign Countries Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Guinea 0 0 0 0 0 0 0 0 0 0 0 1 0
Honduras 0 0 0 1 0 0 0 0 0 0 0 0 1
Hong Kong 1 0 1 1 0 32 0 28 33 0 0 23 2
Hungary 2 0 0 0 0 0 0 1 0 0 0 1 0
Iceland 0 1 0 0 0 0 0 2 0 0 0 2 0
India 2 5 1 27 5 31 0 9 4 0 0 15 1
Indonesia (West Irian) 1 4 1 7 4 11 0 40 19 0 0 46 4
Iran 0 0 0 0 0 1 0 1 4 0 0 6 0
Ireland 0 0 0 2 0 0 0 0 0 0 0 0 0
Israel 0 0 0 1 0 0 0 5 1 0 1 9 0
Italy 0 0 0 0 0 1 0 1 2 0 0 2 4
Ivory Coast 0 0 0 0 0 0 0 1 2 0 0 0 0
Jamaica 0 0 1 1 0 0 0 0 1 0 0 1 0
Japan 2 80 8 92 23 107 2 343 48 0 3 186 11
Jordan 0 2 0 2 1 1 0 1 0 0 0 2 0
Kazakhstan 0 0 0 0 0 1 0 0 0 0 0 0 0
Kenya 1 2 0 3 0 8 0 4 4 0 0 7 0
Korea,North 0 0 0 0 0 0 0 0 2 0 0 1 0
Korea,South 1 1 2 2 4 12 0 96 19 0 0 56 6
Kuwait 0 11 0 3 0 0 0 58 1 4 0 2 0
Kyrgyzstan 0 1 0 0 0 0 0 0 0 0 0 0 0
Lebanon 0 3 0 0 0 0 0 3 1 0 0 5 0
Lithuania 0 0 0 0 0 0 0 0 0 1 0 0 0
Macao 0 0 0 0 0 2 0 1 3 0 0 0 0
Macedonia, The Former Yug 0 0 0 0 0 0 0 2 0 0 0 0 0
Madagascar 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 0 8 2 40 0 3 0 16 3 0 0 1 0
Mali 1 0 0 0 0 0 0 0 0 0 0 0 0
Malta 0 0 0 1 0 0 0 0 0 0 0 0 0
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritania 0 0 0 0 0 0 0 0 0 0 0 3 0
Mauritius 0 0 0 1 0 0 0 1 0 0 0 0 0
Mexico 0 7 0 1 0 5 0 2 1 0 0 8 2
Moldova 0 0 0 1 0 0 0 0 0 0 0 0 0
Monaco 0 0 0 0 0 0 0 0 0 0 0 1 0
Mongolia 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 0 2 0 5 0 1 0 2 0 0 0 5 0
Myanmar (Burma) 1 4 0 2 0 0 0 2 0 0 0 0 0
Nepal 0 0 2 0 0 5 0 5 1 0 0 1 0
Netherlands 0 1 0 2 0 0 0 3 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 1 1 0 1 0 0 3 1 0 0 0 0
Nigeria 0 1 1 0 0 3 0 6 4 0 0 4 0
Norway 0 5 0 1 3 0 0 8 0 0 0 8 0
Oman 0 5 0 0 0 0 0 5 0 0 0 0 0
Pakistan 1 3 0 2 2 9 0 8 3 0 0 14 1
Palau 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 4 0 1 0 0 0
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Foreign Countries Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 1
Peoples Dem Rep Yemen 0 0 0 0 0 0 0 2 0 0 0 0 0
Peoples Rep of China 0 7 3 3 1 19 0 26 53 0 0 12 1
Peru 0 0 0 0 0 3 0 3 1 0 0 1 0
Philippines 1 0 0 3 1 1 0 6 6 1 0 8 0
Poland 0 0 0 1 0 1 0 2 0 0 0 0 0
Portugal (Azores) 0 0 0 0 0 0 0 1 0 0 0 4 0
Qatar 0 0 0 1 0 0 0 13 0 3 0 0 0
Romania 0 1 0 2 0 0 0 0 0 0 0 0 0
Russian Federation 0 0 0 0 0 2 0 5 0 0 0 0 0
Saudi Arabia 0 6 1 2 0 0 0 62 0 5 0 5 0
Senegal 1 0 0 0 1 0 0 0 0 0 0 1 0
Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 0 3 2 7 0 1 1 9 3 0 0 1 0
Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 1 0 1 1 0 0 0 0
Spain 0 1 0 0 0 1 0 4 1 0 0 1 0
Sri Lanka (Ceylon) 0 8 3 2 0 0 0 7 3 0 0 5 0
Sweden 0 0 5 9 0 6 0 28 5 0 0 40 1
Switzerland 0 1 0 1 1 1 0 6 1 0 0 4 0
Syria 0 0 0 0 0 0 0 4 1 0 0 1 0
Taiwan 2 12 4 8 14 39 0 103 117 0 0 59 4
Tanzania 0 0 1 0 0 1 0 0 0 0 0 2 0
Thailand 1 3 0 0 1 2 0 19 7 0 0 8 2
Togo 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonga 0 0 0 0 1 0 0 1 0 0 0 0 0
Trinidad + Tobago 0 0 1 0 0 0 0 3 1 0 0 1 0
Tunisia 0 0 0 1 0 0 0 1 0 0 0 0 0
Turkey 0 0 0 0 0 2 0 16 0 0 0 3 0
Ukraine 0 0 0 0 0 1 0 0 0 0 0 0 0
United Arab Emirates 0 7 12 3 1 1 0 50 1 0 0 3 0
United Kingdom 2 1 0 4 1 7 0 10 4 0 0 5 0
United States 0 0 0 0 0 0 0 1 0 0 0 0 2
Uraguay 0 0 0 0 0 0 0 0 1 0 0 1 0
USSR 1 0 0 0 0 1 0 0 4 1 0 10 0
Uzbekistan 0 0 0 0 0 0 0 0 0 0 0 0 0
Venezuela 1 0 0 0 0 0 0 1 4 0 0 2 1
Vietnam 0 0 0 0 1 7 0 17 1 0 0 10 0
Western Somoa 0 0 0 0 0 1 0 0 0 0 0 0 0
Yemen Arab Rep 0 0 0 0 0 0 0 0 0 0 0 0 0
Yugoslavia 0 0 0 0 0 1 0 1 1 0 0 4 0
Zaire 0 1 0 0 0 0 0 0 0 0 0 0 0
Zambia 0 0 0 1 0 0 0 2 0 0 0 0 0
Zimbabwe (Rhodesia) 1 0 0 0 0 0 0 1 1 0 0 0 4
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0
Foreign Countries Total 31 229 59 266 75 373 7 1,145 405 26 7 669 54
Grand Total 5,228 14,634 7,764 16,086 25,071 9,528 6,418 27,305 13,898 593 2,753 24,463 16,793
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2001 Profile*
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Afghanistan 0 0 0 0 0 0 0 0 0 1 0 0 1
Albania 0 0 0 0 0 0 0 0 0 1 0 0 1
Algeria 0 0 0 0 0 0 0 0 0 2 0 0 2
Angola 0 0 0 0 0 0 0 0 0 3 0 0 3
Argentina 0 0 1 1 0 1 0 0 0 14 0 0 14
Armenia 0 0 0 0 0 0 0 0 0 1 0 0 1
Australia 3 0 2 1 2 5 0 0 0 18 0 0 18
