Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2001 Profile
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Bakersfield Men 56 150 5 211 2,183 2,394
Women 61 285 9 355 4,301 4,656
Total 117 435 14 566 6,484 7,050
Chico Men 344 210 11 565 7,116 7,681
Women 211 214 7 432 8,591 9,023
Total 555 424 18 997 15,707 16,704
Dominguez Hills Men 106 427 15 548 3,307 3,855
Women 104 789 18 911 8,105 9,016
Total 210 1,216 33 1,459 11,412 12,871
Fresno Men 454 631 3 1,088 7,057 8,145
Women 402 835 5 1,242 10,620 11,862
Total 856 1,466 8 2,330 17,677 20,007
Fullerton Men 660 1,256 48 1,964 9,912 11,876
Women 707 1,920 54 2,681 15,800 18,481
Total 1,367 3,176 102 4,645 25,712 30,357
Hayward Men 446 584 29 1,059 3,765 4,824
Women 789 1,035 54 1,878 6,538 8,416
Total 1,235 1,619 83 2,937 10,303 13,240
Humboldt Men 18 43 2 63 3,224 3,287
Women 32 54 0 86 4,009 4,095
Total 50 97 2 149 7,233 7,382
Long Beach Men 1,020 1,195 69 2,284 11,112 13,396
Women 863 1,650 53 2,566 17,297 19,863
Total 1,883 2,845 122 4,850 28,409 33,259
Los Angeles Men 425 1,290 93 1,808 6,015 7,823
Women 571 2,007 102 2,680 10,172 12,852
Total 996 3,297 195 4,488 16,187 20,675
Maritime Academy Men 27 23 0 50 454 504
Women 1 3 0 4 98 102
Total 28 26 0 54 552 606
Monterey Bay Men 15 68 1 84 1,147 1,231
Women 17 105 2 124 1,665 1,789
Total 32 173 3 208 2,812 3,020
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2001 Profile
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Northridge Men 520 1,698 97 2,315 9,855 12,170
Women 598 2,523 141 3,262 16,016 19,278
Total 1,118 4,221 238 5,577 25,871 31,448
Pomona Men 520 1,806 58 2,384 8,083 10,467
Women 440 1,192 28 1,660 6,914 8,574
Total 960 2,998 86 4,044 14,997 19,041
Sacramento Men 410 820 25 1,255 9,838 11,093
Women 307 1,142 38 1,487 14,343 15,830
Total 717 1,962 63 2,742 24,181 26,923
San Bernardino Men 365 405 9 779 5,068 5,847
Women 261 623 21 905 9,233 10,138
Total 626 1,028 30 1,684 14,301 15,985
San Diego Men 662 891 41 1,594 12,648 14,242
Women 787 1,277 36 2,100 17,829 19,929
Total 1,449 2,168 77 3,694 30,477 34,171
San Francisco Men 886 1,164 67 2,117 8,386 10,503
Women 1,277 2,001 74 3,352 13,011 16,363
Total 2,163 3,165 141 5,469 21,397 26,866
San Jose Men 831 2,235 132 3,198 9,759 12,957
Women 1,076 2,467 118 3,661 11,389 15,050
Total 1,907 4,702 250 6,859 21,148 28,007
San Luis Obispo Men 153 443 14 610 9,283 9,893
Women 97 261 3 361 7,825 8,186
Total 250 704 17 971 17,108 18,079
San Marcos Men 54 118 3 175 2,218 2,393
Women 71 244 5 320 3,783 4,103
Total 125 362 8 495 6,001 6,496
Sonoma Men 55 86 1 142 2,491 2,633
Women 67 143 6 216 4,741 4,957
Total 122 229 7 358 7,232 7,590
Stanislaus Men 48 170 11 229 2,173 2,402
Women 36 315 6 357 4,775 5,132
Total 84 485 17 586 6,948 7,534
Campus Totals Men 8,075 15,713 734 24,522 135,094 159,616
Women 8,775 21,085 780 30,640 197,055 227,695
Total 16,850 36,798 1,514 55,162 332,149 387,311
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2001 Profile
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Other Alien Refugee Total Citizen Total
Intl Programs Men 2 8 0 10 190 200
Women 5 35 0 40 321 361
Total 7 43 0 50 511 561
CalStateTEACH Men 1 4 0 5 145 150
Women 1 12 0 13 570 583
Total 2 16 0 18 715 733
Grand Totals Men 8,078 15,725 734 24,537 135,429 159,966
Women 8,781 21,132 780 30,693 197,946 228,639
Total 16,859 36,857 1,514 55,230 333,375 388,605