Table 29
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
All Ethnic Groups
University California Foreign
Community of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 47 680 10 13 750 55 13 818
Chico 75 1,421 18 23 1,537 98 25 1,660
Dominguez Hills 77 1,038 10 33 1,158 61 32 1,251
Fresno 90 1,521 15 43 1,669 62 38 1,769
Fullerton 164 2,823 28 48 3,063 95 39 3,197
Hayward 117 1,164 18 25 1,324 72 41 1,437
Humboldt 53 593 18 13 677 145 4 826
Long Beach 111 2,880 20 42 3,053 165 40 3,258
Los Angeles 76 1,298 24 39 1,437 82 28 1,547
Maritime Academy 3 29 0 1 33 10 3 46
Monterey Bay 16 422 3 6 447 15 0 462
Northridge 167 2,953 35 50 3,205 168 32 3,405
Pomona 71 1,178 26 43 1,318 40 4 1,362
Sacramento 295 2,693 57 47 3,092 175 20 3,287
San Bernardino 78 1,309 11 41 1,439 99 27 1,565
San Diego 93 2,565 20 40 2,718 203 46 2,967
San Francisco 184 2,166 49 43 2,442 188 119 2,749
San Jose 150 2,318 44 44 2,556 150 64 2,770
San Luis Obispo 53 908 7 7 975 45 10 1,030
San Marcos 102 867 14 12 995 74 2 1,071
Sonoma 41 739 12 9 801 53 9 863
Stanislaus 53 822 5 30 910 59 6 975
Campus Totals 2,116 32,387 444 652 35,599 2,114 602 38,315
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 2,116 32,387 444 652 35,599 2,114 602 38,315
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 30
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
African American
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 6 52 1 2 61 6 0 67
Chico 1 29 0 0 30 2 0 32
Dominguez Hills 32 275 1 12 320 25 1 346
Fresno 6 57 0 4 67 4 0 71
Fullerton 3 68 2 2 75 5 0 80
Hayward 13 97 2 3 115 8 0 123
Humboldt 1 10 0 0 11 4 0 15
Long Beach 6 123 0 1 130 15 0 145
Los Angeles 3 98 2 1 104 7 0 111
Maritime Academy 0 1 0 0 1 1 1 3
Monterey Bay 1 11 0 0 12 1 0 13
Northridge 21 140 0 2 163 16 1 180
Pomona 3 36 1 1 41 5 0 46
Sacramento 16 97 1 2 116 22 1 139
San Bernardino 8 129 0 2 139 10 0 149
San Diego 5 69 1 2 77 8 0 85
San Francisco 11 111 2 0 124 14 0 138
San Jose 6 86 2 3 97 9 1 107
San Luis Obispo 0 6 0 0 6 3 0 9
San Marcos 1 23 0 0 24 5 0 29
Sonoma 2 13 0 0 15 2 0 17
Stanislaus 1 27 1 1 30 2 1 33
Campus Totals 146 1,558 16 38 1,758 174 6 1,938
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 146 1,558 16 38 1,758 174 6 1,938
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 31
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
American Indian
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 0 11 0 0 11 1 0 12
Chico 1 23 0 0 24 1 0 25
Dominguez Hills 0 7 0 0 7 0 0 7
Fresno 0 20 0 0 20 1 0 21
Fullerton 2 21 0 0 23 2 0 25
Hayward 0 6 0 0 6 1 0 7
Humboldt 1 21 1 2 25 2 0 27
Long Beach 0 22 1 0 23 0 0 23
Los Angeles 0 4 0 0 4 0 0 4
Maritime Academy 0 0 0 0 0 0 0 0
Monterey Bay 0 4 0 0 4 2 0 6
Northridge 3 23 1 1 28 2 0 30
Pomona 0 6 0 1 7 0 0 7
Sacramento 3 32 1 1 37 1 0 38
San Bernardino 0 16 0 2 18 4 0 22
San Diego 0 17 0 0 17 3 0 20
San Francisco 1 14 0 0 15 1 0 16
San Jose 0 11 1 0 12 0 0 12
San Luis Obispo 0 9 0 0 9 1 0 10
San Marcos 2 7 0 0 9 0 0 9
Sonoma 0 8 0 1 9 1 0 10
Stanislaus 0 16 0 0 16 0 0 16
Campus Totals 13 298 5 8 324 23 0 347
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 13 298 5 8 324 23 0 347
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 32
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
Asian American
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 2 19 0 0 21 0 2 23
Chico 1 50 1 0 52 1 1 54
Dominguez Hills 7 61 1 1 70 1 3 74
Fresno 5 111 1 1 118 4 0 122
Fullerton 21 457 11 4 493 11 2 506
Hayward 21 157 4 4 186 6 3 195
Humboldt 2 12 1 1 16 0 0 16
Long Beach 11 435 3 2 451 12 4 467
Los Angeles 17 200 10 4 231 7 2 240
Maritime Academy 1 0 0 0 1 0 0 1
Monterey Bay 1 15 0 0 16 1 0 17
Northridge 11 187 2 1 201 11 2 214
Pomona 5 265 9 5 284 4 1 289
Sacramento 27 273 9 4 313 9 1 323
San Bernardino 2 46 0 2 50 1 0 51
San Diego 5 127 5 2 139 9 1 149
San Francisco 24 404 10 6 444 17 10 471
San Jose 27 620 23 3 673 21 5 699
San Luis Obispo 2 83 0 0 85 0 0 85
San Marcos 2 35 3 0 40 3 0 43
Sonoma 0 26 0 1 27 0 0 27
Stanislaus 7 64 0 0 71 0 1 72
Campus Totals 201 3,647 93 41 3,982 118 38 4,138
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 201 3,647 93 41 3,982 118 38 4,138
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 33
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
Filipino
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 2 13 1 0 16 0 0 16
Chico 2 7 0 0 9 0 0 9
Dominguez Hills 7 27 1 2 37 2 0 39
Fresno 2 14 0 1 17 0 0 17
Fullerton 12 98 4 4 118 1 2 121
Hayward 5 61 0 1 67 0 2 69
Humboldt 0 1 0 0 1 0 0 1
Long Beach 5 111 3 2 121 1 2 124
Los Angeles 4 43 1 0 48 4 1 53
Maritime Academy 0 2 0 0 2 0 0 2
Monterey Bay 0 12 0 0 12 0 0 12
Northridge 8 98 2 3 111 1 2 114
Pomona 4 53 3 5 65 0 0 65
Sacramento 13 89 3 0 105 1 0 106
San Bernardino 5 23 2 1 31 4 0 35
San Diego 7 120 0 2 129 3 2 134
San Francisco 20 157 4 8 189 3 5 197
San Jose 13 139 5 5 162 9 6 177
San Luis Obispo 1 26 0 0 27 0 0 27
San Marcos 6 26 0 0 32 1 0 33
Sonoma 0 8 0 0 8 0 0 8
Stanislaus 0 15 0 1 16 0 0 16
Campus Totals 116 1,143 29 35 1,323 30 22 1,375
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 116 1,143 29 35 1,323 30 22 1,375
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 34
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
Mexican American
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 10 140 1 2 153 5 1 159
Chico 7 87 1 1 96 4 0 100
Dominguez Hills 9 250 6 6 271 2 0 273
Fresno 16 353 5 6 380 7 0 387
Fullerton 22 516 1 5 544 7 0 551
Hayward 9 60 0 1 70 1 0 71
Humboldt 3 28 2 1 34 1 0 35
Long Beach 22 401 3 2 428 7 0 435
Los Angeles 20 412 9 15 456 9 1 466
Maritime Academy 0 1 0 0 1 0 0 1
Monterey Bay 2 89 0 1 92 1 0 93
Northridge 13 433 6 6 458 7 0 465
Pomona 12 185 0 6 203 3 0 206
Sacramento 27 227 4 5 263 9 0 272
San Bernardino 16 270 3 5 294 3 0 297
San Diego 14 475 3 10 502 3 4 509
San Francisco 11 156 5 2 174 6 0 180
San Jose 17 270 2 6 295 3 1 299
San Luis Obispo 2 78 0 0 80 1 0 81
San Marcos 9 88 2 1 100 4 0 104
Sonoma 4 36 0 0 40 3 0 43
Stanislaus 8 152 0 4 164 6 0 170
Campus Totals 253 4,707 53 85 5,098 92 7 5,197
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 253 4,707 53 85 5,098 92 7 5,197
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 35
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
Other Latino
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 1 31 0 0 32 0 1 33
Chico 0 41 1 1 43 4 0 47
Dominguez Hills 3 106 0 2 111 2 1 114
Fresno 3 68 0 1 72 2 0 74
Fullerton 12 187 0 3 202 1 1 204
Hayward 1 38 1 2 42 5 2 49
Humboldt 4 13 0 0 17 2 0 19
Long Beach 7 218 1 5 231 7 0 238
Los Angeles 9 181 0 8 198 4 2 204
Maritime Academy 0 1 0 0 1 0 0 1
Monterey Bay 2 20 0 0 22 1 0 23
Northridge 12 250 2 5 269 9 1 279
Pomona 3 74 2 5 84 1 0 85
Sacramento 8 89 2 0 99 4 0 103
San Bernardino 5 90 2 1 98 5 1 104
San Diego 3 128 1 2 134 9 0 143
San Francisco 5 137 2 2 146 5 0 151
San Jose 6 90 2 3 101 6 1 108
San Luis Obispo 0 34 0 1 35 3 0 38
San Marcos 5 23 0 0 28 4 0 32
Sonoma 2 27 0 0 29 1 0 30
Stanislaus 2 31 0 0 33 0 0 33
Campus Totals 93 1,877 16 41 2,027 75 10 2,112
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 93 1,877 16 41 2,027 75 10 2,112
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 36
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
Pacific Islander
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 0 9 0 0 9 0 1 10
Chico 1 8 0 0 9 0 0 9
Dominguez Hills 0 6 0 0 6 1 1 8
Fresno 0 3 0 2 5 0 0 5
Fullerton 0 8 0 0 8 2 0 10
Hayward 0 6 0 0 6 0 1 7
Humboldt 0 1 0 0 1 0 0 1
Long Beach 0 9 0 0 9 2 0 11
Los Angeles 0 5 0 0 5 1 0 6
Maritime Academy 0 0 0 0 0 1 0 1
Monterey Bay 0 3 0 0 3 0 0 3
Northridge 0 8 0 0 8 1 0 9
Pomona 0 4 0 0 4 0 0 4
Sacramento 2 11 1 0 14 4 2 20
San Bernardino 0 2 0 0 2 0 0 2
San Diego 1 12 0 0 13 1 2 16
San Francisco 2 13 0 0 15 2 0 17
San Jose 1 19 0 1 21 1 0 22
San Luis Obispo 0 3 0 0 3 1 0 4
San Marcos 0 5 0 0 5 0 0 5
Sonoma 1 3 0 0 4 1 0 5
Stanislaus 3 4 0 0 7 0 0 7
Campus Totals 11 142 1 3 157 18 7 182
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 11 142 1 3 157 18 7 182
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 37
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
White, Non-Latino
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 22 319 6 7 354 36 2 392
Chico 44 920 11 17 992 62 0 1,054
Dominguez Hills 13 178 0 5 196 17 3 216
Fresno 44 630 7 21 702 29 2 733
Fullerton 61 1,029 7 15 1,112 49 2 1,163
Hayward 34 252 2 5 293 26 4 323
Humboldt 30 351 11 6 398 95 0 493
Long Beach 43 992 5 20 1,060 80 4 1,144
Los Angeles 17 151 0 7 175 25 3 203
Maritime Academy 1 17 0 1 19 7 0 26
Monterey Bay 6 184 3 4 197 6 0 203
Northridge 72 1,058 17 19 1,166 86 7 1,259
Pomona 36 303 7 16 362 18 1 381
Sacramento 161 1,385 26 25 1,597 90 0 1,687
San Bernardino 23 532 2 22 579 52 0 631
San Diego 45 1,124 6 16 1,191 132 1 1,324
San Francisco 61 609 12 16 698 81 4 783
San Jose 54 608 7 17 686 64 6 756
San Luis Obispo 35 519 7 5 566 22 4 592
San Marcos 57 525 7 8 597 49 1 647
Sonoma 22 475 11 3 511 35 1 547
Stanislaus 21 365 3 20 409 41 2 452
Campus Totals 902 12,526 157 275 13,860 1,102 47 15,009
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 902 12,526 157 275 13,860 1,102 47 15,009
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 38
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
Unknown
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 4 80 1 2 87 4 0 91
Chico 18 225 4 4 251 14 2 267
Dominguez Hills 6 118 1 4 129 10 0 139
Fresno 13 230 2 6 251 5 0 256
Fullerton 27 312 3 10 352 6 0 358
Hayward 32 447 9 9 497 22 3 522
Humboldt 12 152 3 3 170 41 0 211
Long Beach 16 373 3 8 400 16 0 416
Los Angeles 6 121 2 4 133 18 2 153
Maritime Academy 1 6 0 0 7 1 0 8
Monterey Bay 4 79 0 1 84 3 0 87
Northridge 25 567 5 10 607 24 1 632
Pomona 7 150 3 4 164 8 0 172
Sacramento 37 449 9 9 504 29 2 535
San Bernardino 19 183 2 6 210 16 1 227
San Diego 13 387 4 4 408 25 0 433
San Francisco 43 423 13 7 486 46 2 534
San Jose 23 358 2 4 387 29 6 422
San Luis Obispo 13 123 0 1 137 14 2 153
San Marcos 18 120 2 3 143 8 0 151
Sonoma 10 138 1 4 153 8 1 162
Stanislaus 11 141 1 4 157 9 0 166
Campus Totals 358 5,182 70 107 5,717 356 22 6,095
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 358 5,182 70 107 5,717 356 22 6,095
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 39
Undergraduate Transfers By Segment of Origin, Fall 2001 Profile*
Non-Resident Alien
California Foreign
Community University of Private California Other and
Campus CSU Colleges California Institutions Total States Unknown Total
Bakersfield 0 6 0 0 6 3 6 15
Chico 0 31 0 0 31 10 22 63
Dominguez Hills 0 10 0 1 11 1 23 35
Fresno 1 35 0 1 37 10 36 83
Fullerton 4 127 0 5 136 11 32 179
Hayward 2 40 0 0 42 3 26 71
Humboldt 0 4 0 0 4 0 4 8
Long Beach 1 196 1 2 200 25 30 255
Los Angeles 0 83 0 0 83 7 17 107
Maritime Academy 0 1 0 0 1 0 2 3
Monterey Bay 0 5 0 0 5 0 0 5
Northridge 2 189 0 3 194 11 18 223
Pomona 1 102 1 0 104 1 2 107
Sacramento 1 41 1 1 44 6 14 64
San Bernardino 0 18 0 0 18 4 25 47
San Diego 0 106 0 2 108 10 36 154
San Francisco 6 142 1 2 151 13 98 262
San Jose 3 117 0 2 122 8 38 168
San Luis Obispo 0 27 0 0 27 0 4 31
San Marcos 2 15 0 0 17 0 1 18
Sonoma 0 5 0 0 5 2 7 14
Stanislaus 0 7 0 0 7 1 2 10
Campus Totals 23 1,307 4 19 1,353 126 443 1,922
Intl Programs 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0
Grand Totals 23 1,307 4 19 1,353 126 443 1,922
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 40
Undergraduate Transfer Enrollment
by Campus and Ethnicity, Fall 2001 Profile
Number
White Non-
African American Other Pacific Non- Identi- Resident
Campus American Indian Asian Filipino Mexican Latino Islander Latino fied Unknown Alien Total
Bakersfield 67 12 23 16 159 33 10 392 712 91 15 818
Chico 32 25 54 9 100 47 9 1,054 1,330 267 63 1,660
Dominguez Hills 346 7 74 39 273 114 8 216 1,077 139 35 1,251
Fresno 71 21 122 17 387 74 5 733 1,430 256 83 1,769
Fullerton 80 25 506 121 551 204 10 1,163 2,660 358 179 3,197
Hayward 123 7 195 69 71 49 7 323 844 522 71 1,437
Humboldt 15 27 16 1 35 19 1 493 607 211 8 826
Long Beach 145 23 467 124 435 238 11 1,144 2,587 416 255 3,258
Los Angeles 111 4 240 53 466 204 6 203 1,287 153 107 1,547
Maritime Academy 3 0 1 2 1 1 1 26 35 8 3 46
Monterey Bay 13 6 17 12 93 23 3 203 370 87 5 462
Northridge 180 30 214 114 465 279 9 1,259 2,550 632 223 3,405
Pomona 46 7 289 65 206 85 4 381 1,083 172 107 1,362
Sacramento 139 38 323 106 272 103 20 1,687 2,688 535 64 3,287
San Bernardino 149 22 51 35 297 104 2 631 1,291 227 47 1,565
San Diego 85 20 149 134 509 143 16 1,324 2,380 433 154 2,967
San Francisco 138 16 471 197 180 151 17 783 1,953 534 262 2,749
San Jose 107 12 699 177 299 108 22 756 2,180 422 168 2,770
San Luis Obispo 9 10 85 27 81 38 4 592 846 153 31 1,030
San Marcos 29 9 43 33 104 32 5 647 902 151 18 1,071
Sonoma 17 10 27 8 43 30 5 547 687 162 14 863
Stanislaus 33 16 72 16 170 33 7 452 799 166 10 975
Campus Totals 1,938 347 4,138 1,375 5,197 2,112 182 15,009 30,298 6,095 1,922 38,315
Intl Programs 0 0 0 0 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0 0 0 0 0
Grand Totals 1,938 347 4,138 1,375 5,197 2,112 182 15,009 30,298 6,095 1,922 38,315
Table 40
Undergraduate Transfers Enrollment
by Campus and Ethnicity, Fall 2001 Profile
Percent
White Non-
African American Other Pacific Non- Identi- Resident
Campus American Indian Asian Filipino Mexican Latino Islander Latino fied Unknown Alien Total
Bakersfield 9.4 1.7 3.2 2.2 22.3 4.6 1.4 55.1 87.0 11.1 1.8 100.0
Chico 2.4 1.9 4.1 0.7 7.5 3.5 0.7 79.2 80.1 16.1 3.8 100.0
Dominguez Hills 32.1 0.6 6.9 3.6 25.3 10.6 0.7 20.1 86.1 11.1 2.8 100.0
Fresno 5.0 1.5 8.5 1.2 27.1 5.2 0.3 51.3 80.8 14.5 4.7 100.0
Fullerton 3.0 0.9 19.0 4.5 20.7 7.7 0.4 43.7 83.2 11.2 5.6 100.0
Hayward 14.6 0.8 23.1 8.2 8.4 5.8 0.8 38.3 58.7 36.3 4.9 100.0
Humboldt 2.5 4.4 2.6 0.2 5.8 3.1 0.2 81.2 73.5 25.5 1.0 100.0
Long Beach 5.6 0.9 18.1 4.8 16.8 9.2 0.4 44.2 79.4 12.8 7.8 100.0
Los Angeles 8.6 0.3 18.6 4.1 36.2 15.9 0.5 15.8 83.2 9.9 6.9 100.0
Maritime Academy 8.6 0.0 2.9 5.7 2.9 2.9 2.9 74.3 76.1 17.4 6.5 100.0
Monterey Bay 3.5 1.6 4.6 3.2 25.1 6.2 0.8 54.9 80.1 18.8 1.1 100.0
Northridge 7.1 1.2 8.4 4.5 18.2 10.9 0.4 49.4 74.9 18.6 6.5 100.0
Pomona 4.2 0.6 26.7 6.0 19.0 7.8 0.4 35.2 79.5 12.6 7.9 100.0
Sacramento 5.2 1.4 12.0 3.9 10.1 3.8 0.7 62.8 81.8 16.3 1.9 100.0
San Bernardino 11.5 1.7 4.0 2.7 23.0 8.1 0.2 48.9 82.5 14.5 3.0 100.0
San Diego 3.6 0.8 6.3 5.6 21.4 6.0 0.7 55.6 80.2 14.6 5.2 100.0
San Francisco 7.1 0.8 24.1 10.1 9.2 7.7 0.9 40.1 71.0 19.4 9.5 100.0
San Jose 4.9 0.6 32.1 8.1 13.7 5.0 1.0 34.7 78.7 15.2 6.1 100.0
San Luis Obispo 1.1 1.2 10.0 3.2 9.6 4.5 0.5 70.0 82.1 14.9 3.0 100.0
San Marcos 3.2 1.0 4.8 3.7 11.5 3.5 0.6 71.7 84.2 14.1 1.7 100.0
Sonoma 2.5 1.5 3.9 1.2 6.3 4.4 0.7 79.6 79.6 18.8 1.6 100.0
Stanislaus 4.1 2.0 9.0 2.0 21.3 4.1 0.9 56.6 81.9 17.0 1.0 100.0
Campus Totals 6.4 1.1 13.7 4.5 17.2 7.0 0.6 49.5 79.1 15.9 5.0 100.0
Intl Programs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
CalStateTEACH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
Grand Totals 6.4 1.1 13.7 4.5 17.2 7.0 0.6 49.5 79.1 15.9 5.0 100.0
Table 41
Asian American Undergraduate Transfer
Enrollment by Campus, Fall 2001 Profile
Number
Asian Other Viet- Other
Campus Chinese Japanese Korean Indian Asian Laotian Cambodian Thai namese SE Asian Total
Bakersfield 4 1 3 4 7 0 0 0 3 1 23
Chico 11 9 4 10 8 1 1 0 9 1 54
Dominguez Hills 7 10 7 10 14 1 12 1 10 2 74
Fresno 15 14 7 18 20 13 8 1 6 20 122
Fullerton 106 25 51 50 25 4 6 12 221 6 506
Hayward 78 3 8 28 16 7 1 6 45 3 195
Humboldt 3 1 5 3 1 1 0 0 1 1 16
Long Beach 74 52 46 31 27 5 28 15 184 5 467
Los Angeles 126 15 20 7 9 0 9 6 46 2 240
Maritime Academy 0 1 0 0 0 0 0 0 0 0 1
Monterey Bay 1 4 4 3 2 0 0 0 3 0 17
Northridge 33 19 52 32 19 2 4 11 38 4 214
Pomona 125 10 24 23 15 3 3 6 77 3 289
Sacramento 77 14 17 63 34 10 16 2 73 17 323
San Bernardino 10 4 2 9 6 1 2 2 14 1 51
San Diego 30 15 10 8 6 8 1 4 65 2 149
San Francisco 307 13 19 36 29 4 7 6 43 7 471
San Jose 225 32 33 65 50 4 8 4 270 8 699
San Luis Obispo 31 9 7 7 6 0 2 0 17 6 85
San Marcos 4 6 4 4 6 0 2 2 14 1 43
Sonoma 7 4 2 4 1 1 1 1 6 0 27
Stanislaus 4 6 3 16 12 3 10 0 6 12 72
Campus Totals 1,278 267 328 431 313 68 121 79 1,151 102 4,138
Intl Programs 0 0 0 0 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0 0 0 0 0
Grand Totals 1,278 267 328 431 313 68 121 79 1,151 102 4,138
Table 41
Asian American Undergraduate Transfers
Enrollment by Campus, Fall 2001 Profile
Percent
Asian Other Viet- Other
Campus Chinese Japanese Korean Indian Asian Laotian Cambodian Thai namese SE Asian Total
Bakersfield 17.4 4.3 13.0 17.4 30.4 0.0 0.0 0.0 13.0 4.3 100.0
Chico 20.4 16.7 7.4 18.5 14.8 1.9 1.9 0.0 16.7 1.9 100.0
Dominguez Hills 9.5 13.5 9.5 13.5 18.9 1.4 16.2 1.4 13.5 2.7 100.0
Fresno 12.3 11.5 5.7 14.8 16.4 10.7 6.6 0.8 4.9 16.4 100.0
Fullerton 20.9 4.9 10.1 9.9 4.9 0.8 1.2 2.4 43.7 1.2 100.0
Hayward 40.0 1.5 4.1 14.4 8.2 3.6 0.5 3.1 23.1 1.5 100.0
Humboldt 18.8 6.3 31.3 18.8 6.3 6.3 0.0 0.0 6.3 6.3 100.0
Long Beach 15.8 11.1 9.9 6.6 5.8 1.1 6.0 3.2 39.4 1.1 100.0
Los Angeles 52.5 6.3 8.3 2.9 3.8 0.0 3.8 2.5 19.2 0.8 100.0
Maritime Academy 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
Monterey Bay 5.9 23.5 23.5 17.6 11.8 0.0 0.0 0.0 17.6 0.0 100.0
Northridge 15.4 8.9 24.3 15.0 8.9 0.9 1.9 5.1 17.8 1.9 100.0
Pomona 43.3 3.5 8.3 8.0 5.2 1.0 1.0 2.1 26.6 1.0 100.0
Sacramento 23.8 4.3 5.3 19.5 10.5 3.1 5.0 0.6 22.6 5.3 100.0
San Bernardino 19.6 7.8 3.9 17.6 11.8 2.0 3.9 3.9 27.5 2.0 100.0
San Diego 20.1 10.1 6.7 5.4 4.0 5.4 0.7 2.7 43.6 1.3 100.0
San Francisco 65.2 2.8 4.0 7.6 6.2 0.8 1.5 1.3 9.1 1.5 100.0
San Jose 32.2 4.6 4.7 9.3 7.2 0.6 1.1 0.6 38.6 1.1 100.0
San Luis Obispo 36.5 10.6 8.2 8.2 7.1 0.0 2.4 0.0 20.0 7.1 100.0
San Marcos 9.3 14.0 9.3 9.3 14.0 0.0 4.7 4.7 32.6 2.3 100.0
Sonoma 25.9 14.8 7.4 14.8 3.7 3.7 3.7 3.7 22.2 0.0 100.0
Stanislaus 5.6 8.3 4.2 22.2 16.7 4.2 13.9 0.0 8.3 16.7 100.0
Campus Totals 30.9 6.5 7.9 10.4 7.6 1.6 2.9 1.9 27.8 2.5 100.0
Intl Programs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
CalStateTEACH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
Grand Totals 30.9 6.5 7.9 10.4 7.6 1.6 2.9 1.9 27.8 2.5 100.0
Table 42
Latino Undergraduate Transfer
Enrollment by Campus, Fall 2001 Profile
Number
Central Puerto South Other
Campus Mexican American Rican Cuban American Latino Total
Bakersfield 159 3 0 2 4 24 192
Chico 100 5 4 3 9 26 147
Dominguez Hills 273 36 2 4 14 58 387
Fresno 387 8 2 1 3 60 461
Fullerton 551 46 8 9 41 100 755
Hayward 71 9 6 0 9 25 120
Humboldt 35 8 2 0 1 8 54
Long Beach 435 52 8 10 54 114 673
Los Angeles 466 96 2 7 24 75 670
Maritime Academy 1 0 0 0 0 1 2
Monterey Bay 93 5 0 0 3 15 116
Northridge 465 110 10 11 41 107 744
Pomona 206 25 2 5 17 36 291
Sacramento 272 19 8 2 9 65 375
San Bernardino 297 20 7 5 4 68 401
San Diego 509 14 13 5 23 88 652
San Francisco 180 57 9 4 23 58 331
San Jose 299 20 12 2 23 51 407
San Luis Obispo 81 7 4 1 5 21 119
San Marcos 104 5 4 0 2 21 136
Sonoma 43 12 0 3 1 14 73
Stanislaus 170 5 4 1 2 21 203
Campus Totals 5,197 562 107 75 312 1,056 7,309
Intl Programs 0 0 0 0 0 0 0
CalStateTEACH 0 0 0 0 0 0 0
Grand Totals 5,197 562 107 75 312 1,056 7,309
Table 42
Latino Undergraduate Transfers
Enrollment by Campus, Fall 2001 Profile
Percent
Central Puerto South Other
Campus Mexican American Rican Cuban American Latino Total
Bakersfield 82.8 1.6 0.0 1.0 2.1 12.5 100.0
Chico 68.0 3.4 2.7 2.0 6.1 17.7 100.0
Dominguez Hills 70.5 9.3 0.5 1.0 3.6 15.0 100.0
Fresno 83.9 1.7 0.4 0.2 0.7 13.0 100.0
Fullerton 73.0 6.1 1.1 1.2 5.4 13.2 100.0
Hayward 59.2 7.5 5.0 0.0 7.5 20.8 100.0
Humboldt 64.8 14.8 3.7 0.0 1.9 14.8 100.0
Long Beach 64.6 7.7 1.2 1.5 8.0 16.9 100.0
Los Angeles 69.6 14.3 0.3 1.0 3.6 11.2 100.0
Maritime Academy 50.0 0.0 0.0 0.0 0.0 50.0 100.0
Monterey Bay 80.2 4.3 0.0 0.0 2.6 12.9 100.0
Northridge 62.5 14.8 1.3 1.5 5.5 14.4 100.0
Pomona 70.8 8.6 0.7 1.7 5.8 12.4 100.0
Sacramento 72.5 5.1 2.1 0.5 2.4 17.3 100.0
