Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2000 Profile
Visa Resident
Foreign Countries Student Alien Refugee Total
Afghanistan 3 295 52 350
Albania 2 7 1 10
Algeria 5 14 3 22
Angola 4 4 0 8
Argentina 32 149 1 182
Armenia 6 72 2 80
Aruba 1 1 0 2
Australia 62 99 0 161
Austria 12 25 0 37
Azerbaijan 3 3 1 7
Bahamas 19 9 0 28
Bahrain 10 3 1 14
Bangladesh 67 87 10 164
Barbados 4 4 0 8
Belarus 2 8 9 19
Belgium 9 27 0 36
Belize (British Honduras) 8 94 0 102
Benin (Dahomey) 3 0 2 5
Bermuda 1 26 0 27
Bhutan 0 3 0 3
Bolivia 5 61 2 68
Bosnia And Herzegowina 7 32 6 45
Botswana 3 1 0 4
Brazil 146 164 1 311
British Indian Ocean Terr. 0 4 0 4
Brunei Darussalam 0 1 0 1
Bulgaria 33 35 6 74
Burkina Faso (Upper Volta) 1 1 0 2
Burundi 0 4 0 4
Cambodia 17 486 44 547
Cameroon 2 28 3 33
Canada 273 668 1 942
Cape Verde 0 1 0 1
Central African Republic 0 7 1 8
Chad 3 8 0 11
Chile 13 74 1 88
Christmas Island 0 1 0 1
Colombia 44 137 4 185
Comoros 0 0 1 1
Congo 3 4 1 8
Cook Islands 1 1 0 2
Costa Rica 10 57 0 67
Croatia 11 9 3 23
Cuba 0 33 3 36
Cyprus 67 1 0 68
Czech Republic 15 38 0 53
Democratic & Federal Republic of Ger 246 199 2 447
Denmark 25 41 0 66
Djibouti 0 1 0 1
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2000 Profile
Visa Resident
Foreign Countries Student Alien Refugee Total
Dominica (Leeward Islands) 4 5 0 9
Dominican Republic 5 10 0 15
East Timor 0 2 0 2
Ecuador 23 83 0 106
Egypt 47 146 6 199
El Salvador 48 1,340 99 1,487
Eritrea 1 39 0 40
Estonia 4 19 0 23
Ethiopia 26 229 54 309
Falkland Islands 0 2 0 2
Faroe Islands 0 1 0 1
Fiji 15 117 9 141
Finland 17 18 0 35
France 159 125 1 285
French Antilles (Guadelupe,Martinque 1 4 0 5
French Guiana 0 1 0 1
French Polynesia 3 1 0 4
Gabon 1 6 0 7
Gambia 3 2 0 5
Georgia 5 2 0 7
Ghana 9 54 1 64
Gibraltar 2 0 0 2
Greece 33 32 2 67
Greenland 0 1 0 1
Grenada 0 2 0 2
Guatemala 38 560 47 645
Guinea 2 3 0 5
Guinea-Bissau (Portugese Guinea) 0 5 0 5
Guyana 1 26 0 27
Haiti 4 21 1 26
Honduras 8 106 3 117
Hong Kong 606 1,061 3 1,670
Hungary 20 44 3 67
Iceland 19 11 0 30
India 1,284 1,141 46 2,471
Indonesia (West Irian) 730 258 38 1,026
Iran 65 1,179 101 1,345
Iraq 4 74 7 85
Ireland 17 79 0 96
Israel 81 153 3 237
Italy 67 66 2 135
Ivory Coast 5 8 2 15
Jamaica 12 111 0 123
Japan 2,234 358 1 2,593
Jordan 43 105 9 157
Kazakhstan 8 6 0 14
Kenya 79 42 4 125
Kiribati (Gilbert Islands) 1 6 0 7
Korea,North 19 86 0 105
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2000 Profile
Visa Resident
Foreign Countries Student Alien Refugee Total
Korea,South 796 1,235 1 2,032
Kuwait 220 17 3 240
Kyrgyzstan 3 2 0 5
Laos 3 593 45 641
Latvia 6 24 1 31
Lebanon 56 164 8 228
Lesotho 0 2 0 2
Liberia 2 21 9 32
Libya 2 7 0 9
Liechtenstein 0 1 0 1
Lithuania 4 5 0 9
Luxembourg 1 1 0 2
Macao 21 27 0 48
Macedonia, The Former Yugoslav Rep. 5 0 0 5
Madagascar 3 9 0 12
Malawi 2 3 0 5
Malaysia 204 128 2 334
Mali 3 4 0 7
Malta 2 3 0 5
Marshall Islands 0 2 0 2
Mauritania 3 0 0 3
Mauritius 4 2 1 7
Mayotte 3 0 0 3
Mexico 522 7,307 26 7,855
Micronesia, Fed States of 2 3 0 5
Moldova 3 12 3 18
Monaco 0 6 0 6
Mongolia 4 3 0 7
Morocco 44 23 0 67
Mozambique 1 1 0 2
Myanmar (Burma) 31 101 12 144
Namibia 4 3 1 8
Nepal 32 9 2 43
Netherlands 23 59 0 82
Netherlands Antilles 2 2 0 4
New Guinea (Papua) 0 1 0 1
New Zealand 22 34 1 57
Nicaragua 15 330 53 398
Niger 0 6 0 6
Nigeria 67 314 16 397
Norway 68 19 1 88
Oman 20 1 0 21
Pakistan 141 189 18 348
Palau 6 3 0 9
Panama 16 57 1 74
Paraguay 6 9 1 16
Peoples Dem Rep Yemen 3 4 0 7
Peoples Rep of China 1,236 1,890 40 3,166
Peru 47 366 21 434
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2000 Profile
Visa Resident
Foreign Countries Student Alien Refugee Total
Philippines 164 2,913 25 3,102
Pitcairn Island 1 4 0 5
Poland 24 132 2 158
Portugal (Azores) 25 76 0 101
Qatar 24 0 0 24
Romania 28 159 8 195
Russian Federation 58 155 23 236
Rwanda 1 1 4 6
Saint Lucia 0 1 0 1
Saint Vincent/Grenadines 0 1 0 1
Samoa 0 2 0 2
San Marino 2 1 0 3
Saudi Arabia 118 14 0 132
Senegal 11 6 0 17
Serbia 3 0 0 3
Seychelles 0 1 0 1
Sierra Leone 2 35 0 37
Singapore 82 23 2 107
Slovakia 3 10 1 14
Slovenia 1 1 0 2
Solomon Islands 0 1 0 1
Somalia 2 24 2 28
South Africa 22 58 1 81
Spain 62 61 1 124
Sri Lanka (Ceylon) 60 60 2 122
St Kitts-Nevis (British West Indies) 0 9 0 9
St. Helena 0 1 0 1
Sudan 5 28 14 47
Suriname 2 1 0 3
Swaziland 1 8 0 9
Sweden 257 83 0 340
Switzerland 60 32 0 92
Syria 17 55 0 72
Taiwan 1,863 1,527 13 3,403
Tajikistan 2 1 0 3
Tanzania 14 13 0 27
Thailand 403 888 34 1,325
Togo 1 3 0 4
Tonga 4 17 0 21
Trinidad + Tobago 8 35 0 43
Tunisia 5 2 0 7
Turkey 198 53 1 252
Turkmenistan 1 2 1 4
Tuvalu (Ellice Island) 1 2 0 3
Uganda 6 16 2 24
Ukraine 16 115 25 156
United Arab Emirates 180 3 0 183
United Kingdom 179 619 1 799
Uraguay 1 9 0 10
Table 12
Source Countries by Citizenship Status, Systemwide, Fall 2000 Profile
Visa Resident
Foreign Countries Student Alien Refugee Total
USSR 69 777 94 940
Uzbekistan 4 11 3 18
Vatican 0 10 0 10
Venezuela 29 52 0 81
Vietnam 259 5,901 550 6,710
Virgin Islands (British) 0 8 0 8
Western Somoa 2 1 0 3
Yemen Arab Rep 17 3 2 22
Yugoslavia 34 48 8 90
Zaire 1 12 4 17
Zambia 9 8 0 17
Zimbabwe (Rhodesia) 15 16 0 31
Foreign Countries Total 14,945 37,887 1,692 54,524