Table 11
Non-Citizen Enrollment by Discipline Division and Citizenship Status
All Levels, Systemwide, Fall 2000 Profile
Percent of
Non- --All Divisions---
VISA Resident Citizen Non- All CSU
Discipline Division Sex Student Alien Refugee Total Citizen Students
Agriculture Men 49 77 1 127 0.5 0.1
Women 24 60 4 88 0.3 0.0
Total 73 137 5 215 0.4 0.1
Architecture Men 38 178 8 224 0.9 0.1
Women 65 150 6 221 0.7 0.1
Total 103 328 14 445 0.8 0.1
Area Studies Men 8 13 1 22 0.1 0.0
Women 25 14 0 39 0.1 0.0
Total 33 27 1 61 0.1 0.0
Biological Sciences Men 115 629 40 784 3.2 0.5
Women 239 1,041 69 1,349 4.5 0.6
Total 354 1,670 109 2,133 3.9 0.6
Business-Management Men 2,162 3,075 128 5,365 21.9 3.5
Women 2,389 5,228 226 7,843 26.1 3.6
Total 4,551 8,303 354 13,208 24.2 3.6
Communications Men 209 257 7 473 1.9 0.3
Women 346 418 12 776 2.6 0.4
Total 555 675 19 1,249 2.3 0.3
Education Men 209 749 33 991 4.0 0.6
Women 435 1,515 35 1,985 6.6 0.9
Total 644 2,264 68 2,976 5.5 0.8
Engineering Men 1,420 3,298 225 4,943 20.2 3.2
Women 411 690 28 1,129 3.8 0.5
Total 1,831 3,988 253 6,072 11.1 1.6
Fine and Applied Arts Men 281 623 14 918 3.8 0.6
Women 603 893 22 1,518 5.1 0.7
Total 884 1,516 36 2,436 4.5 0.7
Foreign Languages Men 29 184 4 217 0.9 0.1
Women 93 367 5 465 1.5 0.2
Total 122 551 9 682 1.3 0.2
Health Professions Men 45 268 11 324 1.3 0.2
Women 170 1,360 59 1,589 5.3 0.7
Total 215 1,628 70 1,913 3.5 0.5
Table 11
Non-Citizen Enrollment by Discipline Division and Citizenship Status
All Levels, Systemwide, Fall 2000 Profile
Percent of
Non- --All Divisions---
VISA Resident Citizen Non- All CSU
Discipline Division Sex Student Alien Refugee Total Citizen Students
Home Economics Men 16 32 2 50 0.2 0.0
Women 141 282 11 434 1.4 0.2
Total 157 314 13 484 0.9 0.1
Information Sciences Men 1,678 3,105 206 4,989 20.4 3.3
Women 1,121 2,008 138 3,267 10.9 1.5
Total 2,799 5,113 344 8,256 15.1 2.2
Letters Men 105 185 11 301 1.2 0.2
Women 306 418 13 737 2.5 0.3
Total 411 603 24 1,038 1.9 0.3
Library Men 1 2 0 3 0.0 0.0
Women 6 10 0 16 0.1 0.0
Total 7 12 0 19 0.0 0.0
Mathematics Men 50 202 13 265 1.1 0.2
Women 50 202 14 266 0.9 0.1
Total 100 404 27 531 1.0 0.1
Physical Science Men 81 189 7 277 1.1 0.2
Women 81 180 13 274 0.9 0.1
Total 162 369 20 551 1.0 0.1
Psychology Men 69 319 7 395 1.6 0.3
Women 305 997 32 1,334 4.4 0.6
Total 374 1,316 39 1,729 3.2 0.5
Public Affairs Men 66 460 24 550 2.2 0.4
Women 136 695 20 851 2.8 0.4
Total 202 1,155 44 1,401 2.6 0.4
Social Sciences Men 254 689 28 971 4.0 0.6
Women 335 786 34 1,155 3.8 0.5
Total 589 1,475 62 2,126 3.9 0.6
Interdisciplinary Studies Men 92 437 17 546 2.2 0.4
Women 164 1,637 37 1,838 6.1 0.9
Total 256 2,074 54 2,384 4.4 0.6
Undeclared Men 164 1,101 31 1,296 5.3 0.8
Women 158 1,623 65 1,846 6.1 0.9
Total 322 2,724 96 3,142 5.8 0.9
Table 11
Non-Citizen Enrollment by Discipline Division and Citizenship Status
All Levels, Systemwide, Fall 2000 Profile
Percent of
Non- --All Divisions---
VISA Resident Citizen Non- All CSU
Discipline Division Sex Student Alien Refugee Total Citizen Students
No Degree Objective Men 53 381 12 446 1.8 0.3
Women 148 860 19 1,027 3.4 0.5
Total 201 1,241 31 1,473 2.7 0.4
All Divisions Men 7,194 16,453 830 24,477 100.0 16.0
Women 7,751 21,434 862 30,047 100.0 13.9
Total 14,945 37,887 1,692 54,524 100.0 14.8