Table 7
Residence of Postbaccalaureate and Graduate Students*
by Campus and Sex, Fall 2000 Profile
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Bakersfield Men 495 0 0 2 497
Women 1,089 1 0 1 1,091
Total 1,584 1 0 3 1,588
Chico Men 687 13 1 86 787
Women 1,162 7 0 49 1,218
Total 1,849 20 1 135 2,005
Dominguez Hills Men 1,498 0 0 31 1,529
Women 3,563 1 0 22 3,586
Total 5,061 1 0 53 5,115
Fresno Men 1,205 5 0 66 1,276
Women 2,316 8 0 43 2,367
Total 3,521 13 0 109 3,643
Fullerton Men 1,666 18 0 34 1,718
Women 3,216 23 0 39 3,278
Total 4,882 41 0 73 4,996
Hayward Men 1,076 5 0 137 1,218
Women 1,960 16 1 173 2,150
Total 3,036 21 1 310 3,368
Humboldt Men 372 27 0 0 399
Women 546 17 0 2 565
Total 918 44 0 2 964
Long Beach Men 1,908 15 0 163 2,086
Women 3,510 19 0 150 3,679
Total 5,418 34 0 313 5,765
Los Angeles Men 2,030 0 0 120 2,150
Women 3,777 0 0 190 3,967
Total 5,807 0 0 310 6,117
Maritime Academy Men 9 5 0 0 14
Women 2 0 0 0 2
Total 11 5 0 0 16
Monterey Bay Men 64 2 0 1 67
Women 187 3 0 0 190
Total 251 5 0 1 257
*Residence of enrollment is based on fee status.
Table 7
Residence of Postbaccalaureate and Graduate Students*
by Campus and Sex, Fall 2000 Profile
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Northridge Men 1,943 8 0 79 2,030
Women 4,391 12 0 80 4,483
Total 6,334 20 0 159 6,513
Pomona Men 802 3 0 17 822
Women 1,140 8 1 17 1,166
Total 1,942 11 1 34 1,988
Sacramento Men 1,678 9 0 116 1,803
Women 3,500 12 0 57 3,569
Total 5,178 21 0 173 5,372
San Bernardino Men 1,434 2 0 131 1,567
Women 2,946 9 0 114 3,069
Total 4,380 11 0 245 4,636
San Diego Men 1,994 96 0 169 2,259
Women 3,429 105 1 157 3,692
Total 5,423 201 1 326 5,951
San Francisco Men 2,048 41 1 145 2,235
Women 3,961 61 0 204 4,226
Total 6,009 102 1 349 6,461
San Jose Men 1,948 23 0 198 2,169
Women 3,567 38 0 213 3,818
Total 5,515 61 0 411 5,987
San Luis Obispo Men 423 6 0 13 442
Women 552 8 0 8 568
Total 975 14 0 21 1,010
San Marcos Men 345 0 0 5 350
Women 893 3 0 5 901
Total 1,238 3 0 10 1,251
Sonoma Men 321 1 0 7 329
Women 849 0 0 13 862
Total 1,170 1 0 20 1,191
Stanislaus Men 518 1 0 5 524
Women 1,181 2 0 2 1,185
Total 1,699 3 0 7 1,709
Campus Totals Men 24,464 280 2 1,525 26,271
Women 47,737 353 3 1,539 49,632
Total 72,201 633 5 3,064 75,903
*Residence of enrollment is based on fee status.
Table 7
Residence of Postbaccalaureate and Graduate Students*
by Campus and Sex, Fall 2000 Profile
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Intl Programs Men 8 0 0 0 8
Women 14 1 0 0 15
Total 22 1 0 0 23
CalStateTEACH Men 123 0 0 0 123
Women 465 0 0 0 465
Total 588 0 0 0 588
Grand Totals Men 24,595 280 2 1,525 26,402
Women 48,216 354 3 1,539 50,112
Total 72,811 634 5 3,064 76,514
*Residence of enrollment is based on fee status.