Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Counties Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Alameda 7 515 16 121 31 5,606 214 161 27 25 91 60 94
Alpine 0 1 0 0 0 4 1 1 0 0 1 0 1
Amador 2 32 0 3 2 1 9 5 0 0 8 0 3
Butte 2 3,237 2 9 5 7 74 19 2 3 17 11 3
Calaveras 0 22 0 7 0 3 21 3 1 2 8 1 1
Colusa 0 63 0 2 0 1 1 2 0 1 1 0 4
Contra Costa 8 931 9 91 20 1,653 185 157 9 31 51 38 73
Del Norte 0 26 0 1 0 2 68 0 0 2 2 0 0
El Dorado 1 159 2 11 5 3 67 36 1 10 15 5 8
Fresno 23 68 19 9,513 31 22 52 111 8 2 29 59 28
Glenn 0 245 3 5 0 1 3 6 0 0 3 2 0
Humboldt 3 123 3 8 4 2 2,034 18 1 1 11 10 2
Imperial 2 12 0 5 22 0 7 35 4 0 6 18 55
Inyo 4 10 0 6 5 0 13 5 0 1 2 1 4
Kern 3,879 122 11 243 28 12 68 104 13 5 28 169 46
Kings 9 16 4 503 3 6 15 21 2 2 5 9 13
Lake 0 77 0 3 0 0 25 12 0 0 5 4 3
Lassen 2 84 0 3 1 4 16 5 0 1 1 1 0
Los Angeles 371 396 6,930 258 6,930 76 491 13,253 12,449 54 183 17,902 9,854
Madera 0 23 2 815 3 3 7 17 3 2 2 3 1
Marin 0 217 2 5 2 15 54 29 1 13 25 9 14
Mariposa 0 4 0 19 1 0 7 1 0 0 2 0 0
Mendocino 1 128 2 5 2 4 98 6 1 3 8 3 5
Merced 8 78 1 326 11 15 23 22 4 4 13 2 5
Modoc 0 25 0 0 0 0 7 0 0 0 0 0 0
Mono 0 7 0 3 2 1 8 2 0 0 1 1 1
Monterey 9 181 19 233 14 25 51 67 4 18 777 19 23
Napa 1 109 0 10 2 18 51 11 3 18 25 2 1
Nevada 1 252 2 3 1 3 60 21 0 6 16 5 1
Orange 22 344 231 74 13,043 21 210 6,628 116 45 62 140 1,821
Placer 2 355 4 27 2 6 92 52 6 5 20 5 8
Plumas 0 89 0 1 0 0 24 2 0 1 2 1 0
Riverside 19 97 77 59 1,068 17 114 548 55 10 31 102 859
Sacramento 7 539 23 78 30 40 171 123 14 32 54 51 47
San Benito 1 28 0 34 0 4 25 13 3 0 46 4 5
San Bernardino 18 99 89 47 1,499 13 130 458 155 15 38 163 2,425
San Diego 31 434 80 109 258 25 342 773 70 47 92 233 397
San Francisco 2 74 12 20 10 220 64 66 19 13 16 42 52
San Joaquin 5 288 4 273 20 112 67 112 8 8 44 14 22
San Luis Obispo 17 127 9 70 15 16 68 54 3 9 43 30 16
San Mateo 2 298 7 24 6 315 111 107 11 8 38 33 57
Santa Barbara 29 90 9 84 20 15 58 101 18 6 22 210 25
Santa Clara 13 671 25 147 36 369 197 202 22 19 176 69 145
Santa Cruz 3 126 12 39 1 12 64 44 3 13 147 5 14
Shasta 1 554 2 13 1 6 86 13 0 4 8 5 2
Sierra 0 11 1 0 0 0 4 2 0 1 1 3 0
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Counties Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Siskiyou 0 109 0 1 0 3 43 6 0 2 1 3 2
Solano 4 199 8 43 6 186 50 53 3 44 22 18 28
Sonoma 4 385 3 28 5 11 158 50 1 13 26 27 23
Stanislaus 3 219 3 224 11 41 38 77 3 7 28 15 21
Sutter 0 292 2 6 2 1 13 8 1 2 0 3 0
Tehama 2 326 1 5 0 1 16 1 0 1 0 0 1
Trinity 0 31 0 0 0 0 26 1 0 0 0 27 1
Tulare 217 96 13 1,380 23 8 60 116 5 5 26 43 15
Tuolumne 0 39 0 18 1 4 24 3 1 3 4 1 0
Ventura 21 264 26 88 56 15 125 253 51 16 31 2,301 84
Yolo 2 140 1 11 5 7 35 7 1 10 23 4 10
Yuba 1 165 1 4 1 3 10 8 0 0 2 5 1
California Total 4,759 13,652 7,670 15,118 23,244 8,958 6,155 24,011 13,102 543 2,339 21,891 16,324
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alameda 421 9 422 2,305 2,229 623 4 260 42 13,283 22 0 13,305
Alpine 1 0 7 1 0 2 0 0 1 21 0 0 21
Amador 88 0 5 20 4 15 1 11 5 214 0 0 214
Butte 74 3 40 47 21 106 2 32 10 3,726 11 0 3,737
Calaveras 46 0 10 2 9 28 0 25 49 238 1 0 239
Colusa 73 0 5 2 2 17 0 14 0 188 0 0 188
Contra Costa 613 4 552 1,483 464 661 5 345 28 7,411 12 0 7,423
Del Norte 11 1 2 1 3 9 0 16 3 147 1 0 148
El Dorado 738 1 91 21 16 131 3 65 6 1,395 2 0 1,397
Fresno 78 5 151 112 80 352 5 34 42 10,824 4 0 10,828
Glenn 15 0 6 2 2 16 0 9 0 318 0 0 318
Humboldt 66 0 17 40 16 95 3 70 7 2,534 7 0 2,541
Imperial 7 47 711 9 8 63 35 7 2 1,055 2 0 1,057
Inyo 7 0 3 1 2 16 0 5 1 86 0 0 86
Kern 42 21 160 53 63 408 12 25 16 5,528 2 0 5,530
Kings 10 2 46 16 12 80 3 8 10 795 2 0 797
Lake 33 0 9 9 4 22 0 75 3 284 0 0 284
Lassen 16 1 5 7 5 6 0 5 5 168 1 0 169
Los Angeles 200 378 2,210 866 383 1,146 97 290 61 74,778 102 0 74,880
Madera 13 0 13 8 9 45 2 6 19 996 1 0 997
Marin 72 0 150 403 52 200 2 338 4 1,607 7 0 1,614
Mariposa 0 0 2 1 2 11 0 8 19 77 1 0 78
Mendocino 49 0 21 26 9 53 7 147 1 579 2 0 581
Merced 182 1 36 35 51 118 6 29 894 1,864 3 0 1,867
Modoc 2 2 0 1 1 5 1 1 1 46 0 0 46
Mono 4 0 7 1 1 6 2 2 0 49 1 0 50
Monterey 171 3 175 134 391 390 4 63 42 2,813 11 0 2,824
Napa 175 4 51 75 22 73 1 241 2 895 5 0 900
Nevada 167 0 38 24 14 99 1 64 5 783 5 0 788
Orange 86 68 1,419 319 138 800 177 134 21 25,919 35 0 25,954
Placer 1,232 6 147 73 28 235 2 46 5 2,358 9 0 2,367
Plumas 7 1 4 3 1 13 1 15 1 166 0 0 166
Riverside 47 2,970 661 72 50 202 378 43 24 7,503 12 0 7,515
Sacramento 10,036 6 376 287 150 472 6 119 33 12,694 27 0 12,721
San Benito 12 1 29 13 119 47 5 11 22 422 1 0 423
San Bernardino 57 6,262 477 82 53 183 53 45 23 12,384 23 0 12,407
San Diego 161 100 14,211 493 186 962 4,036 294 26 23,360 36 0 23,396
San Francisco 87 3 77 7,208 1,002 239 3 77 3 9,309 12 0 9,321
San Joaquin 1,075 4 168 220 213 319 6 79 1,058 4,119 8 0 4,127
San Luis Obispo 88 5 126 122 61 2,360 10 77 9 3,335 8 0 3,343
San Mateo 159 2 264 3,142 1,003 409 7 152 18 6,173 7 0 6,180
Santa Barbara 42 4 252 129 75 679 14 60 8 1,950 5 0 1,955
Santa Clara 269 10 672 717 11,653 1,229 11 219 44 16,915 21 0 16,936
Santa Cruz 110 2 121 132 568 274 2 95 8 1,795 7 0 1,802
Shasta 153 1 39 24 23 86 3 47 3 1,074 0 0 1,074
Sierra 2 1 5 6 4 7 1 3 1 53 0 0 53
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Counties Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Siskiyou 39 3 10 9 9 33 1 20 2 296 0 0 296
Solano 1,297 2 127 446 242 189 3 206 10 3,186 11 0 3,197
Sonoma 289 5 217 353 92 414 9 1,862 12 3,987 21 0 4,008
Stanislaus 213 3 118 107 154 262 2 40 2,461 4,050 21 0 4,071
Sutter 254 0 21 11 11 56 1 24 2 710 1 0 711
Tehama 19 1 11 7 4 27 0 7 3 433 0 0 433
Trinity 2 0 0 1 1 11 0 6 1 108 0 0 108
Tulare 61 8 118 41 69 287 8 42 57 2,698 2 0 2,700
Tuolumne 36 1 10 11 15 44 0 21 122 358 0 0 358
Ventura 61 11 512 128 56 639 22 83 22 4,865 16 0 4,881
Yolo 742 0 36 41 25 150 3 37 3 1,293 3 0 1,296
Yuba 139 0 12 5 7 11 0 7 4 386 0 0 386
California Total 20,149 9,962 25,185 19,907 19,887 15,435 4,960 6,066 5,284 284,601 491 0 285,092
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Other States Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Alabama 0 2 1 0 0 0 1 0 0 0 1 0 1
Alaska 1 4 1 3 1 2 15 3 0 9 0 0 2
Arizona 1 3 3 5 3 0 4 7 0 0 2 8 2
Arkansas 0 0 0 1 0 0 0 0 0 0 0 1 0
Colorado 1 2 0 2 2 1 13 2 0 0 3 3 1
Connecticut 0 2 1 0 0 0 3 3 0 0 0 2 0
Delaware 0 0 0 0 1 0 2 0 0 0 0 1 0
District of Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 0 0 2 0 5 1 1 3 0 1 0 3 0
Georgia 0 1 1 1 1 2 4 3 0 0 1 2 1
Hawaii 0 3 0 4 2 1 9 4 0 6 1 3 8
Idaho 0 1 1 3 4 0 9 2 0 0 0 4 1
Illinois 0 1 1 1 4 2 13 3 0 1 1 6 2
Indiana 0 1 0 1 0 1 6 1 0 0 1 0 2
Iowa 0 0 0 0 1 0 2 2 0 0 0 0 2
Kansas 1 0 0 0 1 1 3 0 0 0 0 1 1
Kentucky 0 0 0 0 0 0 1 0 0 0 0 0 0
Louisiana 0 1 2 1 0 0 2 1 0 0 0 1 0
Maine 0 0 0 1 0 0 10 0 0 1 0 0 1
Maryland 1 1 1 1 2 0 13 4 0 0 0 5 3
Massachusetts 0 2 0 3 2 0 18 2 0 0 1 3 1
Michigan 0 2 1 3 0 4 5 0 0 2 1 2 0
Minnesota 1 2 0 0 0 0 10 5 0 0 0 0 2
Mississippi 0 0 0 0 0 0 0 1 0 0 0 0 0
Missouri 1 1 1 1 1 0 4 7 0 0 1 2 1
Montana 0 2 0 0 0 0 5 2 0 1 0 0 2
Nebraska 0 2 0 1 0 0 3 0 0 0 1 0 0
Nevada 0 9 1 6 2 0 3 6 0 2 0 2 2
New Hampshire 0 4 0 0 1 0 8 0 0 0 0 1 0
New Jersey 1 2 0 0 5 1 5 0 0 0 0 5 0
New Mexico 0 1 0 0 1 1 8 2 0 0 0 0 3
New York 1 0 0 4 3 0 15 8 0 1 2 9 4
North Carolina 0 0 1 0 0 0 6 0 0 0 0 1 0
North Dakota 0 0 0 0 0 0 3 0 0 0 0 0 0
Ohio 0 1 0 1 0 0 10 1 0 0 0 1 1
Oklahoma 1 0 0 1 0 0 2 1 0 0 0 3 0
Oregon 1 12 2 5 1 0 25 3 0 9 0 3 2
Pennsylvania 1 1 0 0 3 1 12 3 0 1 0 5 1
Rhode Island 0 3 0 0 1 1 1 1 0 0 0 1 1
South Carolina 0 0 0 0 0 0 5 0 0 0 0 0 0
South Dakota 0 0 0 0 0 0 1 0 0 0 0 1 2
Tennessee 0 0 0 0 1 1 0 1 0 0 0 0 1
Texas 2 3 2 7 6 3 6 8 0 1 0 7 4
Utah 0 0 0 2 1 0 5 2 0 0 0 3 1
Vermont 0 0 0 0 0 0 1 0 0 0 1 0 0
Virginia 0 0 0 0 1 0 4 0 0 0 1 1 3
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Other States Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Washington 2 7 0 4 15 2 19 6 0 25 0 5 4
West Virginia 0 0 0 0 0 0 1 0 0 0 0 0 0
Wisconsin 2 1 0 1 0 0 9 2 0 2 0 1 1
Wyoming 0 0 0 0 0 1 2 0 0 1 0 0 0
Other States Total 18 77 22 63 71 26 307 99 0 63 18 96 63
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Alabama 1 0 2 0 2 1 0 1 0 13 0 0 13
Alaska 2 0 5 3 2 12 0 3 3 71 0 0 71
Arizona 1 1 29 7 5 23 1 0 0 105 0 0 105
Arkansas 0 0 2 0 2 1 0 0 0 7 0 0 7
Colorado 0 2 16 8 2 21 1 0 0 80 0 0 80
Connecticut 1 0 6 3 1 0 0 0 1 23 0 0 23
Delaware 0 0 0 1 0 0 0 0 0 5 0 0 5
District of Columbia 0 0 1 2 0 0 0 0 0 3 0 0 3
Florida 0 0 8 5 1 1 0 3 0 34 0 0 34
Georgia 1 1 1 4 2 0 0 1 0 27 0 0 27
Hawaii 5 1 11 13 6 16 0 13 2 108 0 0 108
Idaho 3 1 5 2 0 17 0 1 1 55 0 0 55
Illinois 5 4 13 6 7 4 0 1 0 75 0 0 75
Indiana 2 1 1 3 1 5 0 0 0 26 0 0 26
Iowa 1 0 0 1 1 0 0 0 0 10 0 0 10
Kansas 0 0 3 0 1 1 0 1 0 14 0 0 14
Kentucky 0 0 0 1 1 3 0 0 0 6 0 0 6
Louisiana 1 0 1 2 1 2 0 1 0 16 0 0 16
Maine 2 0 1 0 0 2 0 2 0 20 0 0 20
Maryland 0 0 4 5 4 7 1 1 0 53 0 0 53
Massachusetts 0 0 7 4 2 9 0 9 0 63 0 0 63
Michigan 2 0 7 2 1 0 1 0 1 34 0 0 34
Minnesota 2 0 3 6 1 3 1 5 0 41 0 0 41
Mississippi 0 0 0 0 0 0 0 0 0 1 0 0 1
Missouri 0 0 3 2 8 2 0 1 1 37 0 0 37
Montana 1 2 1 1 2 5 0 1 1 26 1 0 27
Nebraska 1 0 3 0 2 0 0 0 0 13 0 0 13
Nevada 3 1 16 2 2 33 0 4 3 97 0 0 97
New Hampshire 0 1 2 0 0 3 0 0 0 20 0 0 20
New Jersey 0 0 6 9 3 2 0 3 1 43 0 0 43
New Mexico 3 1 5 3 2 4 0 3 0 37 0 0 37
New York 4 2 8 8 3 1 0 0 0 73 0 0 73
North Carolina 0 0 1 0 2 1 0 0 0 12 0 0 12
North Dakota 0 0 0 0 0 1 0 0 0 4 0 0 4
Ohio 1 3 5 4 3 2 0 0 0 33 0 0 33
Oklahoma 0 0 3 0 1 4 0 0 0 16 0 0 16
Oregon 4 1 21 12 14 49 0 8 2 174 0 0 174
Pennsylvania 2 1 5 4 1 4 0 1 0 46 0 0 46
Rhode Island 1 0 1 2 1 0 0 0 0 14 0 0 14
South Carolina 1 0 1 1 0 0 0 0 0 8 0 0 8
South Dakota 0 0 2 0 0 0 0 0 0 6 0 0 6
Tennessee 0 0 1 2 1 2 0 0 0 10 0 0 10
Texas 9 4 15 12 3 5 1 7 0 105 0 0 105
Utah 3 1 4 2 1 12 0 4 3 44 0 0 44
Vermont 1 0 0 2 0 0 1 0 0 6 0 0 6
Virginia 2 1 2 4 3 1 0 2 0 25 0 0 25
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Other States Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Washington 9 4 30 12 15 79 0 6 4 248 0 0 248
West Virginia 0 0 0 0 0 0 0 0 0 1 0 0 1
Wisconsin 2 0 4 1 1 2 0 1 0 30 1 0 31
Wyoming 1 0 0 0 3 1 0 0 0 9 0 0 9
Other States Total 77 33 265 161 114 341 7 83 23 2,027 2 0 2,029
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
U.S.A. Possessions Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
American Samoa 0 0 1 0 0 0 0 0 0 0 0 0 0
Guam 0 1 0 1 2 0 0 2 0 0 0 1 1
Panama Canal Zone 0 0 0 0 0 0 0 0 0 1 0 0 0
Puerto Rico 0 1 0 2 0 0 1 0 0 1 0 0 0
Trust Territory of the Pa 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S.A. Possessions Total 0 2 1 3 2 0 1 2 0 2 0 1 1
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
U.S.A. Possessions Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
American Samoa 0 0 0 1 0 0 0 0 0 2 0 0 2
Guam 0 0 0 3 3 2 0 0 0 16 0 0 16
Panama Canal Zone 0 0 0 0 0 0 0 0 0 1 0 0 1
Puerto Rico 0 0 0 0 0 1 0 0 0 6 0 0 6
Trust Territory of the Pa 0 0 0 1 0 0 0 0 0 1 0 0 1
U.S.A. Possessions Total 0 0 0 5 3 3 0 0 0 26 0 0 26
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Foreign Countries Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Algeria 0 0 0 0 0 0 0 0 0 0 0 2 0
Angola 0 0 0 0 0 2 0 0 1 0 0 0 0
Argentina 0 1 0 1 0 2 0 1 2 0 0 1 0
Australia 0 0 1 1 0 0 0 1 3 0 0 0 2
Austria 0 0 0 0 0 0 0 2 0 0 0 0 0
Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahamas 0 0 0 0 0 1 0 0 1 1 0 1 0
Bahrain 0 0 0 0 0 0 0 1 0 6 0 0 0
Bangladesh 0 1 2 3 0 1 0 4 3 0 0 8 0
Barbados 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 1 0 2 0 0 0 1 0 0 0 0 0
Belize (British Honduras) 0 0 0 0 0 0 0 1 0 0 0 0 0
Bolivia 0 0 0 1 0 1 0 0 0 0 0 0 0
Bosnia And Herzegowina 0 0 0 0 0 0 0 1 0 0 0 0 0
Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 4 0 0 0 4 0 7 1 0 0 7 1
Bulgaria 0 0 0 0 0 2 0 0 1 1 0 1 0
Cambodia 0 0 0 0 0 0 0 2 0 0 0 1 0
Canada 4 7 0 5 5 6 0 7 2 0 0 11 0
Chile 0 0 0 0 0 0 0 1 0 0 0 0 0
Colombia 0 0 0 0 0 1 0 3 0 0 0 0 0
Congo 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 1 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 1 0 0 0 0 0
Cyprus 0 13 0 4 2 0 0 10 0 0 0 6 0
Czech Republic 0 0 0 0 0 0 0 1 0 0 0 0 0
Democratic & Federal Repu 4 3 0 4 0 3 2 22 4 1 0 9 5
Denmark 1 1 0 0 0 0 0 1 0 0 0 2 0
Dominica (Leeward Islands 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 0 1 0 0 0 0 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 1 1 0 0 2 0
Egypt 0 0 0 0 2 1 0 4 0 0 0 0 0
El Salvador 0 0 0 0 0 1 0 0 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 0 0 0 1 0 0
Ethiopia 0 0 1 0 0 0 0 0 0 0 0 0 0
Fiji 0 0 0 1 0 2 0 0 0 0 0 1 0
Finland 0 2 0 0 0 0 0 1 1 0 0 1 0
France 1 1 1 2 0 5 0 5 4 0 0 8 2
French Antilles (Guadelup 0 0 0 0 0 0 0 0 0 0 0 0 0
French Polynesia 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambia 0 0 0 0 0 2 0 0 0 0 0 0 0
Ghana 0 2 0 0 0 0 0 0 0 0 0 1 0
Greece 0 1 0 0 1 1 0 4 0 0 0 1 0
Guatemala 0 0 0 0 0 0 0 0 1 0 0 1 0
Guinea 0 0 0 0 0 0 0 0 0 0 0 1 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 1
Hong Kong 0 1 1 0 0 38 0 22 58 0 0 25 1
Hungary 1 0 0 0 0 0 0 1 0 0 0 2 0
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Foreign Countries Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Iceland 1 1 0 0 0 0 0 2 0 0 0 2 0
India 2 2 1 14 5 29 0 11 3 0 0 10 3
Indonesia (West Irian) 0 1 1 9 3 10 0 31 8 0 0 38 5
Iran 0 0 0 0 0 1 0 2 2 0 0 3 0
Iraq 0 0 0 0 0 0 0 0 0 0 0 1 0
Ireland 1 0 0 2 0 0 0 0 0 0 1 1 0
Israel 0 0 0 1 0 0 0 2 1 0 0 5 0
Italy 0 0 0 0 0 1 0 3 0 0 0 2 0
Ivory Coast 0 0 0 0 0 0 0 1 1 0 0 0 0
Jamaica 0 0 0 0 0 1 0 0 1 0 0 0 0
Japan 1 65 9 80 23 115 1 295 45 0 4 152 5
Jordan 0 0 0 0 0 2 0 1 0 0 0 2 0
Kenya 0 2 0 3 0 5 0 4 2 0 0 2 0
Korea,North 0 0 0 0 0 0 0 0 3 0 0 0 0
Korea,South 0 1 4 5 2 10 0 82 25 0 0 58 4
Kuwait 0 5 0 2 1 0 0 78 2 4 0 3 0
Lebanon 0 1 0 1 0 1 0 3 0 0 1 4 0
Lithuania 0 0 0 0 0 0 0 0 0 1 0 0 0
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0
Macao 0 0 0 0 0 1 0 1 2 0 0 0 0
Macedonia, The Former Yug 0 0 0 0 0 0 0 1 0 0 0 0 0
Malaysia 0 4 3 36 0 3 0 17 5 0 0 2 0
Mali 1 0 0 0 0 0 0 1 0 0 0 0 0
Malta 0 0 0 1 0 0 0 0 0 0 0 0 0
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritania 0 0 0 0 0 0 0 0 0 0 0 2 0
Mauritius 0 0 0 1 0 0 0 1 0 0 0 0 0
Mexico 1 1 0 2 0 1 0 1 0 0 0 3 1
Moldova 0 0 0 0 0 2 0 0 0 0 0 0 0
Monaco 0 0 0 0 0 0 0 0 0 0 0 0 0
Mongolia 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 0 1 0 5 0 2 0 5 0 0 0 2 0
Myanmar (Burma) 1 1 0 4 0 1 0 1 0 0 0 2 0
Namibia 0 0 0 0 0 0 2 0 0 0 0 0 0
Nepal 0 0 1 0 0 2 0 4 0 0 0 1 0
Netherlands 0 0 0 0 0 0 0 2 0 0 0 1 0
New Zealand 0 3 0 0 0 0 0 3 0 0 0 0 0
Nigeria 3 2 1 0 0 2 0 2 3 0 0 5 0
Norway 0 1 0 2 2 1 0 9 1 0 0 3 2
Oman 0 3 0 0 0 1 0 7 1 0 0 0 0
Pakistan 0 1 0 1 2 2 0 8 3 0 0 7 1
Palau 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 1 0 1 0 1 0
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 1
Peoples Dem Rep Yemen 0 0 0 0 0 0 0 1 0 0 0 0 0
Peoples Rep of China 0 0 3 2 0 20 0 14 42 0 0 8 1
Peru 0 0 1 0 0 3 0 2 2 0 0 2 0
Philippines 0 0 0 3 0 4 0 4 4 1 0 5 0
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Foreign Countries Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Poland 0 0 0 1 0 1 0 1 0 0 0 0 0
Portugal (Azores) 0 0 0 0 0 0 0 1 0 0 0 4 0
Qatar 0 0 0 1 0 0 0 13 0 4 0 0 0
Romania 0 1 0 1 0 0 0 0 0 0 0 1 0
Russian Federation 0 0 0 0 0 3 0 2 0 0 0 0 0
Saudi Arabia 0 7 0 1 0 2 0 55 0 8 0 2 0
Senegal 1 0 0 0 1 0 0 1 0 0 0 2 0
Singapore 0 3 4 3 0 0 0 9 4 0 0 2 1
Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 1 0 0 0 0 0 0 0
Spain 0 1 0 1 0 1 0 3 1 0 0 1 0
Sri Lanka (Ceylon) 0 9 1 1 0 0 0 5 4 0 0 4 0
Suriname 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 1 0 8 1 4 0 33 3 0 0 28 1
Switzerland 0 2 0 0 1 1 0 7 0 0 0 3 0
Syria 0 0 0 0 0 0 0 2 0 0 0 0 0
Taiwan 2 9 1 6 13 27 1 108 106 0 1 59 4
Tanzania 0 0 1 0 0 1 0 1 0 0 0 2 0
Thailand 1 3 1 0 1 6 0 13 6 0 0 12 2
Togo 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonga 0 0 0 0 1 0 0 1 0 0 0 0 0
Trinidad + Tobago 0 0 1 0 0 0 0 2 1 0 0 1 0
Tunisia 0 0 0 1 0 0 0 0 0 0 0 0 0
Turkey 0 1 1 0 0 1 0 14 0 0 0 3 0
Uganda 0 1 0 0 0 0 0 0 0 0 0 0 0
Ukraine 0 0 0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates 0 3 0 1 0 1 0 41 1 0 0 2 0
United Kingdom 2 0 0 6 2 5 0 8 1 0 2 1 0
United States 0 0 0 0 0 0 0 1 0 0 0 0 0
Uraguay 0 0 0 0 0 0 0 0 0 0 0 1 0
USSR 0 0 0 0 0 0 0 0 4 1 0 6 0
Uzbekistan 0 0 0 0 0 0 0 0 0 0 0 0 0
Venezuela 2 1 0 0 0 0 0 2 2 0 0 1 1
Vietnam 0 0 0 0 0 2 0 7 0 0 0 8 0
Western Somoa 0 0 0 0 0 1 0 0 0 0 0 0 0
Yemen Arab Rep 0 0 0 0 0 0 0 1 0 0 0 0 0
Yugoslavia 0 0 0 0 0 1 0 2 2 0 0 3 0
Zambia 0 0 0 0 0 0 0 1 0 0 0 0 0
Zimbabwe (Rhodesia) 1 0 0 0 0 1 0 2 0 0 0 0 4
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0
Foreign Countries Total 32 176 40 229 68 353 6 1,041 374 29 10 565 48
Grand Total 4,809 13,907 7,733 15,413 23,385 9,337 6,469 25,153 13,476 637 2,367 22,553 16,436
*Residence of enrollment is based on fee status
Table 6
Residence of Undergraduate Students by Campus, Fall 2000 Profile*
Foreign Countries Sac S B S D S F S J SLO S M Son Sta C Tot I P CST G Tot
Algeria 0 0 0 0 0 0 0 0 0 2 0 0 2
Angola 0 0 0 0 0 0 0 0 0 3 0 0 3
Argentina 0 0 1 0 1 2 0 0 0 12 0 0 12
Australia 4 0 3 0 4 6 0 0 0 25 0 0 25
Austria 0 0 1 0 1 3 0 0 0 7 0 0 7
Azerbaijan 0 0 0 0 1 0 0 0 0 1 0 0 1
Bahamas 0 0 0 0 9 0 0 0 0 13 0 0 13
Bahrain 0 0 0 0 0 0 0 0 0 7 0 0 7
Bangladesh 0 0 0 1 3 1 0 0 0 27 0 0 27
Barbados 0 0 0 0 1 0 0 0 0 1 0 0 1
Belgium 0 0 2 0 0 0 0 0 0 6 0 0 6
Belize (British Honduras) 0 0 0 0 1 0 0 0 0 2 0 0 2
Bolivia 0 0 0 0 1 0 0 0 0 3 0 0 3
Bosnia And Herzegowina 0 0 0 0 0 0 0 0 0 1 0 0 1
