Table 5
Residence of Undergraduate Students by Campus and Sex, Fall 2000 Profile*
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Bakersfield Men 1,668 9 0 20 1,697
Women 3,091 9 0 12 3,112
Total 4,759 18 0 32 4,809
Chico Men 6,434 30 1 101 6,566
Women 7,218 47 1 75 7,341
Total 13,652 77 2 176 13,907
Dominguez Hills Men 2,252 10 1 26 2,289
Women 5,418 12 0 14 5,444
Total 7,670 22 1 40 7,733
Fresno Men 6,597 16 3 108 6,724
Women 8,521 47 0 121 8,689
Total 15,118 63 3 229 15,413
Fullerton Men 9,583 31 1 37 9,652
Women 13,661 40 1 31 13,733
Total 23,244 71 2 68 23,385
Hayward Men 3,202 12 0 139 3,353
Women 5,756 14 0 214 5,984
Total 8,958 26 0 353 9,337
Humboldt Men 2,837 121 1 2 2,961
Women 3,318 186 0 4 3,508
Total 6,155 307 1 6 6,469
Long Beach Men 9,829 36 0 603 10,468
Women 14,182 63 2 438 14,685
Total 24,011 99 2 1,041 25,153
Los Angeles Men 5,153 0 0 161 5,314
Women 7,949 0 0 213 8,162
Total 13,102 0 0 374 13,476
Maritime Academy Men 426 53 2 28 509
Women 117 10 0 1 128
Total 543 63 2 29 637
Monterey Bay Men 971 9 0 7 987
Women 1,368 9 0 3 1,380
Total 2,339 18 0 10 2,367
*Residence of enrollment is based on fee status
Table 5
Residence of Undergraduate Students by Campus and Sex, Fall 2000 Profile*
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Northridge Men 9,047 36 1 281 9,365
Women 12,844 60 0 284 13,188
Total 21,891 96 1 565 22,553
Pomona Men 9,187 33 0 26 9,246
Women 7,137 30 1 22 7,190
Total 16,324 63 1 48 16,436
Sacramento Men 8,706 32 0 50 8,788
Women 11,443 45 0 66 11,554
Total 20,149 77 0 116 20,342
San Bernardino Men 3,593 15 0 203 3,811
Women 6,369 18 0 75 6,462
Total 9,962 33 0 278 10,273
San Diego Men 10,854 106 0 101 11,061
Women 14,331 159 0 107 14,597
Total 25,185 265 0 208 25,658
San Francisco Men 8,049 62 3 126 8,240
Women 11,858 99 2 166 12,125
Total 19,907 161 5 292 20,365
San Jose Men 9,727 47 2 357 10,133
Women 10,160 67 1 350 10,578
Total 19,887 114 3 707 20,711
San Luis Obispo Men 8,583 206 1 53 8,843
Women 6,852 135 2 35 7,024
Total 15,435 341 3 88 15,867
San Marcos Men 1,886 2 0 17 1,905
Women 3,074 5 0 21 3,100
Total 4,960 7 0 38 5,005
Sonoma Men 2,118 30 0 30 2,178
Women 3,948 53 0 32 4,033
Total 6,066 83 0 62 6,211
Stanislaus Men 1,828 8 0 27 1,863
Women 3,456 15 0 19 3,490
Total 5,284 23 0 46 5,353
Campus Totals Men 122,530 904 16 2,503 125,953
Women 162,071 1,123 10 2,303 165,507
Total 284,601 2,027 26 4,806 291,460
*Residence of enrollment is based on fee status
Table 5
Residence of Undergraduate Students by Campus and Sex, Fall 2000 Profile*
Other U.S.A. Foreign Campus
Campus Sex California States Possessions Countries Total
Intl Programs Men 175 1 0 2 178
Women 316 1 0 0 317
Total 491 2 0 2 495
CalStateTEACH Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Grand Totals Men 122,705 905 16 2,505 126,131
Women 162,387 1,124 10 2,303 165,824
Total 285,092 2,029 26 4,808 291,955
*Residence of enrollment is based on fee status