Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2000 Profile
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Student Alien Refugee Total Citizen Total
Bakersfield Men 53 141 5 199 1,995 2,194
Women 49 256 7 312 3,891 4,203
Total 102 397 12 511 5,886 6,397
Chico Men 315 205 15 535 6,818 7,353
Women 191 209 10 410 8,149 8,559
Total 506 414 25 945 14,967 15,912
Dominguez Hills Men 99 445 16 560 3,258 3,818
Women 94 830 25 949 8,081 9,030
Total 193 1,275 41 1,509 11,339 12,848
Fresno Men 413 650 3 1,066 6,934 8,000
Women 360 775 5 1,140 9,916 11,056
Total 773 1,425 8 2,206 16,850 19,056
Fullerton Men 605 1,362 53 2,020 9,350 11,370
Women 660 1,982 73 2,715 14,296 17,011
Total 1,265 3,344 126 4,735 23,646 28,381
Hayward Men 388 558 32 978 3,593 4,571
Women 701 994 48 1,743 6,391 8,134
Total 1,089 1,552 80 2,721 9,984 12,705
Humboldt Men 12 54 2 68 3,292 3,360
Women 27 57 0 84 3,989 4,073
Total 39 111 2 152 7,281 7,433
Long Beach Men 927 1,268 80 2,275 10,279 12,554
Women 815 1,643 49 2,507 15,857 18,364
Total 1,742 2,911 129 4,782 26,136 30,918
Los Angeles Men 329 1,503 89 1,921 5,543 7,464
Women 488 2,185 100 2,773 9,356 12,129
Total 817 3,688 189 4,694 14,899 19,593
Maritime Academy Men 29 21 0 50 473 523
Women 1 1 0 2 128 130
Total 30 22 0 52 601 653
Monterey Bay Men 17 63 2 82 972 1,054
Women 14 93 2 109 1,461 1,570
Total 31 156 4 191 2,433 2,624
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2000 Profile
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Student Alien Refugee Total Citizen Total
Northridge Men 447 1,741 118 2,306 9,089 11,395
Women 469 2,584 138 3,191 14,480 17,671
Total 916 4,325 256 5,497 23,569 29,066
Pomona Men 532 1,954 65 2,551 7,517 10,068
Women 426 1,265 31 1,722 6,634 8,356
Total 958 3,219 96 4,273 14,151 18,424
Sacramento Men 361 912 28 1,301 9,290 10,591
Women 302 1,121 34 1,457 13,666 15,123
Total 663 2,033 62 2,758 22,956 25,714
San Bernardino Men 361 340 10 711 4,667 5,378
Women 225 586 21 832 8,699 9,531
Total 586 926 31 1,543 13,366 14,909
San Diego Men 522 864 47 1,433 11,887 13,320
Women 610 1,260 46 1,916 16,373 18,289
Total 1,132 2,124 93 3,349 28,260 31,609
San Francisco Men 776 1,232 72 2,080 8,395 10,475
Women 1,124 2,113 104 3,341 13,010 16,351
Total 1,900 3,345 176 5,421 21,405 26,826
San Jose Men 751 2,275 159 3,185 9,117 12,302
Women 954 2,468 150 3,572 10,824 14,396
Total 1,705 4,743 309 6,757 19,941 26,698
San Luis Obispo Men 126 441 15 582 8,703 9,285
Women 93 266 2 361 7,231 7,592
Total 219 707 17 943 15,934 16,877
San Marcos Men 35 132 5 172 2,083 2,255
Women 55 257 4 316 3,685 4,001
Total 90 389 9 488 5,768 6,256
Sonoma Men 54 83 4 141 2,366 2,507
Women 64 140 5 209 4,686 4,895
Total 118 223 9 350 7,052 7,402
Stanislaus Men 39 190 9 238 2,149 2,387
Women 27 312 7 346 4,329 4,675
Total 66 502 16 584 6,478 7,062
Campus Totals Men 7,191 16,434 829 24,454 127,770 152,224
Women 7,749 21,397 861 30,007 185,132 215,139
Total 14,940 37,831 1,690 54,461 312,902 367,363
Table 1
Total Enrollment by Citizenship Status, Campus and Sex, Fall 2000 Profile
-----------------Noncitizens------------------
Visa Resident U.S.A. Campus
Campus Sex Student Alien Refugee Total Citizen Total
Intl Programs Men 3 14 1 18 168 186
Women 1 28 1 30 302 332
Total 4 42 2 48 470 518
CalStateTEACH Men 0 5 0 5 118 123
Women 1 9 0 10 455 465
Total 1 14 0 15 573 588
Grand Totals Men 7,194 16,453 830 24,477 128,056 152,533
Women 7,751 21,434 862 30,047 185,889 215,936
Total 14,945 37,887 1,692 54,524 313,945 368,469