Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Allan Hancock College Men Lower 1 1 0 0 0 0 0 4 0 0 6
Upper 2 0 0 2 16 3 0 41 8 1 73
Total 3 1 0 2 16 3 0 45 8 1 79
Women Lower 0 1 0 0 0 0 0 3 0 0 4
Upper 2 0 4 3 23 6 0 48 17 0 103
Total 2 1 4 3 23 6 0 51 17 0 107
Total Lower 1 2 0 0 0 0 0 7 0 0 10
Upper 4 0 4 5 39 9 0 89 25 1 176
Total 5 2 4 5 39 9 0 96 25 1 186
American River College Men Lower 2 0 1 0 2 0 0 20 7 0 32
Upper 6 4 16 10 16 8 1 145 43 6 255
Total 8 4 17 10 18 8 1 165 50 6 287
Women Lower 0 1 2 1 3 1 0 19 4 0 31
Upper 12 1 15 5 24 13 4 225 55 5 359
Total 12 2 17 6 27 14 4 244 59 5 390
Total Lower 2 1 3 1 5 1 0 39 11 0 63
Upper 18 5 31 15 40 21 5 370 98 11 614
Total 20 6 34 16 45 22 5 409 109 11 677
American River College-Placerville Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Women Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 0 0 1 0 0 1
Total 0 0 0 0 0 0 0 1 0 0 1
Total Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 0 0 1 0 0 1
Total 0 0 0 0 0 0 0 1 0 0 1
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Antelope Valley College Men Lower 2 0 1 0 0 2 0 4 5 1 15
Upper 7 1 3 4 7 4 1 34 16 0 77
Total 9 1 4 4 7 6 1 38 21 1 92
Women Lower 1 0 0 0 3 0 0 9 1 0 14
Upper 24 0 4 2 18 8 1 82 22 2 163
Total 25 0 4 2 21 8 1 91 23 2 177
Total Lower 3 0 1 0 3 2 0 13 6 1 29
Upper 31 1 7 6 25 12 2 116 38 2 240
Total 34 1 8 6 28 14 2 129 44 3 269
Bakersfield College Men Lower 3 0 1 0 5 1 0 14 3 0 27
Upper 6 3 5 5 42 6 0 74 14 2 157
Total 9 3 6 5 47 7 0 88 17 2 184
Women Lower 1 0 0 1 5 2 0 36 5 0 50
Upper 12 7 7 4 44 14 2 128 26 4 248
Total 13 7 7 5 49 16 2 164 31 4 298
Total Lower 4 0 1 1 10 3 0 50 8 0 77
Upper 18 10 12 9 86 20 2 202 40 6 405
Total 22 10 13 10 96 23 2 252 48 6 482
Barstow College Men Lower 0 0 0 0 0 1 0 2 0 0 3
Upper 1 1 1 0 2 2 0 6 1 0 14
Total 1 1 1 0 2 3 0 8 1 0 17
Women Lower 1 0 0 0 0 2 0 0 1 0 4
Upper 0 0 1 0 0 4 1 7 1 0 14
Total 1 0 1 0 0 6 1 7 2 0 18
Total Lower 1 0 0 0 0 3 0 2 1 0 7
Upper 1 1 2 0 2 6 1 13 2 0 28
Total 2 1 2 0 2 9 1 15 3 0 35
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Butte College Men Lower 0 3 1 0 0 1 0 33 6 2 46
Upper 8 2 5 1 6 3 0 118 33 6 182
Total 8 5 6 1 6 4 0 151 39 8 228
Women Lower 1 2 1 1 7 0 0 28 5 1 46
Upper 2 1 9 1 18 5 0 125 26 5 192
Total 3 3 10 2 25 5 0 153 31 6 238
Total Lower 1 5 2 1 7 1 0 61 11 3 92
Upper 10 3 14 2 24 8 0 243 59 11 374
Total 11 8 16 3 31 9 0 304 70 14 466
Cabrillo College Men Lower 0 0 0 0 1 0 0 8 1 0 10
Upper 1 0 4 1 11 3 0 40 13 1 74
Total 1 0 4 1 12 3 0 48 14 1 84
Women Lower 0 0 0 0 1 1 0 5 3 0 10
Upper 4 2 3 1 16 3 1 67 28 3 128
Total 4 2 3 1 17 4 1 72 31 3 138
Total Lower 0 0 0 0 2 1 0 13 4 0 20
Upper 5 2 7 2 27 6 1 107 41 4 202
Total 5 2 7 2 29 7 1 120 45 4 222
Canada College Men Lower 2 0 0 0 0 0 0 1 0 0 3
Upper 1 0 3 0 1 1 0 10 4 5 25
Total 3 0 3 0 1 1 0 11 4 5 28
Women Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 4 3 0 12 6 0 25
Total 0 0 0 0 4 3 0 12 6 0 25
Total Lower 2 0 0 0 0 0 0 1 0 0 3
Upper 1 0 3 0 5 4 0 22 10 5 50
Total 3 0 3 0 5 4 0 23 10 5 53
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Cerritos College Men Lower 3 0 1 0 7 2 0 4 0 0 17
Upper 5 0 26 5 42 17 0 22 11 3 131
Total 8 0 27 5 49 19 0 26 11 3 148
Women Lower 6 0 2 0 2 4 0 2 3 0 19
Upper 16 4 27 14 91 38 3 36 21 6 256
Total 22 4 29 14 93 42 3 38 24 6 275
Total Lower 9 0 3 0 9 6 0 6 3 0 36
Upper 21 4 53 19 133 55 3 58 32 9 387
Total 30 4 56 19 142 61 3 64 35 9 423
Cerro Coso Community College Men Lower 0 0 0 0 0 0 0 1 0 0 1
Upper 0 2 0 0 1 0 0 8 3 0 14
Total 0 2 0 0 1 0 0 9 3 0 15
Women Lower 0 0 0 0 1 0 0 3 0 0 4
Upper 1 0 0 2 0 0 0 15 2 0 20
Total 1 0 0 2 1 0 0 18 2 0 24
Total Lower 0 0 0 0 1 0 0 4 0 0 5
Upper 1 2 0 2 1 0 0 23 5 0 34
Total 1 2 0 2 2 0 0 27 5 0 39
Chabot College Men Lower 2 0 2 4 3 0 0 9 7 1 28
Upper 5 1 23 9 12 9 1 39 27 8 134
Total 7 1 25 13 15 9 1 48 34 9 162
Women Lower 5 0 3 3 1 3 0 10 7 1 33
Upper 15 2 37 14 15 6 4 48 46 13 200
Total 20 2 40 17 16 9 4 58 53 14 233
Total Lower 7 0 5 7 4 3 0 19 14 2 61
Upper 20 3 60 23 27 15 5 87 73 21 334
Total 27 3 65 30 31 18 5 106 87 23 395
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Chaffey College Men Lower 0 0 1 0 2 0 0 11 3 0 17
Upper 7 2 5 1 30 11 0 49 21 15 141
Total 7 2 6 1 32 11 0 60 24 15 158
Women Lower 4 0 1 0 4 0 0 11 2 0 22
Upper 16 0 6 4 48 14 0 113 25 8 234
Total 20 0 7 4 52 14 0 124 27 8 256
Total Lower 4 0 2 0 6 0 0 22 5 0 39
Upper 23 2 11 5 78 25 0 162 46 23 375
Total 27 2 13 5 84 25 0 184 51 23 414
Citrus College Men Lower 3 1 0 0 2 1 0 1 1 0 9
Upper 4 0 6 2 21 1 3 43 13 11 104
Total 7 1 6 2 23 2 3 44 14 11 113
Women Lower 0 1 1 1 4 2 0 8 3 0 20
Upper 3 3 9 5 41 12 0 47 20 9 149
Total 3 4 10 6 45 14 0 55 23 9 169
Total Lower 3 2 1 1 6 3 0 9 4 0 29
Upper 7 3 15 7 62 13 3 90 33 20 253
Total 10 5 16 8 68 16 3 99 37 20 282
City College Of San Francisco Men Lower 1 0 3 1 0 2 0 2 1 0 10
Upper 10 0 129 18 10 17 2 43 40 43 312
Total 11 0 132 19 10 19 2 45 41 43 322
Women Lower 4 0 5 1 0 4 0 7 0 0 21
Upper 13 1 139 18 19 20 2 59 45 32 348
Total 17 1 144 19 19 24 2 66 45 32 369
Total Lower 5 0 8 2 0 6 0 9 1 0 31
Upper 23 1 268 36 29 37 4 102 85 75 660
Total 28 1 276 38 29 43 4 111 86 75 691
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Coastline Community College Men Lower 0 0 0 0 0 0 0 1 0 0 1
Upper 0 0 8 0 1 1 0 6 3 0 19
Total 0 0 8 0 1 1 0 7 3 0 20
Women Lower 0 0 0 0 0 1 0 1 0 0 2
Upper 4 0 7 2 1 0 0 14 4 0 32
Total 4 0 7 2 1 1 0 15 4 0 34
Total Lower 0 0 0 0 0 1 0 2 0 0 3
Upper 4 0 15 2 2 1 0 20 7 0 51
Total 4 0 15 2 2 2 0 22 7 0 54
College Of Alameda Men Lower 0 0 2 0 0 0 0 0 1 0 3
Upper 9 2 15 0 1 3 1 6 6 0 43
Total 9 2 17 0 1 3 1 6 7 0 46
Women Lower 1 0 1 0 0 0 0 0 0 0 2
Upper 10 0 20 3 2 1 0 8 5 5 54
Total 11 0 21 3 2 1 0 8 5 5 56
Total Lower 1 0 3 0 0 0 0 0 1 0 5
Upper 19 2 35 3 3 4 1 14 11 5 97
Total 20 2 38 3 3 4 1 14 12 5 102
College Of Marin Men Lower 0 0 0 0 0 0 0 8 0 0 8
Upper 1 0 5 0 3 3 0 20 4 3 39
Total 1 0 5 0 3 3 0 28 4 3 47
Women Lower 0 0 0 0 0 0 0 4 1 0 5
Upper 4 0 8 1 3 1 0 29 12 2 60
Total 4 0 8 1 3 1 0 33 13 2 65
Total Lower 0 0 0 0 0 0 0 12 1 0 13
Upper 5 0 13 1 6 4 0 49 16 5 99
Total 5 0 13 1 6 4 0 61 17 5 112
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
College Of San Mateo Men Lower 0 0 4 1 1 1 1 7 1 0 16
Upper 2 0 26 7 7 5 1 35 24 7 114
Total 2 0 30 8 8 6 2 42 25 7 130
Women Lower 0 0 1 0 0 2 1 8 1 1 14
Upper 2 0 17 11 2 6 3 47 21 10 119
Total 2 0 18 11 2 8 4 55 22 11 133
Total Lower 0 0 5 1 1 3 2 15 2 1 30
Upper 4 0 43 18 9 11 4 82 45 17 233
Total 4 0 48 19 10 14 6 97 47 18 263
College Of The Canyons Men Lower 1 0 1 0 0 1 0 10 1 1 15
Upper 0 0 3 3 14 3 0 55 17 0 95
Total 1 0 4 3 14 4 0 65 18 1 110
Women Lower 0 0 0 1 2 1 0 14 5 0 23
Upper 7 1 3 4 7 7 0 86 23 2 140
Total 7 1 3 5 9 8 0 100 28 2 163
Total Lower 1 0 1 1 2 2 0 24 6 1 38
Upper 7 1 6 7 21 10 0 141 40 2 235
Total 8 1 7 8 23 12 0 165 46 3 273
College Of The Desert Men Lower 0 0 0 0 1 0 0 7 1 0 9
Upper 3 0 1 0 10 1 0 25 7 5 52
Total 3 0 1 0 11 1 0 32 8 5 61
Women Lower 1 1 0 0 1 0 0 3 0 0 6
Upper 1 1 1 0 25 5 0 39 11 2 85
Total 2 2 1 0 26 5 0 42 11 2 91
Total Lower 1 1 0 0 2 0 0 10 1 0 15
Upper 4 1 2 0 35 6 0 64 18 7 137
Total 5 2 2 0 37 6 0 74 19 7 152
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
College Of The Redwoods Men Lower 0 2 0 0 1 0 0 4 3 0 10
Upper 2 3 5 2 3 1 0 61 13 0 90
Total 2 5 5 2 4 1 0 65 16 0 100
Women Lower 0 3 0 0 0 1 0 8 2 0 14
Upper 0 8 1 1 6 5 0 77 14 2 114
Total 0 11 1 1 6 6 0 85 16 2 128
Total Lower 0 5 0 0 1 1 0 12 5 0 24
Upper 2 11 6 3 9 6 0 138 27 2 204
Total 2 16 6 3 10 7 0 150 32 2 228
College Of The Sequoias Men Lower 0 0 0 0 2 1 0 20 3 1 27
Upper 3 0 2 1 35 7 0 59 24 2 133
Total 3 0 2 1 37 8 0 79 27 3 160
Women Lower 0 0 1 0 2 2 0 10 3 0 18
Upper 3 3 7 3 33 5 0 71 22 3 150
Total 3 3 8 3 35 7 0 81 25 3 168
Total Lower 0 0 1 0 4 3 0 30 6 1 45
Upper 6 3 9 4 68 12 0 130 46 5 283
Total 6 3 10 4 72 15 0 160 52 6 328
College Of The Siskiyous Men Lower 0 0 0 0 0 0 0 3 0 0 3
Upper 2 1 0 0 0 1 0 11 1 0 16
Total 2 1 0 0 0 1 0 14 1 0 19
Women Lower 0 0 0 0 0 0 0 1 0 0 1
Upper 1 1 1 0 2 1 0 12 3 2 23
Total 1 1 1 0 2 1 0 13 3 2 24
Total Lower 0 0 0 0 0 0 0 4 0 0 4
Upper 3 2 1 0 2 2 0 23 4 2 39
Total 3 2 1 0 2 2 0 27 4 2 43
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Columbia College Men Lower 0 0 0 0 0 0 0 5 0 1 6
Upper 0 0 2 1 0 0 0 8 6 0 17
Total 0 0 2 1 0 0 0 13 6 1 23
Women Lower 0 0 0 0 1 0 0 7 1 0 9
Upper 0 1 0 0 3 0 0 23 8 0 35
Total 0 1 0 0 4 0 0 30 9 0 44
Total Lower 0 0 0 0 1 0 0 12 1 1 15
Upper 0 1 2 1 3 0 0 31 14 0 52
Total 0 1 2 1 4 0 0 43 15 1 67
Compton Community College Men Lower 1 0 0 0 1 1 0 0 1 0 4
Upper 11 0 0 0 4 2 0 0 0 0 17
Total 12 0 0 0 5 3 0 0 1 0 21
Women Lower 3 0 0 0 0 0 0 0 0 0 3
Upper 27 0 0 0 9 4 0 1 4 0 45
Total 30 0 0 0 9 4 0 1 4 0 48
Total Lower 4 0 0 0 1 1 0 0 1 0 7
Upper 38 0 0 0 13 6 0 1 4 0 62
Total 42 0 0 0 14 7 0 1 5 0 69
Contra Costa College Men Lower 0 0 0 0 0 0 0 1 2 0 3
Upper 8 0 8 3 4 2 0 6 14 1 46
Total 8 0 8 3 4 2 0 7 16 1 49
Women Lower 2 0 0 0 1 0 0 1 1 1 6
Upper 21 0 14 4 8 1 1 13 12 4 78
Total 23 0 14 4 9 1 1 14 13 5 84
Total Lower 2 0 0 0 1 0 0 2 3 1 9
Upper 29 0 22 7 12 3 1 19 26 5 124
Total 31 0 22 7 13 3 1 21 29 6 133
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Copper Mountain Campus Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 0 0 1 0 0 1
Total 0 0 0 0 0 0 0 1 0 0 1
Women Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 1 1 0 0 2 0 0 4
Total 0 0 0 1 1 0 0 2 0 0 4
Total Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 1 1 0 0 3 0 0 5
Total 0 0 0 1 1 0 0 3 0 0 5
Cosumnes River College Men Lower 0 1 1 2 4 0 1 7 3 0 19
Upper 6 3 19 3 4 2 1 47 20 2 107
Total 6 4 20 5 8 2 2 54 23 2 126
Women Lower 2 1 5 2 1 0 0 9 3 0 23
Upper 11 4 21 3 11 4 1 104 30 2 191
Total 13 5 26 5 12 4 1 113 33 2 214
Total Lower 2 2 6 4 5 0 1 16 6 0 42
Upper 17 7 40 6 15 6 2 151 50 4 298
Total 19 9 46 10 20 6 3 167 56 4 340
Crafton Hills College Men Lower 1 0 1 0 0 0 0 10 3 0 15
Upper 1 0 1 1 3 1 0 14 7 2 30
Total 2 0 2 1 3 1 0 24 10 2 45
Women Lower 1 0 1 0 1 1 0 7 3 0 14
Upper 1 1 1 0 8 4 0 44 7 0 66
Total 2 1 2 0 9 5 0 51 10 0 80
Total Lower 2 0 2 0 1 1 0 17 6 0 29
Upper 2 1 2 1 11 5 0 58 14 2 96
Total 4 1 4 1 12 6 0 75 20 2 125
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Cuesta College Men Lower 0 0 0 0 0 0 0 12 1 0 13
Upper 1 2 1 4 6 9 0 106 43 3 175
Total 1 2 1 4 6 9 0 118 44 3 188
Women Lower 0 0 0 0 0 0 0 9 4 0 13
Upper 5 4 3 2 13 3 1 125 35 3 194
Total 5 4 3 2 13 3 1 134 39 3 207
Total Lower 0 0 0 0 0 0 0 21 5 0 26
Upper 6 6 4 6 19 12 1 231 78 6 369
Total 6 6 4 6 19 12 1 252 83 6 395
Cuyamaca College Men Lower 1 0 0 0 0 0 0 1 0 1 3
Upper 1 1 1 3 3 1 0 23 10 1 44
Total 2 1 1 3 3 1 0 24 10 2 47
Women Lower 0 0 0 0 0 0 0 1 0 0 1
Upper 2 1 1 0 5 2 0 39 9 0 59
Total 2 1 1 0 5 2 0 40 9 0 60
Total Lower 1 0 0 0 0 0 0 2 0 1 4
Upper 3 2 2 3 8 3 0 62 19 1 103
Total 4 2 2 3 8 3 0 64 19 2 107
Cypress College Men Lower 0 1 1 0 1 1 1 4 1 0 10
Upper 4 0 35 6 23 8 0 48 21 1 146
Total 4 1 36 6 24 9 1 52 22 1 156
Women Lower 1 0 3 0 0 2 0 4 3 1 14
Upper 10 2 42 9 21 10 3 81 25 4 207
Total 11 2 45 9 21 12 3 85 28 5 221
Total Lower 1 1 4 0 1 3 1 8 4 1 24
Upper 14 2 77 15 44 18 3 129 46 5 353
Total 15 3 81 15 45 21 4 137 50 6 377
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
De Anza College Men Lower 1 0 8 4 4 1 0 11 7 1 37
Upper 8 0 98 14 14 13 2 78 55 18 300
Total 9 0 106 18 18 14 2 89 62 19 337
Women Lower 0 0 2 2 4 2 0 17 9 3 39
Upper 12 1 111 26 23 15 1 100 54 32 375
Total 12 1 113 28 27 17 1 117 63 35 414
Total Lower 1 0 10 6 8 3 0 28 16 4 76
Upper 20 1 209 40 37 28 3 178 109 50 675
Total 21 1 219 46 45 31 3 206 125 54 751
Diablo Valley College Men Lower 2 0 5 3 0 3 0 20 5 0 38
Upper 8 1 37 20 19 12 0 100 64 7 268
Total 10 1 42 23 19 15 0 120 69 7 306
Women Lower 3 0 4 3 3 2 0 33 6 1 55
Upper 5 2 25 19 18 15 3 148 85 17 337
Total 8 2 29 22 21 17 3 181 91 18 392
Total Lower 5 0 9 6 3 5 0 53 11 1 93
Upper 13 3 62 39 37 27 3 248 149 24 605
Total 18 3 71 45 40 32 3 301 160 25 698
East Los Angeles College Men Lower 0 0 0 0 0 0 0 0 1 0 1
Upper 1 1 17 1 78 14 1 3 2 12 130
Total 1 1 17 1 78 14 1 3 3 12 131
Women Lower 0 0 1 0 9 1 0 0 0 0 11
Upper 1 1 15 0 132 29 0 3 16 11 208
Total 1 1 16 0 141 30 0 3 16 11 219
Total Lower 0 0 1 0 9 1 0 0 1 0 12
Upper 2 2 32 1 210 43 1 6 18 23 338
Total 2 2 33 1 219 44 1 6 19 23 350
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
El Camino College Men Lower 2 1 1 2 1 1 0 11 1 0 20
Upper 24 0 34 11 25 18 3 61 23 4 203
Total 26 1 35 13 26 19 3 72 24 4 223
Women Lower 10 0 3 1 6 5 0 8 3 0 36
Upper 40 2 29 13 59 37 1 87 29 18 315
Total 50 2 32 14 65 42 1 95 32 18 351
Total Lower 12 1 4 3 7 6 0 19 4 0 56
Upper 64 2 63 24 84 55 4 148 52 22 518
Total 76 3 67 27 91 61 4 167 56 22 574
Evergreen Valley College Men Lower 0 0 0 2 5 0 0 2 0 1 10
Upper 2 0 25 5 10 1 0 3 10 0 56
Total 2 0 25 7 15 1 0 5 10 1 66
Women Lower 0 0 1 1 0 1 0 1 0 0 4
Upper 3 0 46 9 20 5 0 8 9 1 101
Total 3 0 47 10 20 6 0 9 9 1 105
Total Lower 0 0 1 3 5 1 0 3 0 1 14
Upper 5 0 71 14 30 6 0 11 19 1 157
Total 5 0 72 17 35 7 0 14 19 2 171
Feather River College Men Lower 0 0 0 0 0 0 0 0 1 0 1
Upper 1 1 0 0 0 0 0 8 3 0 13
Total 1 1 0 0 0 0 0 8 4 0 14
Women Lower 0 0 0 0 0 0 0 1 2 0 3
Upper 0 1 0 0 0 0 0 9 11 0 21
Total 0 1 0 0 0 0 0 10 13 0 24
Total Lower 0 0 0 0 0 0 0 1 3 0 4
Upper 1 2 0 0 0 0 0 17 14 0 34
Total 1 2 0 0 0 0 0 18 17 0 38
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Foothill College Men Lower 0 0 0 0 0 1 0 3 1 1 6
Upper 2 1 11 1 5 2 0 31 23 17 93
Total 2 1 11 1 5 3 0 34 24 18 99
Women Lower 0 0 2 0 1 0 0 5 1 2 11
Upper 2 1 21 3 8 3 0 40 16 24 118
Total 2 1 23 3 9 3 0 45 17 26 129
Total Lower 0 0 2 0 1 1 0 8 2 3 17
Upper 4 2 32 4 13 5 0 71 39 41 211
Total 4 2 34 4 14 6 0 79 41 44 228
Fresno City College Men Lower 2 0 2 1 9 0 0 24 8 1 47
Upper 14 0 26 1 64 9 2 96 27 6 245
Total 16 0 28 2 73 9 2 120 35 7 292
Women Lower 6 1 2 0 16 1 0 27 10 3 66
Upper 18 8 29 5 70 17 2 106 50 11 316
Total 24 9 31 5 86 18 2 133 60 14 382
Total Lower 8 1 4 1 25 1 0 51 18 4 113
Upper 32 8 55 6 134 26 4 202 77 17 561
Total 40 9 59 7 159 27 4 253 95 21 674
Fullerton College Men Lower 0 0 4 2 2 1 0 11 2 0 22
Upper 8 1 41 5 37 16 1 104 38 6 257
Total 8 1 45 7 39 17 1 115 40 6 279
Women Lower 0 0 1 2 4 2 0 16 0 0 25
Upper 8 3 32 7 58 15 1 180 39 7 350
Total 8 3 33 9 62 17 1 196 39 7 375
Total Lower 0 0 5 4 6 3 0 27 2 0 47
Upper 16 4 73 12 95 31 2 284 77 13 607
Total 16 4 78 16 101 34 2 311 79 13 654
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Galileo Comm Coll Ed Center Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Women Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 1 0 0 0 0 0 0 0 1
Total 0 0 1 0 0 0 0 0 0 0 1
Total Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 1 0 0 0 0 0 0 0 1
Total 0 0 1 0 0 0 0 0 0 0 1
Gavilan College Men Lower 0 0 0 0 2 0 0 0 0 0 2
Upper 1 0 4 1 9 2 0 13 4 0 34
Total 1 0 4 1 11 2 0 13 4 0 36
Women Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 2 3 22 3 0 25 8 0 63
Total 0 0 2 3 22 3 0 25 8 0 63
Total Lower 0 0 0 0 2 0 0 0 0 0 2
Upper 1 0 6 4 31 5 0 38 12 0 97
Total 1 0 6 4 33 5 0 38 12 0 99
Glendale College Men Lower 0 0 0 0 0 0 1 6 4 0 11
Upper 0 1 13 8 12 12 0 38 28 13 125
Total 0 1 13 8 12 12 1 44 32 13 136
Women Lower 0 0 4 0 5 2 1 8 4 0 24
Upper 1 1 16 5 23 18 2 68 45 8 187
Total 1 1 20 5 28 20 3 76 49 8 211
Total Lower 0 0 4 0 5 2 2 14 8 0 35
Upper 1 2 29 13 35 30 2 106 73 21 312
Total 1 2 33 13 40 32 4 120 81 21 347
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Golden West College Men Lower 1 0 1 0 1 1 0 5 0 0 9
Upper 1 0 43 3 9 3 0 55 15 5 134
Total 2 0 44 3 10 4 0 60 15 5 143
Women Lower 2 0 2 0 1 0 0 6 0 0 11
Upper 1 1 53 4 13 7 2 84 14 3 182
Total 3 1 55 4 14 7 2 90 14 3 193
Total Lower 3 0 3 0 2 1 0 11 0 0 20
Upper 2 1 96 7 22 10 2 139 29 8 316
Total 5 1 99 7 24 11 2 150 29 8 336
Grossmont College Men Lower 1 0 1 1 0 0 0 5 2 1 11
Upper 5 1 7 4 13 6 3 98 47 12 196
Total 6 1 8 5 13 6 3 103 49 13 207
Women Lower 2 0 0 1 2 1 1 4 3 0 14
Upper 5 1 11 7 16 8 4 155 41 22 270
Total 7 1 11 8 18 9 5 159 44 22 284
Total Lower 3 0 1 2 2 1 1 9 5 1 25
Upper 10 2 18 11 29 14 7 253 88 34 466
Total 13 2 19 13 31 15 8 262 93 35 491
Hartnell College Men Lower 1 0 0 1 5 1 0 4 1 0 13
Upper 2 1 3 3 50 6 1 19 12 4 101
Total 3 1 3 4 55 7 1 23 13 4 114
Women Lower 0 0 1 1 2 0 0 4 1 0 9
Upper 2 0 1 7 53 6 1 31 15 3 119
Total 2 0 2 8 55 6 1 35 16 3 128
Total Lower 1 0 1 2 7 1 0 8 2 0 22
Upper 4 1 4 10 103 12 2 50 27 7 220
Total 5 1 5 12 110 13 2 58 29 7 242
Table 2
California Community College Transfers
by Division, Ethnicity and Sex, Fall 2000 Profile
Non-
African American Asian Mexican Other Pacific Resident
Community College Sex Division American Indian American Filipino American Latino Islander White Unknown Alien Total
Imperial Valley College Men Lower 0 0 0 0 1 0 0 3 0 0 4
Upper 1 0 1 0 31 3 0 5 6 0 47
Total 1 0 1 0 32 3 0 8 6 0 51
Women Lower 0 0 0 0 2 0 0 1 0 0 3
Upper 2 0 1 0 67 6 0 8 14 3 101
Total 2 0 1 0 69 6 0 9 14 3 104
Total Lower 0 0 0 0 3 0 0 4 0 0 7
Upper 3 0 2 0 98 9 0 13 20 3 148
Total 3 0 2 0 101 9 0 17 20 3 155
Irvine Valley College Men Lower 0 0 1 0 1 0 0 3 1 1 7
Upper 2 1 20 5 6 3 1 31 14 11 94
Total 2 1 21 5 7 3 1 34 15 12 101
Women Lower 1 0 1 0 1 0 0 3 0 1 7
Upper 4 0 23 8 8 3 0 72 14 5 137
Total 5 0 24 8 9 3 0 75 14 6 144
Total Lower 1 0 2 0 2 0 0 6 1 2 14
Upper 6 1 43 13 14 6 1 103 28 16 231
Total 7 1 45 13 16 6 1 109 29 18 245
L A Metro (DEFUNCT) Men Lower 0 0 0 0 0 0 0 0 0 0 0
Upper 0 0 0 0 0 0 0 1 0 0 1
Total 0 0 0 0 0 0 0 1 0 0 1
Women Lower 0 0 0 0 0 0 0 0 0 0 0
