Table 6
Undergraduate Transfers by Age and Sex, Fall 2000 Profile
Age Category Sex Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Under 17 Men 0 1 2 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 1 0 0 0 0 0 0
Total 0 1 2 0 0 0 1 0 0 0 0 0 0
17 Men 0 1 0 0 0 0 0 0 0 0 0 0 1
Women 0 1 0 0 1 1 0 2 0 0 0 1 0
Total 0 2 0 0 1 1 0 2 0 0 0 1 1
18 Men 1 1 2 3 2 1 1 3 3 1 1 1 1
Women 1 1 3 0 1 1 3 4 2 0 1 6 3
Total 2 2 5 3 3 2 4 7 5 1 2 7 4
19 Men 11 41 10 27 15 10 20 33 24 5 9 39 30
Women 25 56 21 54 41 34 26 59 29 1 10 61 35
Total 36 97 31 81 56 44 46 92 53 6 19 100 65
20 Men 30 156 20 91 75 44 52 103 17 7 23 127 95
Women 76 217 37 181 169 90 75 210 42 2 26 197 89
Total 106 373 57 272 244 134 127 313 59 9 49 324 184
21 Men 32 222 32 149 196 67 80 217 42 11 23 245 148
Women 74 180 58 190 345 115 77 289 94 0 46 334 116
Total 106 402 90 339 541 182 157 506 136 11 69 579 264
22 Men 39 162 39 108 175 56 49 237 54 3 19 193 100
Women 54 116 64 109 278 94 42 257 112 0 14 271 73
Total 93 278 103 217 453 150 91 494 166 3 33 464 173
23 Men 17 80 25 69 153 50 30 155 46 2 23 161 47
Women 35 52 61 65 183 73 40 165 85 1 15 193 60
Total 52 132 86 134 336 123 70 320 131 3 38 354 107
24 Men 15 61 25 54 105 45 31 118 49 1 10 117 55
Women 17 48 55 47 121 68 38 108 73 0 11 128 43
Total 32 109 80 101 226 113 69 226 122 1 21 245 98
25-29 Men 43 120 101 119 274 84 74 279 122 9 23 249 130
Women 72 87 194 124 341 136 61 253 180 1 49 315 84
Total 115 207 295 243 615 220 135 532 302 10 72 564 214
30-34 Men 25 22 54 37 70 43 23 74 57 5 8 91 47
Women 32 40 121 53 135 77 20 95 77 0 15 143 31
Total 57 62 175 90 205 120 43 169 134 5 23 234 78
35 and Over Men 49 42 77 53 71 50 27 108 55 2 24 97 37
Women 95 85 269 127 181 142 35 130 100 0 26 245 39
Total 144 127 346 180 252 192 62 238 155 2 50 342 76
Table 6
ndergraduate Transfers by Age and Sex, Fall 2000 Profile
Age Category Sex Bak Chi D H Fre Ful Hay Hum L B L A M A M B Nor Pom
Unknown Men 0 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0
All Ages Men 262 909 387 710 1,136 450 387 1,327 469 46 163 1,320 691
Women 481 883 883 950 1,796 831 418 1,572 794 5 213 1,894 573
Total 743 1,792 1,270 1,660 2,932 1,281 805 2,899 1,263 51 376 3,214 1,264
Table 6
Undergraduate Transfers by Age and Sex, Fall 2000 Profile
Campus Grand
Age Category Sex Sac S B S D S F S J SLO S M Son Sta Total I P CST Total
Under 17 Men 0 0 0 0 0 0 0 0 0 3 0 0 3
Women 0 0 0 0 0 0 0 0 0 1 0 0 1
Total 0 0 0 0 0 0 0 0 0 4 0 0 4
17 Men 1 0 0 1 0 0 0 0 1 5 0 0 5
Women 0 1 1 1 1 0 0 0 1 11 0 0 11
Total 1 1 1 2 1 0 0 0 2 16 0 0 16
18 Men 5 2 1 2 0 0 0 0 2 33 0 0 33
Women 6 5 2 4 3 1 2 1 0 50 0 0 50
Total 11 7 3 6 3 1 2 1 2 83 0 0 83
19 Men 55 27 20 24 41 3 8 10 15 477 0 0 477
Women 98 44 34 74 50 11 27 28 25 843 0 0 843
Total 153 71 54 98 91 14 35 38 40 1,320 0 0 1,320
20 Men 163 49 132 92 105 66 32 31 30 1,540 0 0 1,540
Women 334 83 239 198 135 90 49 85 70 2,694 0 0 2,694
Total 497 132 371 290 240 156 81 116 100 4,234 0 0 4,234
21 Men 240 88 264 171 232 104 47 60 56 2,726 0 0 2,726
Women 347 131 369 306 251 112 87 104 109 3,734 0 0 3,734
Total 587 219 633 477 483 216 134 164 165 6,460 0 0 6,460
22 Men 222 65 202 177 203 71 42 56 41 2,313 0 0 2,313
Women 237 111 202 221 205 49 86 66 81 2,742 0 0 2,742
Total 459 176 404 398 408 120 128 122 122 5,055 0 0 5,055
23 Men 116 52 102 154 144 38 39 33 31 1,567 0 0 1,567
Women 164 64 144 157 144 24 54 42 45 1,866 0 0 1,866
Total 280 116 246 311 288 62 93 75 76 3,433 0 0 3,433
24 Men 96 42 79 99 97 21 38 23 18 1,199 0 0 1,199
Women 105 60 83 104 104 14 44 32 31 1,334 0 0 1,334
Total 201 102 162 203 201 35 82 55 49 2,533 0 0 2,533
25-29 Men 230 120 220 217 235 62 102 51 49 2,913 0 0 2,913
Women 258 168 221 256 232 30 83 77 104 3,326 0 0 3,326
Total 488 288 441 473 467 92 185 128 153 6,239 0 0 6,239
30-34 Men 84 51 68 100 67 12 28 24 22 1,012 0 0 1,012
Women 120 80 84 95 92 11 36 37 50 1,444 0 0 1,444
Total 204 131 152 195 159 23 64 61 72 2,456 0 0 2,456
35 and Over Men 86 83 63 56 68 9 36 21 36 1,150 0 0 1,150
Women 222 190 123 106 147 27 94 84 118 2,585 0 0 2,585
Total 308 273 186 162 215 36 130 105 154 3,735 0 0 3,735
Table 6
Undergraduate Transfers by Age and Sex, Fall 2000 Profile
Campus Grand
Age Category Sex Sac S B S D S F S J SLO S M Son Sta Total I P CST Total
Unknown Men 0 0 0 0 0 0 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0
All Ages Men 1,298 579 1,151 1,093 1,192 386 372 309 301 14,938 0 0 14,938
Women 1,891 937 1,502 1,522 1,364 369 562 556 634 20,630 0 0 20,630
Total 3,189 1,516 2,653 2,615 2,556 755 934 865 935 35,568 0 0 35,568