Table 1.0
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Systemwide
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 659 15 7 3 1 0 685
Women 732 12 4 3 0 1 752
Total 1,391 27 11 6 1 1 1,437
17 Men 1,222 6 11 9 0 0 1,248
Women 1,717 11 10 5 0 0 1,743
Total 2,939 17 21 14 0 0 2,991
18 Men 11,824 138 18 9 1 0 11,990
Women 17,319 162 20 7 2 0 17,510
Total 29,143 300 38 16 3 0 29,500
19 Men 10,579 2,474 192 31 0 2 13,278
Women 13,533 4,095 258 31 0 2 17,919
Total 24,112 6,569 450 62 0 4 31,197
20 Men 2,972 6,260 2,805 192 5 5 12,239
Women 3,135 9,125 5,039 321 7 10 17,637
Total 6,107 15,385 7,844 513 12 15 29,876
21 Men 574 3,285 7,722 2,288 7 30 13,906
Women 523 3,888 11,508 4,362 43 49 20,373
Total 1,097 7,173 19,230 6,650 50 79 34,279
22 Men 253 1,083 6,370 6,781 119 191 14,797
Women 252 1,185 7,814 10,222 780 516 20,769
Total 505 2,268 14,184 17,003 899 707 35,566
23 Men 137 499 3,865 7,810 328 510 13,149
Women 173 529 4,576 9,194 1,592 1,110 17,174
Total 310 1,028 8,441 17,004 1,920 1,620 30,323
24 Men 105 281 2,571 6,252 504 861 10,574
Women 104 291 2,876 6,572 1,756 1,748 13,347
Total 209 572 5,447 12,824 2,260 2,609 23,921
25-29 Men 225 537 5,753 14,825 2,921 5,383 29,644
Women 245 594 6,503 14,596 6,759 8,843 37,540
Total 470 1,131 12,256 29,421 9,680 14,226 67,184
30-34 Men 66 172 1,942 5,254 2,017 3,662 13,113
Women 106 225 2,798 5,746 3,525 5,036 17,436
Total 172 397 4,740 11,000 5,542 8,698 30,549
35-59 Men 140 197 1,835 5,654 3,938 5,347 17,111
Women 274 383 4,711 9,701 8,187 9,533 32,789
Total 414 580 6,546 15,355 12,125 14,880 49,900
Table 1.0
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Systemwide
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 23 18 56 132 389 181 799
Women 28 28 81 197 399 214 947
Total 51 46 137 329 788 395 1,746
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 28,779 14,965 33,147 49,240 10,230 16,172 152,533
Women 38,141 20,528 46,198 60,957 23,050 27,062 215,936
Total 66,920 35,493 79,345 110,197 33,280 43,234 368,469
Mean Men 18.9 21.1 24.3 27.1 35.6 33.3 25.6
Women 18.8 21.0 25.1 27.7 33.7 33.6 26.3
Total 18.9 21.0 24.8 27.4 34.3 33.5 26.0
Median Men 19 20 22 25 32 31 23
Women 18 20 22 24 30 30 23
Total 18 20 22 25 31 30 23
Range Men 11-95 12-91 13-84 15-89 15-89 19-83 11-95
Women 11-79 14-83 13-89 15-87 18-89 10-89 10-89
Total 11-95 12-91 13-89 15-89 15-89 10-89 10-95
Table 1.1
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Bakersfield
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 7 0 0 0 0 0 7
Women 21 0 0 0 0 0 21
Total 28 0 0 0 0 0 28
17 Men 6 0 0 0 0 0 6
Women 27 1 0 0 0 0 28
Total 33 1 0 0 0 0 34
18 Men 139 2 0 0 0 0 141
Women 287 1 1 0 1 0 290
Total 426 3 1 0 1 0 431
19 Men 152 30 2 0 0 0 184
Women 217 74 3 0 0 0 294
Total 369 104 5 0 0 0 478
20 Men 45 85 26 2 0 0 158
Women 73 157 71 4 0 0 305
Total 118 242 97 6 0 0 463
21 Men 8 51 86 27 1 0 173
Women 9 87 191 76 4 0 367
Total 17 138 277 103 5 0 540
22 Men 7 30 72 67 4 2 182
Women 9 24 114 168 31 4 350
Total 16 54 186 235 35 6 532
23 Men 2 5 53 102 13 3 178
Women 8 20 65 144 44 8 289
Total 10 25 118 246 57 11 467
24 Men 1 4 31 75 16 5 132
Women 4 8 37 104 52 12 217
Total 5 12 68 179 68 17 349
25-29 Men 6 21 63 172 95 35 392
Women 8 26 107 268 197 67 673
Total 14 47 170 440 292 102 1,065
30-34 Men 2 5 37 82 68 33 227
Women 3 17 54 107 112 50 343
Total 5 22 91 189 180 83 570
35-59 Men 4 15 53 118 136 79 405
Women 20 33 146 312 330 168 1,009
Total 24 48 199 430 466 247 1,414
Table 1.1
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Bakersfield
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 1 1 5 2 9
Women 0 2 0 4 6 5 17
Total 0 2 1 5 11 7 26
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 379 248 424 646 338 159 2,194
Women 686 450 789 1,187 777 314 4,203
Total 1,065 698 1,213 1,833 1,115 473 6,397
Mean Men 19.2 22.6 26.1 28.7 35.5 36.7 27.5
Women 19.5 22.9 26.6 29.8 34.3 37.4 28.2
Total 19.4 22.8 26.4 29.4 34.7 37.2 27.9
Median Men 19 21 23 25 32 35 24
Women 19 20 23 26 32 36 24
Total 19 20 23 26 32 36 24
Range Men 16-40 18-51 19-70 20-61 21-70 22-66 16-70
Women 16-51 17-73 18-57 20-67 18-79 22-87 16-87
Total 16-51 17-73 18-70 20-67 18-79 22-87 16-87
Table 1.2
Table 1.2
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Chico
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 21 0 1 0 0 0 22
Women 26 0 0 0 0 0 26
Total 47 0 1 0 0 0 48
17 Men 37 0 1 0 0 0 38
Women 57 1 1 0 0 0 59
Total 94 1 2 0 0 0 97
18 Men 593 2 1 0 0 0 596
Women 852 4 0 0 0 0 856
Total 1,445 6 1 0 0 0 1,452
19 Men 616 140 2 1 0 0 759
Women 772 274 13 1 0 0 1,060
Total 1,388 414 15 2 0 0 1,819
20 Men 212 394 191 7 0 0 804
Women 167 553 410 8 0 0 1,138
Total 379 947 601 15 0 0 1,942
21 Men 18 213 566 137 0 3 937
Women 6 165 626 336 2 3 1,138
Total 24 378 1,192 473 2 6 2,075
22 Men 7 64 455 383 8 12 929
Women 4 31 357 605 55 22 1,074
Total 11 95 812 988 63 34 2,003
23 Men 1 24 200 520 21 35 801
Women 0 15 132 414 72 57 690
Total 1 39 332 934 93 92 1,491
24 Men 2 13 140 329 20 33 537
Women 1 11 85 228 60 50 435
Total 3 24 225 557 80 83 972
25-29 Men 4 23 238 567 109 195 1,136
Women 0 11 167 344 153 154 829
Total 4 34 405 911 262 349 1,965
30-34 Men 1 7 59 120 69 69 325
Women 0 3 80 106 71 58 318
Total 1 10 139 226 140 127 643
35-59 Men 1 6 78 168 125 80 458
Women 4 11 170 281 274 172 912
Total 5 17 248 449 399 252 1,370
Table 1.2
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Chico
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 3 5 3 11
Women 0 1 2 6 12 3 24
Total 0 1 2 9 17 6 35
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,513 886 1,932 2,235 357 430 7,353
Women 1,889 1,080 2,043 2,329 699 519 8,559
Total 3,402 1,966 3,975 4,564 1,056 949 15,912
Mean Men 18.7 20.7 23.4 25.7 33.5 30.2 23.7
Women 18.6 20.4 23.9 26.0 33.8 32.5 24.2
Total 18.7 20.6 23.6 25.8 33.7 31.5 24.0
Median Men 19 20 22 24 31 28 22
Women 19 20 21 23 30 28 22
Total 19 20 22 23 30 28 22
Range Men 13-42 18-45 13-57 19-70 22-66 21-82 13-82
Women 14-53 17-61 17-61 19-65 21-82 21-63 14-82
Total 13-53 17-61 13-61 19-70 21-82 21-82 13-82
Table 1.3
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Dominguez Hills
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 38 1 0 1 0 0 40
Women 42 0 0 0 0 0 42
Total 80 1 0 1 0 0 82
17 Men 45 0 0 0 0 0 45
Women 65 0 0 0 0 0 65
Total 110 0 0 0 0 0 110
18 Men 126 0 0 0 0 0 126
Women 308 4 0 0 0 0 312
Total 434 4 0 0 0 0 438
19 Men 104 8 3 0 0 0 115
Women 266 18 3 0 0 0 287
Total 370 26 6 0 0 0 402
20 Men 48 68 12 1 0 1 130
Women 82 174 36 2 2 0 296
Total 130 242 48 3 2 1 426
21 Men 9 40 83 6 1 0 139
Women 18 117 178 38 2 0 353
Total 27 157 261 44 3 0 492
22 Men 2 22 74 58 2 1 159
Women 10 38 195 146 17 19 425
Total 12 60 269 204 19 20 584
23 Men 4 10 64 75 18 6 177
Women 6 21 144 171 53 30 425
Total 10 31 208 246 71 36 602
24 Men 2 8 45 74 20 16 165
Women 5 16 111 140 93 68 433
Total 7 24 156 214 113 84 598
25-29 Men 7 18 202 269 214 151 861
Women 4 36 383 525 538 480 1,966
Total 11 54 585 794 752 631 2,827
30-34 Men 1 10 114 188 160 175 648
Women 2 19 224 377 309 367 1,298
Total 3 29 338 565 469 542 1,946
35-59 Men 3 8 146 279 356 363 1,155
Women 6 35 543 907 624 951 3,066
Total 9 43 689 1,186 980 1,314 4,221
Table 1.3
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Dominguez Hills
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 1 3 9 27 18 58
Women 1 2 10 16 13 20 62
Total 1 3 13 25 40 38 120
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 389 194 746 960 798 731 3,818
Women 815 480 1,827 2,322 1,651 1,935 9,030
Total 1,204 674 2,573 3,282 2,449 2,666 12,848
Mean Men 18.7 23.4 29.0 31.8 36.8 37.1 31.6
Women 18.9 23.6 30.6 33.5 34.1 36.8 31.9
Total 18.8 23.5 30.1 33.0 35.0 36.9 31.8
Median Men 18 21 26 29 34 35 29
Women 18 21 27 31 31 35 29
Total 18 21 27 30 32 35 29
Range Men 11-46 12-91 19-64 16-74 21-75 20-75 11-91
Women 15-72 18-63 19-69 20-74 20-73 22-85 15-85
Total 11-72 12-91 19-69 16-74 20-75 20-85 11-91
Table 1.4
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Fresno
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 203 1 0 0 0 0 204
Women 201 0 0 0 0 0 201
Total 404 1 0 0 0 0 405
17 Men 231 1 1 1 0 0 234
Women 301 1 0 0 0 0 302
Total 532 2 1 1 0 0 536
18 Men 595 1 1 0 0 0 597
Women 933 7 1 0 0 0 941
Total 1,528 8 2 0 0 0 1,538
19 Men 484 101 3 2 0 0 590
Women 694 226 13 1 0 0 934
Total 1,178 327 16 3 0 0 1,524
20 Men 166 293 135 9 1 1 605
Women 186 529 284 27 0 1 1,027
Total 352 822 419 36 1 2 1,632
21 Men 37 195 416 140 0 3 791
Women 22 240 618 241 5 4 1,130
Total 59 435 1,034 381 5 7 1,921
22 Men 21 61 351 370 12 17 832
Women 14 87 377 522 61 43 1,104
Total 35 148 728 892 73 60 1,936
23 Men 12 33 197 393 26 20 681
Women 7 29 215 465 114 77 907
Total 19 62 412 858 140 97 1,588
24 Men 7 22 133 314 28 43 547
Women 4 11 110 302 105 99 631
Total 11 33 243 616 133 142 1,178
25-29 Men 12 52 280 677 158 262 1,441
Women 12 36 271 555 295 331 1,500
Total 24 88 551 1,232 453 593 2,941
30-34 Men 7 7 108 233 113 127 595
Women 7 14 126 185 143 162 637
Total 14 21 234 418 256 289 1,232
35-59 Men 13 22 87 278 188 205 793
Women 15 35 268 458 435 420 1,631
Total 28 57 355 736 623 625 2,424
Table 1.4
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Fresno
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 3 2 4 9 65 7 90
Women 6 7 9 17 67 5 111
Total 9 9 13 26 132 12 201
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,791 791 1,716 2,426 591 685 8,000
Women 2,402 1,222 2,292 2,773 1,225 1,142 11,056
Total 4,193 2,013 4,008 5,199 1,816 1,827 19,056
Mean Men 18.6 21.7 24.3 27.0 37.3 32.4 25.2
Women 18.6 21.5 25.3 27.5 35.0 33.3 25.9
Total 18.6 21.6 24.9 27.2 35.7 32.9 25.6
Median Men 18 20 22 24 32 29 23
Women 18 20 22 24 31 30 22
Total 18 20 22 24 31 30 23
Range Men 14-71 16-65 17-71 17-79 20-89 20-65 14-89
Women 11-79 17-78 18-76 19-83 21-85 20-71 11-85
Total 11-79 16-78 17-76 17-83 20-89 20-71 11-89
Table 1.5
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Fullerton
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 116 0 0 0 1 0 117
Women 103 1 0 0 0 0 104
Total 219 1 0 0 1 0 221
17 Men 366 0 0 0 0 0 366
Women 409 0 1 0 0 0 410
Total 775 0 1 0 0 0 776
18 Men 937 2 1 1 0 0 941
Women 1,466 9 2 0 0 0 1,477
Total 2,403 11 3 1 0 0 2,418
19 Men 755 116 12 2 0 0 885
Women 1,107 270 19 0 0 0 1,396
Total 1,862 386 31 2 0 0 2,281
20 Men 200 469 135 8 0 0 812
Women 201 702 359 11 0 1 1,274
Total 401 1,171 494 19 0 1 2,086
21 Men 34 213 606 117 1 2 973
Women 23 274 1,101 276 2 5 1,681
Total 57 487 1,707 393 3 7 2,654
22 Men 16 80 503 476 4 9 1,088
Women 12 63 830 776 78 44 1,803
Total 28 143 1,333 1,252 82 53 2,891
23 Men 5 24 371 527 26 45 998
Women 8 21 486 709 150 88 1,462
Total 13 45 857 1,236 176 133 2,460
24 Men 5 7 284 462 45 57 860
Women 5 14 306 509 138 143 1,115
Total 10 21 590 971 183 200 1,975
25-29 Men 9 21 578 1,160 133 448 2,349
Women 9 16 730 1,193 330 711 2,989
Total 18 37 1,308 2,353 463 1,159 5,338
30-34 Men 4 5 178 348 89 272 896
Women 5 4 277 406 175 348 1,215
Total 9 9 455 754 264 620 2,111
35-59 Men 1 4 126 357 167 390 1,045
Women 10 1 368 629 374 666 2,048
Total 11 5 494 986 541 1,056 3,093
Table 1.5
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Fullerton
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 2 9 16 13 40
Women 1 0 3 8 13 12 37
Total 1 0 5 17 29 25 77
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 2,448 941 2,796 3,467 482 1,236 11,370
Women 3,359 1,375 4,482 4,517 1,260 2,018 17,011
Total 5,807 2,316 7,278 7,984 1,742 3,254 28,381
Mean Men 18.4 20.7 24.5 26.9 34.4 33.1 24.9
Women 18.4 20.3 24.9 27.3 31.8 33.2 25.4
Total 18.4 20.4 24.7 27.1 32.5 33.2 25.2
Median Men 18 20 23 25 31 30 23
Women 18 20 22 24 28 30 23
Total 18 20 23 25 29 30 23
Range Men 14-37 18-44 18-73 18-78 15-75 21-79 14-79
Women 15-66 16-36 17-74 20-69 21-83 20-77 15-83
Total 14-66 16-44 17-74 18-78 15-83 20-79 14-83
Table 1.6
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Hayward
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 2 0 0 0 0 0 2
Women 0 1 0 0 0 0 1
Total 2 1 0 0 0 0 3
17 Men 25 0 0 0 0 0 25
Women 53 0 1 0 0 0 54
Total 78 0 1 0 0 0 79
18 Men 176 3 1 0 0 0 180
Women 380 1 1 0 0 0 382
Total 556 4 2 0 0 0 562
19 Men 174 48 1 0 0 1 224
Women 362 95 6 2 0 0 465
Total 536 143 7 2 0 1 689
20 Men 67 129 73 7 1 0 277
Women 118 207 157 14 0 0 496
Total 185 336 230 21 1 0 773
21 Men 22 88 150 65 2 3 330
Women 47 124 286 135 0 3 595
Total 69 212 436 200 2 6 925
22 Men 13 24 149 139 3 8 336
Women 18 58 254 335 31 29 725
Total 31 82 403 474 34 37 1,061
23 Men 7 24 104 161 12 15 323
Women 15 27 182 334 38 44 640
Total 22 51 286 495 50 59 963
24 Men 8 15 92 176 24 44 359
Women 13 16 146 254 57 85 571
Total 21 31 238 430 81 129 930
25-29 Men 18 26 194 477 110 243 1,068
Women 18 34 289 582 249 438 1,610
Total 36 60 483 1,059 359 681 2,678
30-34 Men 7 9 80 228 82 190 596
Women 3 20 157 321 134 272 907
Total 10 29 237 549 216 462 1,503
35-59 Men 8 8 82 265 148 311 822
Women 11 26 262 605 314 438 1,656
Total 19 34 344 870 462 749 2,478
Table 1.6
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Hayward
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 4 4 12 9 29
Women 0 0 2 12 7 11 32
Total 0 0 6 16 19 20 61
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 527 374 930 1,522 394 824 4,571
Women 1,038 609 1,743 2,594 830 1,320 8,134
Total 1,565 983 2,673 4,116 1,224 2,144 12,705
Mean Men 19.7 21.8 25.7 28.8 34.8 34.1 28.0
Women 19.3 22.2 26.6 29.6 34.1 33.2 28.1
Total 19.4 22.0 26.3 29.3 34.3 33.6 28.1
Median Men 19 21 23 26 32 32 25
Women 19 21 23 26 31 30 25
Total 19 21 23 26 31 31 25
Range Men 16-45 18-46 18-66 20-69 20-82 19-83 16-83
Women 17-49 16-54 17-65 19-81 22-81 21-72 16-81
Total 16-49 16-54 17-66 19-81 20-82 19-83 16-83
Table 1.7
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Humboldt
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 19 0 0 0 0 0 19
Women 9 0 1 0 0 0 10
Total 28 0 1 0 0 0 29
17 Men 22 0 0 0 0 0 22
Women 24 0 0 0 0 0 24
Total 46 0 0 0 0 0 46
18 Men 209 3 0 0 0 0 212
Women 372 3 2 0 0 0 377
Total 581 6 2 0 0 0 589
19 Men 196 65 5 0 0 0 266
Women 273 124 10 1 0 0 408
Total 469 189 15 1 0 0 674
20 Men 75 133 77 2 0 0 287
Women 61 179 151 8 1 0 400
Total 136 312 228 10 1 0 687
21 Men 16 84 186 57 0 0 343
Women 6 81 243 172 0 0 502
Total 22 165 429 229 0 0 845
22 Men 5 31 134 187 5 1 363
Women 2 24 147 288 5 6 472
Total 7 55 281 475 10 7 835
23 Men 2 11 93 238 6 11 361
Women 3 12 86 230 22 19 372
Total 5 23 179 468 28 30 733
24 Men 2 6 49 165 12 11 245
Women 3 5 64 133 22 23 250
Total 5 11 113 298 34 34 495
25-29 Men 8 27 118 417 44 90 704
Women 4 21 110 290 73 91 589
Total 12 48 228 707 117 181 1,293
30-34 Men 1 10 31 117 30 52 241
Women 0 6 31 93 46 47 223
Total 1 16 62 210 76 99 464
35-59 Men 0 10 38 94 51 37 230
Women 2 13 67 135 96 74 387
Total 2 23 105 229 147 111 617
Table 1.7
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Humboldt
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 5 3 7 3 47 2 67
Women 4 6 5 4 36 4 59
Total 9 9 12 7 83 6 126
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 560 383 738 1,280 195 204 3,360
Women 763 474 917 1,354 301 264 4,073
Total 1,323 857 1,655 2,634 496 468 7,433
Mean Men 19.3 22.1 24.2 26.3 42.2 31.0 25.4
Women 18.9 21.8 24.2 26.1 37.8 32.6 25.1
Total 19.1 21.9 24.2 26.2 39.5 31.9 25.2
Median Men 19 20 22 24 35 29 23
Women 18 20 22 23 32 29 22
Total 19 20 22 24 32 29 23
Range Men 14-95 18-81 19-73 20-84 22-85 22-71 14-95
Women 14-71 18-70 16-71 19-77 20-89 22-77 14-89
Total 14-95 18-81 16-73 19-84 20-89 22-77 14-95
Table 1.8
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Long Beach
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 1 0 0 0 0 0 1
Women 5 0 0 0 0 0 5
Total 6 0 0 0 0 0 6
17 Men 21 1 0 0 0 0 22
Women 57 0 0 0 0 0 57
Total 78 1 0 0 0 0 79
18 Men 932 11 1 0 0 0 944
Women 1,719 18 1 0 0 0 1,738
Total 2,651 29 2 0 0 0 2,682
19 Men 945 166 8 0 0 1 1,120
Women 1,540 370 10 3 0 0 1,923
Total 2,485 536 18 3 0 1 3,043
20 Men 227 523 171 6 0 1 928
Women 290 1,039 355 31 1 0 1,716
Total 517 1,562 526 37 1 1 2,644
21 Men 28 278 624 135 0 0 1,065
Women 31 380 1,076 299 5 5 1,796
Total 59 658 1,700 434 5 5 2,861
22 Men 9 101 571 481 8 15 1,185
Women 12 113 706 891 39 40 1,801
Total 21 214 1,277 1,372 47 55 2,986
23 Men 10 34 356 627 20 54 1,101
Women 9 49 420 908 129 83 1,598
Total 19 83 776 1,535 149 137 2,699
24 Men 3 22 213 562 30 79 909
Women 2 20 227 645 157 143 1,194
Total 5 42 440 1,207 187 222 2,103
25-29 Men 6 25 435 1,502 204 466 2,638
Women 3 35 432 1,413 551 735 3,169
Total 9 60 867 2,915 755 1,201 5,807
30-34 Men 2 11 102 591 134 331 1,171
Women 5 14 134 522 249 418 1,342
Total 7 25 236 1,113 383 749 2,513
35-59 Men 2 9 119 574 224 467 1,395
Women 8 20 207 637 461 624 1,957
Total 10 29 326 1,211 685 1,091 3,352
Table 1.8
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Long Beach
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 2 1 7 13 36 16 75
Women 3 1 5 20 24 15 68
Total 5 2 12 33 60 31 143
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 2,188 1,182 2,607 4,491 656 1,430 12,554
Women 3,684 2,059 3,573 5,369 1,616 2,063 18,364
Total 5,872 3,241 6,180 9,860 2,272 3,493 30,918
Mean Men 18.8 20.8 24.0 27.7 35.3 33.0 25.7
Women 18.7 20.6 23.9 27.0 32.1 32.5 25.1
Total 18.8 20.7 23.9 27.3 33.0 32.7 25.4
Median Men 19 20 22 25 31 31 23
Women 19 20 22 24 28 30 23
Total 19 20 22 25 29 30 23
Range Men 16-73 17-66 18-68 20-77 22-87 19-78 16-87
Women 16-79 18-60 18-77 19-80 20-78 21-74 16-80
Total 16-79 17-66 18-77 19-80 20-87 19-78 16-87
Table 1.9
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Los Angeles
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 119 13 6 1 0 0 139
Women 194 8 2 2 0 0 206
Total 313 21 8 3 0 0 345
17 Men 74 3 3 7 0 0 87
Women 87 4 4 3 0 0 98
Total 161 7 7 10 0 0 185
18 Men 333 5 1 6 1 0 346
Women 613 3 1 3 0 0 620
Total 946 8 2 9 1 0 966
19 Men 335 71 7 4 0 0 417
Women 572 129 8 3 0 0 712
Total 907 200 15 7 0 0 1,129
20 Men 96 194 63 12 0 0 365
Women 201 354 140 11 0 1 707
Total 297 548 203 23 0 1 1,072
21 Men 45 137 169 55 0 3 409
Women 39 241 382 104 1 2 769
Total 84 378 551 159 1 5 1,178
22 Men 19 60 181 184 7 9 460
Women 23 106 304 341 26 21 821
Total 42 166 485 525 33 30 1,281
23 Men 9 36 126 273 19 12 475
Women 12 39 224 426 75 61 837
Total 21 75 350 699 94 73 1,312
24 Men 11 18 90 247 43 50 459
Women 8 34 146 390 119 118 815
Total 19 52 236 637 162 168 1,274
25-29 Men 13 32 244 836 317 309 1,751
Women 21 48 325 1,105 732 767 2,998
Total 34 80 569 1,941 1,049 1,076 4,749
30-34 Men 8 18 103 408 234 263 1,034
Women 5 24 125 504 349 422 1,429
Total 13 42 228 912 583 685 2,463
35-59 Men 7 14 97 511 390 460 1,479
Women 18 25 136 647 590 639 2,055
Total 25 39 233 1,158 980 1,099 3,534
Table 1.9
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Los Angeles
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Over 59 Men 0 0 0 10 11 22 43
Women 1 1 4 12 23 21 62
Total 1 1 4 22 34 43 105
Unknown Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
All Ages Men 1,069 601 1,090 2,554 1,022 1,128 7,464
Women 1,794 1,016 1,801 3,551 1,915 2,052 12,129
Total 2,863 1,617 2,891 6,105 2,937 3,180 19,593
Mean Men 18.7 21.7 25.6 29.5 34.5 35.0 28.3
Women 18.8 21.7 24.9 29.0 32.9 33.1 27.6
Total 18.8 21.7 25.1 29.2 33.4 33.8 27.8
Median Men 19 21 23 27 32 33 26
Women 19 21 23 26 30 30 25
Total 19 21 23 27 30 31 25
Range Men 11-49 15-52 15-59 15-73 18-71 21-78 11-78
Women 11-76 15-61 13-66 15-79 21-81 20-77 11-81
Total 11-76 15-61 13-66 15-79 18-81 20-78 11-81
Table 1.10
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Maritime Academy
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
Under 17 Men 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
17 Men 0 0 0 0 0 0 0
Women 2 0 0 0 0 0 2
Total 2 0 0 0 0 0 2
18 Men 45 3 0 0 0 0 48
Women 13 0 0 0 0 0 13
Total 58 3 0 0 0 0 61
19 Men 41 40 1 0 0 0 82
Women 6 8 2 0 0 0 16
Total 47 48 3 0 0 0 98
20 Men 18 33 30 3 0 0 84
Women 5 3 3 5 0 0 16
Total 23 36 33 8 0 0 100
21 Men 14 10 23 31 0 0 78
Women 25 1 6 3 0 0 35
Total 39 11 29 34 0 0 113
22 Men 8 10 13 37 0 0 68
Women 9 0 1 2 0 0 12
Total 17 10 14 39 0 0 80
23 Men 6 2 6 15 0 0 29
Women 9 0 0 6 0 0 15
Total 15 2 6 21 0 0 44
24 Men 4 3 1 23 0 0 31
Women 1 0 0 1 0 0 2
Total 5 3 1 24 0 0 33
25-29 Men 6 7 8 34 5 0 60
Women 7 1 0 5 0 0 13
Total 13 8 8 39 5 0 73
30-34 Men 1 5 4 12 3 0 25
Women 0 0 0 1 1 0 2
Total 1 5 4 13 4 0 27
35-59 Men 1 2 2 7 5 0 17
Women 1 0 0 2 1 0 4
Total 2 2 2 9 6 0 21
Table 1.10
Total Enrollment by Age, Sex and Student Level, Fall 2000 Profile
Maritime Academy
Age Postbacca-
Category Sex Freshman Sophomore Junior Senior laureate Graduate Total
