Table 14
First-Time Freshmen by Type of High School of Graduation and Sex, Fall 2000 Profile*
Foreign
-----California High Schools------ Other and Campus
Campus Sex Public Private Total States Unknown Total
Bakersfield Men 185 8 193 6 5 204
Women 333 18 351 5 3 359
Total 518 26 544 11 8 563
Chico Men 752 104 856 11 19 886
Women 950 110 1,060 28 7 1,095
Total 1,702 214 1,916 39 26 1,981
Dominguez Hills Men 134 18 152 3 0 155
Women 326 41 367 5 1 373
Total 460 59 519 8 1 528
Fresno Men 692 41 733 10 36 779
Women 1,059 60 1,119 27 16 1,162
Total 1,751 101 1,852 37 52 1,941
Fullerton Men 886 189 1,075 24 12 1,111
Women 1,414 211 1,625 24 12 1,661
Total 2,300 400 2,700 48 24 2,772
Hayward Men 173 46 219 4 14 237
Women 390 65 455 6 12 473
Total 563 111 674 10 26 710
Humboldt Men 249 33 282 29 1 312
Women 381 38 419 44 4 467
Total 630 71 701 73 5 779
Long Beach Men 1,036 176 1,212 20 36 1,268
Women 1,741 304 2,045 31 24 2,100
Total 2,777 480 3,257 51 60 3,368
Los Angeles Men 394 43 437 6 18 461
Women 678 68 746 16 14 776
Total 1,072 111 1,183 22 32 1,237
Maritime Academy Men 56 11 67 12 2 81
Women 10 4 14 3 1 18
Total 66 15 81 15 3 99
Monterey Bay Men 145 25 170 7 0 177
Women 229 27 256 10 2 268
Total 374 52 426 17 2 445
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 14
First-Time Freshmen by Type of High School of Graduation and Sex, Fall 2000 Profile*
Foreign
-----California High Schools------ Other and Campus
Campus Sex Public Private Total States Unknown Total
Northridge Men 947 200 1,147 18 10 1,175
Women 1,350 269 1,619 33 15 1,667
Total 2,297 469 2,766 51 25 2,842
Pomona Men 1,290 267 1,557 16 14 1,587
Women 950 219 1,169 8 5 1,182
Total 2,240 486 2,726 24 19 2,769
Sacramento Men 788 92 880 18 18 916
Women 1,098 100 1,198 21 24 1,243
Total 1,886 192 2,078 39 42 2,159
San Bernardino Men 362 35 397 11 7 415
Women 722 48 770 5 8 783
Total 1,084 83 1,167 16 15 1,198
San Diego Men 1,228 164 1,392 64 7 1,463
Women 1,874 184 2,058 110 19 2,187
Total 3,102 348 3,450 174 26 3,650
San Francisco Men 542 128 670 31 25 726
Women 1,038 197 1,235 51 30 1,316
Total 1,580 325 1,905 82 55 2,042
San Jose Men 1,148 196 1,344 29 27 1,400
Women 1,038 111 1,149 15 19 1,183
Total 2,186 307 2,493 44 46 2,583
San Luis Obispo Men 1,306 300 1,606 136 13 1,755
Women 1,094 177 1,271 79 6 1,356
Total 2,400 477 2,877 215 19 3,111
San Marcos Men 205 17 222 6 4 232
Women 313 20 333 9 2 344
Total 518 37 555 15 6 576
Sonoma Men 269 68 337 18 5 360
Women 603 101 704 26 3 733
Total 872 169 1,041 44 8 1,093
Stanislaus Men 192 25 217 3 3 223
Women 366 26 392 6 4 402
Total 558 51 609 9 7 625
Campus Totals Men 12,979 2,186 15,165 482 276 15,923
Women 17,957 2,398 20,355 562 231 21,148
Total 30,936 4,584 35,520 1,044 507 37,071
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown
Table 14
First-Time Freshmen by Type of High School of Graduation and Sex, Fall 2000 Profile*
Foreign
-----California High Schools------ Other and Campus
Campus Sex Public Private Total States Unknown Total
Intl Programs Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 12,979 2,186 15,165 482 276 15,923
Women 17,957 2,398 20,355 562 231 21,148
Total 30,936 4,584 35,520 1,044 507 37,071
* Foreign and Unknown includes U.S.A. possessions, foreign countries and unknown