Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 1999-00
Community College Bak Chi D H Fre Ful Hay Hum L B L A M A M B
ALAMEDA 0 2 1 0 0 76 2 1 0 0 1
ALLEN HANCOCK 5 8 1 19 5 1 3 8 0 0 2
AMERICAN RIVER 0 29 2 4 0 4 13 4 0 0 1
ANTELOPE VALLEY 36 6 4 6 6 0 2 9 1 0 1
BAKERSFIELD 411 8 3 12 1 0 6 15 2 0 0
BARSTOW 0 1 0 1 0 0 0 0 0 0 0
BUTTE 0 389 0 4 2 2 8 1 0 0 1
Copper Mountain Campus 0 1 0 0 0 0 2 0 0 0 0
CABRILLO 0 12 1 3 0 5 11 2 2 0 21
CANADA 0 7 0 0 0 23 1 2 0 0 1
CANYONS 5 1 1 3 2 0 1 7 8 0 1
CERRITOS 1 2 94 0 111 1 3 154 39 0 0
CERRO COSO 17 4 0 3 1 0 2 3 0 0 0
CHABOT/LAS POSITAS CEN 1 20 1 1 2 353 3 5 0 0 1
CHAFFEY 2 2 2 2 60 0 3 12 8 0 0
CITRUS 0 5 1 1 86 0 3 14 31 0 0
COASTLINE 0 0 5 0 24 0 0 17 1 0 0
COLUMBIA 0 5 0 1 0 1 5 0 0 0 0
COMPTON 0 1 60 0 1 0 1 13 6 0 0
CONTRA COSTA 0 1 1 1 0 57 3 1 0 0 0
COSUMNES RIVER 0 12 1 1 0 2 9 3 0 0 1
CRAFTON HILLS 1 3 3 0 1 0 2 1 1 0 1
CUESTA 9 23 5 21 2 7 11 12 1 0 3
CUYAMACA 0 0 0 0 2 0 7 0 0 0 0
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 1999-00
Community College Bak Chi D H Fre Ful Hay Hum L B L A M A M B
CYPRESS 0 2 28 1 220 0 2 146 10 0 0
DE ANZA 0 20 0 6 1 41 7 5 3 0 3
DESERT 0 1 1 3 9 2 5 5 0 0 0
DIABLO VALLEY 0 45 1 4 3 262 17 12 0 0 0
EAST LOS ANGELES 0 1 43 1 12 0 3 33 266 0 0
EL CAMINO 2 2 227 0 14 1 3 236 25 0 1
EVERGREEN VALLEY 0 1 1 2 0 6 2 1 0 0 1
FEATHER RIVER 0 7 0 0 0 0 4 0 0 0 0
FOOTHILL 0 10 0 0 0 27 5 5 1 0 2
FRESNO 2 6 9 711 1 4 9 3 1 0 0
FULLERTON 1 4 9 0 550 1 5 76 6 0 3
GAVILAN 1 10 0 3 1 2 5 1 0 0 4
GLENDALE 1 2 5 1 5 1 1 15 135 0 0
GOLDEN WEST 1 7 15 1 129 1 10 228 4 0 0
GROSSMONT 1 6 3 2 15 3 9 16 2 0 4
HARTNELL 0 11 2 23 0 1 4 3 0 0 19
IMPERIAL VALLEY 0 0 2 1 1 0 1 7 0 0 0
INDIAN VALLEY 0 0 0 0 0 0 0 0 0 0 0
IRVINE VALLEY 1 2 1 0 148 2 1 37 1 0 1
KINGS RIVER 4 3 0 229 0 1 4 3 0 0 0
LAKE TAHOE 0 7 0 1 0 2 3 0 0 0 0
LANEY 1 1 0 0 0 83 2 1 0 0 0
LAS POSITAS 0 0 0 0 0 75 3 0 0 0 0
LASSEN 0 17 0 0 0 0 2 0 1 0 0
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 1999-00
Community College Bak Chi D H Fre Ful Hay Hum L B L A M A M B
LONG BEACH CITY 2 5 93 0 36 2 3 285 12 0 0
LOS ANGELES CITY 0 0 35 1 1 1 0 15 155 0 0
LOS ANGELES HARBOR 0 3 117 0 10 0 1 64 6 0 0
LOS ANGELES MISSION 1 0 5 0 0 1 1 1 8 0 0
LOS ANGELES PIERCE 1 5 8 2 1 1 3 10 15 0 1
LOS ANGELES SOUTHWEST 1 0 51 0 0 0 0 10 17 0 0
LOS ANGELES TRADE-TECH 0 0 35 0 3 1 0 9 47 0 0
LOS ANGELES VALLEY 2 1 14 2 9 0 2 11 46 0 0
LOS MEDANOS 0 10 1 0 0 63 1 3 0 0 0
MARIN 0 5 0 0 1 2 9 1 0 0 2
MENDOCINO 0 6 0 0 0 1 9 1 0 0 2
MERCED 1 6 4 36 1 1 4 3 0 0 2
MERRITT 0 2 2 0 0 49 1 2 1 0 0
MIRA COSTA 1 6 1 1 2 1 1 10 0 0 1
MISSION 1 1 1 0 0 16 1 1 1 0 0
MODESTO 2 22 1 29 3 3 7 6 0 0 1
MONTEREY PENINSULA 1 7 1 10 1 2 6 2 1 0 25
MOORPARK 2 20 4 5 3 4 10 13 5 0 1
MT. SAN ANTONIO 0 4 10 1 228 3 3 46 59 0 0
MT. SAN JACINTO 1 2 0 0 5 1 3 5 1 0 1
NAPA 0 9 0 2 0 8 3 0 0 0 1
OHLONE 1 9 0 4 3 160 4 2 0 0 3
ORANGE COAST 0 6 6 1 293 1 5 352 2 0 2
OXNARD 2 0 2 2 0 0 4 6 2 0 0
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 1999-00
Community College Bak Chi D H Fre Ful Hay Hum L B L A M A M B
PALO VERDE 0 0 0 0 1 0 0 0 0 0 0
PALOMAR 0 22 2 4 10 2 13 19 2 0 1
PASADENA CITY 0 5 19 1 19 0 4 61 320 0 1
PORTERVILLE 30 2 0 32 0 2 1 2 0 0 1
RANCHO SANTIAGO 0 2 3 4 306 1 2 84 9 0 0
REDWOODS 2 14 0 1 0 2 231 1 0 0 1
RIO HONDO 1 0 13 1 75 0 2 41 66 0 0
RIVERSIDE CITY 2 0 8 4 69 1 6 13 5 0 0
Santiago Canyon College 0 0 0 0 15 0 0 0 0 0 0
SACRAMENTO CITY 0 14 2 4 1 1 9 4 1 0 2
SADDLEBACK 1 11 2 1 251 1 6 86 1 0 1
SAN BERNARDINO VALLEY 1 1 8 3 8 1 2 3 1 0 1
SAN DIEGO CITY 0 1 5 1 1 1 2 6 1 0 1
SAN DIEGO MESA 2 6 1 3 4 2 17 10 0 0 1
SAN DIEGO MIRAMAR 0 0 0 0 2 1 0 3 0 0 0
SAN FRANCISCO CITY 2 4 5 0 1 38 2 2 5 0 0
SAN JOAQUIN DELTA 1 31 1 28 1 9 12 6 1 0 0
SAN JOSE CITY 0 1 0 3 1 6 1 0 0 0 0
SAN MATEO 0 12 3 6 1 67 5 5 0 0 1
SANTA BARBARA 2 16 2 4 3 2 7 10 0 0 2
SANTA MONICA 2 1 37 2 11 4 5 77 54 0 0
SANTA ROSA 2 36 1 7 1 1 21 1 1 0 1
SEQUOIAS 9 12 2 197 7 1 12 4 1 0 2
SHASTA 0 155 1 2 1 1 33 0 0 0 1
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 1999-00
Community College Bak Chi D H Fre Ful Hay Hum L B L A M A M B
SIERRA 1 69 0 7 1 2 26 8 0 0 1
SISKIYOUS 0 10 0 1 0 0 5 0 0 0 0
SKYLINE 0 3 1 0 0 24 0 2 0 0 0
SOLANO 0 10 4 0 1 25 4 4 0 0 3
SOUTHWESTERN 0 2 2 0 2 2 2 12 3 0 0
TAFT 28 1 0 1 0 1 0 0 0 0 0
VENTURA 5 22 7 7 4 4 5 10 8 0 2
VICTOR VALLEY 0 1 4 0 6 0 2 4 1 0 0
VISTA 0 0 0 0 1 16 1 0 0 0 0
WEST HILLS 0 1 0 30 0 0 1 0 0 0 1
WEST LOS ANGELES 1 0 81 0 2 1 0 25 27 0 0
WEST VALLEY 1 19 0 5 1 7 9 1 0 0 2
YUBA 0 68 0 1 0 1 7 4 0 0 2
Grand Total 615 1,388 1,138 1,528 2,822 1,595 744 2,483 1,440 0 143
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 1999-00
Grand
Community College Nor Pom Sac S B S D S F S J SLO S M Son Sta Total
ALAMEDA 1 0 3 0 0 27 5 1 0 3 2 125
ALLEN HANCOCK 10 0 3 3 9 6 5 114 0 4 2 208
AMERICAN RIVER 7 1 535 1 14 23 12 24 0 8 2 684
ANTELOPE VALLEY 84 3 0 12 11 4 1 4 1 2 0 193
BAKERSFIELD 14 1 5 1 11 8 5 16 2 3 1 525
BARSTOW 0 1 0 9 0 1 0 0 0 0 0 13
BUTTE 2 1 12 0 2 14 6 5 0 5 1 455
Copper Mountain Campus 0 0 0 7 0 0 0 0 0 0 1 11
CABRILLO 1 0 10 0 7 37 120 26 1 10 0 269
CANADA 0 1 1 0 6 34 40 6 0 1 2 125
CANYONS 155 4 0 1 17 3 1 3 0 2 1 216
CERRITOS 5 21 0 6 8 1 3 1 1 0 1 452
CERRO COSO 3 0 0 7 2 0 1 3 0 0 1 47
CHABOT/LAS POSITAS CEN 3 4 8 3 13 58 75 8 0 2 4 565
CHAFFEY 5 85 0 214 12 4 3 2 3 1 0 420
CITRUS 13 110 0 23 5 1 1 4 2 0 0 300
COASTLINE 0 4 0 6 1 0 0 1 1 0 0 60
COLUMBIA 3 0 9 0 1 2 3 0 0 6 31 67
COMPTON 0 1 0 2 0 1 1 0 0 0 0 87
CONTRA COSTA 1 0 1 0 0 49 9 2 0 2 1 129
COSUMNES RIVER 2 1 207 1 4 5 3 10 0 1 2 265
CRAFTON HILLS 3 3 0 113 6 2 4 2 0 2 0 148
CUESTA 13 4 11 4 15 22 20 435 3 14 4 639
CUYAMACA 0 2 0 0 105 0 1 6 3 0 1 127
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 1999-00
Grand
Community College Nor Pom Sac S B S D S F S J SLO S M Son Sta Total
CYPRESS 3 19 2 4 13 5 2 1 0 0 0 458
DE ANZA 4 4 14 1 15 70 552 49 0 7 3 805
DESERT 3 10 2 105 30 5 2 4 2 1 0 190
DIABLO VALLEY 5 4 63 2 31 174 38 41 0 28 6 736
EAST LOS ANGELES 10 27 0 1 1 0 0 1 0 0 0 399
EL CAMINO 18 22 1 5 25 15 6 8 0 3 0 614
EVERGREEN VALLEY 1 0 2 0 0 5 200 6 0 1 4 233
FEATHER RIVER 0 0 1 0 0 0 0 0 0 0 1 13
FOOTHILL 0 3 2 0 7 48 135 17 0 6 3 271
FRESNO 5 5 5 0 18 15 6 19 1 2 5 827
FULLERTON 5 34 1 10 17 6 3 7 1 0 2 741
GAVILAN 0 0 3 0 8 4 64 5 0 4 7 122
GLENDALE 199 35 0 2 12 1 1 4 1 1 0 422
GOLDEN WEST 3 26 0 5 12 10 5 11 2 4 0 474
GROSSMONT 8 3 6 9 551 18 2 3 20 3 0 684
HARTNELL 0 2 19 0 13 6 45 24 0 4 1 177
IMPERIAL VALLEY 0 5 0 3 136 1 3 4 5 0 0 169
INDIAN VALLEY 0 0 0 0 0 1 0 0 0 0 0 1
IRVINE VALLEY 3 6 0 3 14 5 3 5 1 3 0 237
KINGS RIVER 1 0 1 1 1 1 1 9 0 0 4 263
LAKE TAHOE 0 0 4 0 0 3 0 3 0 2 0 25
LANEY 1 0 9 1 1 67 13 1 1 0 0 182
LAS POSITAS 0 0 10 0 0 0 17 4 0 4 4 117
LASSEN 1 0 0 0 1 0 0 0 0 0 3 25
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 1999-00
Grand
Community College Nor Pom Sac S B S D S F S J SLO S M Son Sta Total
LONG BEACH CITY 3 15 1 3 12 4 5 4 2 0 0 487
LOS ANGELES CITY 59 8 0 6 2 5 2 0 0 1 0 291
LOS ANGELES HARBOR 6 1 0 2 5 1 3 1 0 0 1 221
LOS ANGELES MISSION 88 0 0 0 2 0 1 0 0 1 0 109
LOS ANGELES PIERCE 415 11 1 1 23 15 2 5 0 2 1 523
LOS ANGELES SOUTHWEST 4 1 0 1 0 0 0 0 0 0 0 85
LOS ANGELES TRADE-TECH 2 7 0 4 0 0 0 0 0 0 0 108
LOS ANGELES VALLEY 331 8 0 2 10 5 5 3 2 3 0 456
LOS MEDANOS 0 0 17 0 6 21 4 0 0 4 1 131
MARIN 2 0 3 1 2 48 5 6 1 69 0 157
MENDOCINO 1 0 3 1 1 5 1 1 0 31 1 64
MERCED 1 1 15 1 6 7 6 10 0 0 137 242
MERRITT 2 1 2 0 2 26 5 0 0 1 2 98
MIRA COSTA 1 3 3 2 64 5 5 8 146 0 1 262
MISSION 0 0 2 0 4 9 137 4 0 0 0 178
MODESTO 1 1 28 1 18 24 22 20 0 5 311 505
MONTEREY PENINSULA 3 1 8 1 8 21 29 12 0 5 1 145
MOORPARK 264 8 3 1 33 9 8 25 2 7 1 428
MT. SAN ANTONIO 8 283 4 40 21 5 1 1 4 1 0 722
MT. SAN JACINTO 2 10 0 52 8 0 0 1 16 0 0 108
NAPA 1 0 25 0 4 18 5 0 0 48 1 125
OHLONE 1 1 11 0 8 34 110 11 0 6 3 371
ORANGE COAST 3 23 2 11 35 26 5 9 1 2 2 787
OXNARD 57 3 1 0 12 0 1 5 0 2 0 99
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 1999-00
Grand
Community College Nor Pom Sac S B S D S F S J SLO S M Son Sta Total
PALO VERDE 0 1 0 1 0 0 0 0 0 0 0 3
PALOMAR 5 4 4 11 202 12 12 14 296 18 0 653
PASADENA CITY 75 184 1 4 8 15 7 8 0 1 0 733
PORTERVILLE 1 1 1 1 5 3 1 3 0 0 3 89
RANCHO SANTIAGO 5 35 0 4 17 3 3 2 2 0 2 484
REDWOODS 0 0 8 0 1 6 1 5 0 10 0 283
RIO HONDO 1 47 0 8 4 1 2 1 2 0 0 265
RIVERSIDE CITY 6 43 0 330 19 6 7 4 4 0 1 528
Santiago Canyon College 0 0 0 0 0 0 0 0 0 0 0 15
SACRAMENTO CITY 2 2 374 7 11 22 6 12 0 5 2 481
SADDLEBACK 7 11 0 5 67 20 3 16 14 4 1 509
SAN BERNARDINO VALLEY 2 11 1 209 3 3 6 0 1 1 1 267
SAN DIEGO CITY 7 1 0 1 189 4 0 0 4 1 0 226
SAN DIEGO MESA 2 9 2 3 608 14 11 11 2 2 1 711
SAN DIEGO MIRAMAR 0 0 0 0 73 4 2 1 85 1 1 173
SAN FRANCISCO CITY 0 8 3 1 6 678 84 22 0 7 0 868
SAN JOAQUIN DELTA 3 3 128 1 21 29 27 20 1 10 185 518
SAN JOSE CITY 0 1 1 1 2 5 163 1 1 1 0 188
SAN MATEO 1 2 10 0 12 158 83 26 0 5 1 398
SANTA BARBARA 52 5 3 3 28 39 8 37 0 5 1 229
SANTA MONICA 262 16 0 3 12 22 2 10 0 7 2 529
SANTA ROSA 2 3 39 0 27 61 17 27 0 353 1 602
SEQUOIAS 3 2 6 1 15 2 3 23 0 3 15 320
SHASTA 1 1 24 2 5 2 6 14 0 9 1 259
Table 20
Baccalaureates Granted to Students Who Originally Transferred
From California Community Colleges, by Campus, 1999-00
Grand
Community College Nor Pom Sac S B S D S F S J SLO S M Son Sta Total
SIERRA 3 1 335 0 12 12 6 26 1 15 4 530
SISKIYOUS 0 0 5 2 3 3 3 2 0 2 2 38
SKYLINE 0 2 3 0 2 165 18 4 0 5 1 230
SOLANO 2 1 108 1 9 26 6 4 0 25 0 233
SOUTHWESTERN 5 3 2 3 411 6 1 6 7 3 0 472
TAFT 0 0 0 1 0 1 0 2 0 0 0 35
VENTURA 168 3 8 0 24 5 2 24 2 6 2 318
VICTOR VALLEY 1 13 0 126 3 1 3 1 2 0 1 169
VISTA 0 0 0 0 0 5 1 0 0 0 0 24
WEST HILLS 0 0 1 0 1 0 0 3 0 0 0 38
WEST LOS ANGELES 36 0 0 0 0 2 0 0 1 1 0 177
WEST VALLEY 4 2 10 0 16 22 337 22 0 5 2 465
YUBA 1 0 81 0 1 5 6 10 0 10 2 199
Grand Total 2,507 1,253 2,237 1,424 3,258 2,412 2,616 1,386 650 842 795 33,276