Table 2
Total Full-Time Equivalent Students by Sex and Student Level, Summer 1999
----------------------Undergraduate----------------------- Postbacca- Campus
Campus Sex Freshman Sophomore Junior Senior Total laureate Graduate Total
Bakersfield Men 0.0 0.3 6.1 19.3 25.7 62.0 4.8 92.5
Women 0.0 3.5 23.7 132.3 159.5 159.4 12.3 331.2
Total 0.0 3.9 29.8 151.6 185.3 221.4 17.1 423.8
Channel Islands Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chico Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dominguez Hills Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fresno Men 0.0 0.0 0.0 0.0 0.0 63.0 1.2 64.2
Women 0.0 0.0 0.0 0.0 0.0 192.5 7.5 200.0
Total 0.0 0.0 0.0 0.0 0.0 255.5 8.7 264.2
Fullerton Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hayward Men 82.6 94.3 263.9 698.7 1,139.5 157.3 204.0 1,500.8
Women 155.7 196.2 543.7 1,278.0 2,173.6 335.5 354.3 2,863.4
Total 238.3 290.5 807.6 1,976.7 3,313.1 492.8 558.3 4,364.2
Humboldt Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Long Beach Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Los Angeles Men 208.4 120.3 346.9 1,063.0 1,738.6 142.7 170.7 2,052.0
Women 286.2 236.3 579.3 1,478.8 2,580.6 235.2 247.8 3,063.6
Total 494.6 356.6 926.3 2,541.8 4,319.3 377.9 418.4 5,115.6
Maritime Academy Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Monterey Bay Men 0.0 0.0 0.0 0.0 0.0 3.1 0.0 3.1
Women 0.0 0.0 0.0 0.0 0.0 20.7 0.0 20.7
Total 0.0 0.0 0.0 0.0 0.0 23.7 0.0 23.7
Table 2
Total Full-Time Equivalent Students by Sex and Student Level, Summer 1999
----------------------Undergraduate----------------------- Postbacca- Campus
Campus Sex Freshman Sophomore Junior Senior Total laureate Graduate Total
Northridge Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pomona Men 171.1 199.8 354.4 1,224.3 1,949.6 113.5 86.1 2,149.2
Women 142.3 167.9 317.3 935.1 1,562.6 255.2 91.5 1,909.3
Total 313.4 367.7 671.7 2,159.3 3,512.1 368.7 177.6 4,058.4
Sacramento Men 0.0 0.0 0.0 0.8 0.8 13.4 17.9 32.1
Women 0.0 0.0 0.0 6.5 6.5 53.3 58.5 118.3
Total 0.0 0.0 0.0 7.3 7.3 66.7 76.4 150.4
San Bernardino Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
San Diego Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
San Francisco Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
San Jose Men 0.0 0.0 0.0 0.0 0.0 12.3 1.0 13.3
Women 0.0 0.0 0.0 0.0 0.0 77.8 5.1 82.9
Total 0.0 0.0 0.0 0.0 0.0 90.1 6.1 96.2
San Luis Obispo Men 90.5 114.0 222.9 755.0 1,182.4 11.3 43.2 1,236.9
Women 106.2 109.9 229.5 636.4 1,082.0 51.4 43.3 1,176.7
Total 196.7 223.9 452.4 1,391.4 2,264.4 62.7 86.5 2,413.6
San Marcos Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sonoma Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stanislaus Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Campus Totals Men 552.5 528.7 1,194.2 3,761.1 6,036.5 578.7 528.9 7,144.1
Women 690.5 713.7 1,693.6 4,467.1 7,564.9 1,380.9 820.3 9,766.1
Total 1,243.0 1,242.5 2,887.8 8,228.2 13,601.5 1,959.5 1,349.2 16,910.2
Table 2
Total Full-Time Equivalent Students by Sex and Student Level, Summer 1999
----------------------Undergraduate----------------------- Postbacca- Campus
Campus Sex Freshman Sophomore Junior Senior Total laureate Graduate Total
CalStateTEACH Men 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summer Arts Men 8.9 1.5 1.6 3.1 15.1 6.7 1.2 23.0
Women 12.3 1.7 0.7 4.8 19.5 10.8 2.6 32.9
Total 21.2 3.3 2.3 7.9 34.7 17.5 3.8 56.0
Grand Totals Men 561.4 530.3 1,195.8 3,764.3 6,051.8 585.4 530.1 7,167.3
Women 702.8 715.5 1,694.3 4,471.9 7,584.5 1,391.7 822.9 9,799.1
Total 1,264.2 1,245.7 2,890.1 8,236.1 13,636.1 1,977.1 1,353.0 16,966.2