Table 12
Graduate Student Enrollment
by Enrollment Status and Sex, Spring 2000
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Bakersfield Men 154 3 0 2 4 163
Women 249 5 0 1 8 263
Total 403 8 0 3 12 426
Chico Men 313 5 0 11 52 381
Women 427 11 0 19 49 506
Total 740 16 0 30 101 887
Dominguez Hills Men 607 18 0 18 84 727
Women 1,566 19 0 32 220 1,837
Total 2,173 37 0 50 304 2,564
Fresno Men 582 36 0 13 55 686
Women 964 69 0 24 73 1,130
Total 1,546 105 0 37 128 1,816
Fullerton Men 978 39 0 5 167 1,189
Women 1,545 96 0 7 297 1,945
Total 2,523 135 0 12 464 3,134
Hayward Men 759 12 0 15 34 820
Women 1,193 12 0 18 45 1,268
Total 1,952 24 0 33 79 2,088
Humboldt Men 181 3 0 0 9 193
Women 224 0 0 0 10 234
Total 405 3 0 0 19 427
Long Beach Men 1,271 13 1 42 147 1,474
Women 1,852 13 2 38 169 2,074
Total 3,123 26 3 80 316 3,548
Los Angeles Men 1,083 18 0 22 38 1,161
Women 1,828 32 0 35 61 1,956
Total 2,911 50 0 57 99 3,117
Maritime Academy Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Monterey Bay Men 21 0 1 0 0 22
Women 57 0 1 0 4 62
Total 78 0 2 0 4 84
Table 12
Graduate Student Enrollment
by Enrollment Status and Sex, Spring 2000
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Northridge Men 921 7 0 4 98 1,030
Women 1,616 9 0 4 147 1,776
Total 2,537 16 0 8 245 2,806
Pomona Men 462 10 1 0 41 514
Women 438 5 0 0 27 470
Total 900 15 1 0 68 984
Sacramento Men 997 19 0 25 122 1,163
Women 1,830 41 0 37 137 2,045
Total 2,827 60 0 62 259 3,208
San Bernardino Men 719 12 0 29 34 794
Women 1,291 22 0 45 58 1,416
Total 2,010 34 0 74 92 2,210
San Diego Men 1,490 22 14 63 130 1,719
Women 2,179 19 6 60 96 2,360
Total 3,669 41 20 123 226 4,079
San Francisco Men 1,365 18 1 0 166 1,550
Women 2,569 28 5 0 272 2,874
Total 3,934 46 6 0 438 4,424
San Jose Men 1,300 31 1 0 245 1,577
Women 2,129 36 0 0 370 2,535
Total 3,429 67 1 0 615 4,112
San Luis Obispo Men 304 4 0 0 29 337
Women 339 6 0 0 15 360
Total 643 10 0 0 44 697
San Marcos Men 88 1 0 1 27 117
Women 182 1 0 0 36 219
Total 270 2 0 1 63 336
Sonoma Men 109 2 0 4 16 131
Women 357 5 0 8 21 391
Total 466 7 0 12 37 522
Stanislaus Men 136 3 0 2 15 156
Women 240 3 0 2 11 256
Total 376 6 0 4 26 412
Campus Totals Men 13,840 276 19 256 1,513 15,904
Women 23,075 432 14 330 2,126 25,977
Total 36,915 708 33 586 3,639 41,881
Table 12
Graduate Student Enrollment
by Enrollment Status and Sex, Spring 2000
Campus
Campus Sex Continuing Returning Transitory Transfer First-Time Total
Intl Programs Men 1 0 0 0 0 1
Women 7 0 0 0 1 8
Total 8 0 0 0 1 9
CalStateTEACH Men 0 0 0 0 0 0
Women 0 0 0 0 0 0
Total 0 0 0 0 0 0
Grand Totals Men 13,841 276 19 256 1,513 15,905
Women 23,082 432 14 330 2,127 25,985
Total 36,923 708 33 586 3,640 41,890