Table 9
Undergraduate Transfers by Student Level and Sex, Spring 2000
Campus
Campus Sex Freshman Sophomore Junior Senior Total
Bakersfield Men 8 13 18 10 49
Women 8 15 35 12 70
Total 16 28 53 22 119
Chico Men 2 15 353 15 385
Women 7 14 378 19 418
Total 9 29 731 34 803
Dominguez Hills Men 3 21 175 35 234
Women 6 41 371 67 485
Total 9 62 546 102 719
Fresno Men 33 83 249 21 386
Women 36 104 348 27 515
Total 69 187 597 48 901
Fullerton Men 19 38 643 58 758
Women 14 49 942 54 1,059
Total 33 87 1,585 112 1,817
Hayward Men 6 20 66 25 117
Women 12 42 119 21 194
Total 18 62 185 46 311
Humboldt Men 18 33 115 11 177
Women 19 40 121 20 200
Total 37 73 236 31 377
Long Beach Men 30 128 400 102 660
Women 37 192 460 125 814
Total 67 320 860 227 1,474
Los Angeles Men 7 36 131 51 225
Women 14 60 183 58 315
Total 21 96 314 109 540
Maritime Academy Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Monterey Bay Men 9 29 44 5 87
Women 17 19 49 8 93
Total 26 48 93 13 180
Table 9
Undergraduate Transfers by Student Level and Sex, Spring 2000
Campus
Campus Sex Freshman Sophomore Junior Senior Total
Northridge Men 10 43 534 46 633
Women 12 90 811 94 1,007
Total 22 133 1,345 140 1,640
Pomona Men 21 45 103 46 215
Women 15 55 99 28 197
Total 36 100 202 74 412
Sacramento Men 43 74 515 81 713
Women 61 76 682 102 921
Total 104 150 1,197 183 1,634
San Bernardino Men 7 23 62 13 105
Women 16 31 106 18 171
Total 23 54 168 31 276
San Diego Men 8 139 501 51 699
Women 19 171 592 58 840
Total 27 310 1,093 109 1,539
San Francisco Men 34 46 435 61 576
Women 61 82 652 90 885
Total 95 128 1,087 151 1,461
San Jose Men 33 48 553 70 704
Women 35 52 635 76 798
Total 68 100 1,188 146 1,502
San Luis Obispo Men 0 2 5 2 9
Women 2 0 0 0 2
Total 2 2 5 2 11
San Marcos Men 7 63 169 23 262
Women 22 101 203 44 370
Total 29 164 372 67 632
Sonoma Men 7 41 81 14 143
Women 8 51 178 29 266
Total 15 92 259 43 409
Stanislaus Men 11 24 66 9 110
Women 18 56 128 21 223
Total 29 80 194 30 333
Campus Totals Men 316 964 5,218 749 7,247
Women 439 1,341 7,092 971 9,843
Total 755 2,305 12,310 1,720 17,090
Table 9
Undergraduate Transfers by Student Level and Sex, Spring 2000
Campus
Campus Sex Freshman Sophomore Junior Senior Total
Intl Programs Men 0 1 8 1 10
Women 0 4 7 0 11
Total 0 5 15 1 21
CalStateTEACH Men 0 0 0 0 0
Women 0 0 0 0 0
Total 0 0 0 0 0
Grand Totals Men 316 965 5,226 750 7,257
Women 439 1,345 7,099 971 9,854
Total 755 2,310 12,325 1,721 17,111