Table 3
Full-Time Enrollment by Sex and Student Level, Spring 2000
----------------------Undergraduate----------------------- Postbacca- Campus
Campus Sex Freshman Sophomore Junior Senior Total laureate Graduate Total
Bakersfield Men 213 172 272 536 1,193 154 71 1,418
Women 338 299 553 1,009 2,199 372 100 2,671
Total 551 471 825 1,545 3,392 526 171 4,089
Chico Men 927 808 1,611 2,085 5,431 229 231 5,891
Women 1,174 1,043 1,761 2,269 6,247 438 275 6,960
Total 2,101 1,851 3,372 4,354 11,678 667 506 12,851
Dominguez Hills Men 206 138 413 621 1,378 164 232 1,774
Women 489 376 880 1,288 3,033 432 589 4,054
Total 695 514 1,293 1,909 4,411 596 821 5,828
Fresno Men 826 754 1,456 2,025 5,061 305 311 5,677
Women 1,139 1,112 1,851 2,352 6,454 660 601 7,715
Total 1,965 1,866 3,307 4,377 11,515 965 912 13,392
Fullerton Men 1,093 836 1,952 2,299 6,180 259 370 6,809
Women 1,688 1,306 2,965 3,168 9,127 672 597 10,396
Total 2,781 2,142 4,917 5,467 15,307 931 967 17,205
Hayward Men 294 296 602 1,036 2,228 180 287 2,695
Women 543 499 1,241 1,870 4,153 358 496 5,007
Total 837 795 1,843 2,906 6,381 538 783 7,702
Humboldt Men 351 360 664 1,258 2,633 128 117 2,878
Women 476 427 877 1,290 3,070 192 166 3,428
Total 827 787 1,541 2,548 5,703 320 283 6,306
Long Beach Men 1,239 1,087 1,689 2,829 6,844 273 486 7,603
Women 2,179 1,886 2,395 3,669 10,129 608 830 11,567
Total 3,418 2,973 4,084 6,498 16,973 881 1,316 19,170
Los Angeles Men 546 508 726 1,644 3,424 278 350 4,052
Women 918 854 1,173 2,381 5,326 546 653 6,525
Total 1,464 1,362 1,899 4,025 8,750 824 1,003 10,577
Maritime Academy Men 117 55 102 151 425 10 0 435
Women 10 8 15 21 54 2 0 56
Total 127 63 117 172 479 12 0 491
Monterey Bay Men 153 118 172 271 714 24 7 745
Women 198 152 272 371 993 104 10 1,107
Total 351 270 444 642 1,707 128 17 1,852
Table 3
Full-Time Enrollment by Sex and Student Level, Spring 2000
----------------------Undergraduate----------------------- Postbacca- Campus
Campus Sex Freshman Sophomore Junior Senior Total laureate Graduate Total
Northridge Men 1,155 973 1,821 2,309 6,258 311 353 6,922
Women 1,560 1,410 2,721 3,366 9,057 914 701 10,672
Total 2,715 2,383 4,542 5,675 15,315 1,225 1,054 17,594
Pomona Men 1,520 1,013 1,210 2,774 6,517 165 132 6,814
Women 1,030 827 1,090 2,144 5,091 339 116 5,546
Total 2,550 1,840 2,300 4,918 11,608 504 248 12,360
Sacramento Men 914 591 1,842 2,487 5,834 376 449 6,659
Women 1,226 840 2,474 3,116 7,656 924 945 9,525
Total 2,140 1,431 4,316 5,603 13,490 1,300 1,394 16,184
San Bernardino Men 430 399 744 1,162 2,735 272 293 3,300
Women 792 694 1,293 1,985 4,764 612 529 5,905
Total 1,222 1,093 2,037 3,147 7,499 884 822 9,205
San Diego Men 1,560 1,246 2,173 3,113 8,092 304 649 9,045
Women 1,990 1,720 2,974 3,856 10,540 735 1,031 12,306
Total 3,550 2,966 5,147 6,969 18,632 1,039 1,680 21,351
San Francisco Men 988 758 1,686 2,237 5,669 380 655 6,704
Women 1,516 1,163 2,556 3,284 8,519 794 1,324 10,637
Total 2,504 1,921 4,242 5,521 14,188 1,174 1,979 17,341
San Jose Men 1,350 834 1,800 2,533 6,517 285 462 7,264
Women 1,309 940 2,036 2,890 7,175 605 1,023 8,803
Total 2,659 1,774 3,836 5,423 13,692 890 1,485 16,067
San Luis Obispo Men 1,094 1,287 1,343 3,428 7,152 54 203 7,409
Women 1,054 995 1,100 2,618 5,767 152 190 6,109
Total 2,148 2,282 2,443 6,046 12,919 206 393 13,518
San Marcos Men 195 119 413 432 1,159 98 59 1,316
Women 268 239 673 791 1,971 342 54 2,367
Total 463 358 1,086 1,223 3,130 440 113 3,683
Sonoma Men 310 273 451 594 1,628 118 38 1,784
Women 551 533 842 1,095 3,021 350 156 3,527
Total 861 806 1,293 1,689 4,649 468 194 5,311
Stanislaus Men 194 172 362 439 1,167 120 45 1,332
Women 380 343 659 799 2,181 379 108 2,668
Total 574 515 1,021 1,238 3,348 499 153 4,000
Campus Totals Men 15,675 12,797 23,504 36,263 88,239 4,487 5,800 98,526
Women 20,828 17,666 32,401 45,632 116,527 10,530 10,494 137,551
Total 36,503 30,463 55,905 81,895 204,766 15,017 16,294 236,077
Table 3
Full-Time Enrollment by Sex and Student Level, Spring 2000
----------------------Undergraduate----------------------- Postbacca- Campus
Campus Sex Freshman Sophomore Junior Senior Total laureate Graduate Total
Intl Programs Men 2 26 58 92 178 7 1 186
Women 4 64 105 90 263 6 8 277
Total 6 90 163 182 441 13 9 463
CalStateTEACH Men 0 0 0 0 0 83 0 83
Women 0 0 0 0 0 213 0 213
Total 0 0 0 0 0 296 0 296
Grand Totals Men 15,677 12,823 23,562 36,355 88,417 4,577 5,801 98,795
Women 20,832 17,730 32,506 45,722 116,790 10,749 10,502 138,041
Total 36,509 30,553 56,068 82,077 205,207 15,326 16,303 236,836