| Table 29 | ||||||||||||||||||||||||
| Comparison of Reported College Year Annual Full-Time Equivalent Students and FTE Targets*, from 1984-85 | ||||||||||||||||||||||||
| Campus | T/R/P** | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |||||||||||
| Bakersfield | T | 2,500 | 2,650 | 2,875 | 3,250 | 3,500 | 3,770 | 4,000 | 3,971 | 3,950 | 4,145 | 4,200 | ||||||||||||
| R | 2,547.40 | 2,760.00 | 3,032.90 | 3,312.20 | 3,602.40 | 3,877.80 | 3,967.90 | 4,144.20 | 4,219.20 | 4,157.50 | 4,057.20 | 4,178.80 | ||||||||||||
| P | 1.9 | 4.2 | 5.5 | 1.9 | 2.9 | 2.9 | -0.8 | 6.3 | 5.3 | -2.1 | -0.5 | |||||||||||||
| Chico | T | 12,600 | 12,700 | 13,100 | 13,300 | 13,500 | 14,000 | 14,000 | 12,391 | 12,600 | 12,854 | 12,802 | ||||||||||||
| R | 12,667.70 | 13,006.30 | 13,025.80 | 13,330.80 | 13,881.30 | 14,324.00 | 14,240.90 | 13,731.10 | 13,412.30 | 12,875.80 | 12,608.50 | 12,291.30 | ||||||||||||
| P | 0.5 | 2.4 | -0.6 | 0.2 | 2.8 | 2.3 | 1.7 | 8.2 | 2.2 | -1.9 | -4 | |||||||||||||
| Dominguez | T | 5,850 | 5,650 | 5,450 | 5,200 | 5,250 | 5,250 | 5,950 | 6,225 | 6,638 | 6,650 | 6,627 | ||||||||||||
| Hills | R | 5,362.90 | 5,245.00 | 4,898.60 | 5,093.20 | 5,236.60 | 5,766.90 | 6,210.60 | 6,594.10 | 6,881.10 | 6,490.70 | 6,452.30 | 6,637.00 | |||||||||||
| P | -8.3 | -7.2 | -10.1 | -2.1 | -0.3 | 9.8 | 4.4 | 10.5 | -2.2 | -3 | 0.2 | |||||||||||||
| Fresno | T | 13,600 | 13,750 | 14,000 | 14,400 | 15,400 | 15,800 | 15,800 | 14,569 | 14,200 | 14,600 | 14,650 | ||||||||||||
| R | 13,743.10 | 13,881.70 | 14,541.80 | 14,915.60 | 15,307.30 | 15,681.20 | 15,825.10 | 15,974.30 | 15,281.50 | 14,816.70 | 14,587.00 | 14,792.30 | ||||||||||||
| P | 1.1 | 1 | 3.9 | 3.6 | -0.6 | -0.8 | 0.2 | 4.9 | 4.3 | -0.1 | 1 | |||||||||||||
| Fullerton | T | 15,600 | 15,800 | 16,000 | 16,500 | 16,900 | 17,600 | 17,800 | 15,425 | 15,300 | 15,609 | 15,629 | ||||||||||||
| R | 16,062.10 | 16,382.60 | 16,697.50 | 16,811.10 | 17,209.50 | 17,518.20 | 17,940.20 | 16,924.20 | 16,285.90 | 15,422.80 | 15,413.80 | 15,971.40 | ||||||||||||
| P | 3 | 3.7 | 4.4 | 1.9 | 1.8 | -0.5 | 0.8 | 5.6 | 0.8 | -1.3 | 2.2 | |||||||||||||
| Hayward | T | 10,000 | 10,030 | 9,810 | 9,850 | 9,810 | 10,000 | 10,320 | 9,733 | 9,885 | 10,833 | 10,900 | ||||||||||||
| R | 9,650.70 | 9,738.80 | 9,720.90 | 9,748.90 | 9,902.70 | 10,033.50 | 10,365.80 | 10,361.00 | 10,589.70 | 10,674.60 | 10,791.50 | 10,820.90 | ||||||||||||
| P | -3.5 | -2.9 | -0.9 | -1 | 0.9 | 0.3 | 0.4 | 8.8 | 8 | -0.4 | -0.7 | |||||||||||||
| Humboldt | T | 6,230 | 5,700 | 5,750 | 5,500 | 5,690 | 6,300 | 6,800 | 6,360 | 6,360 | 6,510 | 6,650 | ||||||||||||
| R | 5,595.80 | 5,673.70 | 5,289.90 | 5,636.70 | 6,238.70 | 6,793.00 | 7,103.70 | 7,220.20 | 7,217.70 | 6,420.20 | 6,625.80 | 6,988.80 | ||||||||||||
| P | -10.2 | -0.5 | -8 | 2.5 | 9.6 | 7.8 | 4.5 | 13.5 | 0.9 | 1.8 | 5.1 | |||||||||||||
| Long Beach | T | 22,000 | 22,100 | 22,600 | 23,200 | 23,600 | 23,600 | 23,600 | 19,944 | 18,828 | 19,208 | 19,208 | ||||||||||||
| R | 21,803.30 | 22,917.50 | 23,561.70 | 24,186.80 | 24,167.30 | 23,011.50 | 23,724.50 | 22,203.60 | 20,539.00 | 19,112.70 | 19,022.40 | 19,252.40 | ||||||||||||
| P | -0.9 | 3.7 | 4.3 | 4.3 | 2.4 | -2.5 | 0.5 | 3 | 1.5 | -1 | 0.2 | |||||||||||||
| Los Angeles | T | 16,000 | 15,280 | 15,400 | 15,650 | 15,847 | 15,850 | 15,800 | 13,886 | 13,314 | 13,808 | 13,810 | ||||||||||||
| R | 15,074.10 | 15,532.70 | 15,656.10 | 15,548.30 | 15,650.60 | 15,677.70 | 16,349.50 | 15,298.70 | 14,484.80 | 13,514.60 | 13,898.70 | 13,908.80 | ||||||||||||
| P | -5.8 | 1.7 | 1.7 | -0.6 | -1.2 | -1.1 | 3.5 | 4.3 | 1.5 | 0.7 | 0.7 | |||||||||||||
| Monterey Bay | T | 633 | ||||||||||||||||||||||
| R | 672.2 | |||||||||||||||||||||||
| P | 6.2 | |||||||||||||||||||||||
| Table 29 (Continued) | ||||||||||||||||||||||||
| Comparison of Reported College Year Annual Full-Time Equivalent Students and FTE Targets, from 1981-82 | ||||||||||||||||||||||||
| Campus | T/R/P** | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |||||||||||
| Northridge | T | 19,100 | 19,500 | 20,200 | 20,600 | 20,900 | 21,100 | 21,350 | 19,094 | 18,310 | 18,680 | 18,680 | ||||||||||||
| R | 19,800.20 | 20,402.40 | 20,902.50 | 20,843.20 | 21,762.90 | 21,332.60 | 21,437.00 | 21,136.10 | 19,589.60 | 18,379.70 | 17,122.90 | 17,889.90 | ||||||||||||
| P | 3.7 | 4.6 | 3.5 | 1.2 | 4.1 | 1.1 | 0.4 | 2.6 | 0.4 | -8.3 | -4.2 | |||||||||||||
| Pomona | T | 14,300 | 14,500 | 15,000 | 15,200 | 15,500 | 15,800 | 16,150 | 14,530 | 13,751 | 14,029 | 14,029 | ||||||||||||
| R | 14,497.50 | 14,774.80 | 14,965.60 | 15,340.10 | 15,828.40 | 16,379.00 | 16,579.50 | 16,077.40 | 15,017.50 | 14,096.00 | 13,798.60 | 14,169.20 | ||||||||||||
| P | 1.4 | 1.9 | -0.2 | 0.9 | 2.1 | 3.7 | 2.7 | 3.4 | 2.5 | -1.6 | 1 | |||||||||||||
| Sacramento | T | 16,908 | 17,100 | 17,700 | 17,950 | 18,250 | 18,550 | 19,150 | 17,399 | 17,150 | 17,496 | 17,314 | ||||||||||||
| R | 17,337.60 | 17,699.80 | 17,758.00 | 17,944.70 | 18,588.00 | 18,998.20 | 19,444.00 | 19,018.80 | 18,103.40 | 17,307.50 | 17,047.70 | 17,193.90 | ||||||||||||
| P | 2.5 | 3.5 | 0.3 | 0 | 1.9 | 2.4 | 1.5 | 4 | 0.9 | -2.6 | -0.7 | |||||||||||||
| San | T | 4,250 | 4,600 | 5,100 | 5,900 | 6,700 | 7,500 | 8,100 | 8,262 | 8,637 | 8,811 | 8,976 | ||||||||||||
| Bernardino | R | 4,301.80 | 4,782.30 | 5,346.20 | 6,095.30 | 7,099.60 | 7,254.20 | 8,098.80 | 8,706.80 | 8,953.40 | 8,949.60 | 8,832.10 | 8,926.90 | |||||||||||
| P | 1.2 | 4 | 4.8 | 3.3 | 6 | -3.3 | 0 | 8.4 | 3.6 | 0.2 | -0.5 | |||||||||||||
| San Diego | T | 24,600 | 24,800 | 25,300 | 25,800 | 26,066 | 26,250 | 26,000 | 21,783 | 20,700 | 21,250 | 21,527 | ||||||||||||
| R | 25,487.30 | 25,867.50 | 26,219.20 | 26,818.60 | 26,622.40 | 26,446.80 | 26,352.60 | 23,970.20 | 22,098.90 | 20,925.40 | 21,457.70 | 22,427.00 | ||||||||||||
| P | 3.6 | 4.3 | 3.6 | 3.9 | 2.1 | 0.7 | 1.4 | 1.5 | 1.1 | 1 | 4.2 | |||||||||||||
| San | T | 17,700 | 17,600 | 18,000 | 18,400 | 19,191 | 19,700 | 20,080 | 17,595 | 17,600 | 18,618 | 19,160 | ||||||||||||
| Francisco | R | 17,670.90 | 18,114.80 | 18,737.20 | 19,140.80 | 20,207.20 | 20,637.40 | 20,520.60 | 19,340.10 | 18,396.50 | 18,160.80 | 18,779.50 | 19,595.90 | |||||||||||
| P | -0.2 | 2.9 | 4.1 | 4 | 5.3 | 4.8 | 2.2 | 4.6 | 3.2 | 0.9 | 2.3 | |||||||||||||
| San Jose | T | 18,100 | 17,900 | 18,300 | 19,100 | 20,000 | 20,500 | 21,900 | 19,356 | 18,600 | 18,976 | 18,929 | ||||||||||||
| R | 18,071.00 | 18,522.30 | 19,089.60 | 19,470.40 | 20,484.30 | 21,386.50 | 21,648.90 | 21,058.80 | 19,631.10 | 18,857.90 | 18,619.70 | 18,427.60 | ||||||||||||
| P | -0.2 | 3.5 | 4.3 | 1.9 | 2.4 | 4.3 | -1.1 | 1.4 | 1.4 | -1.9 | -2.6 | |||||||||||||
| San Luis | T | 15,430 | 15,430 | 15,470 | 15,570 | 15,480 | 15,480 | 16,250 | 14,607 | 14,300 | 14,589 | 14,789 | ||||||||||||
| Obispo | R | 15,517.80 | 15,471.50 | 15,174.10 | 15,468.30 | 15,751.90 | 16,681.40 | 16,886.90 | 16,506.50 | 15,225.90 | 14,423.80 | 14,407.40 | 15,102.50 | |||||||||||
| P | 0.6 | 0.3 | -1.9 | -0.7 | 1.8 | 7.8 | 3.9 | 4.2 | 0.9 | -1.2 | 2.1 | |||||||||||||
| San Marcos | T | 250 | 1,700 | 1,700 | 2,050 | 2,600 | ||||||||||||||||||
| R | 343.8 | 790.9 | 1,355.80 | 1,762.30 | 1,982.10 | 2,695.10 | ||||||||||||||||||
| P | 37.5 | -20.2 | 3.7 | -3.3 | 3.7 | |||||||||||||||||||
| Table 29 (Continued) | ||||||||||||||||||||||||
| Comparison of Reported College Year Annual Full-Time Equivalent Students and FTE Targets, from 1981-82 | ||||||||||||||||||||||||
| Campus | T/R/P** | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |||||||||||
| Sonoma | T | 4,300 | 4,200 | 4,220 | 4,450 | 4,600 | 5,100 | 5,600 | 5,267 | 5,317 | 5,424 | 5,550 | ||||||||||||
| R | 4,085.80 | 4,123.80 | 4,319.70 | 4,592.30 | 4,985.60 | 5,385.40 | 5,792.90 | 6,005.80 | 5,438.50 | 5,197.10 | 5,317.00 | 5,529.40 | ||||||||||||
| P | -5 | -1.8 | 2.4 | 3.2 | 8.4 | 5.6 | 3.4 | 3.3 | -2.3 | -2 | -0.4 | |||||||||||||
| Stanislaus | T | 3,200 | 3,100 | 3,100 | 3,550 | 3,750 | 3,900 | 4,100 | 4,065 | 4,267 | 4,490 | 4,600 | ||||||||||||
| R | 3,017.70 | 3,127.50 | 3,392.00 | 3,541.40 | 3,751.20 | 3,994.90 | 4,179.10 | 4,166.50 | 4,266.40 | 4,420.00 | 4,531.00 | 4,634.60 | ||||||||||||
| P | -5.7 | 0.9 | 9.4 | -0.2 | 0 | 2.4 | 1.9 | 5 | 3.6 | 0.9 | 0.8 | |||||||||||||
| All Campuses | ||||||||||||||||||||||||
| T | 242,260 | 242,390 | 247,375 | 253,370 | 259,934 | 266,050 | 273,000 | 246,162 | 241,407 | 248,630 | 251,263 | |||||||||||||
| R | 242,294.70 | 248,025.00 | 252,329.20 | 257,838.80 | 266,278.00 | 271,180.30 | 277,012.40 | 269,229.20 | 256,988.20 | 245,965.80 | 245,352.70 | 252,105.80 | ||||||||||||
| P | 0 | 2.3 | 2 | 1.8 | 2.4 | 1.9 | 1.5 | 4.4 | 1.9 | -1.3 | 0.3 | |||||||||||||
| Summer Arts | T | 60 | 60 | 60 | 53 | 53 | 50 | 50 | ||||||||||||||||
| Humboldt | R | 60 | 62 | 68 | 55.5 | 49.1 | 44.9 | 49.3 | 54.1 | |||||||||||||||
| P | 0 | 3.3 | 13.3 | -7.4 | -15.3 | -1.4 | 8.2 | |||||||||||||||||
| Statewide | T | 605 | 850 | 950 | 838 | 787 | 925 | 925 | ||||||||||||||||
| Nursing | R | 694 | 908 | 948 | 981 | 932.7 | 865.8 | 875.6 | 801.7 | |||||||||||||||
| D. Hills | P | 14.7 | 6.8 | -0.2 | 11.3 | 10 | -5.3 | -13.3 | ||||||||||||||||
| International | ||||||||||||||||||||||||
| Programs | T | 480 | 480 | 480 | 480 | 450 | 400 | 490 | 441 | 389 | 395 | 395 | ||||||||||||
| R | 457 | 431 | 458 | 404 | 422 | 400 | 474 | 458 | 389 | 365 | 367 | 414 | ||||||||||||
| P | -4.8 | -10.2 | -4.6 | -15.8 | -6.2 | 0 | -3.3 | -11.8 | -6.2 | -7.1 | 4.8 | |||||||||||||
| Maritime | T | 460 | 440 | |||||||||||||||||||||
| Academy | R | 468 | 451.3 | |||||||||||||||||||||
| P | 1.7 | 2.6 | ||||||||||||||||||||||
| Grand Total | T | 242,740 | 242,870 | 247,855 | 253,850 | 261,049 | 267,360 | 274,500 | 269,220 | 247,494 | 242,636 | 250,460 | 253,073 | |||||||||||
| R | 242,751.70 | 248,456.00 | 252,787.20 | 258,242.80 | 267,454.00 | 272,550.30 | 278,502.40 | 270,723.70 | 258,359.90 | 247,241.50 | 247,112.60 | 253,827.00 | ||||||||||||
| P | 0 | 2.3 | 2 | 1.7 | 2.5 | 1.9 | 1.5 | 0.6 | 4.4 | 1.9 | -1.3 | 0.3 | ||||||||||||
Note: Summer Arts, Statewide Nursing, and International Programs are not included in the Academic Year or College Year figures of campuses.
*In 1991-92 only a systemwide CSU target was set. In 1992-93, targets were reduced to service levels based on budget reductions and marginal dollars per FTES. In 1993-94, campuses set targets.
** T = Targeted or Historically Budgeted FTE Enrollment; R = Reported; P = Percent difference. A negative sign indicates the reported
FTE enrollment was less than the budgeted FTE. Off-campus center FTE are included in campus figures.
Download this report in Excel here!
If you have trouble opening this page after you download it, try this: First change the name of the document so that it ends in .xls - then open Excel and open the document from Excel. It is advisable to open all documents downloaded from this web site through the application that created it. DO NOT double click the document to open the application.