TABLE 1
TOTAL ENROLLMENT BY SEX AND STUDENT LEVEL, FALL 1992
UNDERGRADUATE STUDENTS POST-
CAMPUS SEX FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL BACCALAUREATE GRADUATE TOTAL
FULLERTON M 3 36 176 151 366 10 3 379
MISSION VIEJO W 5 76 261 235 577 57 51 685
T 8 112 437 386 943 67 54 1,064
HAYWARD M 2 12 99 165 278 55 134 467
CONTRA COSTA W 2 49 226 374 651 142 192 985
T 4 61 325 539 929 197 326 1,452
NORTHRIDGE M 0 12 128 89 229 55 26 310
VENTURA W 1 30 245 236 512 271 113 896
T 1 42 373 325 741 326 139 1,206
SAN BERNARDINO M 0 6 26 30 62 59 17 138
COACHELLA VALLEY W 3 16 79 105 203 154 56 413
T 3 22 105 135 265 213 73 551
SAN DIEGO M 0 2 49 61 112 66 1 179
NORTH COUNTY W 0 2 105 98 205 146 5 356
T 0 4 154 159 317 212 6 535
SAN FRANCISCO M 0 0 0 0 0 1 85 86
DOWNTOWN W 0 0 1 0 1 4 54 59
T 0 0 1 0 1 5 139 145
SAN JOSE M 0 4 22 39 65 23 42 130
MONTEREY COUNTY W 3 16 104 87 210 99 112 421
T 3 20 126 126 275 122 154 551
STANISLAUS M 1 3 66 48 118 35 40 193
STOCKTON W 4 22 149 116 291 142 39 472
T 5 25 215 164 409 177 79 665
ALL CAMPUSES M 6 75 566 583 1,230 304 348 1,882
W 18 211 1,170 1,251 2,650 1,015 622 4,287
T 24 286 1,736 1,834 3,880 1,319 970 6,169
TABLE 2
TOTAL FULL-TIME EQUIVALENT BY SEX AND STUDENT LEVEL
FALL 1992
UNDERGRADUATE STUDENTS POST-
CAMPUS SEX FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL BACCALAUREATE GRADUATE TOTAL
FULLERTON M 1 11 72 47 131 4 1 136
MISSION VIEJO W 1 30 99 88 218 29 12 259
T 2 41 171 135 349 33 13 395
HAYWARD M 1 5 44 67 117 28 46 191
CONTRA COSTA W 1 25 112 159 297 83 65 445
T 2 30 156 226 414 111 111 636
NORTHRIDGE M 0 5 56 35 96 24 11 131
VENTURA W 1 15 125 99 240 133 59 432
T 1 20 181 134 336 157 70 563
SAN BERNARDINO M 0 3 15 13 31 21 6 58
COACHELLA VALLEY W 1 10 47 54 112 61 23 196
T 1 13 62 67 143 82 29 254
SAN DIEGO M 0 2 37 43 82 32 0 114
NORTH COUNTY W 0 2 87 73 162 81 4 247
T 0 4 124 116 244 113 4 361
SAN FRANCISCO M 0 0 0 0 0 0 23 23
DOWNTOWN W 0 0 0 0 0 1 13 14
T 0 0 0 0 0 1 36 37
SAN JOSE M 0 1 12 15 28 6 17 51
MONTEREY COUNTY W 1 8 51 37 97 31 43 171
T 1 9 63 52 125 37 60 222
STANISLAUS M 0 1 26 16 43 12 10 65
STOCKTON W 2 8 58 44 112 55 11 178
T 2 9 84 60 155 67 21 243
ALL CAMPUSES M 2 28 262 236 528 127 114 769
W 7 98 579 554 1,238 474 230 1,942
T 9 126 841 790 1,766 601 344 2,711
TABLE 3
UNDERGRADUATE TRANSFER STUDENTS BY STUDENT LEVEL AND SEX
FALL 1992
CAMPUS SEX FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
FULLERTON M 0 29 57 2 88
MISSION VIEJO W 0 57 87 13 157
T 0 86 144 15 245
HAYWARD M 1 10 32 6 49
CONTRA COSTA W 1 33 73 17 124
T 2 43 105 23 173
NORTHRIDGE M 0 10 52 10 72
VENTURA W 1 23 101 14 139
T 1 33 153 24 211
SAN BERNARDINO M 0 3 13 0 16
COACHELLA VALLEY W 0 10 33 6 49
T 0 13 46 6 65
SAN DIEGO M 0 0 21 3 24
NORTH COUNTY W 0 0 52 3 55
T 0 0 73 6 79
SAN JOSE M 0 3 4 4 11
MONTEREY COUNTY W 2 16 44 10 72
T 2 19 48 14 83
STANISLAUS M 1 3 32 6 42
STOCKTON W 2 15 70 10 97
T 3 18 102 16 139
ALL CAMPUSES M 2 58 211 31 302
W 6 154 460 73 693
T 8 212 671 104 995
TABLE 4
UNDERGRADUATE ENROLLMENT BY ENROLLMENT STATUS AND SEX
FALL 1992
CAMPUS SEX CONTINUING RETURNING TRANSITORY TRANSFER FIRST-TIME TOTAL
FULLERTON M 268 8 0 88 2 366
MISSION VIEJO W 409 8 1 157 2 577
T 677 16 1 245 4 943
HAYWARD M 116 113 0 49 0 278
CONTRA COSTA W 274 251 2 124 0 651
T 390 364 2 173 0 929
NORTHRIDGE M 146 11 0 72 0 229
VENTURA W 356 16 1 139 0 512
T 502 27 1 211 0 741
SAN BERNARDINO M 43 3 0 16 0 62
COACHELLA VALLEY W 151 3 0 49 0 203
T 194 6 0 65 0 265
SAN DIEGO M 82 6 0 24 0 112
NORTH COUNTY W 141 8 1 55 0 205
T 223 14 1 79 0 317
SAN FRANCISCO M 0 0 0 0 0 0
DOWNTOWN W 1 0 0 0 0 1
T 1 0 0 0 0 1
SAN JOSE M 49 5 0 11 0 65
MONTEREY COUNTY W 133 4 1 72 0 210
T 182 9 1 83 0 275
STANISLAUS M 65 11 0 42 0 118
STOCKTON W 175 18 1 97 0 291
T 240 29 1 139 0 409
ALL CAMPUSES M 769 157 0 302 2 1,230
W 1,640 308 7 693 2 2,650
T 2,409 465 7 995 4 3,880
TABLE 5
POSTBACCALAUREATE STUDENT ENROLLMENT BY ENROLLMENT STATUS AND SEX
FALL 1992
CAMPUS SEX CONTINUING RETURNING TRANSITORY TRANSFER FIRST-TIME TOTAL
FULLERTON M 5 0 0 1 4 10
MISSION VIEJO W 18 6 0 9 24 57
T 23 6 0 10 28 67
HAYWARD M 17 14 0 11 13 55
CONTRA COSTA W 28 48 0 22 44 142
T 45 62 0 33 57 197
NORTHRIDGE M 35 2 0 4 14 55
VENTURA W 174 12 0 18 67 271
T 209 14 0 22 81 326
SAN BERNARDINO M 34 3 1 9 12 59
COACHELLA VALLEY W 97 9 0 19 29 154
T 131 12 1 28 41 213
SAN DIEGO M 43 3 0 6 14 66
NORTH COUNTY W 96 5 0 6 39 146
T 139 8 0 12 53 212
SAN FRANCISCO M 1 0 0 0 0 1
DOWNTOWN W 2 0 1 0 1 4
T 3 0 1 0 1 5
SAN JOSE M 17 1 1 0 4 23
MONTEREY COUNTY W 72 5 1 0 21 99
T 89 6 2 0 25 122
STANISLAUS M 21 7 0 3 4 35
STOCKTON W 71 27 2 14 28 142
T 92 34 2 17 32 177
ALL CAMPUSES M 173 30 2 34 65 304
W 558 112 4 88 253 1,015
T 731 142 6 122 318 1,319