| XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | ||
| Campus | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | ||
| Bakersfield | 0.991 | 0.970 | 0.972 | 0.972 | 0.965 | 0.964 | 0.947 | 0.996 | 0.964 | 0.976 | 0.983 | 0.971 | ||
| Channel Islands(1) | - | - | - | - | - | - | - | - | - | - | - | 1.033 | ||
| Chico | 1.002 | 1.001 | 0.990 | 0.998 | 0.993 | 1.000 | 1.004 | 1.001 | 0.997 | 1.001 | 0.996 | 0.991 | ||
| Dominguez Hills | 0.982 | 0.987 | 0.997 | 0.984 | 0.992 | 0.990 | 0.985 | 0.994 | 0.996 | 0.989 | 1.012 | 0.985 | ||
| Fresno | 0.985 | 0.960 | 0.973 | 0.984 | 0.979 | 0.985 | 0.980 | 0.987 | 0.982 | 0.987 | 0.993 | 0.976 | ||
| Fullerton | 0.980 | 0.963 | 0.980 | 0.983 | 0.994 | 1.000 | 0.988 | 1.000 | 0.998 | 1.007 | 1.001 | 0.987 | ||
| Hayward | 0.954 | 0.963 | 0.970 | 0.960 | 0.967 | 0.966 | 0.972 | 0.977 | 0.963 | 0.970 | 0.985 | 0.969 | ||
| Humboldt | 1.008 | 0.985 | 0.972 | 1.004 | 1.001 | 0.986 | 0.995 | 0.996 | 0.994 | 0.991 | 0.990 | 0.998 | ||
| Long Beach | 0.982 | 0.959 | 0.967 | 0.979 | 0.976 | 0.972 | 0.975 | 0.975 | 0.975 | 0.973 | 0.982 | 0.977 | ||
| Los Angeles | 0.952 | 0.942 | 0.975 | 0.977 | 0.960 | 0.964 | 0.978 | 0.964 | 0.953 | 0.974 | 0.966 | 0.970 | ||
| Maritime Academy | - | - | - | - | - | 1.029 | 1.061 | 1.039 | 1.035 | 1.010 | 1.118 | 1.089 | ||
| Monterey Bay | - | - | - | - | 1.119 | 1.034 | 0.993 | 0.997 | 0.987 | 0.959 | 0.983 | 0.974 | ||
| Northridge(2) | 0.985 | 0.962 | 0.950 | 0.982 | 0.991 | 0.976 | 0.977 | 0.989 | 0.987 | 0.993 | 0.998 | 0.983 | ||
| Pomona | 0.981 | 0.950 | 0.961 | 0.988 | 0.981 | 0.972 | 0.981 | 0.980 | 0.978 | 0.994 | 0.987 | 0.979 | ||
| Sacramento | 0.978 | 0.975 | 0.966 | 0.982 | 0.981 | 0.974 | 0.980 | 0.985 | 0.981 | 0.986 | 0.984 | 0.970 | ||
| San Bernardino | 0.956 | 0.957 | 0.958 | 0.962 | 0.957 | 0.987 | 0.980 | 0.988 | 0.992 | 0.999 | 0.987 | 0.995 | ||
| San Diego | 0.977 | 0.963 | 0.977 | 0.984 | 0.987 | 0.989 | 0.983 | 0.981 | 0.983 | 1.001 | 0.976 | 0.967 | ||
| San Francisco | 0.978 | 0.981 | 0.979 | 0.985 | 0.993 | 0.993 | 0.986 | 0.985 | 0.985 | 0.982 | 0.991 | 0.995 | ||
| San Jose | 0.975 | 0.936 | 0.971 | 0.970 | 0.968 | 0.980 | 0.965 | 0.977 | 0.978 | 0.972 | 0.984 | 0.974 | ||
| San Luis Obispo | 0.970 | 0.952 | 0.968 | 0.975 | 0.981 | 0.969 | 0.969 | 0.965 | 0.965 | 0.968 | 0.972 | 0.966 | ||
| San Marcos | 1.090 | 1.041 | 1.029 | 0.993 | 1.005 | 1.009 | 0.986 | 1.025 | 1.005 | 1.000 | 1.023 | 0.985 | ||
| Sonoma | 0.992 | 0.942 | 0.982 | 0.989 | 0.989 | 0.986 | 0.984 | 0.987 | 0.987 | 0.980 | 0.982 | 0.959 | ||
| Stanislaus | 1.074 | 1.063 | 1.071 | 1.078 | 1.068 | 1.089 | 1.086 | 1.086 | 1.090 | 1.082 | 1.079 | 1.092 | ||
| Campus Total | 0.980 | 0.965 | 0.974 | 0.983 | 0.983 | 0.984 | 0.982 | 0.986 | 0.984 | 0.988 | 0.989 | 0.981 | ||
| Note: | This table does not include Summer Arts, International Programs or CalStateTEACH. Budget adjustments to | |||||||||||||
| full-time equivalent students (FTES) for CSU Northridge and CSU Channel Islands did not change the Campus Total | ||||||||||||||
| figures because no Term Units Attempted were counted more than once. | ||||||||||||||
| (1) | CSU Channel Islands figures include CSU Northridge's Ventura off-campus center FTES enrollment. | |||||||||||||
| (2) | CSU Northridge FTES figures are based on Term Units Attempted at the CSU Northridge main campus only. | |||||||||||||
|
Download Table in Excel BACK |