| Summer | Fall* | Winter | Spring | Total | ||||||||||||
| Bakersfield | 15 | 630 | 247 | 98 | 990 | |||||||||||
| Channel Islands | - | 408 | - | 215 | 623 | |||||||||||
| Chico | - | 1,068 | - | 618 | 1,686 | |||||||||||
| Dominguez Hills | 52 | 972 | - | 569 | 1,593 | |||||||||||
| Fresno | - | 1,427 | - | 576 | 2,003 | |||||||||||
| Fullerton | - | 2,832 | - | 1,918 | 4,750 | |||||||||||
| Hayward | 184 | 1,135 | 481 | 256 | 2,056 | |||||||||||
| Humboldt | 14 | 610 | - | 282 | 906 | |||||||||||
| Long Beach | - | 2,706 | - | 1,030 | 3,736 | |||||||||||
| Los Angeles | 154 | 1,226 | 617 | 469 | 2,466 | |||||||||||
| Maritime Academy | - | 8 | - | - | 8 | |||||||||||
| Monterey Bay | - | 371 | - | 145 | 516 | |||||||||||
| Northridge | - | 2,637 | - | 1,535 | 4,172 | |||||||||||
| Pomona | 82 | 977 | 233 | 271 | 1,563 | |||||||||||
| Sacramento | - | 2,599 | - | 961 | 3,560 | |||||||||||
| San Bernardino | - | 1,183 | 570 | 315 | 2,068 | |||||||||||
| San Diego | - | 2,775 | - | 617 | 3,392 | |||||||||||
| San Francisco | 1 | 2,376 | - | 1,119 | 3,496 | |||||||||||
| San Jose | - | 2,195 | - | 1,174 | 3,369 | |||||||||||
| San Luis Obispo | 295 | 710 | 247 | 3 | 1,255 | |||||||||||
| San Marcos | 31 | 924 | - | 371 | 1,326 | |||||||||||
| Sonoma | - | 634 | - | 254 | 888 | |||||||||||
| Stanislaus | 19 | 756 | 118 | 344 | 1,237 | |||||||||||
| Campus Total | 847 | 31,159 | 2,513 | 13,140 | 47,659 | |||||||||||
| Note: | Table does not include Summer Arts, International Programs or CalStateTEACH. | |||||||||||||||
| * | Fall data have been updated to reflect current information as of the end of the | |||||||||||||||
| 2002-2003 college year. Fall data in this report may differ from previous reports. | ||||||||||||||||
|
Download Table in Excel BACK |