| |
| Table 36 | |
| | | | | | |
| Comparison of Fall Headcount Enrollment, | |
| College-Year Annual Full-Time Equivalent Students (FTES), | |
| and College-Year Unduplicated Headcount Enrollment, from 1986-87 | |
| | | | | | |
| | | | | | Ratio of | |
| | | Ratio of | | Ratio of | Unduplicated | |
| Campus | Campus | Campus CY FTES | Campus | Campus CY FTES | Headcount | |
| College | Fall* | College Year | to Fall Campus | Unduplicated | to Unduplicated | to Campus Fall | |
| Year | Enrollment | FTES | Enrollment | Headcount | Headcount | Enrollment | |
| | | | | | |
| 1986-87 | 333,424 | 252,329.1 | 0.75678 | 395,846 | 0.63744 | 1.18722 | |
| 1987-88 | 342,776 | 257,838.7 | 0.75221 | 406,412 | 0.63443 | 1.18565 | |
| 1988-89 | 355,106 | 266,277.9 | 0.74985 | 418,373 | 0.63646 | 1.17816 | |
| 1989-90 | 360,838 | 271,180.2 | 0.75153 | 425,598 | 0.63717 | 1.17947 | |
| 1990-91 | 369,053 | 277,012.3 | 0.75060 | 433,714 | 0.63870 | 1.17521 | |
| 1991-92 | 361,904 | 269,229.2 | 0.74392 | 422,038 | 0.63793 | 1.16616 | |
| 1992-93 | 347,693 | 256,988.2 | 0.73912 | 396,129 | 0.64875 | 1.13931 | |
| 1993-94 | 325,639 | 245,965.7 | 0.75533 | 377,342 | 0.65184 | 1.15877 | |
| 1994-95 | 319,368 | 245,352.6 | 0.76824 | 373,511 | 0.65688 | 1.16953 | |
| 1995-96 | 325,604 | 252,105.8 | 0.77427 | 379,937 | 0.66355 | 1.16687 | |
| 1996-97 | 336,803 | 261,183.7 | 0.77548 | 391,167 | 0.66770 | 1.16141 | |
| 1997-98 | 343,779 | 266,790.1 | 0.77605 | 397,899 | 0.67050 | 1.15743 | |
| 1998-99** | 349,804 | 273,397.5 | 0.78157 | 405,942 | 0.67349 | 1.16048 | |
| 1999-00 | 358,947 | 281,109.2 | 0.78315 | 416,938 | 0.67422 | 1.16156 | |
| 2000-01 | 367,397 | 289,523.2 | 0.78804 | 428,090 | 0.67631 | 1.16520 | |
| | | | | | |
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. | | |
| | | | | | |
| *Fall data have been updated to reflect current information as of the end of the 2000-2001 college year. | |
| Fall data in this report may differ from previous reports. | | | |
| | | | | | |
| **Beginning 1998-1999, Statewide Nursing is included in Dominguez Hills enrollment. | | |
| | | | | | | |
Download Table 36 in Excel
BACK
|