| Table 34 | | |
| | |
| Ratio of Regular and Limited Annualized Headcount Enrollment | |
| to Regular and Limited Annualized Full-Time Equivalent Students (FTES) | |
| by Student Level, Summer 2000 | |
| |
| |
| |
| |
| | Regular | | | | Limited | | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | Total | |
| |
| Bakersfield | 1.257 | 1.333 | 1.378 | | 3.164 | 3.460 | 3.246 | 1.888 | |
| Fresno | 1.304 | 1.343 | 1.500 | | 3.387 | 3.249 | 3.051 | 1.926 | |
| Fullerton | 1.667 | 1.491 | 2.087 | | 3.096 | 3.033 | 5.985 | 2.893 | |
| Hayward | 1.205 | 1.245 | 1.504 | | 3.578 | 3.506 | 3.636 | 1.513 | |
| Humboldt | 1.483 | 1.472 | 1.471 | | 3.424 | 4.789 | 4.322 | 2.533 | |
| Los Angeles | 1.274 | 1.486 | 1.592 | | 3.598 | 3.739 | 3.828 | 1.621 | |
| Northridge | 1.500 | 1.537 | 1.593 | | 2.670 | 2.928 | 2.922 | 2.272 | |
| Pomona | 1.337 | 1.414 | 1.492 | | 3.520 | 3.516 | 4.011 | 1.730 | |
| Sacramento | 1.798 | 1.379 | 1.275 | | 3.646 | 3.145 | 3.504 | 2.986 | |
| San Diego | 1.729 | 1.114 | 1.250 | | 4.015 | 4.191 | 4.123 | 3.577 | |
| San Francisco | 1.597 | 1.451 | 1.480 | | 4.022 | 2.917 | 3.140 | 2.530 | |
| San Jose | - | 1.849 | - | | 3.818 | 4.016 | 4.342 | 3.520 | |
| San Luis Obispo | 1.350 | 1.280 | 1.685 | | 3.213 | 3.589 | 3.570 | 1.653 | |
| Stanislaus | 1.667 | 1.500 | 1.875 | | 4.063 | 4.542 | 4.304 | 4.042 | |
| | | |
| Campus Total | 1.296 | 1.362 | 1.555 | | 3.621 | 3.557 | 3.861 | 1.872 | |
| | | |
| Summer Arts | - | - | - | | 4.474 | 4.480 | 4.500 | 4.477 | |
| CalStateTEACH | - | 1.667 | - | | - | - | - | 1.667 | |
| | | |
| Grand Total | 1.296 | 1.393 | 1.555 | | 3.636 | 3.598 | 3.864 | 1.883 | |
|
| *Note: Percentages may not add; each is derived by dividing the corresponding cell in | |
| Table 33.1 ( Summer Headcount Enrollment) by its counterpart in Table 32 (Summer FTE) to | |
| derive the percentage of State University Fee Waivers in that student level category. | |
|
| |
| |
| |
| |
| | | | | | | | | | |