| Table 33.4 | |
| | |
| Annualized Headcount of MANDATORY State University Fee Waivers* | |
| as a Percentage of Annualized Headcount Enrollment | |
| Regular and Limited | |
| Summer 2000 | |
|
| | Regular | | | | Limited | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | |
|
| Bakersfield | 2.105% | 2.878% | - | | 0.588% | - | - | |
| Fresno | - | - | - | | - | - | - | |
| Fullerton | - | - | - | | - | - | - | |
| Hayward | - | - | - | | - | - | - | |
| Humboldt | 3.714% | - | - | | 1.414% | 2.830% | - | |
| Los Angeles | - | - | - | | - | - | - | |
| Northridge | - | - | - | | - | - | - | |
| Pomona | 0.781% | 0.299% | 0.606% | | 0.429% | - | - | |
| Sacramento | - | - | - | | - | - | - | |
| San Diego | 8.889% | 1.351% | - | | 6.692% | 2.632% | - | |
| San Francisco | 4.348% | 0.870% | - | | 1.531% | 3.571% | - | |
| San Jose | - | - | - | | - | - | - | |
| San Luis Obispo | 2.432% | - | - | | 2.612% | 2.000% | - | |
| Stanislaus | 33.333% | - | - | | - | - | - | |
| | | | |
| Campus Total | 0.791% | 0.337% | 0.065% | | 2.192% | 0.297% | - | |
| | | | | |
| Summer Arts | - | - | - | | - | - | - | |
| CalStateTEACH | - | - | - | | - | - | - | |
| | |
| Grand Total | 0.791% | 0.295% | 0.065% | | 2.144% | 0.281% | - | |
|
| *Note: Percentages do not add; each is derived by dividing the corresponding cell in | |
| Table 33.3 (Mandatory Fee Waivers) by its counterpart in Table 33.1 (Headcount Enrollment) to | |
| derive the percentage of State University Fee Waivers in that student level category. | |
| | | | | | | | |