| |
| Table 33.3 |
| |
| MANDATORY |
| State University Fee Waivers |
| Regular and Limited Annualized Headcount Enrollment by Student Level, |
| Summer 2000 |
|
| | Regular | | | | Limited | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | Total |
|
| Bakersfield | 1.3 | 1.3 | - | | 0.3 | - | - | 3.0 |
| Fresno | - | - | - | | - | - | - | - |
| Fullerton | - | - | - | | - | - | - | - |
| Hayward | - | - | - | | - | - | - | - |
| Humboldt | 6.5 | - | - | | 5.5 | 1.5 | - | 13.5 |
| Los Angeles | - | - | - | | - | - | - | - |
| Northridge | - | - | - | | - | - | - | - |
| Pomona | 11.0 | 0.3 | 0.3 | | 3.0 | - | - | 14.7 |
| Sacramento | - | - | - | | - | - | - | - |
| San Diego | 4.0 | 0.5 | - | | 71.5 | 0.5 | - | 76.5 |
| San Francisco | 0.5 | 0.5 | - | | 3.0 | 0.5 | - | 4.5 |
| San Jose | - | - | - | | - | - | - | - |
| San Luis Obispo | 19.7 | - | - | | 8.3 | 0.3 | - | 28.3 |
| Stanislaus | 0.5 | - | - | | - | - | - | 0.5 |
| |
| Campus Total | 43.5 | 2.7 | 0.3 | | 91.7 | 2.8 | - | 141.0 |
| |
| Summer Arts | - | - | - | | - | - | - | - |
| CalStateTEACH | - | - | - | | - | - | - | - |
| |
| Grand Total | 43.5 | 2.7 | 0.3 | | 91.7 | 2.8 | - | 141.0 |
|
|
|
|
|
|
| Note: The figures presented on this page may not sum to totals due to rounding. | |
| | | | | | | | |
Download Table 33c in Excel
BACK
|