| |
| Table 33.2 |
| |
| ALL |
| State University Fee Waivers |
| Regular and Limited Annualized Headcount Enrollment by Student Level, |
| Summer 2000 |
|
| | Regular | | | | Limited | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | Total |
|
| Bakersfield | 2.0 | 1.3 | 0.3 | | 0.7 | - | 0.3 | 4.7 |
| Fresno | - | - | - | | - | - | - | - |
| Fullerton | - | - | - | | - | - | 0.5 | 0.5 |
| Hayward | - | - | - | | - | - | - | - |
| Humboldt | 7.5 | 1.0 | 0.5 | | 22.5 | 22.5 | 1.5 | 55.5 |
| Los Angeles | - | - | - | | - | - | - | - |
| Northridge | - | - | - | | - | - | - | - |
| Pomona | 15.0 | 1.0 | 0.3 | | 8.7 | 3.3 | 1.7 | 30.0 |
| Sacramento | - | - | - | | - | - | - | - |
| San Diego | 4.0 | 0.5 | 0.5 | | 77.5 | 0.5 | 0.5 | 83.5 |
| San Francisco | 0.5 | 33.5 | 0.5 | | 3.5 | 2.0 | 0.5 | 40.5 |
| San Jose | - | - | - | | - | - | - | - |
| San Luis Obispo | 23.3 | - | 0.3 | | 17.3 | 2.3 | 1.0 | 44.3 |
| Stanislaus | 0.5 | - | - | | - | - | - | 0.5 |
| |
| Campus Total | 52.8 | 37.3 | 2.5 | | 130.2 | 30.7 | 6.0 | 259.5 |
| |
| Summer Arts | - | - | - | | - | 1.0 | - | 1.0 |
| CalStateTEACH | - | - | - | | - | - | - | - |
| |
| Grand Total | 52.8 | 37.3 | 2.5 | | 130.2 | 31.7 | 6.0 | 260.5 |
|
|
|
|
|
|
| Note: The figures presented on this page may not sum to totals due to rounding. | |
| | | | | | | | |
Download Table 33b in Excel
BACK
|