| |
| Table 33.1 |
| |
| Regular and Limited Annualized Headcount Enrollment by Student Level |
| Summer 2000 |
|
|
| | Regular | | | | Limited | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | Total |
|
| Bakersfield | 63.3 | 46.3 | 3.0 | | 56.7 | 55.7 | 9.7 | 234.7 |
| Fresno | 8.0 | 111.0 | 3.5 | | 10.5 | 113.5 | 6.0 | 252.5 |
| Fullerton | 6.0 | 8.0 | 34.5 | | 42.0 | 46.0 | 39.5 | 176.0 |
| Hayward | 1,195.0 | 181.0 | 184.3 | | 333.7 | 82.7 | 181.3 | 2,158.0 |
| Humboldt | 175.0 | 10.5 | 2.5 | | 389.0 | 53.0 | 17.0 | 647.0 |
| Los Angeles | 1,744.7 | 120.7 | 149.3 | | 547.3 | 150.3 | 179.0 | 2,891.3 |
| Northridge | 12.0 | 31.5 | 6.0 | | 81.0 | 45.0 | 7.5 | 183.0 |
| Pomona | 1,409.0 | 111.3 | 55.0 | | 699.7 | 81.3 | 87.0 | 2,443.3 |
| Sacramento | 20.5 | 36.0 | 15.0 | | 354.0 | 99.5 | 44.5 | 569.5 |
| San Diego | 45.0 | 37.0 | 0.5 | | 1,068.5 | 19.0 | 87.0 | 1,257.0 |
| San Francisco | 11.5 | 57.5 | 36.5 | | 196.0 | 14.0 | 4.5 | 320.0 |
| San Jose | - | 22.0 | - | | 7.0 | 139.5 | 11.0 | 179.5 |
| San Luis Obispo | 808.7 | 18.7 | 24.3 | | 319.0 | 16.7 | 41.3 | 1,228.7 |
| Stanislaus | 1.5 | 1.0 | 1.5 | | 78.0 | 38.0 | 16.5 | 136.5 |
| |
| Campus Total | 5,500.2 | 792.5 | 516.0 | | 4,182.3 | 954.2 | 731.8 | 12,677.0 |
| |
| Summer Arts | - | - | - | | 93.5 | 56.0 | 4.5 | 154.0 |
| CalStateTEACH | - | 110.5 | - | | - | - | - | 110.5 |
| |
| Grand Total | 5,500.2 | 903.0 | 516.0 | | 4,275.8 | 1,010.2 | 736.3 | 12,941.5 |
|
|
|
|
|
|
|
|
|
| Note: The figures presented on this page may not sum to totals due to rounding. | |
| | | | | | | | |
Download Table 33a in Excel
BACK
|