|
Table 32 | | | | | | | | | |
| |
Regular and Limited Annualized Full-Time Equivalent Students (FTES) | |
by Student Level - Number and Percent | |
Summer 2000 | |
|
| | Regular | | | | Limited | | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | Total | |
| | | | |
Number | |
|
Bakersfield | 50.400 | 34.756 | 2.178 | | 17.911 | 16.089 | 2.978 | 124.311 | |
Fresno | 6.133 | 82.667 | 2.333 | | 3.100 | 34.933 | 1.967 | 131.133 | |
Fullerton | 3.600 | 5.367 | 16.533 | | 13.567 | 15.167 | 6.600 | 60.833 | |
Hayward | 991.511 | 145.378 | 122.533 | | 93.244 | 23.578 | 49.867 | 1,426.111 | |
Humboldt | 118.017 | 7.133 | 1.700 | | 113.600 | 11.067 | 3.933 | 255.450 | |
Los Angeles | 1,369.278 | 81.178 | 93.811 | | 152.111 | 40.211 | 46.767 | 1,783.356 | |
Northridge | 8.000 | 20.500 | 3.767 | | 30.333 | 15.367 | 2.567 | 80.533 | |
Pomona | 1,053.511 | 78.711 | 36.867 | | 198.778 | 23.133 | 21.689 | 1,412.689 | |
Sacramento | 11.400 | 26.100 | 11.767 | | 97.100 | 31.633 | 12.700 | 190.700 | |
San Diego | 26.033 | 33.200 | 0.400 | | 266.133 | 4.533 | 21.100 | 351.400 | | | |
San Francisco | 7.200 | 39.633 | 24.667 | | 48.733 | 4.800 | 1.433 | 126.467 | |
San Jose | - | 11.900 | - | | 1.833 | 34.733 | 2.533 | 51.000 | |
San Luis Obispo | 598.800 | 14.578 | 14.444 | | 99.289 | 4.644 | 11.578 | 743.333 | |
Stanislaus | 0.900 | 0.667 | 0.800 | | 19.200 | 8.367 | 3.833 | 33.767 | |
| | | | |
Campus Total | 4,244.783 | 581.767 | 331.800 | | 1,154.933 | 268.256 | 189.544 | 6,771.083 | |
| | |
Summer Arts | - | - | - | | 20.900 | 12.500 | 1.000 | 34.400 | |
CalStateTEACH | - | 66.300 | - | | - | - | - | 66.300 | |
| | |
Grand Total | 4,244.783 | 648.067 | 331.800 | | 1,175.833 | 280.756 | 190.544 | 6,871.783 | |
|
Percent | |
|
Bakersfield | 40.543% | 27.959% | 1.752% | | 14.408% | 12.942% | 2.395% | 100.000% | |
Fresno | 4.677% | 63.040% | 1.779% | | 2.364% | 26.640% | 1.500% | 100.000% | |
Fullerton | 5.918% | 8.822% | 27.178% | | 22.301% | 24.932% | 10.849% | 100.000% | |
Hayward | 69.526% | 10.194% | 8.592% | | 6.538% | 1.653% | 3.497% | 100.000% | |
Humboldt | 46.200% | 2.792% | 0.665% | | 44.471% | 4.332% | 1.540% | 100.000% | |
Los Angeles | 76.781% | 4.552% | 5.260% | | 8.529% | 2.255% | 2.622% | 100.000% | |
Northridge | 9.934% | 25.455% | 4.677% | | 37.666% | 19.081% | 3.187% | 100.000% | |
Pomona | 74.575% | 5.572% | 2.610% | | 14.071% | 1.638% | 1.535% | 100.000% | |
Sacramento | 5.978% | 13.686% | 6.170% | | 50.918% | 16.588% | 6.660% | 100.000% | |
San Diego | 7.408% | 9.448% | 0.114% | | 75.735% | 1.290% | 6.005% | 100.000% | |
San Francisco | 5.693% | 31.339% | 19.504% | | 38.535% | 3.795% | 1.133% | 100.000% | |
San Jose | - | 23.333% | - | | 3.595% | 68.105% | 4.967% | 100.000% | |
San Luis Obispo | 80.556% | 1.961% | 1.943% | | 13.357% | 0.625% | 1.558% | 100.000% | |
Stanislaus | 2.665% | 1.974% | 2.369% | | 56.861% | 24.778% | 11.352% | 100.000% | |
| | | |
Campus Total | 62.690% | 8.592% | 4.900% | | 17.057% | 3.962% | 2.799% | 100.000% | | |
| | |
Summer Arts | - | - | - | | 60.756% | 36.337% | 2.907% | 100.000% | | |
CalStateTEACH | - | 100.000% | - | | - | - | - | 100.000% | | |
| | |
Grand Total | 61.771% | 9.431% | 4.828% | | 17.111% | 4.086% | 2.773% | 100.000% | |
|
| |
Note: The figures presented on this page may not sum to totals due to rounding. | |
| | | | | | | | | | | | | | | | | |
Download Table 32 in Excel
BACK
|