| |
| Table 31 | |
| |
| Ratio of Regular and Limited, Academic-Year Headcount Enrollment to | |
| Regular and Limited, Academic-Year Full-Time Equivalent Students (FTES), | |
| by Student Level, 2000-01 Academic Year | |
| |
| |
| | Regular | | | | Limited | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | |
| |
| Bakersfield | 1.024 | 1.196 | 1.378 | | 3.074 | 3.305 | 3.125 | |
| Chico | 1.043 | 1.077 | 1.386 | | 3.136 | 2.954 | 2.918 | |
| Dominguez Hills | 1.155 | 1.352 | 1.449 | | 3.039 | 2.922 | 2.961 | |
| Fresno | 1.035 | 1.136 | 1.282 | | 3.476 | 3.151 | 3.038 | |
| Fullerton | 1.144 | 1.080 | 1.423 | | 3.257 | 3.054 | 2.897 | |
| Hayward | 1.076 | 1.185 | 1.363 | | 3.564 | 3.516 | 3.615 | |
| Humboldt | 1.008 | 0.924 | 1.180 | | 3.321 | 3.903 | 3.174 | |
| Long Beach | 1.126 | 1.183 | 1.389 | | 2.925 | 3.017 | 3.053 | |
| Los Angeles | 1.162 | 1.425 | 1.449 | | 3.548 | 3.550 | 3.582 | |
| Maritime Academy | 0.778 | 0.782 | - | | 4.990 | - | - | |
| Monterey Bay | 0.979 | 1.006 | 1.684 | | 3.537 | 3.833 | 3.506 | |
| Northridge | 1.153 | 1.340 | 1.362 | | 2.932 | 2.991 | 2.958 | |
| Pomona | 1.106 | 1.393 | 1.443 | | 3.609 | 3.584 | 3.898 | |
| Sacramento | 1.111 | 1.071 | 1.242 | | 3.091 | 3.057 | 3.050 | |
| San Bernardino | 1.101 | 1.388 | 1.418 | | 3.336 | 3.491 | 3.616 | |
| San Diego | 1.147 | 0.989 | 1.325 | | 2.892 | 2.991 | 2.967 | |
| San Francisco | 1.137 | 1.183 | 1.392 | | 3.089 | 3.199 | 3.123 | |
| San Jose | 1.137 | 1.270 | 1.328 | | 3.068 | 3.108 | 3.146 | |
| San Luis Obispo | 1.052 | 1.150 | 1.249 | | 3.213 | 3.559 | 3.519 | |
| San Marcos | 1.174 | 1.042 | 1.609 | | 2.884 | 2.773 | 2.790 | |
| Sonoma | 1.061 | 1.190 | 1.409 | | 3.309 | 3.131 | 3.341 | |
| Stanislaus | 1.002 | 1.076 | 1.160 | | 1.681 | 2.543 | 2.565 | |
| | | | |
| Campus Total | 1.105 | 1.188 | 1.363 | | 3.050 | 3.116 | 3.102 | |
| | | | |
| International Program | 0.909 | 0.909 | 0.909 | | - | - | - | |
| CalStateTEACH | - | 1.438 | - | | - | - | - | |
| | | | |
| Grand Total | 1.105 | 1.193 | 1.363 | | 3.050 | 3.116 | 3.102 | |
| |
| |
| |
| | | | | | | | |
Download Table 31 in Excel
BACK
|