| Table 30.4 |
| |
| Headcount of MANDATORY State University Fee Waivers* |
| as a Percentage of Headcount Enrollment |
| Regular and Limited |
| 2000-01 Academic Year |
|
| | Regular | | | | Limited | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate |
|
| Bakersfield | 1.444% | 0.649% | 0.707% | | 0.377% | 0.377% | - |
| Chico | 1.726% | 0.796% | 1.134% | | 1.294% | 0.162% | 0.765% |
| Dominguez Hills | 0.395% | 0.127% | 0.275% | | 0.055% | - | 0.126% |
| Fresno | 1.420% | 0.917% | 0.513% | | 0.172% | 0.172% | 0.392% |
| Fullerton | 0.546% | 0.094% | 0.170% | | 0.045% | 0.138% | 0.024% |
| Hayward | 0.512% | 0.208% | 0.099% | | 0.094% | 0.090% | 0.044% |
| Humboldt | 1.392% | 1.515% | 0.571% | | 0.170% | - | - |
| Long Beach | 1.400% | 0.566% | 0.560% | | 0.399% | 0.201% | 0.126% |
| Los Angeles | - | - | - | | - | - | - |
| Maritime Academy | 3.993% | - | - | | 2.326% | - | - |
| Monterey Bay | 1.885% | 0.382% | - | | - | - | - |
| Northridge | 0.660% | 0.340% | 0.230% | | 0.196% | 0.093% | 0.176% |
| Pomona | 1.013% | 0.155% | 0.193% | | 0.152% | - | 0.066% |
| Sacramento | 2.509% | 0.555% | 0.547% | | 0.934% | 0.313% | 0.331% |
| San Bernardino | 1.553% | 0.422% | 0.629% | | 0.305% | 0.114% | 0.345% |
| San Diego | 4.460% | 1.401% | 1.318% | | 2.058% | 0.674% | 0.244% |
| San Francisco | 1.519% | 0.670% | 0.549% | | 0.551% | 0.127% | 0.322% |
| San Jose | 1.253% | 0.110% | 0.499% | | 0.386% | - | 0.081% |
| San Luis Obispo | 1.844% | 0.403% | 1.319% | | 1.728% | - | 0.205% |
| San Marcos | 3.391% | 1.550% | 0.565% | | 1.694% | 0.758% | - |
| Sonoma | 1.940% | 0.899% | 0.461% | | 0.382% | - | 0.412% |
| Stanislaus | 1.384% | 0.571% | - | | 0.880% | 0.290% | 1.049% |
| | | |
| Campus Total | 1.602% | 0.532% | 0.515% | | 0.507% | 0.147% | 0.187% |
| | | | | |
| International Program | - | - | - | | - | - | - |
| CalStateTEACH | - | - | - | | - | - | - |
| | |
| Grand Total | 1.599% | 0.517% | 0.514% | | 0.507% | 0.147% | 0.187% |
|
| *Note: Percentages do not add; each is derived by dividing the corresponding cell in | |
| Table 30.3 (Mandatory Fee Waivers) by its counterpart in Table 30.1 (Headcount Enrollment) to |
| derive the percentage of State University Fee Waivers in that student level category. | |
| | | | | | | |