| |
| Table 30.3 | |
| |
| MANDATORY | |
| State University Fee Waivers | |
| Regular and Limited Headcount Enrollment by Student Level, | |
| 2000-01 Academic Year | |
|
| | Regular | | | | Limited | | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | Total | |
|
| Bakersfield | 62.3 | 4.7 | 2.0 | | 1.7 | 1.7 | - | 72.3 | |
| Chico | 228.5 | 6.0 | 7.0 | | 7.0 | 0.5 | 2.5 | 251.5 | |
| Dominguez Hills | 23.0 | 1.0 | 3.0 | | 1.0 | - | 2.0 | 30.0 | |
| Fresno | 189.5 | 9.0 | 5.5 | | 3.0 | 1.5 | 3.0 | 211.5 | |
| Fullerton | 104.5 | 1.0 | 2.0 | | 2.0 | 1.0 | 0.5 | 111.0 | |
| Hayward | 40.7 | 1.7 | 1.3 | | 1.0 | 0.3 | 0.3 | 45.3 | |
| Humboldt | 84.5 | 5.0 | 2.0 | | 0.5 | - | - | 92.0 | |
| Long Beach | 301.5 | 6.0 | 8.0 | | 11.5 | 2.5 | 2.5 | 332.0 | |
| Los Angeles | - | - | - | | - | - | - | - | |
| Maritime Academy | 21.5 | - | - | | 1.0 | - | - | 22.5 | |
| Monterey Bay | 41.0 | 0.5 | - | | - | - | - | 41.5 | |
| Northridge | 130.0 | 4.5 | 3.0 | | 5.5 | 2.0 | 3.0 | 148.0 | |
| Pomona | 150.3 | 1.0 | 1.0 | | 1.7 | - | 0.3 | 154.3 | |
| Sacramento | 432.5 | 7.5 | 8.0 | | 25.5 | 2.5 | 6.0 | 482.0 | |
| San Bernardino | 147.3 | 6.7 | 10.3 | | 2.0 | 1.0 | 2.3 | 169.7 | |
| San Diego | 1,039.0 | 15.5 | 26.5 | | 49.0 | 4.0 | 5.5 | 1,139.5 | |
| San Francisco | 261.5 | 8.0 | 13.0 | | 15.0 | 1.0 | 6.5 | 305.0 | |
| San Jose | 214.5 | 1.0 | 8.5 | | 11.5 | - | 2.0 | 237.5 | |
| San Luis Obispo | 277.7 | 1.0 | 7.0 | | 4.7 | - | 0.3 | 290.7 | |
| San Marcos | 145.0 | 8.5 | 1.0 | | 12.0 | 2.0 | - | 168.5 | |
| Sonoma | 111.0 | 4.5 | 1.0 | | 1.5 | - | 1.0 | 119.0 | |
| Stanislaus | 55.2 | 3.0 | - | | 9.7 | 1.7 | 2.7 | 72.4 | |
| | | | |
| Campus Total | 4,061.0 | 96.0 | 110.2 | | 166.7 | 21.7 | 40.6 | 4,496.2 | |
| | | | |
| International Program | - | - | - | | - | - | - | - | |
| CalStateTEACH | - | - | - | | - | - | - | - | |
| |
| Grand Total | 4,061.0 | 96.0 | 110.2 | | 166.7 | 21.7 | 40.6 | 4,496.2 | |
|
|
| Note: The figures presented on this page may not sum to totals due to rounding. | |
| |
| | | | | | | | | |
Download Table 30c in Excel
BACK
|