| |
| Table 30.2 | |
| |
| ALL | |
| State University Fee Waivers | |
| Regular and Limited Headcount Enrollment by Student Level, | |
| 2000-01 Academic Year | |
|
| | Regular | | | | Limited | | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | Total | |
|
| Bakersfield | 91.3 | 8.7 | 11.0 | | 89.7 | 13.3 | 5.7 | 219.7 | |
| Chico | 312.0 | 9.5 | 15.0 | | 154.5 | 35.0 | 25.5 | 551.5 | |
| Dominguez Hills | 109.0 | 8.5 | 20.5 | | 201.0 | 34.5 | 38.5 | 412.0 | |
| Fresno | 322.0 | 35.5 | 20.0 | | 882.0 | 125.5 | 31.5 | 1,416.5 | |
| Fullerton | 193.0 | 11.0 | 8.0 | | 1,281.5 | 30.0 | 48.0 | 1,571.5 | |
| Hayward | 65.3 | 6.3 | 19.7 | | 106.3 | 20.0 | 11.0 | 228.7 | |
| Humboldt | 132.5 | 22.5 | 7.0 | | 104.0 | 95.0 | 4.5 | 365.5 | |
| Long Beach | 357.0 | 13.5 | 23.0 | | 132.5 | 80.5 | 50.5 | 657.0 | |
| Los Angeles | 162.7 | 10.3 | 13.3 | | 207.0 | 20.3 | 20.0 | 433.7 | |
| Maritime Academy | 22.5 | 1.0 | - | | 1.0 | 0.5 | - | 25.0 | |
| Monterey Bay | 45.0 | 0.5 | - | | 15.5 | 5.5 | - | 66.5 | |
| Northridge | 169.5 | 9.0 | 26.5 | | 111.5 | 100.0 | 56.5 | 473.0 | |
| Pomona | 184.7 | 10.7 | 11.0 | | 126.7 | 12.3 | 17.3 | 362.7 | |
| Sacramento | 487.5 | 22.0 | 19.5 | | 487.0 | 72.5 | 50.0 | 1,138.5 | |
| San Bernardino | 196.0 | 21.7 | 27.3 | | 86.0 | 35.3 | 17.0 | 383.3 | |
| San Diego | 1,087.5 | 24.0 | 36.5 | | 107.5 | 38.0 | 58.0 | 1,351.5 | |
| San Francisco | 309.5 | 20.0 | 30.5 | | 434.5 | 90.5 | 77.0 | 962.0 | |
| San Jose | 244.0 | 13.0 | 18.5 | | 102.0 | 31.5 | 44.5 | 453.5 | |
| San Luis Obispo | 349.7 | 6.0 | 8.7 | | 31.0 | 16.0 | 6.7 | 418.0 | |
| San Marcos | 156.0 | 11.0 | 6.5 | | 43.5 | 13.5 | 5.5 | 236.0 | |
| Sonoma | 133.0 | 7.5 | 8.5 | | 86.5 | 9.0 | 12.0 | 256.5 | |
| Stanislaus | 65.3 | 4.3 | - | | 34.5 | 19.9 | 11.1 | 135.1 | |
| | | | |
| Campus Total | 5,194.9 | 276.5 | 331.0 | | 4,825.6 | 898.8 | 590.7 | 12,117.6 | |
| |
| International Program | - | - | - | | - | - | - | - | |
| CalStateTEACH | - | - | - | | - | - | - | - | |
| |
| Grand Total | 5,194.9 | 276.5 | 331.0 | | 4,825.6 | 898.8 | 590.7 | 12,117.6 | |
|
|
| Note: The figures presented on this page may not sum to totals due to rounding. | |
| |
| | | | | | | | | |
Download Table 30b in Excel
BACK
|