|
Table 30.1 | |
[same as former Table 30] | |
Regular and Limited Headcount Enrollment by Student Level, | |
2000-01 Academic Year | |
|
| | Regular | | | | Limited | | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | Total | |
|
Bakersfield | 4,315.7 | 719.3 | 283.0 | | 441.7 | 442.7 | 180.7 | 6,383.0 | |
Chico | 13,240.0 | 754.0 | 617.5 | | 541.0 | 308.5 | 327.0 | 15,788.0 | |
Dominguez Hills | 5,826.0 | 785.0 | 1,090.0 | | 1,825.0 | 1,595.5 | 1,588.5 | 12,710.0 | |
Fresno | 13,349.0 | 981.5 | 1,072.0 | | 1,748.0 | 872.5 | 765.0 | 18,788.0 | |
Fullerton | 19,130.5 | 1,070.0 | 1,174.0 | | 4,403.5 | 724.5 | 2,113.5 | 28,616.0 | |
Hayward | 7,948.7 | 803.0 | 1,350.3 | | 1,063.7 | 370.0 | 751.7 | 12,287.3 | |
Humboldt | 6,070.5 | 330.0 | 350.5 | | 294.5 | 159.5 | 107.5 | 7,312.5 | |
Long Beach | 21,534.5 | 1,059.5 | 1,428.5 | | 2,881.0 | 1,241.5 | 1,979.5 | 30,124.5 | |
Los Angeles | 11,418.3 | 1,463.0 | 1,910.7 | | 1,648.3 | 1,443.3 | 1,433.7 | 19,317.3 | |
CSU Maritime Academy | 538.5 | 14.5 | - | | 43.0 | 0.5 | - | 596.5 | |
Monterey Bay | 2,175.0 | 131.0 | 32.5 | | 112.0 | 34.5 | 54.0 | 2,539.0 | |
Northridge | 19,705.5 | 1,322.0 | 1,302.0 | | 2,813.5 | 2,158.5 | 1,701.0 | 29,002.5 | |
Pomona | 14,847.7 | 644.3 | 517.3 | | 1,100.0 | 472.3 | 503.7 | 18,085.3 | |
Sacramento | 17,240.5 | 1,351.0 | 1,463.0 | | 2,730.0 | 798.0 | 1,813.0 | 25,395.5 | |
San Bernardino | 9,484.7 | 1,580.3 | 1,643.7 | | 656.3 | 876.3 | 675.7 | 14,917.0 | |
San Diego | 23,296.5 | 1,106.5 | 2,011.0 | | 2,380.5 | 593.5 | 2,252.5 | 31,640.5 | |
San Francisco | 17,215.5 | 1,195.0 | 2,366.5 | | 2,722.0 | 785.0 | 2,016.5 | 26,300.5 | |
San Jose | 17,118.5 | 907.0 | 1,704.0 | | 2,981.0 | 807.5 | 2,471.0 | 25,989.0 | |
San Luis Obispo | 15,058.0 | 248.0 | 530.7 | | 270.0 | 71.3 | 162.3 | 16,340.3 | |
San Marcos | 4,275.5 | 548.5 | 177.0 | | 708.5 | 264.0 | 249.0 | 6,222.5 | |
Sonoma | 5,722.5 | 500.5 | 217.0 | | 392.5 | 202.5 | 243.0 | 7,278.0 | |
Stanislaus | 3,985.3 | 531.6 | 172.6 | | 1,102.8 | 596.9 | 260.6 | 6,649.9 | |
| | |
Campus Total | 253,496.8 | 18,045.6 | 21,413.8 | | 32,858.8 | 14,818.9 | 21,649.2 | 362,283.2 | |
| |
International Program | 493.5 | 13.0 | 10.0 | | - | - | - | 516.5 | |
CalStateTEACH | - | 521.0 | - | | - | - | - | 521.0 | |
| | |
Grand Total | 253,990.3 | 18,579.6 | 21,423.8 | | 32,858.8 | 14,818.9 | 21,649.2 | 363,320.7 | |
| | | | |
|
Note: The figures presented on this page may not sum to totals due to rounding. | |
| | | | | | | | | |
Download Table 30a in Excel
BACK
|