|
Table 29 |
|
Regular and Limited Full-Time Equivalent Students (FTES) as a Percentage of Total FTES, |
by Student Level, 2000-01 Academic Year |
|
| | Regular | | | | Limited | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | Total |
|
Bakersfield | 78.685% | 11.222% | 3.832% | | 2.682% | 2.500% | 1.079% | 100.000% |
Chico | 89.217% | 4.920% | 3.130% | | 1.212% | 0.734% | 0.787% | 100.000% |
Dominguez Hills | 62.581% | 7.204% | 9.332% | | 7.451% | 6.776% | 6.657% | 100.000% |
Fresno | 82.520% | 5.530% | 5.349% | | 3.218% | 1.772% | 1.612% | 100.000% |
Fullerton | 80.173% | 4.751% | 3.956% | | 6.483% | 1.138% | 3.499% | 100.000% |
Hayward | 76.425% | 7.008% | 10.243% | | 3.086% | 1.088% | 2.150% | 100.000% |
Humboldt | 88.047% | 5.222% | 4.342% | | 1.297% | 0.598% | 0.495% | 100.000% |
Long Beach | 82.814% | 3.879% | 4.452% | | 4.265% | 1.782% | 2.808% | 100.000% |
Los Angeles | 73.100% | 7.637% | 9.808% | | 3.455% | 3.024% | 2.977% | 100.000% |
CSU Maritime Academy | 96.223% | 2.579% | - | | 1.198% | - | - | 100.000% |
Monterey Bay | 91.532% | 5.364% | 0.795% | | 1.304% | 0.371% | 0.634% | 100.000% |
Northridge | 80.284% | 4.633% | 4.489% | | 4.506% | 3.388% | 2.700% | 100.000% |
Pomona | 90.637% | 3.124% | 2.420% | | 2.058% | 0.890% | 0.872% | 100.000% |
Sacramento | 78.794% | 6.404% | 5.977% | | 4.483% | 1.325% | 3.017% | 100.000% |
San Bernardino | 74.609% | 9.859% | 10.037% | | 1.704% | 2.174% | 1.618% | 100.000% |
San Diego | 82.137% | 4.525% | 6.137% | | 3.329% | 0.802% | 3.070% | 100.000% |
San Francisco | 77.155% | 5.148% | 8.665% | | 4.491% | 1.250% | 3.291% | 100.000% |
San Jose | 78.954% | 3.744% | 6.726% | | 5.095% | 1.362% | 4.119% | 100.000% |
San Luis Obispo | 94.766% | 1.427% | 2.812% | | 0.557% | 0.133% | 0.306% | 100.000% |
San Marcos | 77.355% | 11.174% | 2.337% | | 5.217% | 2.022% | 1.895% | 100.000% |
Sonoma | 86.653% | 6.759% | 2.475% | | 1.906% | 1.039% | 1.169% | 100.000% |
Stanislaus | 70.862% | 8.801% | 2.651% | | 11.692% | 4.184% | 1.811% | 100.000% |
| | | | |
Campus Total | 81.112% | 5.373% | 5.555% | | 3.810% | 1.682% | 2.468% | 100.000% |
| | | | | |
International Program | 95.547% | 2.517% | 1.936% | | - | - | - | 100.000% |
CalStateTEACH | - | 100.000% | - | | - | - | - | 100.000% |
| | |
Grand Total | 81.037% | 5.488% | 5.541% | | 3.798% | 1.676% | 2.460% | 100.000% |
|
|
|
Note: The figures presented on this page may not sum to totals due to rounding. | |
| | | | | | | | |
Download Table 29 in Excel
BACK
|