| |
| Table 28 | | |
| |
| Regular and Limited Full-Time Equivalent Students (FTES) by Student Level, | |
| 2000-01 Academic Year | |
| |
| |
| | Regular | | | | Limited | | | |
| Under- graduate | Postbac- calaureate | Graduate | | Under- graduate | Postbac- calaureate | Graduate | Total | |
| |
| Bakersfield | 4,216.0 | 601.3 | 205.3 | | 143.7 | 133.9 | 57.8 | 5,358.0 | | |
| Chico | 12,697.3 | 700.3 | 445.5 | | 172.5 | 104.4 | 112.1 | 14,232.0 | | |
| Dominguez Hills | 5,043.8 | 580.6 | 752.1 | | 600.5 | 546.1 | 536.5 | 8,059.7 | | |
| Fresno | 12,895.8 | 864.2 | 835.9 | | 502.9 | 276.9 | 251.8 | 15,627.5 | | |
| Fullerton | 16,717.7 | 990.7 | 825.0 | | 1,351.9 | 237.2 | 729.7 | 20,852.1 | | |
| Hayward | 7,389.9 | 677.6 | 990.4 | | 298.4 | 105.2 | 207.9 | 9,669.5 | | |
| Humboldt | 6,020.8 | 357.1 | 296.9 | | 88.7 | 40.9 | 33.9 | 6,838.2 | | |
| Long Beach | 19,125.3 | 895.8 | 1,028.2 | | 985.1 | 411.5 | 648.4 | 23,094.3 | | |
| Los Angeles | 9,829.3 | 1,026.8 | 1,318.8 | | 464.6 | 406.6 | 400.3 | 13,446.4 | | |
| Maritime Academy | 692.0 | 18.6 | - | | 8.6 | - | - | 719.2 | |
| Monterey Bay | 2,222.3 | 130.2 | 19.3 | | 31.7 | 9.0 | 15.4 | 2,427.9 | | |
| Northridge | 17,097.1 | 986.7 | 955.9 | | 959.6 | 721.6 | 575.0 | 21,295.9 | | |
| Pomona | 13,425.7 | 462.7 | 358.5 | | 304.8 | 131.8 | 129.2 | 14,812.6 | | |
| Sacramento | 15,522.9 | 1,261.6 | 1,177.5 | | 883.1 | 261.0 | 594.4 | 19,700.6 | | |
| San Bernardino | 8,616.0 | 1,138.6 | 1,159.1 | | 196.8 | 251.0 | 186.8 | 11,548.3 | | |
| San Diego | 20,310.7 | 1,119.0 | 1,517.4 | | 823.3 | 198.4 | 759.1 | 24,727.9 | | |
| San Francisco | 15,140.3 | 1,010.2 | 1,700.4 | | 881.2 | 245.4 | 645.7 | 19,623.2 | | |
| San Jose | 15,057.4 | 714.1 | 1,282.7 | | 971.6 | 259.8 | 785.5 | 19,071.2 | | |
| San Luis Obispo | 14,312.8 | 215.6 | 424.7 | | 84.0 | 20.0 | 46.1 | 15,103.3 | | |
| San Marcos | 3,642.7 | 526.2 | 110.0 | | 245.7 | 95.2 | 89.2 | 4,709.0 | | |
| Sonoma | 5,393.5 | 420.7 | 154.0 | | 118.6 | 64.7 | 72.7 | 6,224.2 | | |
| Stanislaus | 3,976.2 | 493.9 | 148.7 | | 656.1 | 234.8 | 101.6 | 5,611.3 | | |
| | |
| Campus Total | 229,345.4 | 15,192.4 | 15,706.4 | | 10,773.4 | 4,755.4 | 6,979.2 | 282,752.1 | |
| |
| International Program | 542.9 | 14.3 | 11.0 | | - | - | - | 568.2 | | |
| CalStateTEACH | - | 362.3 | - | | - | - | - | 362.3 | |
| |
| Grand Total | 229,888.3 | 15,569.0 | 15,717.4 | | 10,773.4 | 4,755.4 | 6,979.2 | 283,682.6 | | |
| |
| |
| | |
| Note: The figures presented on this page may not sum to totals due to rounding. | | |
| | | | | | | | | | |
Download Table 28 in Excel
BACK
|