| |
| Table 24b |
| |
| Ratio of Academic-Year Full-Time Equivalent Students (FTES) to | |
| Fall Headcount Enrollment, from 1988 | |
|
| Campus | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| | |
| Bakersfield | 0.7322 | 0.7430 | 0.7290 | 0.7627 | 0.7763 | 0.7880 | 0.7977 | 0.7856 | 0.8085 | 0.8021 | 0.8407 | 0.8226 | 0.8332 | |
| Chico | 0.8659 | 0.8668 | 0.8558 | 0.8757 | 0.8840 | 0.8755 | 0.8859 | 0.8908 | 0.8964 | 0.9024 | 0.9001 | 0.8941 | 0.8944 | |
| Dominguez Hills | 0.6460 | 0.6541 | 0.6572 | 0.6367 | 0.6568 | 0.6712 | 0.6622 | 0.6652 | 0.6701 | 0.6606 | 0.6422 | 0.6298 | 0.6273 | |
| Fresno | 0.8004 | 0.8006 | 0.7928 | 0.8059 | 0.8083 | 0.8252 | 0.8435 | 0.8472 | 0.8534 | 0.8215 | 0.8334 | 0.8350 | 0.8201 | |
| Fullerton | 0.6967 | 0.7018 | 0.7007 | 0.6641 | 0.6672 | 0.6835 | 0.6976 | 0.7066 | 0.7090 | 0.7157 | 0.7220 | 0.7303 | 0.7347 | |
| Hayward | 0.6963 | 0.6966 | 0.7096 | 0.7048 | 0.7256 | 0.7529 | 0.7614 | 0.7569 | 0.7544 | 0.7589 | 0.7612 | 0.7642 | 0.7611 | |
| Humboldt | 0.9278 | 0.9304 | 0.9281 | 0.9229 | 0.9190 | 0.9015 | 0.9400 | 0.9410 | 0.9313 | 0.9393 | 0.9486 | 0.9304 | 0.9200 | |
| Long Beach | 0.6834 | 0.7000 | 0.6980 | 0.6866 | 0.6830 | 0.7060 | 0.7239 | 0.7292 | 0.7201 | 0.7274 | 0.7305 | 0.7422 | 0.7470 | |
| Los Angeles | 0.6385 | 0.6454 | 0.6465 | 0.6309 | 0.6456 | 0.6629 | 0.6747 | 0.6712 | 0.6722 | 0.6805 | 0.6782 | 0.6742 | 0.6863 | |
| Maritime Academy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.2172 | 1.2689 | 1.2812 | 1.1735 | 1.1014 | |
| Monterey Bay | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.0278 | 1.0236 | 0.9669 | 0.9320 | 0.9335 | 0.9253 | |
| Northridge | 0.6892 | 0.6955 | 0.6878 | 0.6943 | 0.6734 | 0.6737 | 0.7044 | 0.7152 | 0.7019 | 0.7071 | 0.7211 | 0.7233 | 0.7327 | |
| Pomona | 0.7604 | 0.7600 | 0.7670 | 0.7713 | 0.7396 | 0.7520 | 0.7704 | 0.7788 | 0.7802 | 0.7893 | 0.8020 | 0.7933 | 0.8040 | |
| Sacramento | 0.7390 | 0.7433 | 0.7382 | 0.7352 | 0.7399 | 0.7423 | 0.7501 | 0.7543 | 0.7512 | 0.7618 | 0.7713 | 0.7664 | 0.7661 | |
| San Bernardino | 0.7340 | 0.6672 | 0.6790 | 0.6933 | 0.7171 | 0.7384 | 0.7444 | 0.7466 | 0.7696 | 0.7596 | 0.7760 | 0.7727 | 0.7746 | |
| San Diego | 0.7356 | 0.7356 | 0.7426 | 0.7175 | 0.7155 | 0.7439 | 0.7563 | 0.7641 | 0.7697 | 0.7660 | 0.7676 | 0.7723 | 0.7823 | |
| San Francisco | 0.7183 | 0.7047 | 0.6994 | 0.6930 | 0.6934 | 0.7063 | 0.7151 | 0.7314 | 0.7339 | 0.7284 | 0.7306 | 0.7316 | 0.7315 | |
| San Jose | 0.7209 | 0.7165 | 0.7136 | 0.7006 | 0.6626 | 0.6970 | 0.7080 | 0.7088 | 0.7269 | 0.7172 | 0.7164 | 0.7150 | 0.7143 | |
| San Luis Obispo | 0.8801 | 0.8760 | 0.8716 | 0.8655 | 0.8616 | 0.8815 | 0.8912 | 0.9022 | 0.8911 | 0.8956 | 0.8958 | 0.8962 | 0.8949 | |
| San Marcos | N/A | N/A | 0.7673 | 0.7178 | 0.7121 | 0.7430 | 0.7245 | 0.7400 | 0.7340 | 0.7338 | 0.7555 | 0.7552 | 0.7527 | |
| Sonoma | 0.7476 | 0.7607 | 0.7595 | 0.7962 | 0.7346 | 0.7933 | 0.8043 | 0.8158 | 0.8250 | 0.8347 | 0.8400 | 0.8440 | 0.8409 | |
| Stanislaus | 0.7102 | 0.7255 | 0.7192 | 0.7200 | 0.7223 | 0.7547 | 0.7710 | 0.7761 | 0.7805 | 0.7869 | 0.8017 | 0.8153 | 0.7946 | |
| | | | |
| Campus Total | 0.7329 | 0.7345 | 0.7328 | 0.7269 | 0.7227 | 0.7400 | 0.7535 | 0.7598 | 0.7620 | 0.7622 | 0.7671 | 0.7672 | 0.7696 | |
|
|
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. | |
|
|
|
|
Download Table 24b in Excel
BACK
|