| |
| Table 24a | |
| |
| Ratio of College-Year Full-Time Equivalent Students (FTES) to | |
| Fall Headcount Enrollment, from 1988 | |
|
| Campus | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| | |
| Bakersfield | 0.7322 | 0.7430 | 0.7290 | 0.7624 | 0.7763 | 0.7880 | 0.7977 | 0.7856 | 0.8085 | 0.8021 | 0.8531 | 0.8453 | 0.8520 | |
| Chico | 0.8659 | 0.8668 | 0.8558 | 0.8758 | 0.8840 | 0.8756 | 0.8859 | 0.8908 | 0.8964 | 0.9024 | 0.9001 | 0.8941 | 0.8940 | |
| Dominguez Hills | 0.6460 | 0.6541 | 0.6572 | 0.6367 | 0.6568 | 0.6712 | 0.6622 | 0.6652 | 0.6701 | 0.6606 | 0.6422 | 0.6298 | 0.6270 | |
| Fresno | 0.8004 | 0.8006 | 0.7928 | 0.8059 | 0.8083 | 0.8252 | 0.8435 | 0.8472 | 0.8534 | 0.8215 | 0.8334 | 0.8422 | 0.8270 | |
| Fullerton | 0.6967 | 0.7018 | 0.7007 | 0.6641 | 0.6672 | 0.6835 | 0.6976 | 0.7066 | 0.7090 | 0.7157 | 0.7220 | 0.7303 | 0.7370 | |
| Hayward | 0.7836 | 0.7823 | 0.7974 | 0.7895 | 0.8155 | 0.8483 | 0.8587 | 0.8554 | 0.8540 | 0.8668 | 0.8722 | 0.8790 | 0.8730 | |
| Humboldt | 0.9278 | 0.9304 | 0.9281 | 0.9229 | 0.9190 | 0.9015 | 0.9400 | 0.9410 | 0.9313 | 0.9393 | 0.9486 | 0.9304 | 0.9540 | |
| Long Beach | 0.6834 | 0.7000 | 0.6980 | 0.6866 | 0.6830 | 0.7060 | 0.7239 | 0.7292 | 0.7201 | 0.7274 | 0.7305 | 0.7422 | 0.7470 | |
| Los Angeles | 0.7479 | 0.7535 | 0.7571 | 0.7354 | 0.7465 | 0.7598 | 0.7627 | 0.7565 | 0.7446 | 0.7541 | 0.7525 | 0.7604 | 0.7770 | |
| Maritime Academy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.2172 | 1.2689 | 1.2812 | 1.1735 | 1.1010 | |
| Monterey Bay | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.0279 | 1.0236 | 0.9669 | 0.9320 | 0.9387 | 0.9250 | |
| Northridge | 0.6893 | 0.6955 | 0.6878 | 0.6944 | 0.6734 | 0.6737 | 0.7044 | 0.7152 | 0.7019 | 0.7071 | 0.7211 | 0.7233 | 0.7350 | |
| Pomona | 0.8362 | 0.8366 | 0.8515 | 0.8562 | 0.8207 | 0.8268 | 0.8463 | 0.8533 | 0.8521 | 0.8593 | 0.8747 | 0.8684 | 0.8810 | |
| Sacramento | 0.7390 | 0.7433 | 0.7382 | 0.7352 | 0.7399 | 0.7423 | 0.7501 | 0.7543 | 0.7512 | 0.7618 | 0.7713 | 0.7695 | 0.7740 | |
| San Bernardino | 0.7340 | 0.6672 | 0.6790 | 0.6932 | 0.7171 | 0.7384 | 0.7444 | 0.7466 | 0.7696 | 0.7596 | 0.7760 | 0.7727 | 0.7750 | |
| San Diego | 0.7356 | 0.7356 | 0.7426 | 0.7175 | 0.7155 | 0.7439 | 0.7563 | 0.7641 | 0.7697 | 0.7660 | 0.7676 | 0.7723 | 0.7930 | |
| San Francisco | 0.7183 | 0.7047 | 0.6994 | 0.6929 | 0.6934 | 0.7063 | 0.7151 | 0.7314 | 0.7339 | 0.7284 | 0.7306 | 0.7316 | 0.7360 | |
| San Jose | 0.7209 | 0.7165 | 0.7136 | 0.7005 | 0.6626 | 0.6970 | 0.7080 | 0.7088 | 0.7269 | 0.7172 | 0.7164 | 0.7167 | 0.7160 | |
| San Luis Obispo | 0.9516 | 0.9496 | 0.9511 | 0.9392 | 0.9297 | 0.9336 | 0.9331 | 0.9426 | 0.9309 | 0.9417 | 0.9470 | 0.9450 | 0.9390 | |
| San Marcos | N/A | N/A | 0.7673 | 0.7177 | 0.7121 | 0.7430 | 0.7244 | 0.7400 | 0.7340 | 0.7338 | 0.7555 | 0.7552 | 0.7530 | |
| Sonoma | 0.7476 | 0.7607 | 0.7595 | 0.7962 | 0.7346 | 0.7933 | 0.8043 | 0.8158 | 0.8250 | 0.8347 | 0.8400 | 0.8440 | 0.8410 | |
| Stanislaus | 0.7102 | 0.7256 | 0.7192 | 0.7196 | 0.7223 | 0.7547 | 0.7710 | 0.7761 | 0.7805 | 0.7869 | 0.8017 | 0.8153 | 0.7990 | |
| | | | |
| Campus Total | 0.7499 | 0.7515 | 0.7506 | 0.7439 | 0.7391 | 0.7553 | 0.7682 | 0.7743 | 0.7755 | 0.7761 | 0.7816 | 0.7831 | 0.7880 | |
|
|
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. | |
|
| | | | | | | | | | | | | | |
Download Table 24a in Excel
BACK
|