| |
| Table 21 |
|
| Undergraduate Transfer Headcount Enrollment by Institution of Origin, 2000-01 College Year |
| |
| |
| California | |
| | | | Private | |
| Community | | Univ. of | California | | Other | Foreign and | |
| Colleges | CSU | California | Institutions | Subtotal | States | Unknown* | Total |
| | |
| Bakersfield | 1,024 | 52 | 17 | 26 | 1,119 | 84 | 17 | 1,220 |
| Chico | 2,223 | 127 | 30 | 37 | 2,417 | 157 | 36 | 2,610 |
| Dominguez Hills | 1,697 | 111 | 20 | 46 | 1,874 | 103 | 20 | 1,997 |
| Fresno | 2,139 | 133 | 38 | 56 | 2,366 | 89 | 84 | 2,539 |
| Fullerton | 4,436 | 269 | 45 | 78 | 4,828 | 147 | 50 | 5,025 |
| Hayward | 1,949 | 192 | 43 | 43 | 2,227 | 148 | 62 | 2,437 |
| Humboldt | 858 | 76 | 17 | 5 | 956 | 221 | 4 | 1,181 |
| Long Beach | 3,438 | 201 | 35 | 64 | 3,738 | 174 | 120 | 4,032 |
| Los Angeles | 2,115 | 128 | 43 | 61 | 2,347 | 110 | 60 | 2,517 |
| Maritime Academy | 38 | 4 | - | - | 42 | 8 | 1 | 51 |
| Monterey Bay | 477 | 21 | 2 | 8 | 508 | 31 | 3 | 542 |
| Northridge | 4,299 | 254 | 62 | 81 | 4,696 | 255 | 51 | 5,002 |
| Pomona | 1,905 | 147 | 47 | 53 | 2,152 | 87 | 7 | 2,246 |
| Sacramento | 3,970 | 412 | 80 | 59 | 4,521 | 246 | 27 | 4,794 |
| San Bernardino | 1,999 | 118 | 48 | 69 | 2,234 | 164 | 31 | 2,429 |
| San Diego | 4,152 | 130 | 42 | 52 | 4,376 | 399 | 75 | 4,850 |
| San Francisco | 3,213 | 230 | 51 | 62 | 3,556 | 219 | 161 | 3,936 |
| San Jose | 3,243 | 199 | 57 | 29 | 3,528 | 223 | 85 | 3,836 |
| San Luis Obispo | 1,280 | 64 | 10 | 10 | 1,364 | 38 | 7 | 1,409 |
| San Marcos | 1,187 | 154 | 14 | 28 | 1,383 | 98 | 2 | 1,483 |
| Sonoma | 1,025 | 72 | 22 | 22 | 1,141 | 62 | 20 | 1,223 |
| Stanislaus | 1,233 | 93 | 13 | 39 | 1,378 | 67 | 10 | 1,455 |
| | | |
| Campus Total | 47,900 | 3,187 | 736 | 928 | 52,751 | 3,130 | 933 | 56,814 |
| | | | |
| | |
| * Foreign and Unknown includes U.S. Possessions, foreign countries and students with unknown origins. | |
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. | |
|
| | | | | | | | |
Download Table 21 in Excel
BACK
|