| |
| Table 20 | |
| |
| First-Time Freshman Headcount Enrollment by Institution of Origin, 2000-01 College Year | |
| | |
| | | |
| California High Schools | Other | Foreign & | | |
| Public | Private | Subtotal | States | Unknown* | Total | |
| | | |
| Bakersfield | 552 | 27 | 579 | 13 | 14 | 606 | |
| Chico | 1,733 | 219 | 1,952 | 40 | 41 | 2,033 | |
| Dominguez Hills | 486 | 62 | 548 | 8 | 2 | 558 | |
| Fresno | 1,793 | 103 | 1,896 | 39 | 72 | 2,007 | |
| Fullerton | 2,361 | 408 | 2,769 | 49 | 43 | 2,861 | |
| Hayward | 590 | 115 | 705 | 10 | 46 | 761 | |
| Humboldt | 649 | 72 | 721 | 88 | 6 | 815 | |
| Long Beach | 2,855 | 493 | 3,348 | 55 | 81 | 3,484 | |
| Los Angeles | 1,132 | 117 | 1,249 | 27 | 39 | 1,315 | |
| Maritime Academy | 66 | 15 | 81 | 15 | 3 | 99 | |
| Monterey Bay | 388 | 52 | 440 | 18 | 2 | 460 | |
| Northridge | 2,443 | 490 | 2,933 | 65 | 50 | 3,048 | |
| Pomona | 2,321 | 503 | 2,824 | 25 | 25 | 2,874 | |
| Sacramento | 1,940 | 201 | 2,141 | 43 | 57 | 2,241 | |
| San Bernardino | 1,149 | 90 | 1,239 | 24 | 25 | 1,288 | |
| San Diego | 3,345 | 375 | 3,720 | 181 | 41 | 3,942 | |
| San Francisco | 1,631 | 346 | 1,977 | 92 | 94 | 2,163 | |
| San Jose | 2,242 | 312 | 2,554 | 49 | 64 | 2,667 | |
| San Luis Obispo | 2,573 | 511 | 3,084 | 228 | 22 | 3,334 | |
| San Marcos | 530 | 40 | 570 | 20 | 7 | 597 | |
| Sonoma | 886 | 174 | 1,060 | 45 | 12 | 1,117 | |
| Stanislaus | 570 | 51 | 621 | 11 | 10 | 642 | |
| | | | | |
| Campus Total | 32,235 | 4,776 | 37,011 | 1,145 | 756 | 38,912 | |
| | |
| | |
| * Foreign and Unknown includes U.S. Possessions, foreign countries and students with unknown origins. | | |
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. | |
| |
| | | | | | | |
Download Table 20 in Excel
BACK
|