| |
| Table 18 | |
| |
| Transfer Graduates by Term, 2000-01 College Year | |
| | |
| | |
| Summer | Fall* | Winter | Spring | Total | |
| | |
| Bakersfield | 1 | 26 | 4 | 3 | 34 | |
| Chico | - | 49 | - | 16 | 65 | |
| Dominguez Hills | - | 108 | - | 56 | 164 | |
| Fresno | - | 104 | - | 32 | 136 | |
| Fullerton | - | 16 | - | 3 | 19 | |
| Hayward | 25 | 200 | 62 | 39 | 326 | |
| Humboldt | - | - | - | - | - | |
| Long Beach | - | 79 | - | 18 | 97 | |
| Los Angeles | 12 | 193 | 61 | 93 | 359 | |
| Maritime Academy | - | - | - | - | - | |
| Monterey Bay | - | - | - | - | - | |
| Northridge | - | 43 | - | 67 | 110 | |
| Pomona | - | - | - | - | - | |
| Sacramento | 2 | 172 | - | 42 | 216 | |
| San Bernardino | - | 188 | 102 | 78 | 368 | |
| San Diego | - | 396 | - | 117 | 513 | |
| San Francisco | - | - | - | - | - | |
| San Jose | - | - | - | - | - | |
| San Luis Obispo | - | 2 | - | 1 | 3 | |
| San Marcos | - | - | - | - | - | |
| Sonoma | - | 23 | - | 11 | 34 | |
| Stanislaus | - | 17 | - | 2 | 19 | |
| | |
| Campus Total | 40 | 1,616 | 229 | 578 | 2,463 | |
| | |
| | |
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. |
| |
| *Fall data have been updated to reflect current information as of the end of the | | |
| 2000-2001 college year. Fall data in this report may differ from previous reports. | | |
| | |
| | |
| | | | | | |
Download Table 18 in Excel
BACK
|