| |
| Table 17 | |
| |
| First-Time Graduates by Term, 2000-01 College Year | |
| | |
| | |
| Summer | Fall* | Winter | Spring | Total | |
| | |
| Bakersfield | - | 70 | 14 | 16 | 100 | |
| Chico | - | 254 | - | 78 | 332 | |
| Dominguez Hills | - | 490 | - | 273 | 763 | |
| Fresno | 3 | 355 | - | 112 | 470 | |
| Fullerton | - | 866 | - | 480 | 1,346 | |
| Hayward | 42 | 288 | 64 | 70 | 464 | |
| Humboldt | 5 | 141 | - | 32 | 178 | |
| Long Beach | - | 925 | - | 377 | 1,302 | |
| Los Angeles | 30 | 433 | 108 | 125 | 696 | |
| Maritime Academy | - | - | - | - | - | |
| Monterey Bay | - | 31 | - | 5 | 36 | |
| Northridge | 2 | 669 | - | 260 | 931 | |
| Pomona | 47 | 201 | 83 | 64 | 395 | |
| Sacramento | 6 | 519 | - | 233 | 758 | |
| San Bernardino | - | 412 | 129 | 98 | 639 | |
| San Diego | - | 858 | - | 237 | 1,095 | |
| San Francisco | 36 | 1,264 | - | 383 | 1,683 | |
| San Jose | 2 | 1,292 | - | 502 | 1,796 | |
| San Luis Obispo | 19 | 229 | 58 | 29 | 335 | |
| San Marcos | - | 154 | - | 13 | 167 | |
| Sonoma | - | 91 | - | 17 | 108 | |
| Stanislaus | - | 120 | - | 23 | 143 | |
| | |
| Campus Total | 192 | 9,662 | 456 | 3,427 | 13,737 | |
| | |
| | |
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. |
| |
| *Fall data have been updated to reflect current information as of the end of the | | |
| 2000-2001 college year. Fall data in this report may differ from previous reports. | |
| | | | | | |
Download Table 17 in Excel
BACK
|