| |
| Table 16 | |
| |
| Transfer Postbaccalaureates by Term, 2000-01 College Year | |
| | |
| | |
| Summer | Fall* | Winter | Spring | Total | |
| | |
| Bakersfield | 20 | 71 | 59 | 41 | 191 | |
| Chico | - | 153 | - | 60 | 213 | |
| Dominguez Hills | - | 106 | - | 54 | 160 | |
| Fresno | 14 | 130 | - | 75 | 219 | |
| Fullerton | - | 30 | - | 26 | 56 | |
| Hayward | 110 | 167 | 94 | 60 | 431 | |
| Humboldt | - | - | - | - | - | |
| Long Beach | - | 61 | - | 22 | 83 | |
| Los Angeles | 37 | 126 | 101 | 123 | 387 | |
| Maritime Academy | - | 1 | - | - | 1 | |
| Monterey Bay | - | 1 | - | - | 1 | |
| Northridge | - | 62 | - | 44 | 106 | |
| Pomona | 1 | 2 | 1 | 2 | 6 | |
| Sacramento | 11 | 127 | - | 95 | 233 | |
| San Bernardino | - | 167 | 86 | 70 | 323 | |
| San Diego | 2 | 131 | - | 122 | 255 | |
| San Francisco | - | - | - | 2 | 2 | |
| San Jose | - | 1 | - | - | 1 | |
| San Luis Obispo | 6 | 4 | 4 | - | 14 | |
| San Marcos | - | 3 | - | 3 | 6 | |
| Sonoma | - | 48 | - | 46 | 94 | |
| Stanislaus | 1 | 107 | 8 | 60 | 176 | |
| | |
| Campus Total | 202 | 1,498 | 353 | 905 | 2,958 | |
| | |
| | |
| Note: Table does not include Summer Arts, International Programs or CalStateTEACH. |
| |
| *Fall data have been updated to reflect current information as of the end of the | | |
| 2000-2001 college year. Fall data in this report may differ from previous reports. | | |
| | | | | | |
Download Table 16 in Excel
BACK
|